Eli Lilly's weight loss drugs, Mounjaro and Zepbound, have been driving strong revenue growth for the company, prompting it to increase its annual revenue guidance. Lilly has launched a new version of Zepbound in single-dose vials to significantly expand supply and meet the high demand for these weight loss treatments.
Eli Lilly is a drug firm with a focus on neuroscience, cardiometabolic, cancer, and immunology. Lilly's key products include Verzenio for cancer; Mounjaro, Zepbound, Jardiance, Trulicity, Humalog, and Humulin for diabetes; and Taltz and Olumiant for immunology.
Date de référencement | 1970-07-09 |
Marché | Stocks |
Locale | US |
Echange principal | XNYS |
Type | CS |
Devise | USD |
CIK | 0000059478 |
Composite figi | BBG000BNBDC2 |
Share Class figi | BBG001S5STL8 |
Market Cap | 857,940,445,996 USD |
SIC Code | 2834 |
SIC Description | PHARMACEUTICAL PREPARATIONS |
Total Employés | 43000 |
Share Class Shares Outstanding | 950410000 |
Weighted Shares Outstanding | 950405386 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
Période | Var | Plus haut | Plus bas |
1 semaine | -6.18% | 969.218 | 899.5 |
1 mois | 17.65% | 880.541 | 877.334 |
3 mois | 5.33% | 871.63 | 792.069 |
6 mois | 15.32% | 780 | 718.3 |
1 an | 57.16% | 587.55 | 516.57 |
3 ans | 253.3% | 255.71 | 220.2 |
5 ans | 685.45% | 114.52 | 101.36 |
10 ans | 1291.98% | 65.245 | 60.58 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-04-27 | 2023-08-08 | 2023-11-02 | UNPUB |
Assets | 53,163,000,000 | 54,814,000,000 | 57,915,500,000 | UNPUB |
Current Assets | 20,811,400,000 | 21,331,600,000 | 23,007,000,000 | UNPUB |
Current Liabilities | 16,010,000,000 | 18,915,000,000 | 21,998,200,000 | UNPUB |
Equity | 11,294,900,000 | 11,149,300,000 | 11,307,400,000 | UNPUB |
Equity Attributable To Noncontrolling Interest | 104,500,000 | 85,500,000 | 87,000,000 | UNPUB |
Equity Attributable To Parent | 11,190,400,000 | 11,063,800,000 | 11,220,400,000 | UNPUB |
Liabilities | 41,868,100,000 | 43,664,700,000 | 46,608,100,000 | UNPUB |
Liabilities And Equity | 53,163,000,000 | 54,814,000,000 | 57,915,500,000 | UNPUB |
Noncurrent Assets | 32,351,600,000 | 33,482,400,000 | 34,908,500,000 | UNPUB |
Noncurrent Liabilities | 25,858,100,000 | 24,749,700,000 | 24,609,900,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-04-27 | 2023-08-08 | 2023-11-02 | UNPUB |
Exchange Gains/Losses | 24,800,000 | 9,200,000 | 5,300,000 | UNPUB |
Net Cash Flow | 1,478,900,000 | -851,400,000 | -313,700,000 | UNPUB |
Net Cash Flow, Continuing | 1,454,100,000 | -860,600,000 | -319,000,000 | UNPUB |
Net Cash Flow From Financing Activities | 412,300,000 | -1,033,400,000 | 572,000,000 | UNPUB |
Net Cash Flow From Financing Activities, Continuing | 412,300,000 | -1,033,400,000 | 572,000,000 | UNPUB |
Net Cash Flow From Investing Activities | -688,800,000 | -459,100,000 | -3,080,500,000 | UNPUB |
Net Cash Flow From Investing Activities, Continuing | -688,800,000 | -459,100,000 | -3,080,500,000 | UNPUB |
Net Cash Flow From Operating Activities | 1,730,600,000 | 631,900,000 | 2,189,500,000 | UNPUB |
Net Cash Flow From Operating Activities, Continuing | 1,730,600,000 | 631,900,000 | 2,189,500,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-04-27 | 2023-08-08 | 2023-11-02 | UNPUB |
Comprehensive Income/Loss | 1,412,200,000 | 1,751,800,000 | -53,600,000 | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Comprehensive Income/Loss Attributable To Parent | 1,412,200,000 | 1,751,800,000 | -53,600,000 | UNPUB |
Other Comprehensive Income/Loss | 67,300,000 | -11,400,000 | 3,800,000 | UNPUB |
Other Comprehensive Income/Loss Attributable To Parent | 67,300,000 | -11,400,000 | 3,800,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-04-27 | 2023-08-08 | 2023-11-02 | UNPUB |
Basic Earnings Per Share | 1 | 2 | 0 | UNPUB |
Benefits Costs and Expenses | 5,430,300,000 | 6,223,200,000 | 9,071,400,000 | UNPUB |
Cost Of Revenue | 1,626,700,000 | 1,807,400,000 | 1,860,100,000 | UNPUB |
Costs And Expenses | 5,430,300,000 | 6,223,200,000 | 9,071,400,000 | UNPUB |
Diluted Earnings Per Share | 1 | 2 | 0 | UNPUB |
Gross Profit | 5,333,300,000 | 6,504,700,000 | 7,638,500,000 | UNPUB |
Income/Loss From Continuing Operations After Tax | 1,344,900,000 | 1,763,200,000 | -57,400,000 | UNPUB |
Income/Loss From Continuing Operations Before Tax | 1,529,700,000 | 2,088,900,000 | 427,200,000 | UNPUB |
Income Tax Expense/Benefit | 184,800,000 | 325,700,000 | 484,600,000 | UNPUB |
Interest Expense, Operating | 102,800,000 | 120,300,000 | 124,600,000 | UNPUB |
Net Income/Loss | 1,344,900,000 | 1,763,200,000 | -57,400,000 | UNPUB |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Net Income/Loss Attributable To Parent | 1,344,900,000 | 1,763,200,000 | -57,400,000 | UNPUB |
Net Income/Loss Available To Common Stockholders, Basic | 1,344,900,000 | 1,763,200,000 | -57,400,000 | UNPUB |
Operating Expenses | 3,803,600,000 | 4,415,800,000 | 7,211,300,000 | UNPUB |
Operating Income/Loss | 1,529,700,000 | 2,088,900,000 | 427,200,000 | UNPUB |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | UNPUB |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | UNPUB |
Revenues | 6,960,000,000 | 8,312,100,000 | 9,498,600,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-04-29 | 2022-08-04 | 2022-11-01 | 2023-02-22 |
Assets | 46,919,300,000 | 47,063,600,000 | 47,461,500,000 | 49,489,800,000 |
Current Assets | 16,964,700,000 | 17,115,200,000 | 17,639,900,000 | 18,034,500,000 |
Current Liabilities | 13,386,000,000 | 15,620,600,000 | 15,652,800,000 | 17,138,200,000 |
Equity | 9,462,000,000 | 8,659,200,000 | 10,165,900,000 | 10,775,400,000 |
Equity Attributable To Noncontrolling Interest | 131,200,000 | 114,500,000 | 95,800,000 | 125,600,000 |
Equity Attributable To Parent | 9,330,800,000 | 8,544,700,000 | 10,070,100,000 | 10,649,800,000 |
Liabilities | 37,457,300,000 | 38,404,400,000 | 37,295,600,000 | 38,714,400,000 |
Liabilities And Equity | 46,919,300,000 | 47,063,600,000 | 47,461,500,000 | 49,489,800,000 |
Noncurrent Assets | 29,954,600,000 | 29,948,400,000 | 29,821,600,000 | 31,455,300,000 |
Noncurrent Liabilities | 24,071,300,000 | 22,783,800,000 | 21,642,800,000 | 21,576,200,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-04-29 | 2022-08-04 | 2022-11-01 | 2023-02-22 |
Exchange Gains/Losses | 33,600,000 | -69,400,000 | -3,600,000 | -167,600,000 |
Net Cash Flow | -1,359,300,000 | 163,700,000 | -5,500,000 | -1,751,500,000 |
Net Cash Flow, Continuing | -1,392,900,000 | 233,100,000 | -1,900,000 | -1,583,900,000 |
Net Cash Flow From Financing Activities | -2,878,300,000 | -123,700,000 | -1,263,300,000 | -5,406,700,000 |
Net Cash Flow From Financing Activities, Continuing | -2,878,300,000 | -123,700,000 | -1,263,300,000 | -5,406,700,000 |
Net Cash Flow From Investing Activities | -1,013,800,000 | -463,900,000 | -923,400,000 | -3,261,600,000 |
Net Cash Flow From Investing Activities, Continuing | -1,013,800,000 | -463,900,000 | -923,400,000 | -3,261,600,000 |
Net Cash Flow From Operating Activities | 2,499,200,000 | 820,700,000 | 2,184,800,000 | 7,084,400,000 |
Net Cash Flow From Operating Activities, Continuing | 2,499,200,000 | 820,700,000 | 2,184,800,000 | 7,084,400,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-04-29 | 2022-08-04 | 2022-11-01 | 2023-02-22 |
Comprehensive Income/Loss | 2,020,700,000 | 890,100,000 | 1,443,600,000 | 6,743,300,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 2,020,700,000 | 890,100,000 | 1,443,600,000 | 6,743,300,000 |
Other Comprehensive Income/Loss | 117,800,000 | -62,400,000 | -8,100,000 | 498,500,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | 498,500,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-04-29 | 2022-08-04 | 2022-11-01 | 2023-02-22 |
Basic Earnings Per Share | 2 | 1 | 2 | 7 |
Benefits Costs and Expenses | 5,756,400,000 | 5,397,100,000 | 5,376,100,000 | 21,735,000,000 |
Cost Of Revenue | 2,072,100,000 | 1,430,500,000 | 1,579,100,000 | 6,629,800,000 |
Costs And Expenses | 5,756,400,000 | 5,397,100,000 | 5,376,100,000 | 21,735,000,000 |
Diluted Earnings Per Share | 2 | 1 | 2 | 7 |
Gross Profit | 5,737,900,000 | 5,057,500,000 | 5,362,500,000 | 21,911,600,000 |
Income/Loss From Continuing Operations After Tax | 1,902,900,000 | 952,500,000 | 1,451,700,000 | 6,244,800,000 |
Income/Loss From Continuing Operations Before Tax | 2,053,600,000 | 1,090,900,000 | 1,565,500,000 | 6,806,400,000 |
Income Tax Expense/Benefit | 150,700,000 | 138,400,000 | 113,800,000 | 561,600,000 |
Interest Expense, Operating | 84,900,000 | 81,200,000 | 81,500,000 | 331,600,000 |
Net Income/Loss | 1,902,900,000 | 952,500,000 | 1,451,700,000 | 6,244,800,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 1,902,900,000 | 952,500,000 | 1,451,700,000 | 6,244,800,000 |
Net Income/Loss Available To Common Stockholders, Basic | 1,902,900,000 | 952,500,000 | 1,451,700,000 | 6,244,800,000 |
Operating Expenses | 3,684,300,000 | 3,966,600,000 | 3,797,000,000 | 15,105,200,000 |
Operating Income/Loss | 2,053,600,000 | 1,090,900,000 | 1,565,500,000 | 6,806,400,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 7,810,000,000 | 6,488,000,000 | 6,941,600,000 | 28,541,400,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-30 | 2021-08-03 | 2021-10-27 | 2022-02-23 |
Assets | 46,838,300,000 | 47,809,000,000 | 48,187,000,000 | 48,806,000,000 |
Current Assets | 16,604,500,000 | 17,295,500,000 | 17,808,300,000 | 18,452,400,000 |
Current Liabilities | 11,714,200,000 | 15,093,200,000 | 13,682,000,000 | 15,052,700,000 |
Equity | 7,099,300,000 | 6,663,500,000 | 7,954,100,000 | 9,154,800,000 |
Equity Attributable To Noncontrolling Interest | 200,600,000 | 219,100,000 | 197,100,000 | 175,600,000 |
Equity Attributable To Parent | 6,898,700,000 | 6,444,400,000 | 7,757,000,000 | 8,979,200,000 |
Liabilities | 39,739,000,000 | 41,145,500,000 | 40,232,900,000 | 39,651,200,000 |
Liabilities And Equity | 46,838,300,000 | 47,809,000,000 | 48,187,000,000 | 48,806,000,000 |
Noncurrent Assets | 30,233,800,000 | 30,513,500,000 | 30,378,700,000 | 30,353,600,000 |
Noncurrent Liabilities | 28,024,800,000 | 26,052,300,000 | 26,550,900,000 | 24,598,500,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-30 | 2021-08-03 | 2021-10-27 | 2022-02-23 |
Exchange Gains/Losses | -10,200,000 | 8,600,000 | 16,600,000 | -205,700,000 |
Net Cash Flow | -654,700,000 | 217,600,000 | 568,200,000 | 161,400,000 |
Net Cash Flow, Continuing | -644,500,000 | 209,000,000 | 551,600,000 | 367,100,000 |
Net Cash Flow From Financing Activities | -1,058,400,000 | -1,083,200,000 | -463,200,000 | -4,131,300,000 |
Net Cash Flow From Financing Activities, Continuing | -1,058,400,000 | -1,083,200,000 | -463,200,000 | -4,131,300,000 |
Net Cash Flow From Investing Activities | -1,283,500,000 | -483,300,000 | -616,500,000 | -2,762,300,000 |
Net Cash Flow From Investing Activities, Continuing | -1,283,500,000 | -483,300,000 | -616,500,000 | -2,762,300,000 |
Net Cash Flow From Operating Activities | 1,697,400,000 | 1,775,500,000 | 1,631,300,000 | 7,260,700,000 |
Net Cash Flow From Operating Activities, Continuing | 1,697,400,000 | 1,775,500,000 | 1,631,300,000 | 7,260,700,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-30 | 2021-08-03 | 2021-10-27 | 2022-02-23 |
Comprehensive Income/Loss | 1,456,100,000 | 1,498,700,000 | 1,224,500,000 | 7,735,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 1,456,100,000 | 1,498,700,000 | 1,224,500,000 | 7,735,000,000 |
Other Comprehensive Income/Loss | 100,800,000 | 108,500,000 | 114,400,000 | 2,153,300,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-30 | 2021-08-03 | 2021-10-27 | 2022-02-23 |
Basic Earnings Per Share | 1 | 2 | 1 | 6 |
Benefits Costs and Expenses | 5,329,200,000 | 5,146,200,000 | 5,527,500,000 | 22,162,900,000 |
Cost Of Revenue | 1,878,600,000 | 1,953,200,000 | 1,430,800,000 | 7,312,800,000 |
Costs And Expenses | 5,329,200,000 | 5,146,200,000 | 5,527,500,000 | 22,162,900,000 |
Diluted Earnings Per Share | 1 | 2 | 1 | 6 |
Gross Profit | 4,927,000,000 | 4,786,900,000 | 5,342,000,000 | 21,005,600,000 |
Income/Loss From Continuing Operations After Tax | 1,355,300,000 | 1,390,200,000 | 1,110,100,000 | 5,581,700,000 |
Income/Loss From Continuing Operations Before Tax | 1,476,400,000 | 1,593,900,000 | 1,245,300,000 | 6,155,500,000 |
Income Tax Expense/Benefit | 121,100,000 | 203,700,000 | 135,200,000 | 573,800,000 |
Interest Expense, Operating | 87,800,000 | 86,900,000 | 83,600,000 | 339,800,000 |
Net Income/Loss | 1,355,300,000 | 1,390,200,000 | 1,110,100,000 | 5,581,700,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 1,355,300,000 | 1,390,200,000 | 1,110,100,000 | 5,581,700,000 |
Net Income/Loss Available To Common Stockholders, Basic | 1,355,300,000 | 1,390,200,000 | 1,110,100,000 | 5,581,700,000 |
Operating Expenses | 3,450,600,000 | 3,193,000,000 | 4,096,700,000 | 14,850,100,000 |
Operating Income/Loss | 1,476,400,000 | 1,593,900,000 | 1,245,300,000 | 6,155,500,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 6,805,600,000 | 6,740,100,000 | 6,772,800,000 | 28,318,400,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-01 | 2020-07-31 | 2020-10-28 | 2021-02-17 |
Assets | 41,102,800,000 | 41,967,000,000 | 43,946,000,000 | 46,633,100,000 |
Current Assets | 13,994,200,000 | 14,581,900,000 | 16,239,900,000 | 17,462,100,000 |
Current Liabilities | 12,610,200,000 | 11,988,500,000 | 11,976,900,000 | 12,481,600,000 |
Equity | 3,197,200,000 | 4,272,000,000 | 4,996,000,000 | 5,825,200,000 |
Equity Attributable To Noncontrolling Interest | 118,400,000 | 179,100,000 | 169,100,000 | 183,600,000 |
Equity Attributable To Parent | 3,078,800,000 | 4,092,900,000 | 4,826,900,000 | 5,641,600,000 |
Liabilities | 37,905,600,000 | 37,695,000,000 | 38,950,000,000 | 40,807,900,000 |
Liabilities And Equity | 41,102,800,000 | 41,967,000,000 | 43,946,000,000 | 46,633,100,000 |
Noncurrent Assets | 27,108,600,000 | 27,385,100,000 | 27,706,100,000 | 29,171,000,000 |
Noncurrent Liabilities | 25,295,400,000 | 25,706,500,000 | 26,973,100,000 | 28,326,300,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-01 | 2020-07-31 | 2020-10-28 | 2021-02-17 |
Exchange Gains/Losses | -66,700,000 | 54,300,000 | 16,200,000 | 216,000,000 |
Net Cash Flow | -638,500,000 | 666,100,000 | 1,230,200,000 | 1,319,600,000 |
Net Cash Flow, Continuing | -571,800,000 | 611,800,000 | 1,214,000,000 | 1,103,600,000 |
Net Cash Flow From Financing Activities | 106,700,000 | -1,673,200,000 | -279,100,000 | -3,137,100,000 |
Net Cash Flow From Financing Activities, Continuing | 106,700,000 | -1,673,200,000 | -279,100,000 | -3,137,100,000 |
Net Cash Flow From Investing Activities | -1,060,900,000 | -210,400,000 | -313,500,000 | -2,258,900,000 |
Net Cash Flow From Investing Activities, Continuing | -1,060,900,000 | -210,400,000 | -313,500,000 | -2,258,900,000 |
Net Cash Flow From Operating Activities | 382,400,000 | 2,495,400,000 | 1,806,600,000 | 6,499,600,000 |
Net Cash Flow From Operating Activities, Continuing | 382,400,000 | 2,495,400,000 | 1,806,600,000 | 6,499,600,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-01 | 2020-07-31 | 2020-10-28 | 2021-02-17 |
Comprehensive Income/Loss | 1,094,200,000 | 1,615,000,000 | 1,336,200,000 | 6,220,900,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 1,094,200,000 | 1,615,000,000 | 1,336,200,000 | 6,220,900,000 |
Other Comprehensive Income/Loss | -362,300,000 | 203,000,000 | 127,800,000 | 27,200,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-01 | 2020-07-31 | 2020-10-28 | 2021-02-17 |
Basic Earnings Per Share | 2 | 2 | 1 | 7 |
Benefits Costs and Expenses | 4,179,900,000 | 3,855,700,000 | 4,303,400,000 | 17,309,900,000 |
Cost Of Revenue | 1,215,100,000 | 1,222,000,000 | 1,326,400,000 | 5,483,300,000 |
Costs And Expenses | 4,179,900,000 | 3,855,700,000 | 4,303,400,000 | 17,309,900,000 |
Diluted Earnings Per Share | 2 | 2 | 1 | 7 |
Gross Profit | 4,644,700,000 | 4,277,400,000 | 4,414,200,000 | 19,056,500,000 |
Income/Loss From Continuing Operations After Tax | 1,456,500,000 | 1,412,000,000 | 1,208,400,000 | 6,193,700,000 |
Income/Loss From Continuing Operations Before Tax | 1,679,900,000 | 1,643,700,000 | 1,437,200,000 | 7,229,900,000 |
Income Tax Expense/Benefit | 223,400,000 | 231,700,000 | 228,800,000 | 1,036,200,000 |
Interest Expense, Operating | 92,500,000 | 88,300,000 | 89,600,000 | 359,600,000 |
Net Income/Loss | 1,456,500,000 | 1,412,000,000 | 1,208,400,000 | 6,193,700,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 1,456,500,000 | 1,412,000,000 | 1,208,400,000 | 6,193,700,000 |
Net Income/Loss Available To Common Stockholders, Basic | 1,456,500,000 | 1,412,000,000 | 1,208,400,000 | 6,193,700,000 |
Operating Expenses | 2,964,800,000 | 2,633,700,000 | 2,977,000,000 | 11,826,600,000 |
Operating Income/Loss | 1,679,900,000 | 1,643,700,000 | 1,437,200,000 | 7,229,900,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 5,859,800,000 | 5,499,400,000 | 5,740,600,000 | 24,539,800,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-02 | 2019-08-02 | 2019-10-25 | 2020-02-19 |
Assets | 38,006,800,000 | 38,666,400,000 | 37,893,100,000 | 39,286,100,000 |
Current Assets | 12,597,500,000 | 13,454,500,000 | 12,661,800,000 | 13,709,600,000 |
Current Liabilities | 11,236,100,000 | 11,855,400,000 | 10,828,600,000 | 11,775,200,000 |
Equity | 2,565,000,000 | 2,857,300,000 | 3,462,300,000 | 2,699,100,000 |
Equity Attributable To Noncontrolling Interest | 84,700,000 | 76,800,000 | 79,800,000 | 92,200,000 |
Equity Attributable To Parent | 2,480,300,000 | 2,780,500,000 | 3,382,500,000 | 2,606,900,000 |
Liabilities | 35,441,800,000 | 35,809,100,000 | 34,430,800,000 | 36,587,000,000 |
Liabilities And Equity | 38,006,800,000 | 38,666,400,000 | 37,893,100,000 | 39,286,100,000 |
Noncurrent Assets | 25,409,300,000 | 25,211,900,000 | 25,231,300,000 | 25,576,500,000 |
Noncurrent Liabilities | 24,205,700,000 | 23,953,700,000 | 23,602,200,000 | 24,811,800,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-02 | 2019-08-02 | 2019-10-25 | 2020-02-19 |
Exchange Gains/Losses | 37,800,000 | 27,100,000 | -119,800,000 | -89,900,000 |
Net Cash Flow | -5,961,800,000 | 253,800,000 | -726,400,000 | -5,660,700,000 |
Net Cash Flow, Continuing | -5,999,600,000 | 226,700,000 | -606,600,000 | -5,570,800,000 |
Net Cash Flow From Financing Activities | 1,367,800,000 | -885,800,000 | -1,692,900,000 | -2,324,500,000 |
Net Cash Flow From Financing Activities, Continuing | 1,367,800,000 | -885,800,000 | -1,692,900,000 | -2,324,500,000 |
Net Cash Flow From Investing Activities | -7,678,700,000 | 61,000,000 | -423,800,000 | -8,082,900,000 |
Net Cash Flow From Investing Activities, Continuing | -7,678,700,000 | 61,000,000 | -423,800,000 | -8,082,900,000 |
Net Cash Flow From Operating Activities | 311,300,000 | 1,051,500,000 | 1,510,100,000 | 4,836,600,000 |
Net Cash Flow From Operating Activities, Continuing | 311,300,000 | 1,051,500,000 | 1,510,100,000 | 4,836,600,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-02 | 2019-08-02 | 2019-10-25 | 2020-02-19 |
Comprehensive Income/Loss | 4,241,600,000 | 1,327,200,000 | 1,253,900,000 | 7,535,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 4,294,300,000 | 1,414,200,000 | 1,119,900,000 | 7,535,000,000 |
Other Comprehensive Income/Loss | 52,700,000 | 87,000,000 | -134,000,000 | -783,400,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-02 | 2019-08-02 | 2019-10-25 | 2020-02-19 |
Basic Earnings Per Share | 4 | 1 | 1 | 9 |
Benefits Costs and Expenses | 4,361,100,000 | 4,170,800,000 | 4,070,800,000 | 17,053,600,000 |
Cost Of Revenue | 1,138,700,000 | 1,124,900,000 | 1,175,000,000 | 4,721,200,000 |
Costs And Expenses | 4,361,100,000 | 4,170,800,000 | 4,070,800,000 | 17,053,600,000 |
Diluted Earnings Per Share | 4 | 1 | 1 | 9 |
Gross Profit | 3,953,500,000 | 4,511,800,000 | 4,301,600,000 | 17,598,300,000 |
Income/Loss From Continuing Operations After Tax | 561,100,000 | 1,327,200,000 | 1,253,900,000 | 4,637,900,000 |
Income/Loss From Continuing Operations Before Tax | 731,100,000 | 1,465,900,000 | 1,405,800,000 | 5,265,900,000 |
Income Tax Expense/Benefit | 170,000,000 | 138,700,000 | 151,900,000 | 628,000,000 |
Interest Expense, Operating | 86,500,000 | 110,900,000 | 107,400,000 | 400,600,000 |
Net Income/Loss | 4,241,600,000 | 1,327,200,000 | 1,253,900,000 | 8,318,400,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 4,241,600,000 | 1,327,200,000 | 1,253,900,000 | 8,318,400,000 |
Net Income/Loss Available To Common Stockholders, Basic | 4,241,600,000 | 1,327,200,000 | 1,253,900,000 | 8,318,400,000 |
Operating Expenses | 2,747,600,000 | 2,988,500,000 | 2,793,200,000 | 12,332,400,000 |
Operating Income/Loss | 2,344,600,000 | 2,648,200,000 | 2,683,400,000 | 5,265,900,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 5,092,200,000 | 5,636,700,000 | 5,476,600,000 | 22,319,500,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-04-27 | 2018-07-25 | 2018-11-06 | 2019-02-19 |
Assets | 44,355,600,000 | 42,359,200,000 | 44,625,100,000 | 43,908,400,000 |
Current Assets | 16,261,500,000 | 18,332,700,000 | 20,685,900,000 | 20,549,600,000 |
Current Liabilities | 11,547,000,000 | 13,055,200,000 | 10,826,700,000 | 11,888,100,000 |
Equity | 14,587,800,000 | 11,620,800,000 | 14,150,900,000 | 10,909,100,000 |
Equity Attributable To Noncontrolling Interest | 60,800,000 | 65,600,000 | 1,074,300,000 | 1,080,400,000 |
Equity Attributable To Parent | 14,527,000,000 | 11,555,200,000 | 13,076,600,000 | 9,828,700,000 |
Liabilities | 29,767,800,000 | 30,738,400,000 | 30,474,200,000 | 32,999,300,000 |
Liabilities And Equity | 44,355,600,000 | 42,359,200,000 | 44,625,100,000 | 43,908,400,000 |
Noncurrent Assets | 19,135,900,000 | 15,255,700,000 | 15,125,100,000 | 14,439,300,000 |
Noncurrent Liabilities | 18,220,800,000 | 17,683,200,000 | 19,647,500,000 | 21,111,200,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-04-27 | 2018-07-25 | 2018-11-06 | 2019-02-19 |
Exchange Gains/Losses | 148,400,000 | -86,500,000 | -13,700,000 | -63,600,000 |
Net Cash Flow | -3,451,900,000 | 3,733,000,000 | 2,142,700,000 | 1,462,000,000 |
Net Cash Flow, Continuing | -3,600,300,000 | 3,819,500,000 | 2,156,400,000 | 1,525,600,000 |
Net Cash Flow From Financing Activities | -3,866,500,000 | -831,400,000 | 432,700,000 | -5,904,900,000 |
