Berkshire Hathaway, Warren Buffett's holding company, has recently purchased a significant stake in Chubb, one of the largest property and casualty insurers. Chubb's conservative underwriting approach and strong financial performance make it an attractive investment for Buffett, who sees it as a great place to park Berkshire's growing cash hoard.
Berkshire Hathaway is a holding company with a wide array of subsidiaries engaged in diverse activities. The firm's core business segment is insurance, run primarily through Geico, Berkshire Hathaway Reinsurance Group, and Berkshire Hathaway Primary Group. Berkshire has used the excess cash thrown off from these and its other operations over the years to acquire Burlington Northern Santa Fe (railroad), Berkshire Hathaway Energy (utilities and energy distributors), and the companies that make up its manufacturing, service, and retailing operations (which include five of Berkshire's largest noninsurance pretax earnings generators: Precision Castparts, Lubrizol, Clayton Homes, Marmon, and IMC/ISCAR). The conglomerate is unique in that it is run on a completely decentralized basis.
Date de référencement | 1980-03-17 |
Marché | Stocks |
Locale | US |
Echange principal | XNYS |
Type | CS |
Devise | USD |
CIK | 0001067983 |
Composite figi | BBG000DWCFL4 |
Share Class figi | BBG001S902J2 |
Market Cap | 990,364,272,837 USD |
SIC Code | 6331 |
SIC Description | FIRE, MARINE & CASUALTY INSURANCE |
Total Employés | 396500 |
Share Class Shares Outstanding | 560000 |
Weighted Shares Outstanding | 1436796 |
Round Lot | 1 |
Date de mise à jour | 2024-09-07 |
Période | Var | Plus haut | Plus bas |
1 semaine | -3.46% | 723775 | 701291 |
1 mois | 7.53% | 648244 | 648061 |
3 mois | 10.52% | 623667 | 607290 |
6 mois | 13.9% | 609748 | 596000 |
1 an | 25.46% | 553220 | 502000 |
3 ans | 64.22% | 421456 | 393012 |
5 ans | 123.21% | 311626 | 239440 |
10 ans | 232.3% | 208341 | 186900 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-08 | 2023-08-07 | 2023-11-06 | UNPUB |
Assets | 997,072,000,000 | 1,041,573,000,000 | 1,019,933,000,000 | UNPUB |
Current Assets | 997,072,000,000 | 1,041,573,000,000 | 1,019,933,000,000 | UNPUB |
Current Liabilities | 483,995,000,000 | 489,812,000,000 | 485,206,000,000 | UNPUB |
Equity | 513,077,000,000 | 548,551,000,000 | 531,497,000,000 | UNPUB |
Equity Attributable To Noncontrolling Interest | 8,523,000,000 | 8,668,000,000 | 6,167,000,000 | UNPUB |
Equity Attributable To Parent | 504,554,000,000 | 539,883,000,000 | 525,330,000,000 | UNPUB |
Liabilities | 483,995,000,000 | 489,812,000,000 | 485,206,000,000 | UNPUB |
Liabilities And Equity | 997,072,000,000 | 1,041,573,000,000 | 1,019,933,000,000 | UNPUB |
Noncurrent Assets | 0 | 0 | 0 | UNPUB |
Noncurrent Liabilities | 0 | 0 | 0 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-08 | 2023-08-07 | 2023-11-06 | UNPUB |
Exchange Gains/Losses | 47,000,000 | -23,000,000 | -34,000,000 | UNPUB |
Net Cash Flow | -9,101,000,000 | 23,355,000,000 | -19,049,000,000 | UNPUB |
Net Cash Flow, Continuing | -9,148,000,000 | 23,378,000,000 | -19,015,000,000 | UNPUB |
Net Cash Flow From Financing Activities | -9,922,000,000 | 289,000,000 | -4,636,000,000 | UNPUB |
Net Cash Flow From Financing Activities, Continuing | -9,922,000,000 | 289,000,000 | -4,636,000,000 | UNPUB |
Net Cash Flow From Investing Activities | -7,919,000,000 | 10,655,000,000 | -28,048,000,000 | UNPUB |
Net Cash Flow From Investing Activities, Continuing | -7,919,000,000 | 10,655,000,000 | -28,048,000,000 | UNPUB |
Net Cash Flow From Operating Activities | 8,693,000,000 | 12,434,000,000 | 13,669,000,000 | UNPUB |
Net Cash Flow From Operating Activities, Continuing | 8,693,000,000 | 12,434,000,000 | 13,669,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-08 | 2023-08-07 | 2023-11-06 | UNPUB |
Comprehensive Income/Loss | 35,839,000,000 | 36,956,000,000 | -12,619,000,000 | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 259,000,000 | 308,000,000 | 180,000,000 | UNPUB |
Comprehensive Income/Loss Attributable To Parent | 35,580,000,000 | 36,648,000,000 | -12,799,000,000 | UNPUB |
Other Comprehensive Income/Loss | 82,000,000 | 757,000,000 | -52,000,000 | UNPUB |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-08 | 2023-08-07 | 2023-11-06 | UNPUB |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | 40,641,000,000 | 47,068,000,000 | 110,169,000,000 | UNPUB |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 76,087,000,000 | 80,640,000,000 | 80,653,000,000 | UNPUB |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | 35,757,000,000 | 36,199,000,000 | -12,567,000,000 | UNPUB |
Income/Loss From Continuing Operations Before Tax | 44,752,000,000 | 45,435,000,000 | -16,959,000,000 | UNPUB |
Income Tax Expense/Benefit | 8,995,000,000 | 9,236,000,000 | -4,392,000,000 | UNPUB |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | 35,757,000,000 | 36,199,000,000 | -12,567,000,000 | UNPUB |
Net Income/Loss Attributable To Noncontrolling Interest | 253,000,000 | 287,000,000 | 200,000,000 | UNPUB |
Net Income/Loss Attributable To Parent | 35,504,000,000 | 35,912,000,000 | -12,767,000,000 | UNPUB |
Net Income/Loss Available To Common Stockholders, Basic | 35,504,000,000 | 35,912,000,000 | -12,767,000,000 | UNPUB |
Operating Expenses | 76,087,000,000 | 80,640,000,000 | 80,653,000,000 | UNPUB |
Operating Income/Loss | 9,306,000,000 | 11,863,000,000 | 12,557,000,000 | UNPUB |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | UNPUB |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | UNPUB |
Revenues | 85,393,000,000 | 92,503,000,000 | 93,210,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-02 | 2022-08-08 | 2022-11-07 | 2023-02-27 |
Assets | 969,506,000,000 | 909,860,000,000 | 902,296,000,000 | 948,452,000,000 |
Current Assets | 969,506,000,000 | 909,860,000,000 | 902,296,000,000 | 948,452,000,000 |
Current Liabilities | -516,865,000,000 | -469,653,000,000 | 438,549,000,000 | 467,835,000,000 |
Equity | 516,865,000,000 | 469,653,000,000 | 463,747,000,000 | 480,617,000,000 |
Equity Attributable To Noncontrolling Interest | 8,724,000,000 | 8,424,000,000 | 8,317,000,000 | 8,257,000,000 |
Equity Attributable To Parent | 508,141,000,000 | 461,229,000,000 | 455,430,000,000 | 472,360,000,000 |
Liabilities | -516,865,000,000 | -469,653,000,000 | 438,549,000,000 | 467,835,000,000 |
Liabilities And Equity | 969,506,000,000 | 909,860,000,000 | 902,296,000,000 | 948,452,000,000 |
Noncurrent Assets | 0 | 0 | 0 | 0 |
Noncurrent Liabilities | 0 | 0 | 0 | 0 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-02 | 2022-08-08 | 2022-11-07 | 2023-02-27 |
Exchange Gains/Losses | 50,000,000 | -327,000,000 | -276,000,000 | -268,000,000 |
Net Cash Flow | -49,044,000,000 | -8,438,000,000 | 2,132,000,000 | -52,307,000,000 |
Net Cash Flow, Continuing | -49,094,000,000 | -8,111,000,000 | 2,408,000,000 | -52,039,000,000 |
Net Cash Flow From Financing Activities | 2,643,000,000 | -1,036,000,000 | -1,918,000,000 | -1,662,000,000 |
Net Cash Flow From Financing Activities, Continuing | 2,643,000,000 | -1,036,000,000 | -1,918,000,000 | -1,662,000,000 |
Net Cash Flow From Investing Activities | -58,566,000,000 | -15,607,000,000 | -7,336,000,000 | -87,601,000,000 |
Net Cash Flow From Investing Activities, Continuing | -58,566,000,000 | -15,607,000,000 | -7,336,000,000 | -87,601,000,000 |
Net Cash Flow From Operating Activities | 6,829,000,000 | 8,532,000,000 | 11,662,000,000 | 37,224,000,000 |
Net Cash Flow From Operating Activities, Continuing | 6,829,000,000 | 8,532,000,000 | 11,662,000,000 | 37,224,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-02 | 2022-08-08 | 2022-11-07 | 2023-02-27 |
Comprehensive Income/Loss | 5,181,000,000 | -45,152,000,000 | -4,701,000,000 | -24,683,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 122,000,000 | 350,000,000 | 46,000,000 | 700,000,000 |
Comprehensive Income/Loss Attributable To Parent | 5,059,000,000 | -45,502,000,000 | -4,747,000,000 | -25,383,000,000 |
Other Comprehensive Income/Loss | -404,000,000 | -1,776,000,000 | -2,113,000,000 | -2,625,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | -401,000,000 | -1,747,000,000 | -2,059,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-02 | 2022-08-08 | 2022-11-07 | 2023-02-27 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | 63,998,000,000 | 131,662,000,000 | 81,051,000,000 | 332,665,000,000 |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 62,396,000,000 | 64,974,000,000 | 68,027,000,000 | 266,629,000,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | 5,585,000,000 | -43,376,000,000 | -2,588,000,000 | -22,058,000,000 |
Income/Loss From Continuing Operations Before Tax | 6,812,000,000 | -55,482,000,000 | -4,117,000,000 | -30,576,000,000 |
Income Tax Expense/Benefit | 1,227,000,000 | -12,106,000,000 | -1,529,000,000 | -8,518,000,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | 4,352,000,000 |
Net Income/Loss | 5,585,000,000 | -43,376,000,000 | -2,588,000,000 | -22,058,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 125,000,000 | 379,000,000 | 100,000,000 | 761,000,000 |
Net Income/Loss Attributable To Parent | 5,460,000,000 | -43,755,000,000 | -2,688,000,000 | -22,819,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 5,585,000,000 | -43,376,000,000 | -2,688,000,000 | -22,819,000,000 |
Operating Expenses | 62,396,000,000 | 64,974,000,000 | 68,027,000,000 | 266,629,000,000 |
Operating Income/Loss | 8,414,000,000 | 11,206,000,000 | 8,907,000,000 | 35,460,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 70,810,000,000 | 76,180,000,000 | 76,934,000,000 | 302,089,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-05-03 | 2021-08-09 | 2021-11-08 | 2022-02-28 |
Assets | 884,393,000,000 | 912,493,000,000 | 920,758,000,000 | 958,784,000,000 |
Current Assets | 884,393,000,000 | 912,493,000,000 | 920,758,000,000 | 958,784,000,000 |
Current Liabilities | -456,176,000,000 | -478,800,000,000 | 439,683,000,000 | 443,854,000,000 |
Equity | 456,176,000,000 | 478,800,000,000 | 481,075,000,000 | 514,930,000,000 |
Equity Attributable To Noncontrolling Interest | 8,189,000,000 | 8,391,000,000 | 8,595,000,000 | 8,731,000,000 |
Equity Attributable To Parent | 447,987,000,000 | 470,409,000,000 | 472,480,000,000 | 506,199,000,000 |
Liabilities | 428,217,000,000 | 433,693,000,000 | 439,683,000,000 | 443,854,000,000 |
Liabilities And Equity | 884,393,000,000 | 912,493,000,000 | 920,758,000,000 | 958,784,000,000 |
Noncurrent Assets | 0 | 0 | 0 | 0 |
Noncurrent Liabilities | 0 | 0 | 0 | 0 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-05-03 | 2021-08-09 | 2021-11-08 | 2022-02-28 |
Exchange Gains/Losses | -61,000,000 | -51,000,000 | 14,000,000 | 5,000,000 |
Net Cash Flow | 12,092,000,000 | -17,656,000,000 | 27,809,000,000 | 40,310,000,000 |
Net Cash Flow, Continuing | 12,153,000,000 | -17,605,000,000 | 27,795,000,000 | 40,305,000,000 |
Net Cash Flow From Financing Activities | -8,349,000,000 | -5,229,000,000 | -7,786,000,000 | -28,508,000,000 |
Net Cash Flow From Financing Activities, Continuing | -8,349,000,000 | -5,229,000,000 | -7,786,000,000 | -28,508,000,000 |
Net Cash Flow From Investing Activities | 11,196,000,000 | -22,629,000,000 | 23,514,000,000 | 29,392,000,000 |
Net Cash Flow From Investing Activities, Continuing | 11,196,000,000 | -22,629,000,000 | 23,514,000,000 | 29,392,000,000 |
Net Cash Flow From Operating Activities | 9,306,000,000 | 10,253,000,000 | 12,067,000,000 | 39,421,000,000 |
Net Cash Flow From Operating Activities, Continuing | 9,306,000,000 | 10,253,000,000 | 12,067,000,000 | 39,421,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-05-03 | 2021-08-09 | 2021-11-08 | 2022-02-28 |
Comprehensive Income/Loss | 11,520,000,000 | 28,783,000,000 | 10,017,000,000 | 91,041,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 136,000,000 | 202,000,000 | 288,000,000 | 1,030,000,000 |
Comprehensive Income/Loss Attributable To Parent | 11,384,000,000 | 28,581,000,000 | 9,729,000,000 | 90,011,000,000 |
Other Comprehensive Income/Loss | -320,000,000 | 358,000,000 | -627,000,000 | 234,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | -327,000,000 | 351,000,000 | -615,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-05-03 | 2021-08-09 | 2021-11-08 | 2022-02-28 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | 50,071,000,000 | 33,393,000,000 | 58,099,000,000 | 164,408,000,000 |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 56,022,000,000 | 60,934,000,000 | 63,397,000,000 | 243,945,000,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | 11,840,000,000 | 28,425,000,000 | 10,644,000,000 | 90,807,000,000 |
Income/Loss From Continuing Operations Before Tax | 14,528,000,000 | 35,721,000,000 | 12,484,000,000 | 111,686,000,000 |
Income Tax Expense/Benefit | 2,688,000,000 | 7,296,000,000 | 1,840,000,000 | 20,879,000,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | 4,172,000,000 |
Net Income/Loss | 11,840,000,000 | 28,425,000,000 | 10,644,000,000 | 90,807,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 129,000,000 | 331,000,000 | 300,000,000 | 1,012,000,000 |
Net Income/Loss Attributable To Parent | 11,711,000,000 | 28,094,000,000 | 10,344,000,000 | 89,795,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 11,840,000,000 | 28,425,000,000 | 10,344,000,000 | 89,795,000,000 |
Operating Expenses | 56,022,000,000 | 60,934,000,000 | 63,397,000,000 | 243,945,000,000 |
Operating Income/Loss | 8,577,000,000 | 8,180,000,000 | 7,186,000,000 | 32,149,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 64,599,000,000 | 69,114,000,000 | 70,583,000,000 | 276,094,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-04 | 2020-08-10 | 2020-11-09 | 2021-03-01 |
Assets | 760,448,000,000 | 788,133,000,000 | 829,946,000,000 | 873,729,000,000 |
Current Assets | 760,448,000,000 | 788,133,000,000 | 829,946,000,000 | 873,729,000,000 |
Current Liabilities | -375,235,000,000 | -397,253,000,000 | 410,731,000,000 | 422,393,000,000 |
Equity | 375,235,000,000 | 397,253,000,000 | 419,215,000,000 | 451,336,000,000 |
Equity Attributable To Noncontrolling Interest | 3,670,000,000 | 3,758,000,000 | 4,060,000,000 | 8,172,000,000 |
Equity Attributable To Parent | 371,565,000,000 | 393,495,000,000 | 415,155,000,000 | 443,164,000,000 |
Liabilities | 385,213,000,000 | 390,880,000,000 | 410,731,000,000 | 422,393,000,000 |
Liabilities And Equity | 760,448,000,000 | 788,133,000,000 | 829,946,000,000 | 873,729,000,000 |
Noncurrent Assets | 0 | 0 | 0 | 0 |
Noncurrent Liabilities | 0 | 0 | 0 | 0 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-04 | 2020-08-10 | 2020-11-09 | 2021-03-01 |
Exchange Gains/Losses | -184,000,000 | 44,000,000 | -200,000,000 | 92,000,000 |
Net Cash Flow | -21,536,000,000 | -6,509,000,000 | -9,150,000,000 | -16,236,000,000 |
Net Cash Flow, Continuing | -21,352,000,000 | -6,553,000,000 | -8,950,000,000 | -16,328,000,000 |
Net Cash Flow From Financing Activities | -346,000,000 | -2,474,000,000 | -8,856,000,000 | -18,344,000,000 |
Net Cash Flow From Financing Activities, Continuing | -346,000,000 | -2,474,000,000 | -8,856,000,000 | -18,344,000,000 |
Net Cash Flow From Investing Activities | -27,804,000,000 | -14,747,000,000 | -11,855,000,000 | -37,757,000,000 |
Net Cash Flow From Investing Activities, Continuing | -27,804,000,000 | -14,747,000,000 | -11,855,000,000 | -37,757,000,000 |
Net Cash Flow From Operating Activities | 6,798,000,000 | 10,668,000,000 | 11,761,000,000 | 39,773,000,000 |
Net Cash Flow From Operating Activities, Continuing | 6,798,000,000 | 10,668,000,000 | 11,761,000,000 | 39,773,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-04 | 2020-08-10 | 2020-11-09 | 2021-03-01 |
Comprehensive Income/Loss | -51,228,000,000 | 27,174,000,000 | 31,216,000,000 | 44,272,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | -4,000,000 | 125,000,000 | 302,000,000 | 751,000,000 |
Comprehensive Income/Loss Attributable To Parent | -51,224,000,000 | 27,049,000,000 | 30,914,000,000 | 43,521,000,000 |
Other Comprehensive Income/Loss | -1,531,000,000 | 767,000,000 | 803,000,000 | 1,019,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | -1,478,000,000 | 754,000,000 | 777,000,000 | 1,000,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-04 | 2020-08-10 | 2020-11-09 | 2021-03-01 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | 0 | 0 | 0 | 189,817,000,000 |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 54,339,000,000 | 61,259,000,000 | 56,966,000,000 | 231,289,000,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | -49,746,000,000 | 26,295,000,000 | 30,137,000,000 | 43,253,000,000 |
Income/Loss From Continuing Operations Before Tax | -63,049,000,000 | 35,409,000,000 | 37,930,000,000 | 55,693,000,000 |
Income Tax Expense/Benefit | -13,352,000,000 | 9,002,000,000 | 7,517,000,000 | 12,440,000,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | 4,083,000,000 |
Net Income/Loss | -49,697,000,000 | 26,407,000,000 | 30,413,000,000 | 43,253,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 49,000,000 | 112,000,000 | 276,000,000 | 732,000,000 |
Net Income/Loss Attributable To Parent | -49,746,000,000 | 26,295,000,000 | 30,137,000,000 | 42,521,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | -49,746,000,000 | 26,295,000,000 | 30,137,000,000 | 42,521,000,000 |
Operating Expenses | 54,339,000,000 | 61,259,000,000 | 56,966,000,000 | 231,289,000,000 |
Operating Income/Loss | 6,926,000,000 | -4,419,000,000 | 6,058,000,000 | 14,221,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 61,265,000,000 | 56,840,000,000 | 63,024,000,000 | 245,510,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-06 | 2019-08-05 | 2019-11-04 | 2020-02-24 |
Assets | 738,724,000,000 | 760,108,000,000 | 788,482,000,000 | 817,729,000,000 |
Current Assets | 738,724,000,000 | 760,108,000,000 | 788,482,000,000 | 817,729,000,000 |
Current Liabilities | -372,591,000,000 | -386,391,000,000 | 386,924,000,000 | 389,166,000,000 |
Equity | 372,591,000,000 | 386,391,000,000 | 401,558,000,000 | 428,563,000,000 |
Equity Attributable To Noncontrolling Interest | 3,714,000,000 | 3,847,000,000 | 3,949,000,000 | 3,772,000,000 |
Equity Attributable To Parent | 368,877,000,000 | 382,544,000,000 | 397,609,000,000 | 424,791,000,000 |
Liabilities | 366,133,000,000 | 373,717,000,000 | 386,924,000,000 | 389,166,000,000 |
Liabilities And Equity | 738,724,000,000 | 760,108,000,000 | 788,482,000,000 | 817,729,000,000 |
Noncurrent Assets | 0 | 0 | 0 | 0 |
Noncurrent Liabilities | 0 | 0 | 0 | 0 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-06 | 2019-08-05 | 2019-11-04 | 2020-02-24 |
Exchange Gains/Losses | 15,000,000 | 11,000,000 | -121,000,000 | 25,000,000 |
Net Cash Flow | -4,287,000,000 | 18,578,000,000 | 30,189,000,000 | 33,821,000,000 |
Net Cash Flow, Continuing | -4,302,000,000 | 18,567,000,000 | 30,310,000,000 | 33,796,000,000 |
Net Cash Flow From Financing Activities | -1,678,000,000 | 2,089,000,000 | 2,098,000,000 | 730,000,000 |
Net Cash Flow From Financing Activities, Continuing | -1,678,000,000 | 2,089,000,000 | 2,098,000,000 | 730,000,000 |
Net Cash Flow From Investing Activities | -10,201,000,000 | 7,293,000,000 | 18,364,000,000 | -5,621,000,000 |
Net Cash Flow From Investing Activities, Continuing | -10,201,000,000 | 7,293,000,000 | 18,364,000,000 | -5,621,000,000 |
Net Cash Flow From Operating Activities | 7,577,000,000 | 9,185,000,000 | 9,848,000,000 | 38,687,000,000 |
Net Cash Flow From Operating Activities, Continuing | 7,577,000,000 | 9,185,000,000 | 9,848,000,000 | 38,687,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-06 | 2019-08-05 | 2019-11-04 | 2020-02-24 |
Comprehensive Income/Loss | 22,042,000,000 | 14,218,000,000 | 15,906,000,000 | 81,594,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 93,000,000 | 96,000,000 | 112,000,000 | 405,000,000 |
Comprehensive Income/Loss Attributable To Parent | 21,949,000,000 | 14,122,000,000 | 15,794,000,000 | 81,189,000,000 |
Other Comprehensive Income/Loss | 310,000,000 | 45,000,000 | -751,000,000 | -198,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-06 | 2019-08-05 | 2019-11-04 | 2020-02-24 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | 0 | 0 | 0 | 151,920,000,000 |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 53,521,000,000 | 56,011,000,000 | 56,053,000,000 | 225,703,000,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | 21,661,000,000 | 14,073,000,000 | 16,524,000,000 | 81,792,000,000 |
Income/Loss From Continuing Operations Before Tax | 27,647,000,000 | 17,759,000,000 | 20,489,000,000 | 102,696,000,000 |
Income Tax Expense/Benefit | 5,915,000,000 | 3,586,000,000 | 3,832,000,000 | 20,904,000,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | 3,961,000,000 |
Net Income/Loss | 21,732,000,000 | 14,173,000,000 | 16,657,000,000 | 81,792,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 71,000,000 | 100,000,000 | 133,000,000 | 375,000,000 |
Net Income/Loss Attributable To Parent | 21,661,000,000 | 14,073,000,000 | 16,524,000,000 | 81,417,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 21,661,000,000 | 14,073,000,000 | 16,524,000,000 | 81,417,000,000 |
Operating Expenses | 53,521,000,000 | 56,011,000,000 | 56,053,000,000 | 225,703,000,000 |
Operating Income/Loss | 7,157,000,000 | 7,587,000,000 | 8,919,000,000 | 28,913,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 60,678,000,000 | 63,598,000,000 | 64,972,000,000 | 254,616,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-05-07 | 2018-08-06 | 2018-11-05 | 2019-02-25 |
Assets | 702,651,000,000 | 711,932,000,000 | 736,459,000,000 | 707,794,000,000 |
Current Assets | 702,651,000,000 | 711,932,000,000 | 736,459,000,000 | 707,794,000,000 |
Current Liabilities | 351,599,000,000 | 350,174,000,000 | 357,040,000,000 | 355,294,000,000 |
Equity | 351,052,000,000 | 361,758,000,000 | 379,419,000,000 | 352,500,000,000 |
Equity Attributable To Noncontrolling Interest | 3,651,000,000 | 3,664,000,000 | 3,813,000,000 | 3,797,000,000 |
Equity Attributable To Parent | 347,401,000,000 | 358,094,000,000 | 375,606,000,000 | 348,703,000,000 |
Liabilities | 351,599,000,000 | 350,174,000,000 | 357,040,000,000 | 355,294,000,000 |
Liabilities And Equity | 702,651,000,000 | 711,932,000,000 | 736,459,000,000 | 707,794,000,000 |
