According to a court adviser, Google's refusal to grant an e-mobility app made by Enel access to its Android Auto platform may violate EU competition laws by obstructing access and producing anti-competitive effects.
Alphabet is a holding company. Internet media giant Google is a wholly owned subsidiary. Google services account for nearly 90% of Alphabet's revenue, of which more than 85% is from online ads. Other Google services revenue is from sales of apps and content on Google Play and YouTube, as well as sales of hardware such as Chromebooks, the Pixel smartphone, and smart home products, which include Nest and Google Home. Google's cloud computing offerings account for a bit more than 10% of total Alphabet revenue. Alphabet's moonshot investments are in its other bets segment, where it bets on technology to enhance health (Verily), provide faster internet access (Google Fiber), enable self-driving cars (Waymo), and more.
Date de référencement | 2004-08-19 |
Marché | Stocks |
Locale | US |
Echange principal | XNAS |
Type | CS |
Devise | USD |
CIK | 0001652044 |
Composite figi | BBG009S3NB30 |
Share Class figi | BBG009S3NB21 |
Market Cap | 1,880,022,540,000 USD |
SIC Code | 7370 |
SIC Description | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. |
Total Employés | 180895 |
Share Class Shares Outstanding | 5627980000 |
Weighted Shares Outstanding | 12358000000 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
7-09 | 6-09 | 5-09 | 4-09 | 3-09 | |
Dernier | 151.729 | 151.73 | 158.333 | 157.851 | 158.95 |
Variation | 0% | -4.17% | 0.31% | -0.95% | -3.68% |
Ouverture | 151.724 | 158.335 | 157.85 | 159.361 | 165.015 |
Plus haut | 151.729 | 159.504 | 160.862 | 160.606 | 165.17 |
Plus bas | 151.71 | 159.481 | 160.588 | 160.141 | 165.17 |
Période | Var | Plus haut | Plus bas |
1 semaine | -8.05% | 165.17 | 151.71 |
1 mois | -5.93% | 165.472 | 151.71 |
3 mois | -14.01% | 178.47 | 151.71 |
6 mois | 12.36% | 138.985 | 134.8 |
1 an | 11.67% | 137.515 | 121.46 |
3 ans | 4.36% | 145.551 | 83.45 |
5 ans | 152.04% | 61 | 50.6768 |
10 ans | 418.87% | 29.4999 | 24.305 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-04-26 | 2023-07-26 | 2023-10-25 | UNPUB |
Assets | 369,491,000,000 | 383,044,000,000 | 396,711,000,000 | UNPUB |
Current Assets | 161,985,000,000 | 168,788,000,000 | 176,310,000,000 | UNPUB |
Current Liabilities | 68,854,000,000 | 77,709,000,000 | 86,295,000,000 | UNPUB |
Equity | 260,894,000,000 | 267,141,000,000 | 273,202,000,000 | UNPUB |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Equity Attributable To Parent | 260,894,000,000 | 267,141,000,000 | 273,202,000,000 | UNPUB |
Liabilities | 108,597,000,000 | 115,903,000,000 | 123,509,000,000 | UNPUB |
Liabilities And Equity | 369,491,000,000 | 383,044,000,000 | 396,711,000,000 | UNPUB |
Noncurrent Assets | 207,506,000,000 | 214,256,000,000 | 220,401,000,000 | UNPUB |
Noncurrent Liabilities | 0 | 38,194,000,000 | 37,214,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-04-26 | 2023-07-26 | 2023-10-25 | UNPUB |
Exchange Gains/Losses | 50,000,000 | -26,000,000 | -351,000,000 | UNPUB |
Net Cash Flow | 4,045,000,000 | 5,000,000 | 4,773,000,000 | UNPUB |
Net Cash Flow, Continuing | 3,995,000,000 | 31,000,000 | 5,124,000,000 | UNPUB |
Net Cash Flow From Financing Activities | -16,568,000,000 | -17,835,000,000 | -18,382,000,000 | UNPUB |
Net Cash Flow From Financing Activities, Continuing | -16,568,000,000 | -17,835,000,000 | -18,382,000,000 | UNPUB |
Net Cash Flow From Investing Activities | -2,946,000,000 | -10,800,000,000 | -7,150,000,000 | UNPUB |
Net Cash Flow From Investing Activities, Continuing | -2,946,000,000 | -10,800,000,000 | -7,150,000,000 | UNPUB |
Net Cash Flow From Operating Activities | 23,509,000,000 | 28,666,000,000 | 30,656,000,000 | UNPUB |
Net Cash Flow From Operating Activities, Continuing | 23,509,000,000 | 28,666,000,000 | 30,656,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-04-26 | 2023-07-26 | 2023-10-25 | UNPUB |
Comprehensive Income/Loss | 16,654,000,000 | 18,377,000,000 | 18,644,000,000 | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Comprehensive Income/Loss Attributable To Parent | 16,654,000,000 | 18,377,000,000 | 18,644,000,000 | UNPUB |
Other Comprehensive Income/Loss | 1,603,000,000 | 9,000,000 | -1,045,000,000 | UNPUB |
Other Comprehensive Income/Loss Attributable To Parent | 1,603,000,000 | 9,000,000 | -1,045,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-04-26 | 2023-07-26 | 2023-10-25 | UNPUB |
Basic Earnings Per Share | 1 | 1 | 2 | UNPUB |
Benefits Costs and Expenses | 51,582,000,000 | 52,701,000,000 | 55,496,000,000 | UNPUB |
Cost Of Revenue | 30,612,000,000 | 31,916,000,000 | 33,229,000,000 | UNPUB |
Costs And Expenses | 52,372,000,000 | 52,766,000,000 | 55,350,000,000 | UNPUB |
Diluted Earnings Per Share | 1 | 1 | 2 | UNPUB |
Gross Profit | 39,175,000,000 | 42,688,000,000 | 43,464,000,000 | UNPUB |
Income/Loss From Continuing Operations After Tax | 15,051,000,000 | 18,368,000,000 | 19,689,000,000 | UNPUB |
Income/Loss From Continuing Operations Before Tax | 18,205,000,000 | 21,903,000,000 | 21,197,000,000 | UNPUB |
Income Tax Expense/Benefit | 3,154,000,000 | 3,535,000,000 | 1,508,000,000 | UNPUB |
Interest Expense, Operating | 80,000,000 | 43,000,000 | 116,000,000 | UNPUB |
Net Income/Loss | 15,051,000,000 | 18,368,000,000 | 19,689,000,000 | UNPUB |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Net Income/Loss Attributable To Parent | 15,051,000,000 | 18,368,000,000 | 19,689,000,000 | UNPUB |
Net Income/Loss Available To Common Stockholders, Basic | 15,051,000,000 | 18,368,000,000 | 19,689,000,000 | UNPUB |
Operating Expenses | 21,760,000,000 | 20,850,000,000 | 22,121,000,000 | UNPUB |
Operating Income/Loss | 17,415,000,000 | 21,838,000,000 | 21,343,000,000 | UNPUB |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | UNPUB |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | UNPUB |
Revenues | 69,787,000,000 | 74,604,000,000 | 76,693,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-04-27 | 2022-07-27 | 2022-10-26 | 2023-02-03 |
Assets | 357,096,000,000 | 355,185,000,000 | 358,255,000,000 | 365,264,000,000 |
Current Assets | 177,853,000,000 | 172,371,000,000 | 166,109,000,000 | 164,795,000,000 |
Current Liabilities | 61,948,000,000 | 61,354,000,000 | 65,979,000,000 | 69,300,000,000 |
Equity | 254,004,000,000 | 255,419,000,000 | 253,626,000,000 | 256,144,000,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 254,004,000,000 | 255,419,000,000 | 253,626,000,000 | 256,144,000,000 |
Liabilities | 103,092,000,000 | 99,766,000,000 | 104,629,000,000 | 109,120,000,000 |
Liabilities And Equity | 357,096,000,000 | 355,185,000,000 | 358,255,000,000 | 365,264,000,000 |
Noncurrent Assets | 179,243,000,000 | 182,814,000,000 | 192,146,000,000 | 200,469,000,000 |
Noncurrent Liabilities | 0 | 0 | 38,650,000,000 | 39,820,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-04-27 | 2022-07-27 | 2022-10-26 | 2023-02-03 |
Exchange Gains/Losses | 100,000,000 | -368,000,000 | -375,000,000 | -506,000,000 |
Net Cash Flow | -59,000,000 | -2,950,000,000 | 4,048,000,000 | 934,000,000 |
Net Cash Flow, Continuing | -159,000,000 | -2,582,000,000 | 4,423,000,000 | 1,440,000,000 |
Net Cash Flow From Financing Activities | -16,214,000,000 | -17,817,000,000 | -18,097,000,000 | -69,757,000,000 |
Net Cash Flow From Financing Activities, Continuing | -16,214,000,000 | -17,817,000,000 | -18,097,000,000 | -69,757,000,000 |
Net Cash Flow From Investing Activities | -9,051,000,000 | -4,187,000,000 | -833,000,000 | -20,298,000,000 |
Net Cash Flow From Investing Activities, Continuing | -9,051,000,000 | -4,187,000,000 | -833,000,000 | -20,298,000,000 |
Net Cash Flow From Operating Activities | 25,106,000,000 | 19,422,000,000 | 23,353,000,000 | 91,495,000,000 |
Net Cash Flow From Operating Activities, Continuing | 25,106,000,000 | 19,422,000,000 | 23,353,000,000 | 91,495,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-04-27 | 2022-07-27 | 2022-10-26 | 2023-02-03 |
Comprehensive Income/Loss | 14,010,000,000 | 14,223,000,000 | 10,886,000,000 | 53,992,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 14,010,000,000 | 14,223,000,000 | 10,886,000,000 | 53,992,000,000 |
Other Comprehensive Income/Loss | -2,426,000,000 | -1,779,000,000 | -3,024,000,000 | -5,980,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | -2,426,000,000 | -1,779,000,000 | -3,024,000,000 | -5,980,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-04-27 | 2022-07-27 | 2022-10-26 | 2023-02-03 |
Basic Earnings Per Share | 25 | 1 | 1 | 5 |
Benefits Costs and Expenses | 49,077,000,000 | 50,671,000,000 | 52,859,000,000 | 211,508,000,000 |
Cost Of Revenue | 29,599,000,000 | 30,104,000,000 | 31,158,000,000 | 126,203,000,000 |
Costs And Expenses | 47,917,000,000 | 50,232,000,000 | 51,957,000,000 | 207,994,000,000 |
Diluted Earnings Per Share | 25 | 1 | 1 | 5 |
Gross Profit | 38,412,000,000 | 39,581,000,000 | 37,934,000,000 | 156,633,000,000 |
Income/Loss From Continuing Operations After Tax | 16,436,000,000 | 16,002,000,000 | 13,910,000,000 | 59,972,000,000 |
Income/Loss From Continuing Operations Before Tax | 18,934,000,000 | 19,014,000,000 | 16,233,000,000 | 71,328,000,000 |
Income Tax Expense/Benefit | 2,498,000,000 | 3,012,000,000 | 2,323,000,000 | 11,356,000,000 |
Interest Expense, Operating | 83,000,000 | 83,000,000 | 101,000,000 | 357,000,000 |
Net Income/Loss | 16,436,000,000 | 16,002,000,000 | 13,910,000,000 | 59,972,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 16,436,000,000 | 16,002,000,000 | 13,910,000,000 | 59,972,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 16,436,000,000 | 16,002,000,000 | 13,910,000,000 | 59,972,000,000 |
Operating Expenses | 18,318,000,000 | 20,128,000,000 | 20,799,000,000 | 81,791,000,000 |
Operating Income/Loss | 20,094,000,000 | 19,453,000,000 | 17,135,000,000 | 74,842,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 68,011,000,000 | 69,685,000,000 | 69,092,000,000 | 282,836,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-28 | 2021-07-28 | 2021-10-27 | 2022-02-02 |
Assets | 327,095,000,000 | 335,387,000,000 | 347,403,000,000 | 359,268,000,000 |
Current Assets | 172,137,000,000 | 175,697,000,000 | 184,110,000,000 | 188,143,000,000 |
Current Liabilities | 55,453,000,000 | 55,741,000,000 | 61,782,000,000 | 64,254,000,000 |
Equity | 230,013,000,000 | 237,565,000,000 | 244,567,000,000 | 251,635,000,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 230,013,000,000 | 237,565,000,000 | 244,567,000,000 | 251,635,000,000 |
Liabilities | 97,082,000,000 | 97,822,000,000 | 102,836,000,000 | 107,633,000,000 |
Liabilities And Equity | 327,095,000,000 | 335,387,000,000 | 347,403,000,000 | 359,268,000,000 |
Noncurrent Assets | 154,958,000,000 | 159,690,000,000 | 163,293,000,000 | 171,125,000,000 |
Noncurrent Liabilities | 0 | 0 | 41,054,000,000 | 43,379,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-28 | 2021-07-28 | 2021-10-27 | 2022-02-02 |
Exchange Gains/Losses | -143,000,000 | 183,000,000 | -146,000,000 | -287,000,000 |
Net Cash Flow | 157,000,000 | -2,992,000,000 | 89,000,000 | -5,520,000,000 |
Net Cash Flow, Continuing | 300,000,000 | -3,175,000,000 | 235,000,000 | -5,233,000,000 |
Net Cash Flow From Financing Activities | -13,606,000,000 | -15,991,000,000 | -15,254,000,000 | -61,362,000,000 |
Net Cash Flow From Financing Activities, Continuing | -13,606,000,000 | -15,991,000,000 | -15,254,000,000 | -61,362,000,000 |
Net Cash Flow From Investing Activities | -5,383,000,000 | -9,074,000,000 | -10,050,000,000 | -35,523,000,000 |
Net Cash Flow From Investing Activities, Continuing | -5,383,000,000 | -9,074,000,000 | -10,050,000,000 | -35,523,000,000 |
Net Cash Flow From Operating Activities | 19,289,000,000 | 21,890,000,000 | 25,539,000,000 | 91,652,000,000 |
Net Cash Flow From Operating Activities, Continuing | 19,289,000,000 | 21,890,000,000 | 25,539,000,000 | 91,652,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-28 | 2021-07-28 | 2021-10-27 | 2022-02-02 |
Comprehensive Income/Loss | 17,294,000,000 | 18,718,000,000 | 18,338,000,000 | 73,777,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 17,294,000,000 | 18,718,000,000 | 18,338,000,000 | 73,777,000,000 |
Other Comprehensive Income/Loss | -636,000,000 | 193,000,000 | -598,000,000 | -2,256,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | -636,000,000 | 193,000,000 | -598,000,000 | -2,256,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-28 | 2021-07-28 | 2021-10-27 | 2022-02-02 |
Basic Earnings Per Share | 27 | 28 | 28 | 114 |
Benefits Costs and Expenses | 34,031,000,000 | 39,895,000,000 | 42,054,000,000 | 166,903,000,000 |
Cost Of Revenue | 24,103,000,000 | 26,227,000,000 | 27,621,000,000 | 110,939,000,000 |
Costs And Expenses | 38,877,000,000 | 42,519,000,000 | 44,087,000,000 | 178,923,000,000 |
Diluted Earnings Per Share | 26 | 27 | 28 | 112 |
Gross Profit | 31,211,000,000 | 35,653,000,000 | 37,497,000,000 | 146,698,000,000 |
Income/Loss From Continuing Operations After Tax | 17,930,000,000 | 18,525,000,000 | 18,936,000,000 | 76,033,000,000 |
Income/Loss From Continuing Operations Before Tax | 21,283,000,000 | 21,985,000,000 | 23,064,000,000 | 90,734,000,000 |
Income Tax Expense/Benefit | 3,353,000,000 | 3,460,000,000 | 4,128,000,000 | 14,701,000,000 |
Interest Expense, Operating | 76,000,000 | 76,000,000 | 77,000,000 | 346,000,000 |
Net Income/Loss | 17,930,000,000 | 18,525,000,000 | 18,936,000,000 | 76,033,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 17,930,000,000 | 18,525,000,000 | 18,936,000,000 | 76,033,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 17,930,000,000 | 18,525,000,000 | 18,936,000,000 | 76,033,000,000 |
Operating Expenses | 14,774,000,000 | 16,292,000,000 | 16,466,000,000 | 67,984,000,000 |
Operating Income/Loss | 16,437,000,000 | 19,361,000,000 | 21,031,000,000 | 78,714,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 55,314,000,000 | 61,880,000,000 | 65,118,000,000 | 257,637,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-04-29 | 2020-07-31 | 2020-10-30 | 2021-02-03 |
Assets | 273,403,000,000 | 278,492,000,000 | 299,243,000,000 | 319,616,000,000 |
Current Assets | 147,018,000,000 | 149,069,000,000 | 164,369,000,000 | 174,296,000,000 |
Current Liabilities | 40,189,000,000 | 43,658,000,000 | 48,200,000,000 | 56,834,000,000 |
Equity | 203,659,000,000 | 207,322,000,000 | 212,920,000,000 | 222,544,000,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 203,659,000,000 | 207,322,000,000 | 212,920,000,000 | 222,544,000,000 |
Liabilities | 69,744,000,000 | 71,170,000,000 | 86,323,000,000 | 97,072,000,000 |
Liabilities And Equity | 273,403,000,000 | 278,492,000,000 | 299,243,000,000 | 319,616,000,000 |
Noncurrent Assets | 126,385,000,000 | 129,423,000,000 | 134,874,000,000 | 145,320,000,000 |
Noncurrent Liabilities | 0 | 0 | 38,123,000,000 | 40,238,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-04-29 | 2020-07-31 | 2020-10-30 | 2021-02-03 |
Exchange Gains/Losses | -272,000,000 | 51,000,000 | 35,000,000 | 24,000,000 |
Net Cash Flow | 1,146,000,000 | -1,902,000,000 | 2,387,000,000 | 7,967,000,000 |
Net Cash Flow, Continuing | 1,418,000,000 | -1,953,000,000 | 2,352,000,000 | 7,943,000,000 |
Net Cash Flow From Financing Activities | -8,186,000,000 | -7,498,000,000 | 546,000,000 | -24,408,000,000 |
Net Cash Flow From Financing Activities, Continuing | -8,186,000,000 | -7,498,000,000 | 546,000,000 | -24,408,000,000 |
Net Cash Flow From Investing Activities | -1,847,000,000 | -8,448,000,000 | -15,197,000,000 | -32,773,000,000 |
Net Cash Flow From Investing Activities, Continuing | -1,847,000,000 | -8,448,000,000 | -15,197,000,000 | -32,773,000,000 |
Net Cash Flow From Operating Activities | 11,451,000,000 | 13,993,000,000 | 17,003,000,000 | 65,124,000,000 |
Net Cash Flow From Operating Activities, Continuing | 11,451,000,000 | 13,993,000,000 | 17,003,000,000 | 65,124,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-04-29 | 2020-07-31 | 2020-10-30 | 2021-02-03 |
Comprehensive Income/Loss | 6,971,000,000 | 7,760,000,000 | 11,589,000,000 | 42,134,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 6,971,000,000 | 7,760,000,000 | 11,589,000,000 | 42,134,000,000 |
Other Comprehensive Income/Loss | 135,000,000 | 801,000,000 | 342,000,000 | 1,865,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | 135,000,000 | 801,000,000 | 342,000,000 | 1,865,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-04-29 | 2020-07-31 | 2020-10-30 | 2021-02-03 |
Basic Earnings Per Share | 10 | 10 | 17 | 59 |
Benefits Costs and Expenses | 33,402,000,000 | 30,020,000,000 | 32,814,000,000 | 134,445,000,000 |
Cost Of Revenue | 18,982,000,000 | 18,553,000,000 | 21,117,000,000 | 84,732,000,000 |
Costs And Expenses | 33,182,000,000 | 31,914,000,000 | 34,960,000,000 | 141,303,000,000 |
Diluted Earnings Per Share | 10 | 10 | 16 | 59 |
Gross Profit | 22,177,000,000 | 19,744,000,000 | 25,056,000,000 | 97,795,000,000 |
Income/Loss From Continuing Operations After Tax | 6,836,000,000 | 6,959,000,000 | 11,247,000,000 | 40,269,000,000 |
Income/Loss From Continuing Operations Before Tax | 7,757,000,000 | 8,277,000,000 | 13,359,000,000 | 48,082,000,000 |
Income Tax Expense/Benefit | 921,000,000 | 1,318,000,000 | 2,112,000,000 | 7,813,000,000 |
Interest Expense, Operating | 21,000,000 | 13,000,000 | 48,000,000 | 135,000,000 |
Net Income/Loss | 6,836,000,000 | 6,959,000,000 | 11,247,000,000 | 40,269,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 6,836,000,000 | 6,959,000,000 | 11,247,000,000 | 40,269,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 6,836,000,000 | 6,959,000,000 | 11,247,000,000 | 40,269,000,000 |
Operating Expenses | 14,200,000,000 | 13,361,000,000 | 13,843,000,000 | 56,571,000,000 |
Operating Income/Loss | 7,977,000,000 | 6,383,000,000 | 11,213,000,000 | 41,224,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 41,159,000,000 | 38,297,000,000 | 46,173,000,000 | 182,527,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-04-30 | 2019-07-26 | 2019-10-29 | 2020-02-04 |
Assets | 245,349,000,000 | 257,101,000,000 | 263,044,000,000 | 275,909,000,000 |
Current Assets | 138,207,000,000 | 147,437,000,000 | 148,358,000,000 | 152,578,000,000 |
Current Liabilities | 34,910,000,000 | 37,000,000,000 | 39,224,000,000 | 45,221,000,000 |
Equity | 183,472,000,000 | 192,192,000,000 | 194,969,000,000 | 201,442,000,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 183,472,000,000 | 192,192,000,000 | 194,969,000,000 | 201,442,000,000 |
Liabilities | 61,877,000,000 | 64,909,000,000 | 68,075,000,000 | 74,467,000,000 |
Liabilities And Equity | 245,349,000,000 | 257,101,000,000 | 263,044,000,000 | 275,909,000,000 |
Noncurrent Assets | 107,142,000,000 | 109,664,000,000 | 114,686,000,000 | 123,331,000,000 |
Noncurrent Liabilities | 0 | 0 | 28,851,000,000 | 29,246,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-04-30 | 2019-07-26 | 2019-10-29 | 2020-02-04 |
Exchange Gains/Losses | 18,000,000 | 13,000,000 | -122,000,000 | -23,000,000 |
Net Cash Flow | 2,447,000,000 | -2,561,000,000 | -555,000,000 | 1,797,000,000 |
Net Cash Flow, Continuing | 2,429,000,000 | -2,574,000,000 | -433,000,000 | 1,820,000,000 |
Net Cash Flow From Financing Activities | -4,183,000,000 | -4,746,000,000 | -6,954,000,000 | -23,209,000,000 |
Net Cash Flow From Financing Activities, Continuing | -4,183,000,000 | -4,746,000,000 | -6,954,000,000 | -23,209,000,000 |
Net Cash Flow From Investing Activities | -5,388,000,000 | -10,455,000,000 | -8,945,000,000 | -29,491,000,000 |
Net Cash Flow From Investing Activities, Continuing | -5,388,000,000 | -10,455,000,000 | -8,945,000,000 | -29,491,000,000 |
Net Cash Flow From Operating Activities | 12,000,000,000 | 12,627,000,000 | 15,466,000,000 | 54,520,000,000 |
Net Cash Flow From Operating Activities, Continuing | 12,000,000,000 | 12,627,000,000 | 15,466,000,000 | 54,520,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-04-30 | 2019-07-26 | 2019-10-29 | 2020-02-04 |
Comprehensive Income/Loss | 7,213,000,000 | 10,636,000,000 | 6,963,000,000 | 35,447,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 7,213,000,000 | 10,636,000,000 | 6,963,000,000 | 35,447,000,000 |
Other Comprehensive Income/Loss | 556,000,000 | 689,000,000 | -105,000,000 | 1,104,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | 556,000,000 | 689,000,000 | -105,000,000 | 1,104,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-04-30 | 2019-07-26 | 2019-10-29 | 2020-02-04 |
Basic Earnings Per Share | 10 | 14 | 10 | 50 |
Benefits Costs and Expenses | 28,193,000,000 | 26,797,000,000 | 31,871,000,000 | 122,232,000,000 |
Cost Of Revenue | 16,012,000,000 | 17,296,000,000 | 17,568,000,000 | 71,896,000,000 |
Costs And Expenses | 29,731,000,000 | 29,764,000,000 | 31,322,000,000 | 127,626,000,000 |
Diluted Earnings Per Share | 10 | 14 | 10 | 49 |
Gross Profit | 20,327,000,000 | 21,648,000,000 | 22,931,000,000 | 89,961,000,000 |
Income/Loss From Continuing Operations After Tax | 6,657,000,000 | 9,947,000,000 | 7,068,000,000 | 34,343,000,000 |
Income/Loss From Continuing Operations Before Tax | 8,146,000,000 | 12,147,000,000 | 8,628,000,000 | 39,625,000,000 |
Income Tax Expense/Benefit | 1,489,000,000 | 2,200,000,000 | 1,560,000,000 | 5,282,000,000 |
Interest Expense, Operating | 35,000,000 | 25,000,000 | 23,000,000 | 100,000,000 |
Net Income/Loss | 6,657,000,000 | 9,947,000,000 | 7,068,000,000 | 34,343,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 6,657,000,000 | 9,947,000,000 | 7,068,000,000 | 34,343,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 6,657,000,000 | 9,947,000,000 | 7,068,000,000 | 34,343,000,000 |
Operating Expenses | 13,719,000,000 | 12,468,000,000 | 13,754,000,000 | 55,730,000,000 |
Operating Income/Loss | 6,608,000,000 | 9,180,000,000 | 9,177,000,000 | 34,231,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 36,339,000,000 | 38,944,000,000 | 40,499,000,000 | 161,857,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-04-24 | 2018-07-24 | 2018-10-26 | 2019-02-05 |
Assets | 206,935,000,000 | 211,610,000,000 | 221,538,000,000 | 232,792,000,000 |
Current Assets | 123,761,000,000 | 124,157,000,000 | 129,702,000,000 | 135,676,000,000 |
Current Liabilities | 25,394,000,000 | 29,903,000,000 | 31,301,000,000 | 34,620,000,000 |
Equity | 160,825,000,000 | 162,000,000,000 | 169,840,000,000 | 177,628,000,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 160,825,000,000 | 162,000,000,000 | 169,840,000,000 | 177,628,000,000 |
Liabilities | 46,110,000,000 | 49,610,000,000 | 51,698,000,000 | 55,164,000,000 |
