Walgreens Boots Alliance, Inc. (WBA) fait l'objet d'un recours collectif en raison de son incapacité à divulguer des informations importantes au cours de la période visée par le recours collectif, ce qui a entraîné une chute importante du cours de son action.
Walgreens Boots Alliance is one of the largest retail pharmacy chains in the US, with over 8,500 locations. Nearly three quarters of Americans live within five miles of a Walgreens location. Roughly two thirds of revenue is generated from prescription drug sales; Walgreens makes up 20% of total prescription revenue in the US. Walgreens also generates sales from retail products (general wellness consumables and its own branded merchandise), European drug wholesale, and healthcare. With more locations incorporating additional services like Health Corner and Village Medical, Walgreens creates an omnichannel experience for patients and positions itself as a one-stop healthcare provider.
Date de référencement | 1985-07-01 |
Marché | Stocks |
Locale | US |
Echange principal | XNAS |
Type | CS |
Devise | USD |
CIK | 0001618921 |
Composite figi | BBG000BWLMJ4 |
Share Class figi | BBG001S5XBY7 |
Market Cap | 7,570,922,074 USD |
SIC Code | 5912 |
SIC Description | RETAIL-DRUG STORES AND PROPRIETARY STORES |
Total Employés | 331000 |
Share Class Shares Outstanding | 863280000 |
Weighted Shares Outstanding | 863275037 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
6-09 | 5-09 | 4-09 | 3-09 | 31-08 | |
Dernier | 8.77 | 8.745 | 8.635 | 8.975 | 9.255 |
Variation | 0.29% | 1.27% | -3.79% | -3.1% | 0% |
Ouverture | 8.745 | 8.635 | 8.975 | 9.262 | 9.255 |
Plus haut | 9.045 | 8.755 | 9.065 | 9.295 | 9.255 |
Plus bas | 9.035 | 8.755 | 9.055 | 9.295 | 9.255 |
Période | Var | Plus haut | Plus bas |
1 semaine | -5.31% | 9.295 | 8.755 |
1 mois | -18.65% | 10.964 | 8.755 |
3 mois | -44.35% | 15.99 | 8.755 |
6 mois | -58.26% | 21.33 | 8.755 |
1 an | -60.46% | 22.27 | 8.755 |
3 ans | -82.89% | 51.4099 | 8.755 |
5 ans | -83.34% | 55.7 | 8.755 |
10 ans | -88.53% | 76.74 | 8.755 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-01-05 | 2023-03-28 | 2023-06-27 | 2023-10-12 |
Assets | 92,875,000,000 | 100,479,000,000 | 98,605,000,000 | 96,628,000,000 |
Current Assets | 19,523,000,000 | 17,689,000,000 | 16,542,000,000 | 15,503,000,000 |
Current Liabilities | 28,036,000,000 | 28,228,000,000 | 26,170,000,000 | 24,535,000,000 |
Equity | 24,582,000,000 | 29,439,000,000 | 29,359,000,000 | 28,322,000,000 |
Equity Attributable To Noncontrolling Interest | 4,006,000,000 | 8,247,000,000 | 8,296,000,000 | 8,302,000,000 |
Equity Attributable To Parent | 20,576,000,000 | 21,192,000,000 | 21,063,000,000 | 20,020,000,000 |
Liabilities | 68,137,000,000 | 70,882,000,000 | 69,086,000,000 | 68,140,000,000 |
Liabilities And Equity | 92,875,000,000 | 100,479,000,000 | 98,605,000,000 | 96,628,000,000 |
Noncurrent Assets | 73,352,000,000 | 82,790,000,000 | 82,063,000,000 | 81,125,000,000 |
Noncurrent Liabilities | 40,101,000,000 | 42,654,000,000 | 42,915,000,000 | 43,605,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-01-05 | 2023-03-28 | 2023-06-27 | 2023-10-12 |
Exchange Gains/Losses | 4,000,000 | 9,000,000 | 4,000,000 | 20,000,000 |
Net Cash Flow | 1,756,000,000 | -2,321,000,000 | -875,000,000 | -1,703,000,000 |
Net Cash Flow, Continuing | 1,752,000,000 | -2,330,000,000 | -879,000,000 | -1,723,000,000 |
Net Cash Flow From Financing Activities | -599,000,000 | 2,365,000,000 | -1,193,000,000 | -887,000,000 |
Net Cash Flow From Financing Activities, Continuing | -599,000,000 | 2,365,000,000 | -1,193,000,000 | -887,000,000 |
Net Cash Flow From Investing Activities | 1,858,000,000 | -5,441,000,000 | 334,000,000 | -3,094,000,000 |
Net Cash Flow From Investing Activities, Continuing | 1,858,000,000 | -5,441,000,000 | 334,000,000 | -3,094,000,000 |
Net Cash Flow From Operating Activities | 493,000,000 | 746,000,000 | -20,000,000 | 2,258,000,000 |
Net Cash Flow From Operating Activities, Continuing | 493,000,000 | 746,000,000 | -20,000,000 | 2,258,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-01-05 | 2023-03-28 | 2023-06-27 | 2023-10-12 |
Comprehensive Income/Loss | -3,826,000,000 | 707,000,000 | 73,000,000 | -3,704,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | -94,000,000 | -157,000,000 | -161,000,000 | -435,000,000 |
Comprehensive Income/Loss Attributable To Parent | -3,732,000,000 | 864,000,000 | 233,000,000 | -3,269,000,000 |
Other Comprehensive Income/Loss | -10,000,000 | 164,000,000 | 121,000,000 | -176,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | -10,000,000 | 164,000,000 | 121,000,000 | -176,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-01-05 | 2023-03-28 | 2023-06-27 | 2023-10-12 |
Basic Earnings Per Share | -4 | 1 | 0 | -4 |
Benefits Costs and Expenses | 38,652,000,000 | 34,255,000,000 | 35,797,000,000 | 144,500,000,000 |
Cost Of Revenue | 26,429,000,000 | 27,807,000,000 | 28,826,000,000 | 112,009,000,000 |
Costs And Expenses | 38,652,000,000 | 34,255,000,000 | 35,797,000,000 | 144,500,000,000 |
Diluted Earnings Per Share | -4 | 1 | 0 | -4 |
Gross Profit | 6,953,000,000 | 7,055,000,000 | 6,588,000,000 | 27,072,000,000 |
Income/Loss From Continuing Operations After Tax | -3,823,000,000 | 537,000,000 | -52,000,000 | -3,528,000,000 |
Income/Loss From Continuing Operations Before Tax | -5,270,000,000 | 607,000,000 | -382,000,000 | -5,419,000,000 |
Income Tax Expense/Benefit | -1,447,000,000 | 70,000,000 | -330,000,000 | -1,858,000,000 |
Interest Expense, Operating | 110,000,000 | 141,000,000 | 173,000,000 | 580,000,000 |
Net Income/Loss | -3,816,000,000 | 544,000,000 | -48,000,000 | -3,528,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | -94,000,000 | -159,000,000 | -166,000,000 | -448,000,000 |
Net Income/Loss Attributable To Parent | -3,721,000,000 | 703,000,000 | 118,000,000 | -3,080,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | -3,721,000,000 | 703,000,000 | 118,000,000 | -3,080,000,000 |
Operating Expenses | 13,104,000,000 | 6,858,000,000 | 7,065,000,000 | 33,954,000,000 |
Operating Income/Loss | -6,151,000,000 | 197,000,000 | -477,000,000 | -6,882,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 33,382,000,000 | 34,862,000,000 | 35,415,000,000 | 139,081,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-01-06 | 2022-03-31 | 2022-06-30 | 2022-10-13 |
Assets | 96,507,000,000 | 92,683,000,000 | 92,759,000,000 | 90,124,000,000 |
Current Assets | 20,314,000,000 | 16,824,000,000 | 18,872,000,000 | 16,902,000,000 |
Current Liabilities | 24,447,000,000 | 22,699,000,000 | 24,067,000,000 | 22,583,000,000 |
Equity | 30,579,000,000 | 30,867,000,000 | 30,382,000,000 | 29,366,000,000 |
Equity Attributable To Noncontrolling Interest | 4,316,000,000 | 0 | 4,129,000,000 | 4,091,000,000 |
Equity Attributable To Parent | 26,263,000,000 | 26,702,000,000 | 26,253,000,000 | 25,275,000,000 |
Liabilities | 63,141,000,000 | 61,004,000,000 | 61,602,000,000 | 59,717,000,000 |
Liabilities And Equity | 96,507,000,000 | 92,683,000,000 | 92,759,000,000 | 90,124,000,000 |
Noncurrent Assets | 76,192,000,000 | 75,859,000,000 | 73,887,000,000 | 73,222,000,000 |
Noncurrent Liabilities | 38,694,000,000 | 38,305,000,000 | 37,535,000,000 | 37,134,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-01-06 | 2022-03-31 | 2022-06-30 | 2022-10-13 |
Exchange Gains/Losses | -20,000,000 | 4,000,000 | -17,000,000 | -47,000,000 |
Net Cash Flow | 2,998,000,000 | -2,242,000,000 | 2,515,000,000 | 1,289,000,000 |
Net Cash Flow, Continuing | 3,018,000,000 | -2,246,000,000 | 2,532,000,000 | 1,336,000,000 |
Net Cash Flow From Financing Activities | 3,877,000,000 | -3,108,000,000 | -16,000,000 | -1,499,000,000 |
Net Cash Flow From Financing Activities, Continuing | 3,877,000,000 | -3,108,000,000 | -16,000,000 | -1,499,000,000 |
Net Cash Flow From Investing Activities | -1,958,000,000 | -223,000,000 | 919,000,000 | -1,064,000,000 |
Net Cash Flow From Investing Activities, Continuing | -1,958,000,000 | -223,000,000 | 919,000,000 | -1,064,000,000 |
Net Cash Flow From Operating Activities | 1,099,000,000 | 1,085,000,000 | 1,629,000,000 | 3,899,000,000 |
Net Cash Flow From Operating Activities, Continuing | 1,099,000,000 | 1,085,000,000 | 1,629,000,000 | 3,899,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-01-06 | 2022-03-31 | 2022-06-30 | 2022-10-13 |
Comprehensive Income/Loss | 3,336,000,000 | 782,000,000 | -187,000,000 | 3,337,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | -51,000,000 | -75,000,000 | -79,000,000 | -303,000,000 |
Comprehensive Income/Loss Attributable To Parent | 3,387,000,000 | 857,000,000 | -108,000,000 | 3,640,000,000 |
Other Comprehensive Income/Loss | -196,000,000 | -24,000,000 | -416,000,000 | -728,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | -196,000,000 | -24,000,000 | -416,000,000 | -728,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-01-06 | 2022-03-31 | 2022-06-30 | 2022-10-13 |
Basic Earnings Per Share | 4 | 1 | 0 | 5 |
Benefits Costs and Expenses | 30,321,000,000 | 32,873,000,000 | 32,308,000,000 | 128,718,000,000 |
Cost Of Revenue | 26,326,000,000 | 26,047,000,000 | 26,025,000,000 | 104,437,000,000 |
Costs And Expenses | 30,321,000,000 | 32,873,000,000 | 32,308,000,000 | 128,718,000,000 |
Diluted Earnings Per Share | 4 | 1 | 0 | 5 |
Gross Profit | 7,574,000,000 | 7,708,000,000 | 6,572,000,000 | 28,265,000,000 |
Income/Loss From Continuing Operations After Tax | 3,580,000,000 | 883,000,000 | 289,000,000 | 4,065,000,000 |
Income/Loss From Continuing Operations Before Tax | 3,814,000,000 | 947,000,000 | -18,000,000 | 3,985,000,000 |
Income Tax Expense/Benefit | 275,000,000 | 172,000,000 | -242,000,000 | -30,000,000 |
Interest Expense, Operating | 86,000,000 | 100,000,000 | 108,000,000 | 400,000,000 |
Net Income/Loss | 3,531,000,000 | 806,000,000 | 229,000,000 | 4,065,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | -48,000,000 | -78,000,000 | -60,000,000 | -271,000,000 |
Net Income/Loss Attributable To Parent | 3,580,000,000 | 883,000,000 | 289,000,000 | 4,337,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 3,580,000,000 | 883,000,000 | 289,000,000 | 4,337,000,000 |
Operating Expenses | 3,994,000,000 | 6,825,000,000 | 6,283,000,000 | 26,878,000,000 |
Operating Income/Loss | 1,283,000,000 | 1,246,000,000 | -320,000,000 | 1,387,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 33,901,000,000 | 33,756,000,000 | 32,597,000,000 | 132,703,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-01-07 | 2021-03-31 | 2021-07-01 | 2021-10-14 |
Assets | 89,167,000,000 | 90,920,000,000 | 91,920,000,000 | 81,285,000,000 |
Current Assets | 21,084,000,000 | 26,084,000,000 | 26,607,000,000 | 15,814,000,000 |
Current Liabilities | 30,379,000,000 | 31,246,000,000 | 34,475,000,000 | 22,054,000,000 |
Equity | 20,563,000,000 | 21,625,000,000 | 22,596,000,000 | 23,822,000,000 |
Equity Attributable To Noncontrolling Interest | 506,000,000 | 514,000,000 | 495,000,000 | 402,000,000 |
Equity Attributable To Parent | 20,059,000,000 | 21,112,000,000 | 22,101,000,000 | 23,419,000,000 |
Liabilities | 68,426,000,000 | 68,985,000,000 | 69,014,000,000 | 57,145,000,000 |
Liabilities And Equity | 89,167,000,000 | 90,920,000,000 | 91,920,000,000 | 81,285,000,000 |
Noncurrent Assets | 68,083,000,000 | 64,836,000,000 | 65,313,000,000 | 65,471,000,000 |
Noncurrent Liabilities | 38,047,000,000 | 37,739,000,000 | 34,539,000,000 | 35,091,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-01-07 | 2021-03-31 | 2021-07-01 | 2021-10-14 |
Exchange Gains/Losses | 10,000,000 | 3,000,000 | -68,000,000 | -66,000,000 |
Net Cash Flow | 594,000,000 | -28,000,000 | 492,000,000 | 525,000,000 |
Net Cash Flow, Continuing | 584,000,000 | -31,000,000 | 560,000,000 | 591,000,000 |
Net Cash Flow From Financing Activities | -352,000,000 | -295,000,000 | -1,209,000,000 | -9,036,000,000 |
Net Cash Flow From Financing Activities, Continuing | -352,000,000 | -295,000,000 | -1,209,000,000 | -9,036,000,000 |
Net Cash Flow From Investing Activities | -259,000,000 | -1,097,000,000 | 15,000,000 | 4,072,000,000 |
Net Cash Flow From Investing Activities, Continuing | -259,000,000 | -1,097,000,000 | 15,000,000 | 4,072,000,000 |
Net Cash Flow From Operating Activities | 1,195,000,000 | 1,361,000,000 | 1,754,000,000 | 5,555,000,000 |
Net Cash Flow From Operating Activities, Continuing | 1,195,000,000 | 1,361,000,000 | 1,754,000,000 | 5,555,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-01-07 | 2021-03-31 | 2021-07-01 | 2021-10-14 |
Comprehensive Income/Loss | -206,000,000 | 1,410,000,000 | 1,304,000,000 | 4,181,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 14,000,000 | 8,000,000 | -19,000,000 | -25,000,000 |
Comprehensive Income/Loss Attributable To Parent | -220,000,000 | 1,402,000,000 | 1,323,000,000 | 4,205,000,000 |
Other Comprehensive Income/Loss | 94,000,000 | 385,000,000 | 131,000,000 | 1,669,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | 90,000,000 | 385,000,000 | 131,000,000 | 1,669,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-01-07 | 2021-03-31 | 2021-07-01 | 2021-10-14 |
Basic Earnings Per Share | 0 | 1 | 1 | 3 |
Benefits Costs and Expenses | 31,829,000,000 | 31,857,000,000 | 32,925,000,000 | 130,514,000,000 |
Cost Of Revenue | 29,168,000,000 | 25,998,000,000 | 26,877,000,000 | 104,442,000,000 |
Costs And Expenses | 31,829,000,000 | 31,857,000,000 | 32,925,000,000 | 130,514,000,000 |
Diluted Earnings Per Share | 0 | 1 | 1 | 3 |
Gross Profit | 6,630,000,000 | 6,781,000,000 | 7,153,000,000 | 28,067,000,000 |
Income/Loss From Continuing Operations After Tax | -391,000,000 | 922,000,000 | 1,105,000,000 | 1,955,000,000 |
Income/Loss From Continuing Operations Before Tax | -520,000,000 | 946,000,000 | 749,000,000 | 1,995,000,000 |
Income Tax Expense/Benefit | -199,000,000 | 42,000,000 | 246,000,000 | 667,000,000 |
Interest Expense, Operating | 140,000,000 | 137,000,000 | 545,000,000 | 905,000,000 |
Net Income/Loss | -299,000,000 | 1,025,000,000 | 1,173,000,000 | 2,512,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 9,000,000 | -4,000,000 | -27,000,000 | -39,000,000 |
Net Income/Loss Attributable To Parent | -308,000,000 | 1,026,000,000 | 1,197,000,000 | 2,542,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | -308,000,000 | 1,026,000,000 | 1,197,000,000 | 2,542,000,000 |
Operating Expenses | 7,021,000,000 | 5,859,000,000 | 6,048,000,000 | 25,725,000,000 |
Operating Income/Loss | -440,000,000 | 832,000,000 | 1,134,000,000 | 2,342,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 31,438,000,000 | 32,779,000,000 | 34,030,000,000 | 132,509,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-01-08 | 2020-04-02 | 2020-07-09 | 2020-10-15 |
Assets | 90,807,000,000 | 90,003,000,000 | 86,444,000,000 | 87,174,000,000 |
Current Assets | 19,604,000,000 | 18,909,000,000 | 18,326,000,000 | 18,073,000,000 |
Current Liabilities | 29,494,000,000 | 28,662,000,000 | 26,649,000,000 | 27,070,000,000 |
Equity | 24,314,000,000 | 24,334,000,000 | 21,323,000,000 | 21,136,000,000 |
Equity Attributable To Noncontrolling Interest | 653,000,000 | 615,000,000 | 586,000,000 | 498,000,000 |
Equity Attributable To Parent | 23,661,000,000 | 23,720,000,000 | 20,736,000,000 | 20,637,000,000 |
Liabilities | -24,314,000,000 | -24,334,000,000 | 65,121,000,000 | 66,038,000,000 |
Liabilities And Equity | 90,807,000,000 | 90,003,000,000 | 86,444,000,000 | 87,174,000,000 |
Noncurrent Assets | 71,203,000,000 | 71,094,000,000 | 68,118,000,000 | 69,101,000,000 |
Noncurrent Liabilities | 37,000,000,000 | 37,007,000,000 | 38,473,000,000 | 38,968,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-01-08 | 2020-04-02 | 2020-07-09 | 2020-10-15 |
Exchange Gains/Losses | 1,000,000 | -2,000,000 | -2,000,000 | -1,000,000 |
Net Cash Flow | -206,000,000 | -13,000,000 | -44,000,000 | -461,000,000 |
Net Cash Flow, Continuing | -207,000,000 | -11,000,000 | -42,000,000 | -460,000,000 |
Net Cash Flow From Financing Activities | -866,000,000 | -1,219,000,000 | -913,000,000 | -4,647,000,000 |
Net Cash Flow From Financing Activities, Continuing | -866,000,000 | -1,219,000,000 | -913,000,000 | -4,647,000,000 |
Net Cash Flow From Investing Activities | -402,000,000 | -215,000,000 | -43,000,000 | -1,297,000,000 |
Net Cash Flow From Investing Activities, Continuing | -402,000,000 | -215,000,000 | -43,000,000 | -1,297,000,000 |
Net Cash Flow From Operating Activities | 1,061,000,000 | 1,423,000,000 | 914,000,000 | 5,484,000,000 |
Net Cash Flow From Operating Activities, Continuing | 1,061,000,000 | 1,423,000,000 | 914,000,000 | 5,484,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-01-08 | 2020-04-02 | 2020-07-09 | 2020-10-15 |
Comprehensive Income/Loss | 1,442,000,000 | 857,000,000 | -2,200,000,000 | 572,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 12,000,000 | 5,000,000 | -29,000,000 | -10,000,000 |
Comprehensive Income/Loss Attributable To Parent | 1,430,000,000 | 852,000,000 | -2,171,000,000 | 582,000,000 |
Other Comprehensive Income/Loss | 600,000,000 | -94,000,000 | -474,000,000 | 148,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | 599,000,000 | -94,000,000 | -474,000,000 | 148,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-01-08 | 2020-04-02 | 2020-07-09 | 2020-10-15 |
Basic Earnings Per Share | 1 | 1 | -2 | 1 |
Benefits Costs and Expenses | 0 | 0 | 0 | 138,794,000,000 |
Cost Of Revenue | 27,077,000,000 | 28,307,000,000 | 28,193,000,000 | 111,520,000,000 |
Costs And Expenses | 0 | 0 | 0 | 138,794,000,000 |
Diluted Earnings Per Share | 1 | 1 | -2 | 1 |
Gross Profit | 7,263,000,000 | 7,513,000,000 | 6,438,000,000 | 28,017,000,000 |
Income/Loss From Continuing Operations After Tax | 845,000,000 | 946,000,000 | -1,708,000,000 | 383,000,000 |
Income/Loss From Continuing Operations Before Tax | 882,000,000 | 1,097,000,000 | -1,773,000,000 | 743,000,000 |
Income Tax Expense/Benefit | 32,000,000 | 160,000,000 | -40,000,000 | 360,000,000 |
Interest Expense, Operating | 166,000,000 | 162,000,000 | 155,000,000 | 639,000,000 |
Net Income/Loss | 842,000,000 | 952,000,000 | -1,726,000,000 | 424,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | -3,000,000 | 5,000,000 | -18,000,000 | -32,000,000 |
Net Income/Loss Attributable To Parent | 845,000,000 | 946,000,000 | -1,708,000,000 | 456,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 845,000,000 | 946,000,000 | -1,708,000,000 | 456,000,000 |
Operating Expenses | 6,250,000,000 | 6,280,000,000 | 8,022,000,000 | 26,705,000,000 |
Operating Income/Loss | 1,013,000,000 | 1,233,000,000 | -1,584,000,000 | 1,312,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 34,339,000,000 | 35,820,000,000 | 34,631,000,000 | 139,537,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-12-20 | 2019-04-02 | 2019-06-27 | 2019-10-28 |
Assets | 69,941,000,000 | 70,434,000,000 | 68,586,000,000 | 67,598,000,000 |
Current Assets | 20,083,000,000 | 19,851,000,000 | 19,021,000,000 | 18,700,000,000 |
Current Liabilities | 25,099,000,000 | 25,303,000,000 | 25,060,000,000 | 25,769,000,000 |
Equity | 26,263,000,000 | 25,413,000,000 | 24,771,000,000 | 24,152,000,000 |
Equity Attributable To Noncontrolling Interest | 654,000,000 | 643,000,000 | 638,000,000 | 641,000,000 |
Equity Attributable To Parent | 25,609,000,000 | 24,770,000,000 | 24,133,000,000 | 23,512,000,000 |
Liabilities | -26,263,000,000 | -25,413,000,000 | 43,815,000,000 | 43,446,000,000 |
Liabilities And Equity | 69,941,000,000 | 70,434,000,000 | 68,586,000,000 | 67,598,000,000 |
Noncurrent Assets | 49,858,000,000 | 50,584,000,000 | 49,565,000,000 | 48,899,000,000 |
Noncurrent Liabilities | 18,579,000,000 | 19,719,000,000 | 18,754,000,000 | 17,678,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-12-20 | 2019-04-02 | 2019-06-27 | 2019-10-28 |
Exchange Gains/Losses | -6,000,000 | 6,000,000 | -12,000,000 | -9,000,000 |
Net Cash Flow | 209,000,000 | -175,000,000 | 27,000,000 | 231,000,000 |
Net Cash Flow, Continuing | 215,000,000 | -181,000,000 | 39,000,000 | 240,000,000 |
Net Cash Flow From Financing Activities | 390,000,000 | -505,000,000 | -1,458,000,000 | -3,047,000,000 |
Net Cash Flow From Financing Activities, Continuing | 390,000,000 | -505,000,000 | -1,458,000,000 | -3,047,000,000 |
Net Cash Flow From Investing Activities | -635,000,000 | -411,000,000 | -523,000,000 | -2,307,000,000 |
Net Cash Flow From Investing Activities, Continuing | -635,000,000 | -411,000,000 | -523,000,000 | -2,307,000,000 |
Net Cash Flow From Operating Activities | 460,000,000 | 735,000,000 | 2,020,000,000 | 5,594,000,000 |
Net Cash Flow From Operating Activities, Continuing | 460,000,000 | 735,000,000 | 2,020,000,000 | 5,594,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-12-20 | 2019-04-02 | 2019-06-27 | 2019-10-28 |
Comprehensive Income/Loss | 868,000,000 | 1,674,000,000 | 335,000,000 | 3,053,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | -26,000,000 | -8,000,000 | -1,000,000 | -33,000,000 |
Comprehensive Income/Loss Attributable To Parent | 894,000,000 | 1,682,000,000 | 336,000,000 | 3,086,000,000 |
Other Comprehensive Income/Loss | -232,000,000 | 536,000,000 | -702,000,000 | -909,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | -232,000,000 | 529,000,000 | -696,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-12-20 | 2019-04-02 | 2019-06-27 | 2019-10-28 |
Basic Earnings Per Share | 1 | 1 | 1 | 4 |
Benefits Costs and Expenses | 0 | 0 | 0 | 132,339,000,000 |
Cost Of Revenue | 26,152,000,000 | 26,773,000,000 | 27,138,000,000 | 106,790,000,000 |
Costs And Expenses | 0 | 0 | 0 | 132,339,000,000 |
Diluted Earnings Per Share | 1 | 1 | 1 | 4 |
Gross Profit | 7,641,000,000 | 7,754,000,000 | 7,453,000,000 | 30,076,000,000 |
Income/Loss From Continuing Operations After Tax | 1,123,000,000 | 1,156,000,000 | 1,025,000,000 | 3,939,000,000 |
Income/Loss From Continuing Operations Before Tax | 1,265,000,000 | 1,356,000,000 | 1,198,000,000 | 4,527,000,000 |
Income Tax Expense/Benefit | 180,000,000 | 226,000,000 | 156,000,000 | 588,000,000 |
Interest Expense, Operating | 161,000,000 | 181,000,000 | 187,000,000 | 704,000,000 |
Net Income/Loss | 1,100,000,000 | 1,138,000,000 | 1,037,000,000 | 3,962,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | -23,000,000 | -18,000,000 | 12,000,000 | -20,000,000 |
Net Income/Loss Attributable To Parent | 1,123,000,000 | 1,156,000,000 | 1,025,000,000 | 3,982,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 1,123,000,000 | 1,156,000,000 | 1,025,000,000 | 3,982,000,000 |
Operating Expenses | 6,241,000,000 | 6,237,000,000 | 6,250,000,000 | 25,078,000,000 |
Operating Income/Loss | 1,400,000,000 | 1,517,000,000 | 1,203,000,000 | 4,998,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 33,793,000,000 | 34,528,000,000 | 34,591,000,000 | 136,866,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-01-04 | 2018-03-28 | 2018-06-28 | 2018-10-11 |
Assets | 66,618,000,000 | 70,816,000,000 | 70,152,000,000 | 68,124,000,000 |
Current Assets | 19,681,000,000 | 20,358,000,000 | 19,988,000,000 | 17,846,000,000 |
Current Liabilities | 20,517,000,000 | 22,559,000,000 | 21,482,000,000 | 21,667,000,000 |
Equity | 26,756,000,000 | 28,178,000,000 | 28,470,000,000 | 26,689,000,000 |
Equity Attributable To Noncontrolling Interest | 827,000,000 | 823,000,000 | 734,000,000 | 682,000,000 |
Equity Attributable To Parent | 25,929,000,000 | 27,355,000,000 | 27,736,000,000 | 26,007,000,000 |
