Verve Therapeutics, Inc. is facing a class action lawsuit alleging that the company misled investors about the circumstances under which its Heart-1 clinical trial would be halted and overstated the potential benefits of its proprietary LNP delivery system.
Verve Therapeutics Inc is a genetic medicines company pioneering a new approach to the care of cardiovascular disease, transforming treatment from chronic management to single-course gene editing medicines. The company's initial two programs target PCSK9 and ANGPTL3, genes that have been extensively validated as targets for lowering blood lipids such as low-density lipoprotein cholesterol, a root cause of cardiovascular disease. The company views its operations as and manages its business in one operating segment operating exclusively in the United States.
Date de référencement | 2021-06-17 |
Marché | Stocks |
Locale | US |
Echange principal | XNAS |
Type | CS |
Devise | USD |
CIK | 0001840574 |
Composite figi | BBG00P33TCZ8 |
Share Class figi | BBG00P33TD13 |
Market Cap | 473,474,240 USD |
SIC Code | 2834 |
SIC Description | PHARMACEUTICAL PREPARATIONS |
Total Employés | 255 |
Share Class Shares Outstanding | 84630000 |
Weighted Shares Outstanding | 84624529 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
Période | Var | Plus haut | Plus bas |
1 semaine | -17.07% | 6.774 | 5.711 |
1 mois | -3.91% | 5.824 | 4.671 |
3 mois | 9.59% | 5.37 | 4.671 |
6 mois | -63.85% | 16.03 | 4.671 |
1 an | -56.11% | 12.87 | 4.671 |
3 ans | -92.16% | 71.87 | 4.671 |
5 ans | -81.48% | 33.96 | 4.671 |
10 ans | -81.48% | 33.96 | 4.671 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-15 | 2023-08-10 | 2023-11-07 | UNPUB |
Assets | 634,376,000 | 589,131,000 | 612,407,000 | UNPUB |
Current Assets | 517,787,000 | 473,066,000 | 498,261,000 | UNPUB |
Current Liabilities | 33,552,000 | 33,031,000 | 34,575,000 | UNPUB |
Equity | 509,476,000 | 465,222,000 | 460,369,000 | UNPUB |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Equity Attributable To Parent | 509,476,000 | 465,222,000 | 460,369,000 | UNPUB |
Liabilities | 124,900,000 | 123,909,000 | 152,038,000 | UNPUB |
Liabilities And Equity | 634,376,000 | 589,131,000 | 612,407,000 | UNPUB |
Noncurrent Assets | 116,589,000 | 116,065,000 | 114,146,000 | UNPUB |
Noncurrent Liabilities | 91,348,000 | 90,878,000 | 117,463,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-15 | 2023-08-10 | 2023-11-07 | UNPUB |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | -31,666,000 | -13,704,000 | 8,278,000 | UNPUB |
Net Cash Flow, Continuing | -31,666,000 | -13,704,000 | 8,278,000 | UNPUB |
Net Cash Flow From Financing Activities | 2,038,000 | 1,233,000 | 31,923,000 | UNPUB |
Net Cash Flow From Financing Activities, Continuing | 2,038,000 | 1,233,000 | 31,923,000 | UNPUB |
Net Cash Flow From Investing Activities | 15,392,000 | 33,025,000 | -11,834,000 | UNPUB |
Net Cash Flow From Investing Activities, Continuing | 15,392,000 | 33,025,000 | -11,834,000 | UNPUB |
Net Cash Flow From Operating Activities | -49,096,000 | -47,962,000 | -11,811,000 | UNPUB |
Net Cash Flow From Operating Activities, Continuing | -49,096,000 | -47,962,000 | -11,811,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-15 | 2023-08-10 | 2023-11-07 | UNPUB |
Comprehensive Income/Loss | -51,518,000 | -54,500,000 | -45,601,000 | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Comprehensive Income/Loss Attributable To Parent | -51,518,000 | -54,500,000 | -45,601,000 | UNPUB |
Other Comprehensive Income/Loss | 457,000 | -54,500,000 | -45,601,000 | UNPUB |
Other Comprehensive Income/Loss Attributable To Parent | 457,000 | -517,000 | 157,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-15 | 2023-08-10 | 2023-11-07 | UNPUB |
Basic Earnings Per Share | -1 | -1 | -1 | UNPUB |
Benefits Costs and Expenses | 53,379,000 | 55,900,000 | 48,808,000 | UNPUB |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 59,663,000 | 60,676,000 | 55,451,000 | UNPUB |
Diluted Earnings Per Share | -1 | -1 | -1 | UNPUB |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | -51,975,000 | -53,983,000 | -45,758,000 | UNPUB |
Income/Loss From Continuing Operations Before Tax | -51,975,000 | -53,807,000 | -45,691,000 | UNPUB |
Income Tax Expense/Benefit | UNPUB | 176,000 | 67,000 | UNPUB |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | -51,975,000 | -53,983,000 | -45,758,000 | UNPUB |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Net Income/Loss Attributable To Parent | -51,975,000 | -53,983,000 | -45,758,000 | UNPUB |
Net Income/Loss Available To Common Stockholders, Basic | -51,975,000 | -53,983,000 | -45,758,000 | UNPUB |
Operating Expenses | 59,663,000 | 60,676,000 | 55,451,000 | UNPUB |
Operating Income/Loss | -58,259,000 | -58,583,000 | -52,334,000 | UNPUB |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | UNPUB |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | UNPUB |
Revenues | 1,404,000 | 2,093,000 | 3,117,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-10 | 2022-08-09 | 2022-11-07 | 2023-03-02 |
Assets | 349,241,000 | 324,267,000 | 673,355,000 | 679,223,000 |
Current Assets | 328,830,000 | 298,644,000 | 561,630,000 | 563,159,000 |
Current Liabilities | 14,803,000 | 25,847,000 | 29,018,000 | 35,095,000 |
Equity | 331,390,000 | 296,333,000 | 547,943,000 | 550,932,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 331,390,000 | 296,333,000 | 547,943,000 | 550,932,000 |
Liabilities | 17,851,000 | 27,934,000 | 125,412,000 | 128,291,000 |
Liabilities And Equity | 349,241,000 | 324,267,000 | 673,355,000 | 679,223,000 |
Noncurrent Assets | 20,411,000 | 25,623,000 | 111,725,000 | 116,064,000 |
Noncurrent Liabilities | 0 | 0 | 96,394,000 | 93,196,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-10 | 2022-08-09 | 2022-11-07 | 2023-03-02 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | 27,090,000 | -18,531,000 | 203,717,000 | 50,669,000 |
Net Cash Flow, Continuing | 27,090,000 | -18,531,000 | 203,717,000 | 50,669,000 |
Net Cash Flow From Financing Activities | 505,000 | 445,000 | 288,408,000 | 328,956,000 |
Net Cash Flow From Financing Activities, Continuing | 505,000 | 445,000 | 288,408,000 | 328,956,000 |
Net Cash Flow From Investing Activities | 60,092,000 | 7,782,000 | -55,516,000 | -155,955,000 |
Net Cash Flow From Investing Activities, Continuing | 60,092,000 | 7,782,000 | -55,516,000 | -155,955,000 |
Net Cash Flow From Operating Activities | -33,507,000 | -26,758,000 | -29,175,000 | -122,332,000 |
Net Cash Flow From Operating Activities, Continuing | -33,507,000 | -26,758,000 | -29,175,000 | -122,332,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-10 | 2022-08-09 | 2022-11-07 | 2023-03-02 |
Comprehensive Income/Loss | -30,166,000 | -40,946,000 | -45,172,000 | -157,853,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -30,670,000 | -41,152,000 | -45,172,000 | -157,853,000 |
Other Comprehensive Income/Loss | 0 | 0 | -45,172,000 | -466,000 |
Other Comprehensive Income/Loss Attributable To Parent | -504,000 | -206,000 | 18,000 | -466,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-10 | 2022-08-09 | 2022-11-07 | 2023-03-02 |
Basic Earnings Per Share | UNPUB | UNPUB | -1 | -3 |
Benefits Costs and Expenses | UNPUB | UNPUB | 46,119,000 | 159,275,000 |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | UNPUB | UNPUB | 44,789,000 | 167,628,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | -1 | -3 |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | -30,166,000 | -40,946,000 | -45,190,000 | -157,387,000 |
Income/Loss From Continuing Operations Before Tax | -30,166,000 | -40,946,000 | -45,190,000 | -157,334,000 |
Income Tax Expense/Benefit | UNPUB | UNPUB | UNPUB | 53,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | -30,166,000 | -40,946,000 | -45,190,000 | -157,387,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -30,166,000 | -40,946,000 | -45,190,000 | -157,387,000 |
Net Income/Loss Available To Common Stockholders, Basic | -30,166,000 | -40,946,000 | -45,190,000 | -157,387,000 |
Operating Expenses | 31,925,000 | 42,192,000 | 44,789,000 | 167,628,000 |
Operating Income/Loss | -31,925,000 | -42,192,000 | -43,860,000 | -165,687,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 0 | 0 | 929,000 | 1,941,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | UNPUB | UNPUB | 2021-11-10 | 2022-03-14 |
Assets | UNPUB | UNPUB | 410,877,000 | 384,124,000 |
Current Assets | UNPUB | UNPUB | 394,437,000 | 367,128,000 |
Current Liabilities | UNPUB | UNPUB | 20,251,000 | 22,024,000 |
Equity | UNPUB | UNPUB | 384,935,000 | 357,352,000 |
Equity Attributable To Noncontrolling Interest | UNPUB | UNPUB | 0 | 0 |
Equity Attributable To Parent | UNPUB | UNPUB | 384,935,000 | 357,352,000 |
Liabilities | UNPUB | UNPUB | 25,942,000 | 26,772,000 |
Liabilities And Equity | UNPUB | UNPUB | 410,877,000 | 384,124,000 |
Noncurrent Assets | UNPUB | UNPUB | 16,440,000 | 16,996,000 |
Noncurrent Liabilities | UNPUB | UNPUB | 5,691,000 | 4,748,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | UNPUB | UNPUB | 2021-11-10 | 2022-03-14 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | UNPUB | UNPUB | UNPUB | 60,111,000 |
Net Cash Flow, Continuing | UNPUB | UNPUB | UNPUB | 60,111,000 |
Net Cash Flow From Financing Activities | UNPUB | UNPUB | UNPUB | 377,089,000 |
Net Cash Flow From Financing Activities, Continuing | UNPUB | UNPUB | UNPUB | 377,089,000 |
Net Cash Flow From Investing Activities | UNPUB | UNPUB | UNPUB | -239,098,000 |
Net Cash Flow From Investing Activities, Continuing | UNPUB | UNPUB | UNPUB | -239,098,000 |
Net Cash Flow From Operating Activities | UNPUB | UNPUB | UNPUB | -77,880,000 |
Net Cash Flow From Operating Activities, Continuing | UNPUB | UNPUB | UNPUB | -77,880,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | UNPUB | UNPUB | 2021-11-10 | 2022-03-14 |
Comprehensive Income/Loss | UNPUB | UNPUB | -22,754,000 | -120,550,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | UNPUB | UNPUB | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | -22,754,000 | -120,550,000 |
Other Comprehensive Income/Loss | UNPUB | UNPUB | -22,754,000 | -236,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | -5,000 | -236,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | UNPUB | UNPUB | 2021-11-10 | 2022-03-14 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | UNPUB | UNPUB | UNPUB | UNPUB |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | UNPUB | UNPUB | UNPUB | UNPUB |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | UNPUB | UNPUB | -22,749,000 | -120,314,000 |
Income/Loss From Continuing Operations Before Tax | UNPUB | UNPUB | -22,749,000 | -120,314,000 |
Income Tax Expense/Benefit | UNPUB | UNPUB | UNPUB | UNPUB |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | UNPUB | UNPUB | -22,749,000 | -120,314,000 |
Net Income/Loss Attributable To Noncontrolling Interest | UNPUB | UNPUB | 0 | 0 |
Net Income/Loss Attributable To Parent | UNPUB | UNPUB | -22,749,000 | -120,314,000 |
Net Income/Loss Available To Common Stockholders, Basic | UNPUB | UNPUB | -22,749,000 | -120,314,000 |
Operating Expenses | UNPUB | UNPUB | 23,502,000 | 87,067,000 |
Operating Income/Loss | UNPUB | UNPUB | -23,502,000 | -87,067,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | UNPUB | UNPUB | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | UNPUB | UNPUB | 0 | 0 |
Revenues | UNPUB | UNPUB | 0 | 0 |
6 Septembre 2024 (heure UTC) | Actuel | Précédent | Consensus | ||||
★ | 15:30 |
United States |
SEP 03 |
-27700.000 |
-32700.000 |
||
★ | 15:30 |
United States |
SEP 03 |
46100.000 |
52200.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-48800.000 |
-81900.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-100300.000 |
-92200.000 |
||
★★ | 15:30 |
United States |
SEP 03 |
26000.000 |
21400.000 |
||
★ | 15:30 |
United States |
SEP 03 |
287600.000 |
294400.000 |
||
★ | 15:30 |
United States |
SEP 03 |
177000.000 |
226700.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-90500.000 |
-148500.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-162000.000 |
-184300.000 |
||
★ | 15:30 |
United States |
SEP 03 |
13000.000 |
17100.000 |
||
★ | 15:30 |
United States |
SEP 03 |
2300.000 |
2200.000 |
||
★ | 15:30 |
United States |
|||||
★ | 15:30 |
United States |
|||||
★★ | 15:30 |
United States |
|||||
★ | 15:30 |
United States |
Ticker |
CFI | Contract Type | Exercise Style | Share Per Contract | Strike Price | Primary Exchange | Expiration Date |
O:VERV240816P00035000 | OPASPS | Put | American | 100 | 35 | BATO | 2024-08-16 |
O:VERV240816P00030000 | OPASPS | Put | American | 100 | 30 | BATO | 2024-08-16 |
O:VERV240816C00035000 | OCASPS | Call | American | 100 | 35 | BATO | 2024-08-16 |
O:VERV240816C00030000 | OCASPS | Call | American | 100 | 30 | BATO | 2024-08-16 |
O:VERV240816P00025000 | OPASPS | Put | American | 100 | 25 | BATO | 2024-08-16 |
O:VERV240816P00022500 | OPASPS | Put | American | 100 | 22.5 | BATO | 2024-08-16 |
O:VERV240816P00020000 | OPASPS | Put | American | 100 | 20 | BATO | 2024-08-16 |
O:VERV240816P00017500 | OPASPS | Put | American | 100 | 17.5 | BATO | 2024-08-16 |
O:VERV240816P00015000 | OPASPS | Put | American | 100 | 15 | BATO | 2024-08-16 |
O:VERV240816P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2024-08-16 |
O:VERV240816P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2024-08-16 |
O:VERV240816P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2024-08-16 |
O:VERV240816P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2024-08-16 |
O:VERV240816P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2024-08-16 |
O:VERV240816C00025000 | OCASPS | Call | American | 100 | 25 | BATO | 2024-08-16 |
O:VERV240816C00022500 | OCASPS | Call | American | 100 | 22.5 | BATO | 2024-08-16 |
O:VERV240816C00020000 | OCASPS | Call | American | 100 | 20 | BATO | 2024-08-16 |
O:VERV240816C00017500 | OCASPS | Call | American | 100 | 17.5 | BATO | 2024-08-16 |
O:VERV240816C00015000 | OCASPS | Call | American | 100 | 15 | BATO | 2024-08-16 |
O:VERV240816C00012500 | OCASPS | Call | American | 100 | 12.5 | BATO | 2024-08-16 |
O:VERV240816C00010000 | OCASPS | Call | American | 100 | 10 | BATO | 2024-08-16 |
O:VERV240816C00007500 | OCASPS | Call | American | 100 | 7.5 | BATO | 2024-08-16 |
O:VERV240816C00005000 | OCASPS | Call | American | 100 | 5 | BATO | 2024-08-16 |
O:VERV240816C00002500 | OCASPS | Call | American | 100 | 2.5 | BATO | 2024-08-16 |
O:VERV240719P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2024-07-19 |
O:VERV240719P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2024-07-19 |
O:VERV240719P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2024-07-19 |
O:VERV240719P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2024-07-19 |
O:VERV240719P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2024-07-19 |
O:VERV240719C00012500 | OCASPS | Call | American | 100 | 12.5 | BATO | 2024-07-19 |
O:VERV240719C00010000 | OCASPS | Call | American | 100 | 10 | BATO | 2024-07-19 |
O:VERV240719C00007500 | OCASPS | Call | American | 100 | 7.5 | BATO | 2024-07-19 |
O:VERV240719C00005000 | OCASPS | Call | American | 100 | 5 | BATO | 2024-07-19 |
O:VERV240719C00002500 | OCASPS | Call | American | 100 | 2.5 | BATO | 2024-07-19 |
O:VERV240621P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2024-06-21 |
O:VERV240621P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2024-06-21 |
O:VERV240621P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2024-06-21 |
O:VERV240621P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2024-06-21 |
O:VERV240621P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2024-06-21 |
O:VERV240621C00012500 | OCASPS | Call | American | 100 | 12.5 | BATO | 2024-06-21 |
O:VERV240621C00010000 | OCASPS | Call | American | 100 | 10 | BATO | 2024-06-21 |
O:VERV240621C00007500 | OCASPS | Call | American | 100 | 7.5 | BATO | 2024-06-21 |
O:VERV240621C00005000 | OCASPS | Call | American | 100 | 5 | BATO | 2024-06-21 |
O:VERV240621C00002500 | OCASPS | Call | American | 100 | 2.5 | BATO | 2024-06-21 |
O:VERV240517P00025000 | OPASPS | Put | American | 100 | 25 | BATO | 2024-05-17 |
O:VERV240517P00022500 | OPASPS | Put | American | 100 | 22.5 | BATO | 2024-05-17 |
O:VERV240517P00020000 | OPASPS | Put | American | 100 | 20 | BATO | 2024-05-17 |
O:VERV240517P00017500 | OPASPS | Put | American | 100 | 17.5 | BATO | 2024-05-17 |
O:VERV240517P00015000 | OPASPS | Put | American | 100 | 15 | BATO | 2024-05-17 |
O:VERV240517P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2024-05-17 |
O:VERV240517P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2024-05-17 |
O:VERV240517P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2024-05-17 |
O:VERV240517P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2024-05-17 |
O:VERV240517P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2024-05-17 |
O:VERV240517C00025000 | OCASPS | Call | American | 100 | 25 | BATO | 2024-05-17 |
O:VERV240517C00022500 | OCASPS | Call | American | 100 | 22.5 | BATO | 2024-05-17 |
O:VERV240517C00020000 | OCASPS | Call | American | 100 | 20 | BATO | 2024-05-17 |
O:VERV240517C00017500 | OCASPS | Call | American | 100 | 17.5 | BATO | 2024-05-17 |
O:VERV240517C00015000 | OCASPS | Call | American | 100 | 15 | BATO | 2024-05-17 |
O:VERV240517C00012500 | OCASPS | Call | American | 100 | 12.5 | BATO | 2024-05-17 |
O:VERV240517C00010000 | OCASPS | Call | American | 100 | 10 | BATO | 2024-05-17 |
O:VERV240517C00007500 | OCASPS | Call | American | 100 | 7.5 | BATO | 2024-05-17 |
O:VERV240517C00005000 | OCASPS | Call | American | 100 | 5 | BATO | 2024-05-17 |
O:VERV240517C00002500 | OCASPS | Call | American | 100 | 2.5 | BATO | 2024-05-17 |
O:VERV240517P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2024-05-17 |
O:VERV240517P00035000 | OPASPS | Put | American | 100 | 35 | BATO | 2024-05-17 |
O:VERV240517P00030000 | OPASPS | Put | American | 100 | 30 | BATO | 2024-05-17 |
O:VERV240517C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2024-05-17 |
O:VERV240517C00035000 | OCASPS | Call | American | 100 | 35 | BATO | 2024-05-17 |
O:VERV240517C00030000 | OCASPS | Call | American | 100 | 30 | BATO | 2024-05-17 |
O:VERV240419P00025000 | OPASPS | Put | American | 100 | 25 | BATO | 2024-04-19 |
O:VERV240419P00022500 | OPASPS | Put | American | 100 | 22.5 | BATO | 2024-04-19 |
O:VERV240419P00020000 | OPASPS | Put | American | 100 | 20 | BATO | 2024-04-19 |
O:VERV240419P00017500 | OPASPS | Put | American | 100 | 17.5 | BATO | 2024-04-19 |
O:VERV240419P00015000 | OPASPS | Put | American | 100 | 15 | BATO | 2024-04-19 |
O:VERV240419P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2024-04-19 |
O:VERV240419P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2024-04-19 |
O:VERV240419P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2024-04-19 |
O:VERV240419P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2024-04-19 |
O:VERV240419P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2024-04-19 |
O:VERV240419C00025000 | OCASPS | Call | American | 100 | 25 | BATO | 2024-04-19 |
O:VERV240419C00022500 | OCASPS | Call | American | 100 | 22.5 | BATO | 2024-04-19 |
O:VERV240419C00020000 | OCASPS | Call | American | 100 | 20 | BATO | 2024-04-19 |
O:VERV240419C00017500 | OCASPS | Call | American | 100 | 17.5 | BATO | 2024-04-19 |
O:VERV240419C00015000 | OCASPS | Call | American | 100 | 15 | BATO | 2024-04-19 |
O:VERV240419C00012500 | OCASPS | Call | American | 100 | 12.5 | BATO | 2024-04-19 |
O:VERV240419C00010000 | OCASPS | Call | American | 100 | 10 | BATO | 2024-04-19 |
O:VERV240419C00007500 | OCASPS | Call | American | 100 | 7.5 | BATO | 2024-04-19 |
O:VERV240419C00005000 | OCASPS | Call | American | 100 | 5 | BATO | 2024-04-19 |
O:VERV240419C00002500 | OCASPS | Call | American | 100 | 2.5 | BATO | 2024-04-19 |
O:VERV240315P00025000 | OPASPS | Put | American | 100 | 25 | BATO | 2024-03-15 |
O:VERV240315P00022500 | OPASPS | Put | American | 100 | 22.5 | BATO | 2024-03-15 |
O:VERV240315P00020000 | OPASPS | Put | American | 100 | 20 | BATO | 2024-03-15 |
O:VERV240315P00017500 | OPASPS | Put | American | 100 | 17.5 | BATO | 2024-03-15 |
O:VERV240315P00015000 | OPASPS | Put | American | 100 | 15 | BATO | 2024-03-15 |
O:VERV240315P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2024-03-15 |
O:VERV240315P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2024-03-15 |
O:VERV240315P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2024-03-15 |
O:VERV240315P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2024-03-15 |
O:VERV240315P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2024-03-15 |
O:VERV240315C00025000 | OCASPS | Call | American | 100 | 25 | BATO | 2024-03-15 |
O:VERV240315C00022500 | OCASPS | Call | American | 100 | 22.5 | BATO | 2024-03-15 |
O:VERV240315C00020000 | OCASPS | Call | American | 100 | 20 | BATO | 2024-03-15 |
O:VERV240315C00017500 | OCASPS | Call | American | 100 | 17.5 | BATO | 2024-03-15 |
O:VERV240315C00015000 | OCASPS | Call | American | 100 | 15 | BATO | 2024-03-15 |
O:VERV240315C00012500 | OCASPS | Call | American | 100 | 12.5 | BATO | 2024-03-15 |
O:VERV240315C00010000 | OCASPS | Call | American | 100 | 10 | BATO | 2024-03-15 |
O:VERV240315C00007500 | OCASPS | Call | American | 100 | 7.5 | BATO | 2024-03-15 |
O:VERV240315C00005000 | OCASPS | Call | American | 100 | 5 | BATO | 2024-03-15 |
O:VERV240315C00002500 | OCASPS | Call | American | 100 | 2.5 | BATO | 2024-03-15 |
O:VERV240216P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2024-02-16 |
O:VERV240216C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2024-02-16 |
O:VERV240216P00035000 | OPASPS | Put | American | 100 | 35 | BATO | 2024-02-16 |
O:VERV240216P00030000 | OPASPS | Put | American | 100 | 30 | BATO | 2024-02-16 |
O:VERV240216P00025000 | OPASPS | Put | American | 100 | 25 | BATO | 2024-02-16 |
O:VERV240216P00022500 | OPASPS | Put | American | 100 | 22.5 | BATO | 2024-02-16 |
O:VERV240216P00020000 | OPASPS | Put | American | 100 | 20 | BATO | 2024-02-16 |
O:VERV240216P00017500 | OPASPS | Put | American | 100 | 17.5 | BATO | 2024-02-16 |
O:VERV240216P00015000 | OPASPS | Put | American | 100 | 15 | BATO | 2024-02-16 |
O:VERV240216P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2024-02-16 |
O:VERV240216P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2024-02-16 |
O:VERV240216P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2024-02-16 |
O:VERV240216P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2024-02-16 |
O:VERV240216P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2024-02-16 |
O:VERV240216C00035000 | OCASPS | Call | American | 100 | 35 | BATO | 2024-02-16 |
O:VERV240216C00030000 | OCASPS | Call | American | 100 | 30 | BATO | 2024-02-16 |
O:VERV240216C00025000 | OCASPS | Call | American | 100 | 25 | BATO | 2024-02-16 |
O:VERV240216C00022500 | OCASPS | Call | American | 100 | 22.5 | BATO | 2024-02-16 |
O:VERV240216C00020000 | OCASPS | Call | American | 100 | 20 | BATO | 2024-02-16 |
O:VERV240216C00017500 | OCASPS | Call | American | 100 | 17.5 | BATO | 2024-02-16 |
O:VERV240216C00015000 | OCASPS | Call | American | 100 | 15 | BATO | 2024-02-16 |
