Sempra announced that its board of directors has declared a quarterly dividend on the company's common stock and a semi-annual dividend on its preferred stock.
Sempra Energy serves one of the largest utility customer bases in the United States. It distributes natural gas and electricity in Southern California and owns 80% of Oncor, a transmission and distribution business in Texas. SoCalGas and San Diego Gas & Electric distribute gas to more than 20 million customers, while Oncor serves more than 10 million Texas customers. Sempra Infrastructure partners, of which Sempra holds a controlling ownership, owns and operates liquefied natural gas facilities in North America and infrastructure in Mexico.
Date de référencement | 1998-06-29 |
Marché | Stocks |
Locale | US |
Echange principal | XNYS |
Type | CS |
Devise | USD |
CIK | 0001032208 |
Composite figi | BBG000C2ZCH8 |
Share Class figi | BBG001SBVZ73 |
Market Cap | 51,981,276,338 USD |
SIC Code | 4932 |
SIC Description | GAS & OTHER SERVICES COMBINED |
Total Employés | 16835 |
Share Class Shares Outstanding | 633150000 |
Weighted Shares Outstanding | 633145875 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
6-09 | 5-09 | 4-09 | 3-09 | 30-08 | |
Dernier | 82.38 | 83.085 | 81.31 | 82.332 | 82.155 |
Variation | -0.85% | 1.73% | -1.24% | 0.22% | 0.63% |
Ouverture | 83.085 | 81.67 | 82.331 | 82.155 | 81.64 |
Plus haut | 83.238 | 84.128 | 84.285 | 83.11 | 82.401 |
Plus bas | 83.18 | 84.035 | 84.151 | 83.11 | 82.356 |
Période | Var | Plus haut | Plus bas |
1 semaine | 0.27% | 83.11 | 83.11 |
1 mois | 6.63% | 78.395 | 78.395 |
3 mois | 9.5% | 75.4 | 74.4 |
6 mois | 17.07% | 71.17 | 66.4 |
1 an | 16.7% | 71.56 | 63.75 |
3 ans | 24.58% | 67.49 | 59.78 |
5 ans | 16.37% | 70.825 | 44 |
10 ans | 53.19% | 53.905 | 43.36 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-04 | 2023-08-03 | 2023-11-03 | UNPUB |
Assets | 80,549,000,000 | 82,727,000,000 | 85,735,000,000 | UNPUB |
Current Assets | 5,204,000,000 | 4,847,000,000 | 5,310,000,000 | UNPUB |
Current Liabilities | 9,630,000,000 | 8,451,000,000 | 8,765,000,000 | UNPUB |
Equity | 30,245,000,000 | 31,014,000,000 | 33,258,000,000 | UNPUB |
Equity Attributable To Noncontrolling Interest | 2,578,000,000 | 3,178,000,000 | 5,020,000,000 | UNPUB |
Equity Attributable To Parent | 27,667,000,000 | 27,836,000,000 | 28,238,000,000 | UNPUB |
Liabilities | 50,304,000,000 | 51,713,000,000 | 52,477,000,000 | UNPUB |
Liabilities And Equity | 80,549,000,000 | 82,727,000,000 | 85,735,000,000 | UNPUB |
Noncurrent Assets | 75,345,000,000 | 77,880,000,000 | 80,425,000,000 | UNPUB |
Noncurrent Liabilities | 40,674,000,000 | 43,262,000,000 | 43,712,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-04 | 2023-08-03 | 2023-11-03 | UNPUB |
Exchange Gains/Losses | 5,000,000 | 2,000,000 | -1,000,000 | UNPUB |
Net Cash Flow | 241,000,000 | 539,000,000 | 249,000,000 | UNPUB |
Net Cash Flow, Continuing | 236,000,000 | 537,000,000 | 250,000,000 | UNPUB |
Net Cash Flow From Financing Activities | 151,000,000 | 1,306,000,000 | 741,000,000 | UNPUB |
Net Cash Flow From Financing Activities, Continuing | 151,000,000 | 1,306,000,000 | 741,000,000 | UNPUB |
Net Cash Flow From Investing Activities | -1,895,000,000 | -2,526,000,000 | -1,883,000,000 | UNPUB |
Net Cash Flow From Investing Activities, Continuing | -1,895,000,000 | -2,526,000,000 | -1,883,000,000 | UNPUB |
Net Cash Flow From Operating Activities | 1,980,000,000 | 1,757,000,000 | 1,392,000,000 | UNPUB |
Net Cash Flow From Operating Activities, Continuing | 1,980,000,000 | 1,757,000,000 | 1,392,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-04 | 2023-08-03 | 2023-11-03 | UNPUB |
Comprehensive Income/Loss | UNPUB | 852,000,000 | 1,163,000,000 | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | UNPUB | 0 | 0 | UNPUB |
Comprehensive Income/Loss Attributable To Parent | UNPUB | 852,000,000 | 1,163,000,000 | UNPUB |
Other Comprehensive Income/Loss | -93,000,000 | 117,000,000 | 309,000,000 | UNPUB |
Other Comprehensive Income/Loss Attributable To Parent | -47,000,000 | 61,000,000 | 61,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-04 | 2023-08-03 | 2023-11-03 | UNPUB |
Basic Earnings Per Share | 3 | 2 | 1 | UNPUB |
Benefits Costs and Expenses | 5,099,000,000 | 2,659,000,000 | 2,878,000,000 | UNPUB |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 5,099,000,000 | 2,659,000,000 | 2,878,000,000 | UNPUB |
Diluted Earnings Per Share | 3 | 2 | 1 | UNPUB |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | 1,085,000,000 | 501,000,000 | 508,000,000 | UNPUB |
Income/Loss From Continuing Operations Before Tax | 1,461,000,000 | 676,000,000 | 456,000,000 | UNPUB |
Income Tax Expense/Benefit | 376,000,000 | 175,000,000 | -52,000,000 | UNPUB |
Interest Expense, Operating | 366,000,000 | 317,000,000 | 312,000,000 | UNPUB |
Net Income/Loss | 1,172,000,000 | 736,000,000 | 854,000,000 | UNPUB |
Net Income/Loss Attributable To Noncontrolling Interest | 192,000,000 | 121,000,000 | 122,000,000 | UNPUB |
Net Income/Loss Attributable To Parent | 969,000,000 | 615,000,000 | 721,000,000 | UNPUB |
Net Income/Loss Available To Common Stockholders, Basic | 969,000,000 | 603,000,000 | 721,000,000 | UNPUB |
Operating Expenses | 5,099,000,000 | 2,659,000,000 | 2,878,000,000 | UNPUB |
Operating Income/Loss | 1,461,000,000 | 676,000,000 | 456,000,000 | UNPUB |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 1,000,000 | 0 | UNPUB |
Preferred Stock Dividends And Other Adjustments | 0 | 1,000,000 | 0 | UNPUB |
Revenues | 6,560,000,000 | 3,335,000,000 | 3,334,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-05 | 2022-08-04 | 2022-11-03 | 2023-02-28 |
Assets | 74,922,000,000 | 75,582,000,000 | 75,563,000,000 | 78,574,000,000 |
Current Assets | 6,501,000,000 | 5,902,000,000 | 4,465,000,000 | 5,912,000,000 |
Current Liabilities | 9,000,000,000 | 7,550,000,000 | 7,836,000,000 | 9,899,000,000 |
Equity | 27,560,000,000 | 29,053,000,000 | 29,289,000,000 | 29,256,000,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 2,259,000,000 | 2,141,000,000 |
Equity Attributable To Parent | 26,114,000,000 | 26,841,000,000 | 27,030,000,000 | 27,115,000,000 |
Liabilities | -27,560,000,000 | -29,053,000,000 | 46,274,000,000 | 49,318,000,000 |
Liabilities And Equity | 74,922,000,000 | 75,582,000,000 | 75,563,000,000 | 78,574,000,000 |
Noncurrent Assets | 68,421,000,000 | 69,680,000,000 | 71,098,000,000 | 72,662,000,000 |
Noncurrent Liabilities | 0 | 0 | 38,438,000,000 | 39,419,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-05 | 2022-08-04 | 2022-11-03 | 2023-02-28 |
Exchange Gains/Losses | 0 | -2,000,000 | -1,000,000 | -1,000,000 |
Net Cash Flow | 1,955,000,000 | -443,000,000 | -1,307,000,000 | -119,000,000 |
Net Cash Flow, Continuing | 1,955,000,000 | -441,000,000 | -1,306,000,000 | -118,000,000 |
Net Cash Flow From Financing Activities | 1,638,000,000 | 47,000,000 | 251,000,000 | 3,779,000,000 |
Net Cash Flow From Financing Activities, Continuing | 1,638,000,000 | 47,000,000 | 251,000,000 | 3,779,000,000 |
Net Cash Flow From Investing Activities | -1,290,000,000 | -1,245,000,000 | -648,000,000 | -5,039,000,000 |
Net Cash Flow From Investing Activities, Continuing | -1,290,000,000 | -1,245,000,000 | -648,000,000 | -5,039,000,000 |
Net Cash Flow From Operating Activities | 1,607,000,000 | 757,000,000 | -909,000,000 | 1,142,000,000 |
Net Cash Flow From Operating Activities, Continuing | 1,607,000,000 | 757,000,000 | -909,000,000 | 1,142,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-05 | 2022-08-04 | 2022-11-03 | 2023-02-28 |
Comprehensive Income/Loss | 767,000,000 | 726,000,000 | 628,000,000 | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Comprehensive Income/Loss Attributable To Parent | 767,000,000 | 726,000,000 | 628,000,000 | UNPUB |
Other Comprehensive Income/Loss | 110,000,000 | 68,000,000 | 67,000,000 | 228,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | 89,000,000 | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-05 | 2022-08-04 | 2022-11-03 | 2023-02-28 |
Basic Earnings Per Share | 2 | 2 | 2 | 7 |
Benefits Costs and Expenses | 3,012,000,000 | 3,024,000,000 | 3,318,000,000 | 12,430,000,000 |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 3,012,000,000 | 3,024,000,000 | 3,318,000,000 | 12,430,000,000 |
Diluted Earnings Per Share | 2 | 2 | 2 | 7 |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | 474,000,000 | 443,000,000 | 278,000,000 | 2,285,000,000 |
Income/Loss From Continuing Operations Before Tax | 808,000,000 | 523,000,000 | 299,000,000 | 2,009,000,000 |
Income Tax Expense/Benefit | 334,000,000 | 80,000,000 | 21,000,000 | 556,000,000 |
Interest Expense, Operating | 243,000,000 | 271,000,000 | 282,000,000 | 1,054,000,000 |
Net Income/Loss | 657,000,000 | 659,000,000 | 561,000,000 | 2,285,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 34,000,000 | 88,000,000 | 65,000,000 | 146,000,000 |
Net Income/Loss Attributable To Parent | 612,000,000 | 571,000,000 | 485,000,000 | 2,139,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 612,000,000 | 559,000,000 | 485,000,000 | 2,094,000,000 |
Operating Expenses | 3,012,000,000 | 3,024,000,000 | 3,318,000,000 | 12,430,000,000 |
Operating Income/Loss | 808,000,000 | 523,000,000 | 299,000,000 | 2,009,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 1,000,000 | 0 | 1,000,000 |
Preferred Stock Dividends And Other Adjustments | 0 | 1,000,000 | 0 | 1,000,000 |
Revenues | 3,820,000,000 | 3,547,000,000 | 3,617,000,000 | 14,439,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-05-05 | 2021-08-05 | 2021-11-05 | 2022-02-25 |
Assets | 67,821,000,000 | 68,608,000,000 | 70,472,000,000 | 72,045,000,000 |
Current Assets | 4,200,000,000 | 3,760,000,000 | 4,593,000,000 | 4,375,000,000 |
Current Liabilities | 6,875,000,000 | 7,312,000,000 | 12,944,000,000 | 10,035,000,000 |
Equity | 25,608,000,000 | 25,692,000,000 | 24,604,000,000 | 27,419,000,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 50,000,000 | 1,438,000,000 |
Equity Attributable To Parent | 23,999,000,000 | 25,451,000,000 | 24,554,000,000 | 25,981,000,000 |
Liabilities | -25,608,000,000 | -25,692,000,000 | 45,868,000,000 | 44,626,000,000 |
Liabilities And Equity | 67,821,000,000 | 68,608,000,000 | 70,472,000,000 | 72,045,000,000 |
Noncurrent Assets | 63,621,000,000 | 64,848,000,000 | 65,879,000,000 | 67,670,000,000 |
Noncurrent Liabilities | 0 | 0 | 32,924,000,000 | 34,591,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-05-05 | 2021-08-05 | 2021-11-05 | 2022-02-25 |
Exchange Gains/Losses | -1,000,000 | 2,000,000 | -1,000,000 | 2,000,000 |
Net Cash Flow | -207,000,000 | -407,000,000 | 536,000,000 | -404,000,000 |
Net Cash Flow, Continuing | -206,000,000 | -409,000,000 | 537,000,000 | -406,000,000 |
Net Cash Flow From Financing Activities | -407,000,000 | 125,000,000 | 679,000,000 | 1,260,000,000 |
Net Cash Flow From Financing Activities, Continuing | -407,000,000 | 125,000,000 | 679,000,000 | 1,260,000,000 |
Net Cash Flow From Investing Activities | -1,301,000,000 | -1,287,000,000 | -868,000,000 | -5,508,000,000 |
Net Cash Flow From Investing Activities, Continuing | -1,301,000,000 | -1,287,000,000 | -868,000,000 | -5,508,000,000 |
Net Cash Flow From Operating Activities | 1,502,000,000 | 753,000,000 | 726,000,000 | 3,842,000,000 |
Net Cash Flow From Operating Activities, Continuing | 1,502,000,000 | 753,000,000 | 726,000,000 | 3,842,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-05-05 | 2021-08-05 | 2021-11-05 | 2022-02-25 |
Comprehensive Income/Loss | UNPUB | UNPUB | UNPUB | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | UNPUB | UNPUB | UNPUB | UNPUB |
Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Other Comprehensive Income/Loss | 115,000,000 | -12,000,000 | 18,000,000 | 171,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | 101,000,000 | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-05-05 | 2021-08-05 | 2021-11-05 | 2022-02-25 |
Basic Earnings Per Share | 3 | 1 | -2 | 4 |
Benefits Costs and Expenses | 2,356,000,000 | 2,275,000,000 | 4,241,000,000 | 12,024,000,000 |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 2,356,000,000 | 2,275,000,000 | 4,241,000,000 | 12,024,000,000 |
Diluted Earnings Per Share | 3 | 1 | -2 | 4 |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | 928,000,000 | 455,000,000 | -632,000,000 | 1,463,000,000 |
Income/Loss From Continuing Operations Before Tax | 903,000,000 | 466,000,000 | -1,228,000,000 | 833,000,000 |
Income Tax Expense/Benefit | 158,000,000 | 139,000,000 | -342,000,000 | 99,000,000 |
Interest Expense, Operating | 259,000,000 | 258,000,000 | 259,000,000 | 1,198,000,000 |
Net Income/Loss | 928,000,000 | 455,000,000 | -632,000,000 | 1,463,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 33,000,000 | 10,000,000 | 5,000,000 | 145,000,000 |
Net Income/Loss Attributable To Parent | 874,000,000 | 445,000,000 | -648,000,000 | 1,318,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 874,000,000 | 424,000,000 | -648,000,000 | 1,254,000,000 |
Operating Expenses | 2,356,000,000 | 2,275,000,000 | 4,241,000,000 | 12,024,000,000 |
Operating Income/Loss | 903,000,000 | 466,000,000 | -1,228,000,000 | 833,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 1,000,000 | 0 | 1,000,000 |
Preferred Stock Dividends And Other Adjustments | 0 | 1,000,000 | 0 | 1,000,000 |
Revenues | 3,259,000,000 | 2,741,000,000 | 3,013,000,000 | 12,857,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-04 | 2020-08-05 | 2020-11-05 | 2021-02-25 |
Assets | 68,293,000,000 | 68,385,000,000 | 67,222,000,000 | 66,623,000,000 |
Current Assets | 5,424,000,000 | 7,640,000,000 | 6,394,000,000 | 4,511,000,000 |
Current Liabilities | 12,177,000,000 | 9,595,000,000 | 7,635,000,000 | 6,839,000,000 |
Equity | 22,115,000,000 | 25,386,000,000 | 24,856,000,000 | 24,934,000,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 1,628,000,000 | 1,561,000,000 |
Equity Attributable To Parent | 20,117,000,000 | 23,606,000,000 | 23,228,000,000 | 23,373,000,000 |
Liabilities | -22,115,000,000 | -25,386,000,000 | 42,366,000,000 | 41,689,000,000 |
Liabilities And Equity | 68,293,000,000 | 68,385,000,000 | 67,222,000,000 | 66,623,000,000 |
Noncurrent Assets | 62,869,000,000 | 60,745,000,000 | 60,828,000,000 | 62,112,000,000 |
Noncurrent Liabilities | 0 | 0 | 34,731,000,000 | 34,850,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-04 | 2020-08-05 | 2020-11-05 | 2021-02-25 |
Exchange Gains/Losses | -6,000,000 | -1,000,000 | 5,000,000 | 0 |
Net Cash Flow | 2,245,000,000 | 2,471,000,000 | -1,384,000,000 | 771,000,000 |
Net Cash Flow, Continuing | 2,137,000,000 | -1,969,000,000 | -1,370,000,000 | -3,750,000,000 |
Net Cash Flow From Financing Activities | 2,114,000,000 | -1,272,000,000 | -1,552,000,000 | -2,373,000,000 |
Net Cash Flow From Financing Activities, Continuing | 2,003,000,000 | -1,562,000,000 | -1,552,000,000 | -2,774,000,000 |
Net Cash Flow From Investing Activities | -1,181,000,000 | 4,035,000,000 | -439,000,000 | 553,000,000 |
Net Cash Flow From Investing Activities, Continuing | -1,116,000,000 | -1,225,000,000 | -430,000,000 | -4,618,000,000 |
Net Cash Flow From Operating Activities | 1,318,000,000 | -291,000,000 | 602,000,000 | 2,591,000,000 |
Net Cash Flow From Operating Activities, Continuing | 1,250,000,000 | 818,000,000 | 612,000,000 | 3,642,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-04 | 2020-08-05 | 2020-11-05 | 2021-02-25 |
Comprehensive Income/Loss | 947,000,000 | 2,305,000,000 | 421,000,000 | 4,105,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 947,000,000 | 2,305,000,000 | 421,000,000 | 4,105,000,000 |
Other Comprehensive Income/Loss | -283,000,000 | 651,000,000 | 38,000,000 | 422,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | -251,000,000 | 648,000,000 | 29,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-04 | 2020-08-05 | 2020-11-05 | 2021-02-25 |
Basic Earnings Per Share | 3 | 8 | 1 | 13 |
Benefits Costs and Expenses | 2,162,000,000 | 1,998,000,000 | 2,216,000,000 | 9,587,000,000 |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 2,162,000,000 | 1,998,000,000 | 2,216,000,000 | 9,587,000,000 |
Diluted Earnings Per Share | 3 | 8 | 1 | 13 |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | 867,000,000 | 528,000,000 | 428,000,000 | 2,255,000,000 |
Income/Loss From Continuing Operations Before Tax | 354,000,000 | 547,000,000 | 318,000,000 | 1,783,000,000 |
Income Tax Expense/Benefit | -207,000,000 | 168,000,000 | 99,000,000 | 249,000,000 |
Interest Expense, Operating | 280,000,000 | 274,000,000 | 264,000,000 | 1,081,000,000 |
Net Income/Loss | 947,000,000 | 2,305,000,000 | 421,000,000 | 4,105,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 151,000,000 | 28,000,000 | 22,000,000 | 172,000,000 |
Net Income/Loss Attributable To Parent | 760,000,000 | 2,239,000,000 | 351,000,000 | 3,933,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 760,000,000 | 2,239,000,000 | 351,000,000 | 3,764,000,000 |
Operating Expenses | 2,162,000,000 | 1,998,000,000 | 2,216,000,000 | 9,587,000,000 |
Operating Income/Loss | 867,000,000 | 528,000,000 | 428,000,000 | 1,783,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 1,000,000 |
Preferred Stock Dividends And Other Adjustments | 0 | 1,000,000 | 0 | 1,000,000 |
Revenues | 3,029,000,000 | 2,526,000,000 | 2,644,000,000 | 11,370,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-07 | 2019-08-02 | 2019-11-01 | 2020-02-27 |
Assets | 61,618,000,000 | 62,727,000,000 | 64,585,000,000 | 65,665,000,000 |
Current Assets | 3,262,000,000 | 2,783,000,000 | 3,666,000,000 | 3,339,000,000 |
Current Liabilities | 8,612,000,000 | 8,177,000,000 | 9,498,000,000 | 9,150,000,000 |
Equity | 19,470,000,000 | 19,434,000,000 | 20,551,000,000 | 21,805,000,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 1,931,000,000 | 1,876,000,000 |
Equity Attributable To Parent | 17,346,000,000 | 17,440,000,000 | 18,620,000,000 | 19,929,000,000 |
Liabilities | -19,470,000,000 | -19,434,000,000 | 44,034,000,000 | 43,860,000,000 |
Liabilities And Equity | 61,618,000,000 | 62,727,000,000 | 64,585,000,000 | 65,665,000,000 |
Noncurrent Assets | 58,356,000,000 | 59,944,000,000 | 60,919,000,000 | 62,326,000,000 |
Noncurrent Liabilities | 0 | 0 | 34,536,000,000 | 34,710,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-07 | 2019-08-02 | 2019-11-01 | 2020-02-27 |
Exchange Gains/Losses | 0 | 0 | 0 | 0 |
Net Cash Flow | -40,000,000 | 88,000,000 | 206,000,000 | -30,000,000 |
Net Cash Flow, Continuing | -18,000,000 | 99,000,000 | -102,000,000 | -16,000,000 |
Net Cash Flow From Financing Activities | -381,000,000 | 992,000,000 | 964,000,000 | 1,475,000,000 |
Net Cash Flow From Financing Activities, Continuing | -336,000,000 | 1,030,000,000 | 832,000,000 | 1,867,000,000 |
Net Cash Flow From Investing Activities | -610,000,000 | -1,657,000,000 | -1,172,000,000 | -4,593,000,000 |
Net Cash Flow From Investing Activities, Continuing | -540,000,000 | -1,596,000,000 | -1,240,000,000 | -4,581,000,000 |
Net Cash Flow From Operating Activities | 951,000,000 | 753,000,000 | 414,000,000 | 3,088,000,000 |
Net Cash Flow From Operating Activities, Continuing | 858,000,000 | 665,000,000 | 306,000,000 | 2,698,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-07 | 2019-08-02 | 2019-11-01 | 2020-02-27 |
Comprehensive Income/Loss | 518,000,000 | 435,000,000 | 909,000,000 | 2,362,000,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 518,000,000 | 435,000,000 | 909,000,000 | 2,362,000,000 |
Other Comprehensive Income/Loss | -11,000,000 | -37,000,000 | -142,000,000 | -140,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | -130,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-07 | 2019-08-02 | 2019-11-01 | 2020-02-27 |
Basic Earnings Per Share | 0 | 0 | 1 | 7 |
Benefits Costs and Expenses | 2,338,000,000 | 1,873,000,000 | 2,105,000,000 | 9,065,000,000 |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 2,338,000,000 | 1,873,000,000 | 2,105,000,000 | 9,065,000,000 |
Diluted Earnings Per Share | 0 | 0 | 1 | 7 |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | 560,000,000 | 357,000,000 | 653,000,000 | 1,999,000,000 |
Income/Loss From Continuing Operations Before Tax | 506,000,000 | 288,000,000 | 465,000,000 | 1,764,000,000 |
Income Tax Expense/Benefit | 42,000,000 | 47,000,000 | 61,000,000 | 315,000,000 |
Interest Expense, Operating | 260,000,000 | 258,000,000 | 279,000,000 | 1,077,000,000 |
Net Income/Loss | 518,000,000 | 435,000,000 | 909,000,000 | 2,362,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 41,000,000 | 45,000,000 | 60,000,000 | 164,000,000 |
Net Income/Loss Attributable To Parent | 441,000,000 | 354,000,000 | 813,000,000 | 2,198,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 441,000,000 | 354,000,000 | 813,000,000 | 2,055,000,000 |
Operating Expenses | 2,338,000,000 | 1,873,000,000 | 2,105,000,000 | 9,065,000,000 |
Operating Income/Loss | 560,000,000 | 357,000,000 | 653,000,000 | 1,764,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 1,000,000 |
Preferred Stock Dividends And Other Adjustments | 0 | 1,000,000 | 0 | 1,000,000 |
Revenues | 2,898,000,000 | 2,230,000,000 | 2,758,000,000 | 10,829,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-05-07 | 2018-08-06 | 2018-11-07 | 2019-02-26 |
Assets | 60,485,000,000 | 59,907,000,000 | 60,605,000,000 | 60,638,000,000 |
Current Assets | 3,394,000,000 | 4,947,000,000 | 5,045,000,000 | 3,645,000,000 |
Current Liabilities | 9,109,000,000 | 8,602,000,000 | 8,491,000,000 | 7,523,000,000 |
Equity | 18,305,000,000 | 18,364,000,000 | 19,111,000,000 | 19,248,000,000 |
Equity Attributable To Noncontrolling Interest | 2,461,000,000 | 0 | 2,494,000,000 | 2,110,000,000 |
Equity Attributable To Parent | 15,844,000,000 | 15,826,000,000 | 16,617,000,000 | 17,138,000,000 |
Liabilities | 42,180,000,000 | -18,364,000,000 | 41,494,000,000 | 41,390,000,000 |
Liabilities And Equity | 60,485,000,000 | 59,907,000,000 | 60,605,000,000 | 60,638,000,000 |
Noncurrent Assets | 57,091,000,000 | 54,960,000,000 | 55,560,000,000 | 56,993,000,000 |
Noncurrent Liabilities | 33,071,000,000 | 0 | 33,003,000,000 | 33,867,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-05-07 | 2018-08-06 | 2018-11-07 | 2019-02-26 |
Exchange Gains/Losses | 1,000,000 | -4,000,000 | -5,000,000 | -14,000,000 |
Net Cash Flow | -57,000,000 | 20,000,000 | -39,000,000 | -118,000,000 |
Net Cash Flow, Continuing | -58,000,000 | 24,000,000 | -34,000,000 | -104,000,000 |
Net Cash Flow From Financing Activities | 9,608,000,000 | 469,000,000 | -32,000,000 | 9,006,000,000 |
Net Cash Flow From Financing Activities, Continuing | 9,608,000,000 | 469,000,000 | -32,000,000 | 9,006,000,000 |
Net Cash Flow From Investing Activities | -10,632,000,000 | -1,108,000,000 | -964,000,000 | -12,557,000,000 |
