Vaxcyte, a vaccine innovation company, announced the pricing of a $1.3 billion public offering of common stock and pre-funded warrants. The offering is expected to close on September 6, 2024.
Vaxcyte Inc is a vaccine company seeking to improve global health by developing novel vaccines to treat patients suffering from the most common and deadly diseases. Its product comprises. of Pneumococcal conjugate vaccine. The firm's product candidate consists of VAX-24, VAX-A1, and VAX-PG.
Date de référencement | 2020-06-12 |
Marché | Stocks |
Locale | US |
Echange principal | XNAS |
Type | CS |
Devise | USD |
CIK | 0001649094 |
Composite figi | BBG009PHHPL8 |
Share Class figi | BBG009PHHPP4 |
Market Cap | 12,462,985,898 USD |
SIC Code | 2836 |
SIC Description | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) |
Total Employés | 254 |
Share Class Shares Outstanding | 111610000 |
Weighted Shares Outstanding | 111695518 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
6-09 | 5-09 | 4-09 | 3-09 | 30-08 | |
Dernier | 111 | 111.53 | 109.715 | 110.26 | 80.73 |
Variation | -0.48% | 1.84% | -0.48% | 36.58% | 1.63% |
Ouverture | 111.53 | 109.513 | 110.247 | 80.73 | 79.432 |
Plus haut | 115.218 | 113.495 | 118.038 | 118.838 | 80.738 |
Plus bas | 115.048 | 113.24 | 117.127 | 116.997 | 80.731 |
Période | Var | Plus haut | Plus bas |
1 semaine | 37.5% | 118.838 | 113.24 |
1 mois | 56.4% | 73.61 | 73.59 |
3 mois | 57.47% | 72.22 | 69.9 |
6 mois | 53.04% | 74.19 | 58.1 |
1 an | 122.04% | 50.91 | 44.2 |
3 ans | 326.43% | 26.03 | 16.78 |
5 ans | 433.65% | 28.5945 | 15.51 |
10 ans | 433.65% | 28.5945 | 15.51 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-08 | 2023-08-08 | 2023-11-06 | UNPUB |
Assets | 1,008,163,000 | 1,502,819,000 | 1,496,057,000 | UNPUB |
Current Assets | 840,674,000 | 1,310,317,000 | 1,295,434,000 | UNPUB |
Current Liabilities | 52,747,000 | 60,216,000 | 85,558,000 | UNPUB |
Equity | 944,771,000 | 1,433,376,000 | 1,402,716,000 | UNPUB |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Equity Attributable To Parent | 944,771,000 | 1,433,376,000 | 1,402,716,000 | UNPUB |
Liabilities | 63,392,000 | 69,443,000 | 93,341,000 | UNPUB |
Liabilities And Equity | 1,008,163,000 | 1,502,819,000 | 1,496,057,000 | UNPUB |
Noncurrent Assets | 167,489,000 | 192,502,000 | 200,623,000 | UNPUB |
Noncurrent Liabilities | 10,645,000 | 9,227,000 | 7,783,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-08 | 2023-08-08 | 2023-11-06 | UNPUB |
Exchange Gains/Losses | 23,000 | -78,000 | 1,051,000 | UNPUB |
Net Cash Flow | -454,206,000 | 150,582,000 | 14,333,000 | UNPUB |
Net Cash Flow, Continuing | -454,229,000 | 150,660,000 | 13,282,000 | UNPUB |
Net Cash Flow From Financing Activities | 41,562,000 | 546,966,000 | 48,550,000 | UNPUB |
Net Cash Flow From Financing Activities, Continuing | 41,562,000 | 546,966,000 | 48,550,000 | UNPUB |
Net Cash Flow From Investing Activities | -448,101,000 | -333,564,000 | 22,280,000 | UNPUB |
Net Cash Flow From Investing Activities, Continuing | -448,101,000 | -333,564,000 | 22,280,000 | UNPUB |
Net Cash Flow From Operating Activities | -47,690,000 | -62,742,000 | -57,548,000 | UNPUB |
Net Cash Flow From Operating Activities, Continuing | -47,690,000 | -62,742,000 | -57,548,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-08 | 2023-08-08 | 2023-11-06 | UNPUB |
Comprehensive Income/Loss | -60,054,000 | -70,907,000 | -92,433,000 | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Comprehensive Income/Loss Attributable To Parent | -60,054,000 | -70,907,000 | -92,433,000 | UNPUB |
Other Comprehensive Income/Loss | 408,000 | -70,907,000 | -92,433,000 | UNPUB |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-08 | 2023-08-08 | 2023-11-06 | UNPUB |
Basic Earnings Per Share | -1 | -1 | -1 | UNPUB |
Benefits Costs and Expenses | UNPUB | UNPUB | UNPUB | UNPUB |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | UNPUB | UNPUB | UNPUB | UNPUB |
Diluted Earnings Per Share | -1 | -1 | -1 | UNPUB |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | -60,462,000 | -68,339,000 | -92,664,000 | UNPUB |
Income/Loss From Continuing Operations Before Tax | -60,462,000 | -68,339,000 | -92,664,000 | UNPUB |
Income Tax Expense/Benefit | 0 | 0 | 0 | UNPUB |
Interest Expense, Operating | UNPUB | 0 | 0 | UNPUB |
Net Income/Loss | -60,462,000 | -68,339,000 | -92,664,000 | UNPUB |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Net Income/Loss Attributable To Parent | -60,462,000 | -68,339,000 | -92,664,000 | UNPUB |
Net Income/Loss Available To Common Stockholders, Basic | -60,462,000 | -68,339,000 | 92,664,000 | UNPUB |
Operating Expenses | 71,192,000 | 87,147,000 | 113,026,000 | UNPUB |
Operating Income/Loss | -71,192,000 | -87,147,000 | -113,026,000 | UNPUB |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | -185,328,000 | UNPUB |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | -185,328,000 | UNPUB |
Revenues | 0 | 0 | 0 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-09 | 2022-08-08 | 2022-11-07 | 2023-02-27 |
Assets | 402,717,000 | 411,619,000 | 412,065,000 | 1,006,178,000 |
Current Assets | 342,223,000 | 363,725,000 | 369,759,000 | 942,555,000 |
Current Liabilities | 27,249,000 | 30,467,000 | 39,309,000 | 40,525,000 |
Equity | 359,543,000 | 366,500,000 | 359,311,000 | 953,613,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 359,543,000 | 366,500,000 | 359,311,000 | 953,613,000 |
Liabilities | 43,174,000 | 45,119,000 | 52,754,000 | 52,565,000 |
Liabilities And Equity | 402,717,000 | 411,619,000 | 412,065,000 | 1,006,178,000 |
Noncurrent Assets | 60,494,000 | 47,894,000 | 42,306,000 | 63,623,000 |
Noncurrent Liabilities | 0 | 0 | 13,445,000 | 12,040,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-09 | 2022-08-08 | 2022-11-07 | 2023-02-27 |
Exchange Gains/Losses | -227,000 | -485,000 | 53,000 | 137,000 |
Net Cash Flow | 132,756,000 | 36,432,000 | 40,228,000 | 765,672,000 |
Net Cash Flow, Continuing | 132,983,000 | 36,917,000 | 40,175,000 | 765,535,000 |
Net Cash Flow From Financing Activities | 111,019,000 | 49,878,000 | 44,017,000 | 861,547,000 |
Net Cash Flow From Financing Activities, Continuing | 111,019,000 | 49,878,000 | 44,017,000 | 861,547,000 |
Net Cash Flow From Investing Activities | 49,666,000 | 26,165,000 | 34,706,000 | 74,585,000 |
Net Cash Flow From Investing Activities, Continuing | 49,666,000 | 26,165,000 | 34,706,000 | 74,585,000 |
Net Cash Flow From Operating Activities | -27,702,000 | -39,126,000 | -38,548,000 | -170,597,000 |
Net Cash Flow From Operating Activities, Continuing | -27,702,000 | -39,126,000 | -38,548,000 | -170,597,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-09 | 2022-08-08 | 2022-11-07 | 2023-02-27 |
Comprehensive Income/Loss | -38,986,000 | -48,532,000 | -57,670,000 | -223,605,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -39,578,000 | -48,603,000 | -57,670,000 | -223,605,000 |
Other Comprehensive Income/Loss | 0 | 0 | -57,670,000 | -120,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-09 | 2022-08-08 | 2022-11-07 | 2023-02-27 |
Basic Earnings Per Share | -1 | -1 | -1 | -3 |
Benefits Costs and Expenses | UNPUB | UNPUB | UNPUB | UNPUB |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | UNPUB | UNPUB | UNPUB | UNPUB |
Diluted Earnings Per Share | -1 | -1 | -1 | -3 |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | -38,986,000 | -48,532,000 | -57,917,000 | -223,485,000 |
Income/Loss From Continuing Operations Before Tax | -38,986,000 | -48,532,000 | -57,917,000 | -223,485,000 |
Income Tax Expense/Benefit | 0 | 0 | 0 | UNPUB |
Interest Expense, Operating | 0 | 2,000 | 0 | 2,000 |
Net Income/Loss | -38,986,000 | -48,532,000 | -57,917,000 | -223,485,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -38,986,000 | -48,532,000 | -57,917,000 | -223,485,000 |
Net Income/Loss Available To Common Stockholders, Basic | -38,986,000 | -48,532,000 | -57,917,000 | -223,485,000 |
Operating Expenses | 39,221,000 | 47,886,000 | 58,577,000 | 232,256,000 |
Operating Income/Loss | -39,221,000 | -47,886,000 | -58,577,000 | -232,256,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 0 | 0 | 0 | 0 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-05-11 | 2021-08-11 | 2021-11-10 | 2022-02-28 |
Assets | 382,351,000 | 358,054,000 | 354,068,000 | 324,337,000 |
Current Assets | 324,714,000 | 301,532,000 | 302,949,000 | 256,348,000 |
Current Liabilities | 55,016,000 | 40,704,000 | 47,461,000 | 28,716,000 |
Equity | 326,937,000 | 317,025,000 | 305,956,000 | 284,018,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 326,937,000 | 317,025,000 | 305,956,000 | 284,018,000 |
Liabilities | 55,414,000 | 41,029,000 | 48,112,000 | 40,319,000 |
Liabilities And Equity | 382,351,000 | 358,054,000 | 354,068,000 | 324,337,000 |
Noncurrent Assets | 57,637,000 | 56,522,000 | 51,119,000 | 67,989,000 |
Noncurrent Liabilities | 0 | 0 | 651,000 | 11,603,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-05-11 | 2021-08-11 | 2021-11-10 | 2022-02-28 |
Exchange Gains/Losses | -281,000 | 311,000 | 333,000 | -439,000 |
Net Cash Flow | -186,390,000 | -47,943,000 | -38,952,000 | -316,344,000 |
Net Cash Flow, Continuing | -186,109,000 | -48,254,000 | -39,285,000 | -315,905,000 |
Net Cash Flow From Financing Activities | 487,000 | 956,000 | 7,599,000 | 17,796,000 |
Net Cash Flow From Financing Activities, Continuing | 487,000 | 956,000 | 7,599,000 | 17,796,000 |
Net Cash Flow From Investing Activities | -173,391,000 | -20,530,000 | -18,469,000 | -212,308,000 |
Net Cash Flow From Investing Activities, Continuing | -173,391,000 | -20,530,000 | -18,469,000 | -212,308,000 |
Net Cash Flow From Operating Activities | -13,205,000 | -28,680,000 | -28,415,000 | -121,393,000 |
Net Cash Flow From Operating Activities, Continuing | -13,205,000 | -28,680,000 | -28,415,000 | -121,393,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-05-11 | 2021-08-11 | 2021-11-10 | 2022-02-28 |
Comprehensive Income/Loss | -21,220,000 | -23,679,000 | -26,619,000 | -100,318,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -21,267,000 | -23,640,000 | -26,619,000 | -100,318,000 |
Other Comprehensive Income/Loss | 0 | 0 | -26,619,000 | -241,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-05-11 | 2021-08-11 | 2021-11-10 | 2022-02-28 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | UNPUB | UNPUB | UNPUB | UNPUB |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | UNPUB | UNPUB | UNPUB | UNPUB |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | -21,220,000 | -23,679,000 | -26,615,000 | -100,077,000 |
Income/Loss From Continuing Operations Before Tax | -21,220,000 | -23,679,000 | -26,615,000 | -100,077,000 |
Income Tax Expense/Benefit | 0 | 0 | 0 | UNPUB |
Interest Expense, Operating | 0 | 7,000 | 0 | 7,000 |
Net Income/Loss | -21,220,000 | -23,679,000 | -26,615,000 | -100,077,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -21,220,000 | -23,679,000 | -26,615,000 | -100,077,000 |
Net Income/Loss Available To Common Stockholders, Basic | -21,220,000 | -23,679,000 | -26,615,000 | -100,077,000 |
Operating Expenses | 23,143,000 | 23,730,000 | 26,951,000 | 103,670,000 |
Operating Income/Loss | -23,143,000 | -23,730,000 | -26,951,000 | -103,670,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 0 | 0 | 0 | 0 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | UNPUB | 2020-08-12 | 2020-11-12 | 2021-03-29 |
Assets | UNPUB | 416,248,000 | 403,816,000 | 392,826,000 |
Current Assets | UNPUB | 413,057,000 | 400,835,000 | 389,004,000 |
Current Liabilities | UNPUB | 32,894,000 | 39,612,000 | 46,861,000 |
Equity | UNPUB | 383,210,000 | 364,075,000 | 345,843,000 |
Equity Attributable To Noncontrolling Interest | UNPUB | 0 | 0 | 0 |
Equity Attributable To Parent | UNPUB | 383,210,000 | 364,075,000 | 345,843,000 |
Liabilities | UNPUB | 33,038,000 | 39,741,000 | 46,983,000 |
Liabilities And Equity | UNPUB | 416,248,000 | 403,816,000 | 392,826,000 |
Noncurrent Assets | UNPUB | 3,191,000 | 2,981,000 | 3,822,000 |
Noncurrent Liabilities | UNPUB | 0 | 129,000 | 122,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | UNPUB | 2020-08-12 | 2020-11-12 | 2021-03-29 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | 87,000 |
Net Cash Flow | UNPUB | UNPUB | -12,998,000 | 327,224,000 |
Net Cash Flow, Continuing | UNPUB | UNPUB | -12,998,000 | 327,137,000 |
Net Cash Flow From Financing Activities | UNPUB | UNPUB | 36,000 | 374,870,000 |
Net Cash Flow From Financing Activities, Continuing | UNPUB | UNPUB | 36,000 | 374,870,000 |
Net Cash Flow From Investing Activities | UNPUB | UNPUB | 21,000 | -1,105,000 |
Net Cash Flow From Investing Activities, Continuing | UNPUB | UNPUB | 21,000 | -1,105,000 |
Net Cash Flow From Operating Activities | UNPUB | UNPUB | -13,055,000 | -46,628,000 |
Net Cash Flow From Operating Activities, Continuing | UNPUB | UNPUB | -13,055,000 | -46,628,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | UNPUB | 2020-08-12 | 2020-11-12 | 2021-03-29 |
Comprehensive Income/Loss | UNPUB | -20,320,000 | -21,018,000 | -89,217,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | UNPUB | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | UNPUB | -20,320,000 | -21,018,000 | -89,217,000 |
Other Comprehensive Income/Loss | UNPUB | 0 | 0 | 0 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | UNPUB | 2020-08-12 | 2020-11-12 | 2021-03-29 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | UNPUB | UNPUB | UNPUB | UNPUB |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | UNPUB | UNPUB | UNPUB | UNPUB |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | UNPUB | -20,320,000 | -21,018,000 | -89,217,000 |
Income/Loss From Continuing Operations Before Tax | UNPUB | -20,320,000 | -21,018,000 | -89,217,000 |
Income Tax Expense/Benefit | UNPUB | 0 | 0 | UNPUB |
Interest Expense, Operating | UNPUB | UNPUB | 0 | 7,000 |
Net Income/Loss | UNPUB | -20,320,000 | -21,018,000 | -89,217,000 |
Net Income/Loss Attributable To Noncontrolling Interest | UNPUB | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | UNPUB | -20,320,000 | -21,018,000 | -89,217,000 |
Net Income/Loss Available To Common Stockholders, Basic | UNPUB | -20,320,000 | -21,018,000 | -89,217,000 |
Operating Expenses | UNPUB | 21,224,000 | 21,308,000 | 89,581,000 |
Operating Income/Loss | UNPUB | -21,224,000 | -21,308,000 | -89,581,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | UNPUB | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | UNPUB | 0 | 0 | 0 |
Revenues | UNPUB | 0 | 0 | 0 |
6 Septembre 2024 (heure UTC) | Actuel | Précédent | Consensus | ||||
★ | 15:30 |
United States |
SEP 03 |
-27700.000 |
-32700.000 |
||
★ | 15:30 |
United States |
SEP 03 |
46100.000 |
52200.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-48800.000 |
-81900.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-100300.000 |
-92200.000 |
||
★★ | 15:30 |
United States |
SEP 03 |
26000.000 |
21400.000 |
||
★ | 15:30 |
United States |
SEP 03 |
287600.000 |
294400.000 |
||
★ | 15:30 |
United States |
SEP 03 |
177000.000 |
226700.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-90500.000 |
-148500.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-162000.000 |
-184300.000 |
||
★ | 15:30 |
United States |
SEP 03 |
13000.000 |
17100.000 |
||
★ | 15:30 |
United States |
SEP 03 |
2300.000 |
2200.000 |
||
★ | 15:30 |
United States |
|||||
★ | 15:30 |
United States |
|||||
★★ | 15:30 |
United States |
|||||
★ | 15:30 |
United States |
Ticker |
CFI | Contract Type | Exercise Style | Share Per Contract | Strike Price | Primary Exchange | Expiration Date |
O:PCVX240719P00075000 | OPASPS | Put | American | 100 | 75 | BATO | 2024-07-19 |
O:PCVX240719P00070000 | OPASPS | Put | American | 100 | 70 | BATO | 2024-07-19 |
O:PCVX240719P00065000 | OPASPS | Put | American | 100 | 65 | BATO | 2024-07-19 |
O:PCVX240719P00060000 | OPASPS | Put | American | 100 | 60 | BATO | 2024-07-19 |
O:PCVX240719P00055000 | OPASPS | Put | American | 100 | 55 | BATO | 2024-07-19 |
O:PCVX240719P00050000 | OPASPS | Put | American | 100 | 50 | BATO | 2024-07-19 |
O:PCVX240719P00045000 | OPASPS | Put | American | 100 | 45 | BATO | 2024-07-19 |
O:PCVX240719P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2024-07-19 |
O:PCVX240719P00035000 | OPASPS | Put | American | 100 | 35 | BATO | 2024-07-19 |
O:PCVX240719P00030000 | OPASPS | Put | American | 100 | 30 | BATO | 2024-07-19 |
O:PCVX240719P00025000 | OPASPS | Put | American | 100 | 25 | BATO | 2024-07-19 |
O:PCVX240719C00075000 | OCASPS | Call | American | 100 | 75 | BATO | 2024-07-19 |
O:PCVX240719C00070000 | OCASPS | Call | American | 100 | 70 | BATO | 2024-07-19 |
O:PCVX240719C00065000 | OCASPS | Call | American | 100 | 65 | BATO | 2024-07-19 |
O:PCVX240719C00060000 | OCASPS | Call | American | 100 | 60 | BATO | 2024-07-19 |
O:PCVX240719C00055000 | OCASPS | Call | American | 100 | 55 | BATO | 2024-07-19 |
O:PCVX240719C00050000 | OCASPS | Call | American | 100 | 50 | BATO | 2024-07-19 |
O:PCVX240719C00045000 | OCASPS | Call | American | 100 | 45 | BATO | 2024-07-19 |
O:PCVX240719C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2024-07-19 |
O:PCVX240719C00035000 | OCASPS | Call | American | 100 | 35 | BATO | 2024-07-19 |
O:PCVX240719C00030000 | OCASPS | Call | American | 100 | 30 | BATO | 2024-07-19 |
O:PCVX240719C00025000 | OCASPS | Call | American | 100 | 25 | BATO | 2024-07-19 |
O:PCVX240719P00090000 | OPASPS | Put | American | 100 | 90 | BATO | 2024-07-19 |
O:PCVX240719P00085000 | OPASPS | Put | American | 100 | 85 | BATO | 2024-07-19 |
O:PCVX240719P00080000 | OPASPS | Put | American | 100 | 80 | BATO | 2024-07-19 |
O:PCVX240719C00090000 | OCASPS | Call | American | 100 | 90 | BATO | 2024-07-19 |
O:PCVX240719C00085000 | OCASPS | Call | American | 100 | 85 | BATO | 2024-07-19 |
O:PCVX240719C00080000 | OCASPS | Call | American | 100 | 80 | BATO | 2024-07-19 |
O:PCVX240719P00115000 | OPASPS | Put | American | 100 | 115 | BATO | 2024-07-19 |
O:PCVX240719P00110000 | OPASPS | Put | American | 100 | 110 | BATO | 2024-07-19 |
O:PCVX240719P00105000 | OPASPS | Put | American | 100 | 105 | BATO | 2024-07-19 |
O:PCVX240719P00100000 | OPASPS | Put | American | 100 | 100 | BATO | 2024-07-19 |
O:PCVX240719P00095000 | OPASPS | Put | American | 100 | 95 | BATO | 2024-07-19 |
O:PCVX240719C00115000 | OCASPS | Call | American | 100 | 115 | BATO | 2024-07-19 |
O:PCVX240719C00110000 | OCASPS | Call | American | 100 | 110 | BATO | 2024-07-19 |
O:PCVX240719C00105000 | OCASPS | Call | American | 100 | 105 | BATO | 2024-07-19 |
O:PCVX240719C00100000 | OCASPS | Call | American | 100 | 100 | BATO | 2024-07-19 |
O:PCVX240719C00095000 | OCASPS | Call | American | 100 | 95 | BATO | 2024-07-19 |
O:PCVX240621P00090000 | OPASPS | Put | American | 100 | 90 | BATO | 2024-06-21 |
O:PCVX240621P00085000 | OPASPS | Put | American | 100 | 85 | BATO | 2024-06-21 |
O:PCVX240621P00080000 | OPASPS | Put | American | 100 | 80 | BATO | 2024-06-21 |
O:PCVX240621P00075000 | OPASPS | Put | American | 100 | 75 | BATO | 2024-06-21 |
O:PCVX240621P00070000 | OPASPS | Put | American | 100 | 70 | BATO | 2024-06-21 |
O:PCVX240621P00065000 | OPASPS | Put | American | 100 | 65 | BATO | 2024-06-21 |
O:PCVX240621P00060000 | OPASPS | Put | American | 100 | 60 | BATO | 2024-06-21 |
O:PCVX240621P00055000 | OPASPS | Put | American | 100 | 55 | BATO | 2024-06-21 |
O:PCVX240621P00050000 | OPASPS | Put | American | 100 | 50 | BATO | 2024-06-21 |
O:PCVX240621P00045000 | OPASPS | Put | American | 100 | 45 | BATO | 2024-06-21 |
O:PCVX240621P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2024-06-21 |
O:PCVX240621P00035000 | OPASPS | Put | American | 100 | 35 | BATO | 2024-06-21 |
O:PCVX240621C00090000 | OCASPS | Call | American | 100 | 90 | BATO | 2024-06-21 |
O:PCVX240621C00085000 | OCASPS | Call | American | 100 | 85 | BATO | 2024-06-21 |
O:PCVX240621C00080000 | OCASPS | Call | American | 100 | 80 | BATO | 2024-06-21 |
O:PCVX240621C00075000 | OCASPS | Call | American | 100 | 75 | BATO | 2024-06-21 |
O:PCVX240621C00070000 | OCASPS | Call | American | 100 | 70 | BATO | 2024-06-21 |
O:PCVX240621C00065000 | OCASPS | Call | American | 100 | 65 | BATO | 2024-06-21 |
O:PCVX240621C00060000 | OCASPS | Call | American | 100 | 60 | BATO | 2024-06-21 |
O:PCVX240621C00055000 | OCASPS | Call | American | 100 | 55 | BATO | 2024-06-21 |
O:PCVX240621C00050000 | OCASPS | Call | American | 100 | 50 | BATO | 2024-06-21 |
O:PCVX240621C00045000 | OCASPS | Call | American | 100 | 45 | BATO | 2024-06-21 |
O:PCVX240621C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2024-06-21 |
O:PCVX240621C00035000 | OCASPS | Call | American | 100 | 35 | BATO | 2024-06-21 |
O:PCVX240517P00105000 | OPASPS | Put | American | 100 | 105 | BATO | 2024-05-17 |
O:PCVX240517P00100000 | OPASPS | Put | American | 100 | 100 | BATO | 2024-05-17 |
O:PCVX240517P00095000 | OPASPS | Put | American | 100 | 95 | BATO | 2024-05-17 |
O:PCVX240517P00090000 | OPASPS | Put | American | 100 | 90 | BATO | 2024-05-17 |
O:PCVX240517P00085000 | OPASPS | Put | American | 100 | 85 | BATO | 2024-05-17 |
O:PCVX240517P00080000 | OPASPS | Put | American | 100 | 80 | BATO | 2024-05-17 |
O:PCVX240517P00075000 | OPASPS | Put | American | 100 | 75 | BATO | 2024-05-17 |
O:PCVX240517P00070000 | OPASPS | Put | American | 100 | 70 | BATO | 2024-05-17 |
O:PCVX240517P00065000 | OPASPS | Put | American | 100 | 65 | BATO | 2024-05-17 |
O:PCVX240517P00060000 | OPASPS | Put | American | 100 | 60 | BATO | 2024-05-17 |
O:PCVX240517P00055000 | OPASPS | Put | American | 100 | 55 | BATO | 2024-05-17 |
O:PCVX240517P00050000 | OPASPS | Put | American | 100 | 50 | BATO | 2024-05-17 |
O:PCVX240517P00045000 | OPASPS | Put | American | 100 | 45 | BATO | 2024-05-17 |
O:PCVX240517P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2024-05-17 |
O:PCVX240517P00035000 | OPASPS | Put | American | 100 | 35 | BATO | 2024-05-17 |
O:PCVX240517C00105000 | OCASPS | Call | American | 100 | 105 | BATO | 2024-05-17 |
O:PCVX240517C00100000 | OCASPS | Call | American | 100 | 100 | BATO | 2024-05-17 |
O:PCVX240517C00095000 | OCASPS | Call | American | 100 | 95 | BATO | 2024-05-17 |
O:PCVX240517C00090000 | OCASPS | Call | American | 100 | 90 | BATO | 2024-05-17 |
