Orthofix Medical Inc. (NASDAQ: OFIX) is facing a securities class action lawsuit due to alleged misleading statements and omissions regarding certain management team's inappropriate conduct. Investors who purchased Orthofix common stock between October 11, 2022 and September 12, 2023 are encouraged to join the class action before the October 21, 2024 deadline.
Orthofix Medical Inc. is a medical device company delivering orthopedic and spine solutions to healthcare providers. The company has two main segments: global spine, including bone growth and healing therapies, spinal implants, and regenerative tissue products; and global orthopedics, providing products used in fracture repair, deformity correction, and bone reconstruction procedures. The majority of the company's sales come from the global spine segment in the United States. Orthofix distributes its products throughout North America, Europe, and several countries globally. The company provides solutions to hospitals, physicians, other healthcare providers, and patients.
Date de référencement | 1992-04-24 |
Marché | Stocks |
Locale | US |
Echange principal | XNAS |
Type | CS |
Devise | USD |
CIK | 0000884624 |
Composite figi | BBG000G1C210 |
Share Class figi | BBG001SCG164 |
Market Cap | 619,958,508 USD |
SIC Code | 3841 |
SIC Description | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS |
Total Employés | 1634 |
Share Class Shares Outstanding | 38180000 |
Weighted Shares Outstanding | 38174785 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
Période | Var | Plus haut | Plus bas |
1 semaine | -6.94% | 17.445 | 17.1 |
1 mois | -2.2% | 17.459 | 15.851 |
3 mois | 22.25% | 13.34 | 12.08 |
6 mois | 11.89% | 14.55 | 12.08 |
1 an | -13.14% | 18.69 | 9.575 |
3 ans | -60.82% | 41.84 | 9.575 |
5 ans | -67.87% | 51.35 | 9.575 |
10 ans | -49.27% | 32.37 | 9.575 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-09 | 2023-08-08 | 2023-11-08 | UNPUB |
Assets | 917,136,000 | 901,287,000 | 905,652,000 | UNPUB |
Current Assets | 410,041,000 | 399,348,000 | 393,696,000 | UNPUB |
Current Liabilities | 137,568,000 | 141,804,000 | 152,530,000 | UNPUB |
Equity | 664,159,000 | 639,985,000 | 615,483,000 | UNPUB |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Equity Attributable To Parent | 664,159,000 | 639,985,000 | 615,483,000 | UNPUB |
Liabilities | 252,977,000 | 261,302,000 | 290,169,000 | UNPUB |
Liabilities And Equity | 917,136,000 | 901,287,000 | 905,652,000 | UNPUB |
Noncurrent Assets | 507,095,000 | 501,939,000 | 511,956,000 | UNPUB |
Noncurrent Liabilities | 115,409,000 | 119,498,000 | 137,639,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-09 | 2023-08-08 | 2023-11-08 | UNPUB |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | -953,000 | -12,527,000 | -3,615,000 | UNPUB |
Net Cash Flow, Continuing | -953,000 | -12,527,000 | -3,615,000 | UNPUB |
Net Cash Flow From Financing Activities | 15,983,000 | 5,808,000 | 18,251,000 | UNPUB |
Net Cash Flow From Financing Activities, Continuing | 15,983,000 | 5,808,000 | 18,251,000 | UNPUB |
Net Cash Flow From Investing Activities | 17,084,000 | -12,819,000 | -22,343,000 | UNPUB |
Net Cash Flow From Investing Activities, Continuing | 17,084,000 | -12,819,000 | -22,343,000 | UNPUB |
Net Cash Flow From Operating Activities | -34,020,000 | -5,516,000 | 477,000 | UNPUB |
Net Cash Flow From Operating Activities, Continuing | -34,020,000 | -5,516,000 | 477,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-09 | 2023-08-08 | 2023-11-08 | UNPUB |
Comprehensive Income/Loss | -60,508,000 | -38,588,000 | -30,609,000 | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Comprehensive Income/Loss Attributable To Parent | -60,508,000 | -38,588,000 | -30,609,000 | UNPUB |
Other Comprehensive Income/Loss | -60,508,000 | -38,588,000 | -30,609,000 | UNPUB |
Other Comprehensive Income/Loss Attributable To Parent | 430,000 | 838,000 | -1,752,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-09 | 2023-08-08 | 2023-11-08 | UNPUB |
Basic Earnings Per Share | -2 | -1 | -1 | UNPUB |
Benefits Costs and Expenses | 235,531,000 | 224,934,000 | 212,391,000 | UNPUB |
Cost Of Revenue | 64,875,000 | 67,465,000 | 64,243,000 | UNPUB |
Costs And Expenses | 235,531,000 | 224,934,000 | 212,391,000 | UNPUB |
Diluted Earnings Per Share | -2 | -1 | -1 | UNPUB |
Gross Profit | 110,329,000 | 119,551,000 | 119,763,000 | UNPUB |
Income/Loss From Continuing Operations After Tax | -60,938,000 | -39,426,000 | -28,857,000 | UNPUB |
Income/Loss From Continuing Operations Before Tax | -60,327,000 | -37,918,000 | -28,385,000 | UNPUB |
Income Tax Expense/Benefit | 611,000 | 1,508,000 | 472,000 | UNPUB |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | -60,938,000 | -39,426,000 | -28,857,000 | UNPUB |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Net Income/Loss Attributable To Parent | -60,938,000 | -39,426,000 | -28,857,000 | UNPUB |
Net Income/Loss Available To Common Stockholders, Basic | -60,938,000 | -39,426,000 | -28,857,000 | UNPUB |
Operating Expenses | 170,043,000 | 156,183,000 | 144,212,000 | UNPUB |
Operating Income/Loss | -59,714,000 | -36,632,000 | -24,449,000 | UNPUB |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | UNPUB |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | UNPUB |
Revenues | 175,204,000 | 187,016,000 | 184,006,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-06 | 2022-08-05 | 2022-11-03 | 2023-03-06 |
Assets | 461,993,000 | 461,656,000 | 449,660,000 | 458,629,000 |
Current Assets | 255,103,000 | 255,192,000 | 246,895,000 | 255,990,000 |
Current Liabilities | 88,210,000 | 81,097,000 | 77,648,000 | 83,624,000 |
Equity | 335,575,000 | 341,946,000 | 333,539,000 | 336,860,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 335,575,000 | 341,946,000 | 333,539,000 | 336,860,000 |
Liabilities | 126,418,000 | 119,710,000 | 116,121,000 | 121,769,000 |
Liabilities And Equity | 461,993,000 | 461,656,000 | 449,660,000 | 458,629,000 |
Noncurrent Assets | 206,890,000 | 206,464,000 | 202,765,000 | 202,639,000 |
Noncurrent Liabilities | 0 | 0 | 38,473,000 | 38,145,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-06 | 2022-08-05 | 2022-11-03 | 2023-03-06 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | -15,609,000 | -11,498,000 | -6,989,000 | -36,150,000 |
Net Cash Flow, Continuing | -15,609,000 | -11,498,000 | -6,989,000 | -36,150,000 |
Net Cash Flow From Financing Activities | -2,233,000 | 909,000 | -252,000 | -78,000 |
Net Cash Flow From Financing Activities, Continuing | -2,233,000 | 909,000 | -252,000 | -78,000 |
Net Cash Flow From Investing Activities | -5,667,000 | -7,494,000 | -5,473,000 | -24,534,000 |
Net Cash Flow From Investing Activities, Continuing | -5,667,000 | -7,494,000 | -5,473,000 | -24,534,000 |
Net Cash Flow From Operating Activities | -7,709,000 | -4,913,000 | -1,264,000 | -11,538,000 |
Net Cash Flow From Operating Activities, Continuing | -7,709,000 | -4,913,000 | -1,264,000 | -11,538,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-06 | 2022-08-05 | 2022-11-03 | 2023-03-06 |
Comprehensive Income/Loss | -4,460,000 | 2,489,000 | -13,057,000 | -21,125,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -5,622,000 | 830,000 | -13,057,000 | -21,125,000 |
Other Comprehensive Income/Loss | 0 | 0 | -13,057,000 | -21,125,000 |
Other Comprehensive Income/Loss Attributable To Parent | -1,162,000 | -1,659,000 | -2,341,000 | -1,376,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-06 | 2022-08-05 | 2022-11-03 | 2023-03-06 |
Basic Earnings Per Share | 0 | 0 | -1 | -1 |
Benefits Costs and Expenses | 110,807,000 | 115,028,000 | 123,368,000 | 478,419,000 |
Cost Of Revenue | 28,318,000 | 31,600,000 | 30,573,000 | 123,544,000 |
Costs And Expenses | 110,807,000 | 115,028,000 | 123,368,000 | 478,419,000 |
Diluted Earnings Per Share | 0 | 0 | -1 | -1 |
Gross Profit | 78,100,000 | 86,470,000 | 83,423,000 | 337,169,000 |
Income/Loss From Continuing Operations After Tax | -4,460,000 | 2,489,000 | -10,716,000 | -19,749,000 |
Income/Loss From Continuing Operations Before Tax | -4,389,000 | 3,042,000 | -9,372,000 | -17,706,000 |
Income Tax Expense/Benefit | 71,000 | 553,000 | 1,344,000 | 2,043,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | -4,460,000 | 2,489,000 | -10,716,000 | -19,749,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -4,460,000 | 2,489,000 | -10,716,000 | -19,749,000 |
Net Income/Loss Available To Common Stockholders, Basic | -4,460,000 | 2,489,000 | -10,716,000 | -19,749,000 |
Operating Expenses | 81,178,000 | 79,829,000 | 89,210,000 | 350,437,000 |
Operating Income/Loss | -3,078,000 | 6,641,000 | -5,787,000 | -13,268,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 106,418,000 | 118,070,000 | 113,996,000 | 460,713,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-30 | 2021-08-06 | 2021-11-05 | 2022-02-25 |
Assets | 513,874,000 | 502,010,000 | 500,395,000 | 476,623,000 |
Current Assets | 263,351,000 | 258,452,000 | 260,212,000 | 269,522,000 |
Current Liabilities | 99,061,000 | 81,646,000 | 80,004,000 | 105,830,000 |
Equity | 354,818,000 | 362,284,000 | 364,833,000 | 336,934,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 354,818,000 | 362,284,000 | 364,833,000 | 336,934,000 |
Liabilities | 159,056,000 | 139,726,000 | 135,562,000 | 139,689,000 |
Liabilities And Equity | 513,874,000 | 502,010,000 | 500,395,000 | 476,623,000 |
Noncurrent Assets | 250,523,000 | 243,558,000 | 240,183,000 | 207,101,000 |
Noncurrent Liabilities | 0 | 0 | 55,558,000 | 33,859,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-30 | 2021-08-06 | 2021-11-05 | 2022-02-25 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | -1,230,000 | -14,826,000 | 3,048,000 | -8,159,000 |
Net Cash Flow, Continuing | -1,230,000 | -14,826,000 | 3,048,000 | -8,159,000 |
Net Cash Flow From Financing Activities | 1,110,000 | -7,638,000 | 855,000 | -3,621,000 |
Net Cash Flow From Financing Activities, Continuing | 1,110,000 | -7,638,000 | 855,000 | -3,621,000 |
Net Cash Flow From Investing Activities | -4,781,000 | -5,011,000 | -4,239,000 | -23,013,000 |
Net Cash Flow From Investing Activities, Continuing | -4,781,000 | -5,011,000 | -4,239,000 | -23,013,000 |
Net Cash Flow From Operating Activities | 2,441,000 | -2,177,000 | 6,432,000 | 18,475,000 |
Net Cash Flow From Operating Activities, Continuing | 2,441,000 | -2,177,000 | 6,432,000 | 18,475,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-30 | 2021-08-06 | 2021-11-05 | 2022-02-25 |
Comprehensive Income/Loss | -5,816,000 | 2,420,000 | -2,505,000 | -41,631,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -7,389,000 | 2,339,000 | -2,505,000 | -41,631,000 |
Other Comprehensive Income/Loss | 0 | 0 | -2,505,000 | -41,631,000 |
Other Comprehensive Income/Loss Attributable To Parent | -1,573,000 | -81,000 | -334,000 | -3,252,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-30 | 2021-08-06 | 2021-11-05 | 2022-02-25 |
Basic Earnings Per Share | 0 | 0 | 0 | -2 |
Benefits Costs and Expenses | 111,616,000 | 116,726,000 | 114,963,000 | 477,974,000 |
Cost Of Revenue | 25,914,000 | 27,439,000 | 28,307,000 | 114,914,000 |
Costs And Expenses | 111,616,000 | 116,726,000 | 114,963,000 | 477,974,000 |
Diluted Earnings Per Share | 0 | 0 | 0 | -2 |
Gross Profit | 79,679,000 | 93,955,000 | 84,121,000 | 349,565,000 |
Income/Loss From Continuing Operations After Tax | -5,816,000 | 2,420,000 | -2,171,000 | -38,379,000 |
Income/Loss From Continuing Operations Before Tax | -6,023,000 | 4,668,000 | -2,535,000 | -13,495,000 |
Income Tax Expense/Benefit | -207,000 | 2,248,000 | -364,000 | 24,884,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | -5,816,000 | 2,420,000 | -2,171,000 | -38,379,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -5,816,000 | 2,420,000 | -2,171,000 | -38,379,000 |
Net Income/Loss Available To Common Stockholders, Basic | -5,816,000 | 2,420,000 | -2,171,000 | -38,379,000 |
Operating Expenses | 82,595,000 | 89,688,000 | 84,434,000 | 357,880,000 |
Operating Income/Loss | -2,916,000 | 4,267,000 | -313,000 | -8,315,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 105,593,000 | 121,394,000 | 112,428,000 | 464,479,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-08 | 2020-08-06 | 2020-11-05 | 2021-02-26 |
Assets | 493,490,000 | 595,709,000 | 517,132,000 | 525,861,000 |
Current Assets | 239,995,000 | 343,570,000 | 254,669,000 | 270,379,000 |
Current Liabilities | 65,961,000 | 89,596,000 | 93,379,000 | 103,899,000 |
Equity | 355,369,000 | 345,045,000 | 354,896,000 | 356,864,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 355,369,000 | 345,045,000 | 354,896,000 | 356,864,000 |
Liabilities | 138,121,000 | 250,664,000 | 162,236,000 | 168,997,000 |
Liabilities And Equity | 493,490,000 | 595,709,000 | 517,132,000 | 525,861,000 |
Noncurrent Assets | 253,495,000 | 252,139,000 | 262,463,000 | 255,482,000 |
Noncurrent Liabilities | 0 | 0 | 68,857,000 | 65,098,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-08 | 2020-08-06 | 2020-11-05 | 2021-02-26 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | -11,405,000 | 114,845,000 | -93,820,000 | 25,183,000 |
Net Cash Flow, Continuing | -11,405,000 | 114,845,000 | -93,820,000 | 25,183,000 |
Net Cash Flow From Financing Activities | 315,000 | 101,603,000 | -101,335,000 | 3,245,000 |
Net Cash Flow From Financing Activities, Continuing | 315,000 | 101,603,000 | -101,335,000 | 3,245,000 |
Net Cash Flow From Investing Activities | -24,184,000 | -4,388,000 | -14,372,000 | -52,334,000 |
Net Cash Flow From Investing Activities, Continuing | -24,184,000 | -4,388,000 | -14,372,000 | -52,334,000 |
Net Cash Flow From Operating Activities | 12,464,000 | 17,630,000 | 21,887,000 | 74,272,000 |
Net Cash Flow From Operating Activities, Continuing | 12,464,000 | 17,630,000 | 21,887,000 | 74,272,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-08 | 2020-08-06 | 2020-11-05 | 2021-02-26 |
Comprehensive Income/Loss | 25,665,000 | -18,424,000 | 6,929,000 | 8,808,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 23,954,000 | -16,940,000 | 6,929,000 | 8,808,000 |
Other Comprehensive Income/Loss | 0 | 0 | 6,929,000 | 8,808,000 |
Other Comprehensive Income/Loss Attributable To Parent | -1,711,000 | 1,484,000 | 2,275,000 | 6,291,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-08 | 2020-08-06 | 2020-11-05 | 2021-02-26 |
Basic Earnings Per Share | 1 | -1 | 0 | 0 |
Benefits Costs and Expenses | 99,190,000 | 89,967,000 | 105,724,000 | 406,930,000 |
Cost Of Revenue | 23,409,000 | 23,166,000 | 26,243,000 | 101,889,000 |
Costs And Expenses | 99,190,000 | 89,967,000 | 105,724,000 | 406,930,000 |
Diluted Earnings Per Share | 1 | -1 | 0 | 0 |
Gross Profit | 81,414,000 | 49,969,000 | 84,742,000 | 304,673,000 |
Income/Loss From Continuing Operations After Tax | 25,665,000 | -18,424,000 | 4,654,000 | 2,517,000 |
Income/Loss From Continuing Operations Before Tax | 5,633,000 | -16,832,000 | 5,261,000 | -368,000 |
Income Tax Expense/Benefit | -20,032,000 | 1,592,000 | 607,000 | -2,885,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | 25,665,000 | -18,424,000 | 4,654,000 | 2,517,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 25,665,000 | -18,424,000 | 4,654,000 | 2,517,000 |
Net Income/Loss Available To Common Stockholders, Basic | 25,665,000 | -18,424,000 | 4,654,000 | 2,517,000 |
Operating Expenses | 74,560,000 | 70,969,000 | 80,567,000 | 310,939,000 |
Operating Income/Loss | 6,854,000 | -21,000,000 | 4,175,000 | -6,266,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 104,823,000 | 73,135,000 | 110,985,000 | 406,562,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-06 | 2019-08-05 | 2019-10-28 | 2020-02-24 |
Assets | 479,316,000 | 488,806,000 | 475,603,000 | 495,620,000 |
Current Assets | 224,338,000 | 232,829,000 | 237,803,000 | 260,553,000 |
Current Liabilities | 63,654,000 | 67,985,000 | 88,508,000 | 84,883,000 |
Equity | 343,682,000 | 347,794,000 | 306,434,000 | 327,631,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 343,682,000 | 347,794,000 | 306,434,000 | 327,631,000 |
Liabilities | 135,634,000 | 141,012,000 | 169,169,000 | 167,989,000 |
Liabilities And Equity | 479,316,000 | 488,806,000 | 475,603,000 | 495,620,000 |
Noncurrent Assets | 254,978,000 | 255,977,000 | 237,800,000 | 235,067,000 |
Noncurrent Liabilities | 0 | 0 | 80,661,000 | 83,106,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-06 | 2019-08-05 | 2019-10-28 | 2020-02-24 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | -22,751,000 | 2,776,000 | 6,174,000 | -1,579,000 |
Net Cash Flow, Continuing | -22,751,000 | 2,776,000 | 6,174,000 | -1,579,000 |
Net Cash Flow From Financing Activities | -10,396,000 | -1,185,000 | -1,029,000 | -10,688,000 |
Net Cash Flow From Financing Activities, Continuing | -10,396,000 | -1,185,000 | -1,029,000 | -10,688,000 |
Net Cash Flow From Investing Activities | -11,316,000 | -5,422,000 | -4,543,000 | -22,924,000 |
Net Cash Flow From Investing Activities, Continuing | -11,316,000 | -5,422,000 | -4,543,000 | -22,924,000 |
Net Cash Flow From Operating Activities | -1,039,000 | 9,383,000 | 11,746,000 | 32,033,000 |
Net Cash Flow From Operating Activities, Continuing | -1,039,000 | 9,383,000 | 11,746,000 | 32,033,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-06 | 2019-08-05 | 2019-10-28 | 2020-02-24 |
Comprehensive Income/Loss | 897,000 | -547,000 | -40,498,000 | -35,734,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -1,504,000 | -918,000 | -46,541,000 | -35,734,000 |
Other Comprehensive Income/Loss | 0 | 0 | 0 | -35,734,000 |
Other Comprehensive Income/Loss Attributable To Parent | -2,401,000 | -371,000 | -6,043,000 | -7,272,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-06 | 2019-08-05 | 2019-10-28 | 2020-02-24 |
Basic Earnings Per Share | 0 | 0 | -2 | -2 |
Benefits Costs and Expenses | 108,215,000 | 116,397,000 | 153,997,000 | 487,004,000 |
Cost Of Revenue | 23,708,000 | 25,812,000 | 24,896,000 | 100,607,000 |
Costs And Expenses | 108,215,000 | 116,397,000 | 153,997,000 | 487,004,000 |
Diluted Earnings Per Share | 0 | 0 | -2 | -2 |
Gross Profit | 85,404,000 | 90,038,000 | 88,603,000 | 359,348,000 |
Income/Loss From Continuing Operations After Tax | 897,000 | -547,000 | -40,498,000 | -28,462,000 |
Income/Loss From Continuing Operations Before Tax | -5,109,000 | 672,000 | -26,842,000 | -27,049,000 |
Income Tax Expense/Benefit | -6,006,000 | 1,219,000 | 13,656,000 | 1,413,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | 897,000 | -547,000 | -40,498,000 | -28,462,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 897,000 | -547,000 | -40,498,000 | -28,462,000 |
Net Income/Loss Available To Common Stockholders, Basic | 897,000 | -547,000 | -40,498,000 | -28,462,000 |
Operating Expenses | 89,852,000 | 89,587,000 | 107,485,000 | 378,132,000 |
Operating Income/Loss | -4,448,000 | 451,000 | -18,882,000 | -18,784,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 109,112,000 | 115,850,000 | 113,499,000 | 459,955,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-04-30 | 2018-08-06 | 2018-10-29 | 2019-02-25 |
Assets | 409,004,000 | 441,764,000 | 450,165,000 | 466,641,000 |
Current Assets | 263,143,000 | 237,426,000 | 245,010,000 | 244,639,000 |
Current Liabilities | 65,183,000 | 63,939,000 | 76,813,000 | 85,908,000 |
Equity | 313,174,000 | 319,846,000 | 323,350,000 | 335,397,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 313,174,000 | 319,846,000 | 323,350,000 | 335,397,000 |
Liabilities | 95,830,000 | 121,918,000 | 126,815,000 | 131,244,000 |
Liabilities And Equity | 409,004,000 | 441,764,000 | 450,165,000 | 466,641,000 |
Noncurrent Assets | 145,861,000 | 204,338,000 | 205,155,000 | 222,002,000 |
Noncurrent Liabilities | 30,647,000 | 57,979,000 | 50,002,000 | 45,336,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-04-30 | 2018-08-06 | 2018-10-29 | 2019-02-25 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | -4,518,000 | -30,314,000 | 10,728,000 | -8,087,000 |
Net Cash Flow, Continuing | -4,518,000 | -30,314,000 | 10,728,000 | -8,087,000 |
Net Cash Flow From Financing Activities | 3,697,000 | -12,000 | -697,000 | 2,993,000 |
Net Cash Flow From Financing Activities, Continuing | 3,697,000 | -12,000 | -697,000 | 2,993,000 |
Net Cash Flow From Investing Activities | -4,655,000 | -46,894,000 | -4,372,000 | -60,998,000 |
Net Cash Flow From Investing Activities, Continuing | -4,655,000 | -46,894,000 | -4,372,000 | -60,998,000 |
Net Cash Flow From Operating Activities | -3,560,000 | 16,592,000 | 15,797,000 | 49,918,000 |
Net Cash Flow From Operating Activities, Continuing | -3,560,000 | 16,592,000 | 15,797,000 | 49,918,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-04-30 | 2018-08-06 | 2018-10-29 | 2019-02-25 |
Comprehensive Income/Loss | 5,226,000 | 925,000 | -1,211,000 | 13,320,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 5,923,000 | 1,278,000 | -1,181,000 | 13,320,000 |
Other Comprehensive Income/Loss | 0 | 0 | 0 | 13,320,000 |
Other Comprehensive Income/Loss Attributable To Parent | 697,000 | 353,000 | 30,000 | -491,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-04-30 | 2018-08-06 | 2018-10-29 | 2019-02-25 |
Basic Earnings Per Share | 0 | 0 | 0 | 1 |
Benefits Costs and Expenses | 103,483,000 | 110,622,000 | 112,919,000 | 430,157,000 |
Cost Of Revenue | 24,147,000 | 22,835,000 | 24,020,000 | 96,628,000 |
Costs And Expenses | 103,483,000 | 110,622,000 | 112,919,000 | 430,157,000 |
Diluted Earnings Per Share | 0 | 0 | 0 | 1 |
Gross Profit | 84,562,000 | 88,712,000 | 87,688,000 | 356,414,000 |
Income/Loss From Continuing Operations After Tax | 5,226,000 | 925,000 | -1,211,000 | 13,811,000 |
Income/Loss From Continuing Operations Before Tax | 10,602,000 | 2,021,000 | -1,328,000 | 22,885,000 |
Income Tax Expense/Benefit | 5,373,000 | 1,088,000 | -115,000 | 9,074,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | 5,226,000 | 925,000 | -1,211,000 | 13,811,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 5,226,000 | 925,000 | -1,211,000 | 13,811,000 |
