A securities class action lawsuit has been filed against MacroGenics, Inc. (MGNX) for allegedly making false and/or misleading statements about the safety profile of its drug vobramitamab duocarmazine during the class period. Investors who purchased MGNX stock or sold puts between March 7, 2024 and May 9, 2024 are encouraged to join the lawsuit before the September 24, 2024 lead plaintiff deadline.
Macrogenics Inc is a biotechnology company focused on discovering and developing antibody-based therapeutics for the treatment of cancer. Its product includes MARGENZA, which is for the treatment of adult patients with metastatic HER2-positive breast cancer. It's a pipeline of product candidates designed to target either various tumor-associated antigens or immune checkpoint molecules. Its pipeline MGC018 (B7-H3), Lorigerlimab (PD-1 × CTLA-4), Tebotelimab (PD-1 × LAG-3), MGD024 (CD123 × CD3), IMGC936 (ADAM9), Enoblituzumab (anti-B7-H3), Retifanlimab (PD-1), and MGD014 (HIV × CD3).
Date de référencement | 2013-10-10 |
Marché | Stocks |
Locale | US |
Echange principal | XNAS |
Type | CS |
Devise | USD |
CIK | 0001125345 |
Composite figi | BBG000BM2SF8 |
Share Class figi | BBG001S9C8R7 |
Market Cap | 203,558,745 USD |
SIC Code | 2834 |
SIC Description | PHARMACEUTICAL PREPARATIONS |
Total Employés | 339 |
Share Class Shares Outstanding | 62630000 |
Weighted Shares Outstanding | 62633460 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
6-09 | 5-09 | 4-09 | 3-09 | 30-08 | |
Dernier | 3.255 | 3.385 | 3.35 | 3.28 | 3.515 |
Variation | -3.7% | 0.53% | 2.07% | -6.74% | -0.14% |
Ouverture | 3.38 | 3.367 | 3.282 | 3.517 | 3.52 |
Plus haut | 3.439 | 3.454 | 3.35 | 3.52 | 3.525 |
Plus bas | 3.435 | 3.415 | 3.35 | 3.52 | 3.52 |
Période | Var | Plus haut | Plus bas |
1 semaine | -7.45% | 3.52 | 3.35 |
1 mois | -5.1% | 3.545 | 3.32 |
3 mois | -26.85% | 4.59 | 3.32 |
6 mois | -83.17% | 21.49 | 3.14 |
1 an | -38.35% | 5.38 | 3.14 |
3 ans | -83.93% | 21.46 | 2.13 |
5 ans | -75.64% | 13.67 | 2.13 |
10 ans | -84.84% | 22.68 | 2.13 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-09 | 2023-08-09 | 2023-11-06 | UNPUB |
Assets | 343,498,000 | 305,653,000 | 339,972,000 | UNPUB |
Current Assets | 288,943,000 | 254,675,000 | 291,319,000 | UNPUB |
Current Liabilities | 45,614,000 | 45,155,000 | 51,291,000 | UNPUB |
Equity | 109,268,000 | 171,544,000 | 193,980,000 | UNPUB |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Equity Attributable To Parent | 109,268,000 | 171,544,000 | 193,980,000 | UNPUB |
Liabilities | 234,230,000 | 134,109,000 | 145,992,000 | UNPUB |
Liabilities And Equity | 343,498,000 | 305,653,000 | 339,972,000 | UNPUB |
Noncurrent Assets | 54,555,000 | 50,978,000 | 48,653,000 | UNPUB |
Noncurrent Liabilities | 188,616,000 | 88,954,000 | 94,701,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-09 | 2023-08-09 | 2023-11-06 | UNPUB |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | 115,380,000 | -115,506,000 | -18,860,000 | UNPUB |
Net Cash Flow, Continuing | 115,380,000 | -115,506,000 | -18,860,000 | UNPUB |
Net Cash Flow From Financing Activities | 100,118,000 | 59,000 | 49,911,000 | UNPUB |
Net Cash Flow From Financing Activities, Continuing | 100,118,000 | 59,000 | 49,911,000 | UNPUB |
Net Cash Flow From Investing Activities | 28,095,000 | -113,476,000 | -33,525,000 | UNPUB |
Net Cash Flow From Investing Activities, Continuing | 28,095,000 | -113,476,000 | -33,525,000 | UNPUB |
Net Cash Flow From Operating Activities | -12,833,000 | -2,089,000 | -35,246,000 | UNPUB |
Net Cash Flow From Operating Activities, Continuing | -12,833,000 | -2,089,000 | -35,246,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-09 | 2023-08-09 | 2023-11-06 | UNPUB |
Comprehensive Income/Loss | -37,996,000 | 57,389,000 | 17,592,000 | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Comprehensive Income/Loss Attributable To Parent | -37,996,000 | 57,389,000 | 17,592,000 | UNPUB |
Other Comprehensive Income/Loss | -37,996,000 | 57,389,000 | 17,592,000 | UNPUB |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-09 | 2023-08-09 | 2023-11-06 | UNPUB |
Basic Earnings Per Share | -1 | 1 | 0 | UNPUB |
Benefits Costs and Expenses | 62,922,000 | 58,098,000 | 45,899,000 | UNPUB |
Cost Of Revenue | 113,000 | 258,000 | 85,000 | UNPUB |
Costs And Expenses | 62,922,000 | 58,098,000 | 45,899,000 | UNPUB |
Diluted Earnings Per Share | -1 | 1 | 0 | UNPUB |
Gross Profit | 24,383,000 | 12,878,000 | 10,312,000 | UNPUB |
Income/Loss From Continuing Operations After Tax | -38,009,000 | 57,469,000 | 17,554,000 | UNPUB |
Income/Loss From Continuing Operations Before Tax | -38,426,000 | -44,962,000 | -35,502,000 | UNPUB |
Income Tax Expense/Benefit | UNPUB | UNPUB | UNPUB | UNPUB |
Interest Expense, Operating | UNPUB | 774,000 | 0 | UNPUB |
Net Income/Loss | -38,009,000 | 57,469,000 | 17,554,000 | UNPUB |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Net Income/Loss Attributable To Parent | -38,009,000 | 57,469,000 | 17,554,000 | UNPUB |
Net Income/Loss Available To Common Stockholders, Basic | -38,009,000 | 57,469,000 | 17,554,000 | UNPUB |
Operating Expenses | 62,809,000 | 57,840,000 | 45,814,000 | UNPUB |
Operating Income/Loss | -38,426,000 | -44,962,000 | -35,502,000 | UNPUB |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | UNPUB |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | UNPUB |
Revenues | 24,496,000 | 13,136,000 | 10,397,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-03 | 2022-08-08 | 2022-11-03 | 2023-03-15 |
Assets | 271,445,000 | 218,043,000 | 195,347,000 | 280,468,000 |
Current Assets | 218,201,000 | 167,633,000 | 147,812,000 | 222,180,000 |
Current Liabilities | 67,097,000 | 50,877,000 | 50,046,000 | 48,611,000 |
Equity | 178,214,000 | 142,481,000 | 122,958,000 | 142,013,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 178,214,000 | 142,481,000 | 122,958,000 | 142,013,000 |
Liabilities | 93,231,000 | 75,562,000 | 72,389,000 | 138,455,000 |
Liabilities And Equity | 271,445,000 | 218,043,000 | 195,347,000 | 280,468,000 |
Noncurrent Assets | 53,244,000 | 50,410,000 | 47,535,000 | 58,288,000 |
Noncurrent Liabilities | 0 | 0 | 22,343,000 | 89,844,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-03 | 2022-08-08 | 2022-11-03 | 2023-03-15 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | -76,141,000 | -25,859,000 | 62,524,000 | -14,585,000 |
Net Cash Flow, Continuing | -76,141,000 | -25,859,000 | 62,524,000 | -14,585,000 |
Net Cash Flow From Financing Activities | 37,000 | 263,000 | 0 | 1,659,000 |
Net Cash Flow From Financing Activities, Continuing | 37,000 | 263,000 | 0 | 1,659,000 |
Net Cash Flow From Investing Activities | -18,482,000 | 23,039,000 | 71,946,000 | 70,715,000 |
Net Cash Flow From Investing Activities, Continuing | -18,482,000 | 23,039,000 | 71,946,000 | 70,715,000 |
Net Cash Flow From Operating Activities | -57,696,000 | -49,161,000 | -9,422,000 | -86,959,000 |
Net Cash Flow From Operating Activities, Continuing | -57,696,000 | -49,161,000 | -9,422,000 | -86,959,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-03 | 2022-08-08 | 2022-11-03 | 2023-03-15 |
Comprehensive Income/Loss | -66,443,000 | -41,304,000 | -24,600,000 | -119,702,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -66,665,000 | -41,347,000 | -24,600,000 | -119,702,000 |
Other Comprehensive Income/Loss | 0 | 0 | -24,600,000 | -119,702,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-03 | 2022-08-08 | 2022-11-03 | 2023-03-15 |
Basic Earnings Per Share | -1 | -1 | 0 | -2 |
Benefits Costs and Expenses | 77,739,000 | 67,815,000 | 66,689,000 | 273,359,000 |
Cost Of Revenue | 48,000 | 180,000 | 3,007,000 | 3,351,000 |
Costs And Expenses | 77,739,000 | 67,815,000 | 66,689,000 | 273,359,000 |
Diluted Earnings Per Share | -1 | -1 | 0 | -2 |
Gross Profit | 11,053,000 | 25,827,000 | 38,727,000 | 148,590,000 |
Income/Loss From Continuing Operations After Tax | -66,443,000 | -41,304,000 | -24,813,000 | -119,758,000 |
Income/Loss From Continuing Operations Before Tax | -66,443,000 | -41,304,000 | -24,955,000 | -121,418,000 |
Income Tax Expense/Benefit | UNPUB | UNPUB | UNPUB | 0 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | -66,443,000 | -41,304,000 | -24,813,000 | -119,758,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -66,443,000 | -41,304,000 | -24,813,000 | -119,758,000 |
Net Income/Loss Available To Common Stockholders, Basic | -66,443,000 | -41,304,000 | -24,813,000 | -119,758,000 |
Operating Expenses | 77,691,000 | 67,635,000 | 63,682,000 | 270,008,000 |
Operating Income/Loss | -66,638,000 | -41,808,000 | -24,955,000 | -121,418,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 11,101,000 | 26,007,000 | 41,734,000 | 151,941,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-29 | 2021-07-29 | 2021-11-02 | 2022-02-24 |
Assets | 435,445,000 | 425,911,000 | 392,160,000 | 335,245,000 |
Current Assets | 374,719,000 | 366,996,000 | 334,698,000 | 279,560,000 |
Current Liabilities | 53,043,000 | 69,924,000 | 68,864,000 | 74,578,000 |
Equity | 350,531,000 | 319,045,000 | 291,438,000 | 239,618,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 350,531,000 | 319,045,000 | 291,438,000 | 239,618,000 |
Liabilities | 84,914,000 | 106,866,000 | 100,722,000 | 95,627,000 |
Liabilities And Equity | 435,445,000 | 425,911,000 | 392,160,000 | 335,245,000 |
Noncurrent Assets | 60,726,000 | 58,915,000 | 57,462,000 | 55,685,000 |
Noncurrent Liabilities | 0 | 0 | 31,858,000 | 21,049,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-29 | 2021-07-29 | 2021-11-02 | 2022-02-24 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | 37,365,000 | -29,526,000 | 1,561,000 | -57,662,000 |
Net Cash Flow, Continuing | 37,365,000 | -29,526,000 | 1,561,000 | -57,662,000 |
Net Cash Flow From Financing Activities | 100,658,000 | 2,346,000 | 18,973,000 | 122,777,000 |
Net Cash Flow From Financing Activities, Continuing | 100,658,000 | 2,346,000 | 18,973,000 | 122,777,000 |
Net Cash Flow From Investing Activities | -34,257,000 | 13,818,000 | -2,617,000 | -36,609,000 |
Net Cash Flow From Investing Activities, Continuing | -34,257,000 | 13,818,000 | -2,617,000 | -36,609,000 |
Net Cash Flow From Operating Activities | -29,036,000 | -45,690,000 | -14,795,000 | -143,830,000 |
Net Cash Flow From Operating Activities, Continuing | -29,036,000 | -45,690,000 | -14,795,000 | -143,830,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-29 | 2021-07-29 | 2021-11-02 | 2022-02-24 |
Comprehensive Income/Loss | -51,272,000 | -39,935,000 | -52,890,000 | -202,169,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -51,254,000 | -39,945,000 | -52,890,000 | -202,169,000 |
Other Comprehensive Income/Loss | 0 | 0 | -52,890,000 | -202,169,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-29 | 2021-07-29 | 2021-11-02 | 2022-02-24 |
Basic Earnings Per Share | -1 | -1 | -1 | UNPUB |
Benefits Costs and Expenses | 68,174,000 | 70,692,000 | 68,649,000 | 280,242,000 |
Cost Of Revenue | 17,000 | 22,000 | 1,665,000 | 2,651,000 |
Costs And Expenses | 68,174,000 | 71,036,000 | 68,649,000 | 280,242,000 |
Diluted Earnings Per Share | -1 | -1 | -1 | UNPUB |
Gross Profit | 16,864,000 | 30,735,000 | 13,997,000 | 74,796,000 |
Income/Loss From Continuing Operations After Tax | -51,272,000 | -39,935,000 | -52,886,000 | -202,115,000 |
Income/Loss From Continuing Operations Before Tax | -51,272,000 | -39,935,000 | -52,987,000 | -202,795,000 |
Income Tax Expense/Benefit | UNPUB | UNPUB | UNPUB | 0 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | -51,272,000 | -39,935,000 | -52,886,000 | -202,115,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -51,272,000 | -39,935,000 | -52,886,000 | -202,115,000 |
Net Income/Loss Available To Common Stockholders, Basic | -51,272,000 | -39,935,000 | -52,886,000 | -202,115,000 |
Operating Expenses | 68,157,000 | 71,014,000 | 66,984,000 | 277,591,000 |
Operating Income/Loss | -51,293,000 | -40,279,000 | -52,987,000 | -202,795,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 16,881,000 | 30,757,000 | 15,662,000 | 77,447,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-05 | 2020-07-31 | 2020-11-04 | 2021-02-25 |
Assets | 265,413,000 | 327,592,000 | 374,380,000 | 378,743,000 |
Current Assets | 195,285,000 | 260,196,000 | 310,068,000 | 312,594,000 |
Current Liabilities | 39,610,000 | 45,894,000 | 50,121,000 | 50,673,000 |
Equity | 190,573,000 | 247,784,000 | 291,585,000 | 295,884,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 190,573,000 | 247,784,000 | 291,585,000 | 295,884,000 |
Liabilities | 74,840,000 | 79,808,000 | 82,795,000 | 82,859,000 |
Liabilities And Equity | 265,413,000 | 327,592,000 | 374,380,000 | 378,743,000 |
Noncurrent Assets | 70,128,000 | 67,396,000 | 64,312,000 | 66,149,000 |
Noncurrent Liabilities | 0 | 0 | 32,674,000 | 32,186,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-05 | 2020-07-31 | 2020-11-04 | 2021-02-25 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | -33,416,000 | 103,476,000 | 5,105,000 | 54,659,000 |
Net Cash Flow, Continuing | -33,416,000 | 103,476,000 | 5,105,000 | 54,659,000 |
Net Cash Flow From Financing Activities | 162,000 | 99,015,000 | 74,063,000 | 174,342,000 |
Net Cash Flow From Financing Activities, Continuing | 162,000 | 99,015,000 | 74,063,000 | 174,342,000 |
Net Cash Flow From Investing Activities | 10,564,000 | 41,007,000 | -43,281,000 | -7,785,000 |
Net Cash Flow From Investing Activities, Continuing | 10,564,000 | 41,007,000 | -43,281,000 | -7,785,000 |
Net Cash Flow From Operating Activities | -44,142,000 | -36,546,000 | -25,677,000 | -111,898,000 |
Net Cash Flow From Operating Activities, Continuing | -44,142,000 | -36,546,000 | -25,677,000 | -111,898,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-05 | 2020-07-31 | 2020-11-04 | 2021-02-25 |
Comprehensive Income/Loss | -44,724,000 | -46,885,000 | -36,058,000 | -129,762,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -44,668,000 | -46,940,000 | -36,058,000 | -129,762,000 |
Other Comprehensive Income/Loss | 0 | 0 | -36,058,000 | -129,762,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-05 | 2020-07-31 | 2020-11-04 | 2021-02-25 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | 59,127,000 | 67,567,000 | 54,388,000 | 235,943,000 |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 59,127,000 | 67,567,000 | 54,388,000 | 235,943,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | -44,724,000 | -46,885,000 | -36,043,000 | -129,739,000 |
Income/Loss From Continuing Operations Before Tax | -44,724,000 | -46,885,000 | -36,135,000 | -131,060,000 |
Income Tax Expense/Benefit | UNPUB | UNPUB | UNPUB | 0 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | -44,724,000 | -46,885,000 | -36,043,000 | -129,739,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -44,724,000 | -46,885,000 | -36,043,000 | -129,739,000 |
Net Income/Loss Available To Common Stockholders, Basic | -44,724,000 | -46,885,000 | -36,043,000 | -129,739,000 |
Operating Expenses | 59,127,000 | 67,567,000 | 54,388,000 | 235,943,000 |
Operating Income/Loss | -45,445,000 | -47,310,000 | -36,135,000 | -131,060,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 13,682,000 | 20,257,000 | 18,253,000 | 104,883,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-01 | 2019-07-31 | 2019-11-06 | 2020-02-25 |
Assets | 414,638,000 | 383,677,000 | 351,451,000 | 312,501,000 |
Current Assets | 335,033,000 | 287,597,000 | 276,233,000 | 239,785,000 |
Current Liabilities | 51,771,000 | 49,535,000 | 57,634,000 | 45,167,000 |
Equity | 320,617,000 | 294,451,000 | 255,198,000 | 230,628,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 320,617,000 | 294,451,000 | 255,198,000 | 230,628,000 |
Liabilities | 94,021,000 | 89,226,000 | 96,253,000 | 81,873,000 |
Liabilities And Equity | 414,638,000 | 383,677,000 | 351,451,000 | 312,501,000 |
Noncurrent Assets | 79,605,000 | 96,080,000 | 75,218,000 | 72,716,000 |
Noncurrent Liabilities | 0 | 0 | 38,619,000 | 36,706,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-01 | 2019-07-31 | 2019-11-06 | 2020-02-25 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | 18,513,000 | -58,325,000 | -23,723,000 | -93,656,000 |
Net Cash Flow, Continuing | 18,513,000 | -58,325,000 | -23,723,000 | -93,656,000 |
Net Cash Flow From Financing Activities | 119,005,000 | 633,000 | 37,000 | 119,972,000 |
Net Cash Flow From Financing Activities, Continuing | 119,005,000 | 633,000 | 37,000 | 119,972,000 |
Net Cash Flow From Investing Activities | -70,492,000 | -10,120,000 | -6,372,000 | -79,358,000 |
Net Cash Flow From Investing Activities, Continuing | -70,492,000 | -10,120,000 | -6,372,000 | -79,358,000 |
Net Cash Flow From Operating Activities | -30,000,000 | -48,838,000 | -17,388,000 | -134,270,000 |
Net Cash Flow From Operating Activities, Continuing | -30,000,000 | -48,838,000 | -17,388,000 | -134,270,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-01 | 2019-07-31 | 2019-11-06 | 2020-02-25 |
Comprehensive Income/Loss | -45,017,000 | -31,767,000 | -44,631,000 | -151,792,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -45,017,000 | -31,767,000 | -44,631,000 | -151,792,000 |
Other Comprehensive Income/Loss | 0 | 0 | 0 | -151,792,000 |
Other Comprehensive Income/Loss Attributable To Parent | -45,014,000 | -31,733,000 | -44,642,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-01 | 2019-07-31 | 2019-11-06 | 2020-02-25 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | 0 | 0 | 0 | 241,373,000 |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 57,279,000 | 63,562,000 | 56,685,000 | 241,373,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | -45,017,000 | -31,767,000 | -44,631,000 | -151,811,000 |
Income/Loss From Continuing Operations Before Tax | 9,662,000 | 10,593,000 | 18,741,000 | -177,185,000 |
Income Tax Expense/Benefit | UNPUB | UNPUB | UNPUB | 0 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | -45,017,000 | -31,767,000 | -44,631,000 | -151,811,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -45,017,000 | -31,767,000 | -44,631,000 | -151,811,000 |
Net Income/Loss Available To Common Stockholders, Basic | -45,017,000 | -31,767,000 | -44,631,000 | -151,811,000 |
Operating Expenses | 57,279,000 | 63,562,000 | 56,685,000 | 241,373,000 |
Operating Income/Loss | -47,617,000 | -52,969,000 | -37,944,000 | -177,185,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 9,662,000 | 10,593,000 | 18,741,000 | 64,188,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-05-07 | 2018-08-07 | 2018-11-07 | 2019-02-26 |
Assets | 326,078,000 | 386,891,000 | 355,356,000 | 332,130,000 |
Current Assets | 271,039,000 | 322,054,000 | 285,642,000 | 269,124,000 |
Current Liabilities | 49,956,000 | 48,027,000 | 48,025,000 | 59,940,000 |
Equity | 247,276,000 | 312,036,000 | 282,644,000 | 242,877,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 247,276,000 | 312,036,000 | 282,644,000 | 242,877,000 |
Liabilities | 78,802,000 | 74,855,000 | 72,712,000 | 89,253,000 |
Liabilities And Equity | 326,078,000 | 386,891,000 | 355,356,000 | 332,130,000 |
Noncurrent Assets | 55,039,000 | 64,837,000 | 69,714,000 | 63,006,000 |
Noncurrent Liabilities | 28,846,000 | 26,828,000 | 24,687,000 | 29,313,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-05-07 | 2018-08-07 | 2018-11-07 | 2019-02-26 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | -11,279,000 | 38,213,000 | -36,854,000 | 8,401,000 |
Net Cash Flow, Continuing | -11,279,000 | 38,213,000 | -36,854,000 | 8,401,000 |
Net Cash Flow From Financing Activities | 629,000 | 103,755,000 | 132,000 | 104,991,000 |
Net Cash Flow From Financing Activities, Continuing | 629,000 | 103,755,000 | 132,000 | 104,991,000 |
Net Cash Flow From Investing Activities | 19,387,000 | -7,811,000 | -6,000 | 56,644,000 |
Net Cash Flow From Investing Activities, Continuing | 19,387,000 | -7,811,000 | -6,000 | 56,644,000 |
Net Cash Flow From Operating Activities | -31,295,000 | -57,731,000 | -36,980,000 | -153,234,000 |
Net Cash Flow From Operating Activities, Continuing | -31,295,000 | -57,731,000 | -36,980,000 | -153,234,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-05-07 | 2018-08-07 | 2018-11-07 | 2019-02-26 |
Comprehensive Income/Loss | -49,536,000 | -43,244,000 | -34,029,000 | -171,453,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -49,536,000 | -43,244,000 | -34,029,000 | -171,453,000 |
Other Comprehensive Income/Loss | 0 | 0 | 0 | 0 |
Other Comprehensive Income/Loss Attributable To Parent | -49,497,000 | -43,204,000 | -34,047,000 | -171,395,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-05-07 | 2018-08-07 | 2018-11-07 | 2019-02-26 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | 0 | 0 | 0 | 231,327,000 |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 54,905,000 | 63,148,000 | 55,802,000 | 231,327,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | UNPUB | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | -49,536,000 | -43,244,000 | -34,029,000 | -171,453,000 |
Income/Loss From Continuing Operations Before Tax | 4,695,000 | 18,834,000 | 20,798,000 | -171,206,000 |
Income Tax Expense/Benefit | UNPUB | UNPUB | UNPUB | 0 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
