Methode Electronics, Inc. (MEI) is facing a class action lawsuit alleging that the company misled investors about its business prospects, including issues at its Monterrey facility and difficulties transitioning away from the GM center console program. The lawsuit claims these issues caused the company's stock price to drop significantly, resulting in substantial losses for investors.
Methode Electronics Inc makes component and subsystem devices employing electrical, radio remote control, electronic, wireless, and sensing technologies. The firm is organized into various business segments: Automotive, Industrial, Interface, and Medical. The Automotive segment which generates maximum revenue, supplies electronic and electro-mechanical devices and related products to automobiles. The products manufactured in the automotive segment include overhead and center consoles, hidden and ergonomic switches, insert molded components, LED-based lighting, and sensors. Geographically, the company generates maximum revenue from North America and the rest from Europe, the Middle East & Africa (EMEA), and Asia.
Date de référencement | 1985-07-01 |
Marché | Stocks |
Locale | US |
Echange principal | XNYS |
Type | CS |
Devise | USD |
CIK | 0000065270 |
Composite figi | BBG000BNY197 |
Share Class figi | BBG001S5T3T6 |
Market Cap | 343,286,884 USD |
SIC Code | 3678 |
SIC Description | ELECTRONIC CONNECTORS |
Total Employés | 7500 |
Share Class Shares Outstanding | 35320000 |
Weighted Shares Outstanding | 35245060 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
Période | Var | Plus haut | Plus bas |
1 semaine | -6.37% | 10.397 | 10.125 |
1 mois | -4.7% | 10.364 | 10.125 |
3 mois | -10.11% | 10.925 | 8.54 |
6 mois | -32.91% | 14.69 | 8.54 |
1 an | -57.98% | 24.3185 | 8.54 |
3 ans | -76.99% | 43.47 | 8.54 |
5 ans | -71.68% | 35.945 | 8.54 |
10 ans | -76.12% | 41.7699 | 8.54 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-09-07 | 2023-12-07 | UNPUB | UNPUB |
Assets | 1,574,100,000 | 1,484,900,000 | UNPUB | UNPUB |
Current Assets | 657,500,000 | 636,500,000 | UNPUB | UNPUB |
Current Liabilities | 208,400,000 | 218,300,000 | UNPUB | UNPUB |
Equity | 931,400,000 | 844,900,000 | UNPUB | UNPUB |
Equity Attributable To Noncontrolling Interest | 0 | 0 | UNPUB | UNPUB |
Equity Attributable To Parent | 931,400,000 | 844,900,000 | UNPUB | UNPUB |
Liabilities | 641,800,000 | 640,000,000 | UNPUB | UNPUB |
Liabilities And Equity | 1,574,100,000 | 1,484,900,000 | UNPUB | UNPUB |
Noncurrent Assets | 916,600,000 | 848,400,000 | UNPUB | UNPUB |
Noncurrent Liabilities | 433,400,000 | 421,700,000 | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-09-07 | 2023-12-07 | UNPUB | UNPUB |
Exchange Gains/Losses | -2,200,000 | -5,700,000 | UNPUB | UNPUB |
Net Cash Flow | -9,100,000 | -25,400,000 | UNPUB | UNPUB |
Net Cash Flow, Continuing | -6,900,000 | -19,700,000 | UNPUB | UNPUB |
Net Cash Flow From Financing Activities | 12,500,000 | -10,600,000 | UNPUB | UNPUB |
Net Cash Flow From Financing Activities, Continuing | 12,500,000 | -10,600,000 | UNPUB | UNPUB |
Net Cash Flow From Investing Activities | -13,800,000 | -8,500,000 | UNPUB | UNPUB |
Net Cash Flow From Investing Activities, Continuing | -13,800,000 | -8,500,000 | UNPUB | UNPUB |
Net Cash Flow From Operating Activities | -5,600,000 | -600,000 | UNPUB | UNPUB |
Net Cash Flow From Operating Activities, Continuing | -5,600,000 | -600,000 | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-09-07 | 2023-12-07 | UNPUB | UNPUB |
Comprehensive Income/Loss | -3,200,000 | -75,100,000 | UNPUB | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | UNPUB | UNPUB |
Comprehensive Income/Loss Attributable To Parent | -3,200,000 | -75,100,000 | UNPUB | UNPUB |
Other Comprehensive Income/Loss | -4,100,000 | -19,800,000 | UNPUB | UNPUB |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-09-07 | 2023-12-07 | UNPUB | UNPUB |
Basic Earnings Per Share | 0 | -2 | UNPUB | UNPUB |
Benefits Costs and Expenses | 288,700,000 | 343,500,000 | UNPUB | UNPUB |
Cost Of Revenue | 235,700,000 | 235,700,000 | UNPUB | UNPUB |
Costs And Expenses | 288,700,000 | 343,500,000 | UNPUB | UNPUB |
Diluted Earnings Per Share | 0 | -2 | UNPUB | UNPUB |
Gross Profit | 54,000,000 | 52,300,000 | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | 900,000 | -55,300,000 | UNPUB | UNPUB |
Income/Loss From Continuing Operations Before Tax | 1,000,000 | -55,500,000 | UNPUB | UNPUB |
Income Tax Expense/Benefit | 100,000 | -200,000 | UNPUB | UNPUB |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | 900,000 | -55,300,000 | UNPUB | UNPUB |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | UNPUB | UNPUB |
Net Income/Loss Attributable To Parent | 900,000 | -55,300,000 | UNPUB | UNPUB |
Net Income/Loss Available To Common Stockholders, Basic | 900,000 | -55,300,000 | UNPUB | UNPUB |
Operating Expenses | 50,200,000 | 103,600,000 | UNPUB | UNPUB |
Operating Income/Loss | 3,800,000 | -51,300,000 | UNPUB | UNPUB |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | UNPUB | UNPUB |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | UNPUB | UNPUB |
Revenues | 289,700,000 | 288,000,000 | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-09-01 | 2022-12-01 | 2023-03-09 | 2023-06-27 |
Assets | 1,389,900,000 | 1,394,300,000 | 1,428,500,000 | 1,579,100,000 |
Current Assets | 639,100,000 | 658,400,000 | 671,000,000 | 664,400,000 |
Current Liabilities | 195,800,000 | 213,000,000 | 190,900,000 | 228,000,000 |
Equity | 911,400,000 | 898,800,000 | 942,600,000 | 941,800,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 911,400,000 | 898,800,000 | 942,600,000 | 941,800,000 |
Liabilities | 478,500,000 | 495,500,000 | 485,900,000 | 626,200,000 |
Liabilities And Equity | 1,389,900,000 | 1,394,300,000 | 1,428,500,000 | 1,579,100,000 |
Noncurrent Assets | 750,800,000 | 735,900,000 | 757,500,000 | 914,700,000 |
Noncurrent Liabilities | 282,700,000 | 282,500,000 | 295,000,000 | 398,200,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-09-01 | 2022-12-01 | 2023-03-09 | 2023-06-27 |
Exchange Gains/Losses | -1,900,000 | -5,400,000 | 7,100,000 | 2,100,000 |
Net Cash Flow | -19,600,000 | -22,800,000 | 35,100,000 | -15,000,000 |
Net Cash Flow, Continuing | -17,700,000 | -17,400,000 | 28,000,000 | -17,100,000 |
Net Cash Flow From Financing Activities | -20,800,000 | -27,900,000 | -14,900,000 | 3,200,000 |
Net Cash Flow From Financing Activities, Continuing | -20,800,000 | -27,900,000 | -14,900,000 | 3,200,000 |
Net Cash Flow From Investing Activities | -9,600,000 | -4,900,000 | -12,800,000 | -153,100,000 |
Net Cash Flow From Investing Activities, Continuing | -9,600,000 | -4,900,000 | -12,800,000 | -153,100,000 |
Net Cash Flow From Operating Activities | 12,700,000 | 15,400,000 | 55,700,000 | 132,800,000 |
Net Cash Flow From Operating Activities, Continuing | 12,700,000 | 15,400,000 | 55,700,000 | 132,800,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-09-01 | 2022-12-01 | 2023-03-09 | 2023-06-27 |
Comprehensive Income/Loss | 12,100,000 | 9,500,000 | 52,600,000 | 84,900,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 12,100,000 | 9,500,000 | 52,600,000 | 84,900,000 |
Other Comprehensive Income/Loss | -9,400,000 | -18,100,000 | 32,700,000 | 7,800,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-09-01 | 2022-12-01 | 2023-03-09 | 2023-06-27 |
Basic Earnings Per Share | 1 | 1 | 1 | 2 |
Benefits Costs and Expenses | 256,500,000 | 282,500,000 | 257,100,000 | 1,089,500,000 |
Cost Of Revenue | 220,600,000 | 241,800,000 | 215,200,000 | 915,500,000 |
Costs And Expenses | 256,500,000 | 282,500,000 | 257,100,000 | 1,089,500,000 |
Diluted Earnings Per Share | 1 | 1 | 1 | 2 |
Gross Profit | 61,800,000 | 74,100,000 | 64,900,000 | 264,100,000 |
Income/Loss From Continuing Operations After Tax | 21,500,000 | 27,600,000 | 19,900,000 | 77,100,000 |
Income/Loss From Continuing Operations Before Tax | 25,900,000 | 33,400,000 | 23,000,000 | 90,100,000 |
Income Tax Expense/Benefit | 4,400,000 | 5,800,000 | 3,100,000 | 13,000,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | 21,500,000 | 27,600,000 | 19,900,000 | 77,100,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 21,500,000 | 27,600,000 | 19,900,000 | 77,100,000 |
Net Income/Loss Available To Common Stockholders, Basic | 21,500,000 | 27,600,000 | 19,900,000 | 77,100,000 |
Operating Expenses | 40,000,000 | 41,300,000 | 37,600,000 | 173,700,000 |
Operating Income/Loss | 21,800,000 | 32,800,000 | 27,300,000 | 90,400,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 282,400,000 | 315,900,000 | 280,100,000 | 1,179,600,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-09-02 | 2021-12-02 | 2022-03-03 | 2022-06-23 |
Assets | 1,459,000,000 | 1,430,700,000 | 1,411,300,000 | 1,389,100,000 |
Current Assets | 660,900,000 | 643,100,000 | 640,400,000 | 629,000,000 |
Current Liabilities | 204,100,000 | 207,800,000 | 203,700,000 | 188,600,000 |
Equity | 934,300,000 | 919,500,000 | 916,400,000 | 913,800,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 934,300,000 | 919,500,000 | 916,400,000 | 913,800,000 |
Liabilities | 524,700,000 | 511,200,000 | 494,900,000 | 475,300,000 |
Liabilities And Equity | 1,459,000,000 | 1,430,700,000 | 1,411,300,000 | 1,389,100,000 |
Noncurrent Assets | 798,100,000 | 787,600,000 | 770,900,000 | 760,100,000 |
Noncurrent Liabilities | 320,600,000 | 303,400,000 | 291,200,000 | 286,700,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-09-02 | 2021-12-02 | 2022-03-03 | 2022-06-23 |
Exchange Gains/Losses | -1,300,000 | -1,000,000 | -1,800,000 | -8,000,000 |
Net Cash Flow | -25,300,000 | -30,700,000 | -24,100,000 | -61,200,000 |
Net Cash Flow, Continuing | -24,000,000 | -29,700,000 | -22,300,000 | -53,200,000 |
Net Cash Flow From Financing Activities | -18,300,000 | -51,400,000 | -34,100,000 | -114,600,000 |
Net Cash Flow From Financing Activities, Continuing | -18,300,000 | -51,400,000 | -34,100,000 | -114,600,000 |
Net Cash Flow From Investing Activities | -15,400,000 | -5,300,000 | -8,300,000 | -37,400,000 |
Net Cash Flow From Investing Activities, Continuing | -15,400,000 | -5,300,000 | -8,300,000 | -37,400,000 |
Net Cash Flow From Operating Activities | 9,700,000 | 27,000,000 | 20,100,000 | 98,800,000 |
Net Cash Flow From Operating Activities, Continuing | 9,700,000 | 27,000,000 | 20,100,000 | 98,800,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-09-02 | 2021-12-02 | 2022-03-03 | 2022-06-23 |
Comprehensive Income/Loss | 29,100,000 | 27,500,000 | 29,400,000 | 69,300,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 25,900,000 | 22,600,000 | 20,800,000 | 69,300,000 |
Other Comprehensive Income/Loss | -3,200,000 | -4,900,000 | -8,600,000 | -32,900,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-09-02 | 2021-12-02 | 2022-03-03 | 2022-06-23 |
Basic Earnings Per Share | 1 | 1 | 1 | 3 |
Benefits Costs and Expenses | 0 | 0 | 0 | 1,045,100,000 |
Cost Of Revenue | 216,100,000 | 226,300,000 | 222,500,000 | 898,700,000 |
Costs And Expenses | 0 | 0 | 0 | 1,045,100,000 |
Diluted Earnings Per Share | 1 | 1 | 1 | 3 |
Gross Profit | 71,700,000 | 69,200,000 | 69,100,000 | 264,900,000 |
Income/Loss From Continuing Operations After Tax | 29,100,000 | 27,500,000 | 29,400,000 | 102,200,000 |
Income/Loss From Continuing Operations Before Tax | 34,800,000 | 33,000,000 | 33,500,000 | 118,500,000 |
Income Tax Expense/Benefit | 5,700,000 | 5,500,000 | 4,100,000 | 16,300,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | 29,100,000 | 27,500,000 | 29,400,000 | 102,200,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 29,100,000 | 27,500,000 | 29,400,000 | 102,200,000 |
Net Income/Loss Available To Common Stockholders, Basic | 29,100,000 | 27,500,000 | 29,400,000 | 102,200,000 |
Operating Expenses | 37,600,000 | 36,000,000 | 39,300,000 | 153,200,000 |
Operating Income/Loss | 34,100,000 | 33,200,000 | 29,800,000 | 111,700,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 287,800,000 | 295,500,000 | 291,600,000 | 1,163,600,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-09-03 | 2020-12-03 | 2021-03-04 | 2021-06-24 |
Assets | 1,418,200,000 | 1,489,300,000 | 1,444,500,000 | 1,467,000,000 |
Current Assets | 598,000,000 | 682,300,000 | 645,000,000 | 674,000,000 |
Current Liabilities | 160,000,000 | 198,700,000 | 209,200,000 | 222,700,000 |
Equity | 813,800,000 | 851,400,000 | 897,600,000 | 918,000,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 813,800,000 | 851,400,000 | 897,600,000 | 918,000,000 |
Liabilities | 604,400,000 | 637,900,000 | 546,900,000 | 549,000,000 |
Liabilities And Equity | 1,418,200,000 | 1,489,300,000 | 1,444,500,000 | 1,467,000,000 |
Noncurrent Assets | 820,200,000 | 807,000,000 | 799,500,000 | 793,000,000 |
Noncurrent Liabilities | 444,400,000 | 439,200,000 | 337,700,000 | 326,300,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-09-03 | 2020-12-03 | 2021-03-04 | 2021-06-24 |
Exchange Gains/Losses | 1,900,000 | 800,000 | 2,700,000 | 3,800,000 |
Net Cash Flow | -6,300,000 | 31,300,000 | -23,600,000 | 15,900,000 |
Net Cash Flow, Continuing | -8,200,000 | 30,500,000 | -26,300,000 | 12,100,000 |
Net Cash Flow From Financing Activities | -13,000,000 | -6,200,000 | -108,600,000 | -142,900,000 |
Net Cash Flow From Financing Activities, Continuing | -13,000,000 | -6,200,000 | -108,600,000 | -142,900,000 |
Net Cash Flow From Investing Activities | -11,600,000 | -3,600,000 | -4,800,000 | -24,800,000 |
Net Cash Flow From Investing Activities, Continuing | -11,600,000 | -3,600,000 | -4,800,000 | -24,800,000 |
Net Cash Flow From Operating Activities | 16,400,000 | 40,300,000 | 87,100,000 | 179,800,000 |
Net Cash Flow From Operating Activities, Continuing | 16,400,000 | 40,300,000 | 87,100,000 | 179,800,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-09-03 | 2020-12-03 | 2021-03-04 | 2021-06-24 |
Comprehensive Income/Loss | 20,700,000 | 38,600,000 | 31,900,000 | 155,300,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 37,400,000 | 40,900,000 | 48,000,000 | 155,300,000 |
Other Comprehensive Income/Loss | 16,700,000 | 2,300,000 | 16,100,000 | 33,000,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-09-03 | 2020-12-03 | 2021-03-04 | 2021-06-24 |
Basic Earnings Per Share | 1 | 1 | 1 | 3 |
Benefits Costs and Expenses | 0 | 0 | 0 | 953,100,000 |
Cost Of Revenue | 145,800,000 | 220,000,000 | 222,700,000 | 813,900,000 |
Costs And Expenses | 0 | 0 | 0 | 953,100,000 |
Diluted Earnings Per Share | 1 | 1 | 1 | 3 |
Gross Profit | 45,100,000 | 80,800,000 | 72,600,000 | 274,100,000 |
Income/Loss From Continuing Operations After Tax | 20,700,000 | 38,600,000 | 31,900,000 | 122,300,000 |
Income/Loss From Continuing Operations Before Tax | 15,600,000 | 46,200,000 | 36,500,000 | 134,900,000 |
Income Tax Expense/Benefit | -5,100,000 | 7,600,000 | 4,600,000 | 12,600,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | 20,700,000 | 38,600,000 | 31,900,000 | 122,300,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 20,700,000 | 38,600,000 | 31,900,000 | 122,300,000 |
Net Income/Loss Available To Common Stockholders, Basic | 20,700,000 | 38,600,000 | 31,900,000 | 122,300,000 |
Operating Expenses | 31,300,000 | 35,800,000 | 37,200,000 | 146,200,000 |
Operating Income/Loss | 13,800,000 | 45,000,000 | 35,400,000 | 127,900,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 190,900,000 | 300,800,000 | 295,300,000 | 1,088,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-08-29 | 2019-12-05 | 2020-03-05 | 2020-06-30 |
Assets | 1,268,900,000 | 1,282,700,000 | 1,282,300,000 | 1,370,600,000 |
Current Assets | 461,300,000 | 465,400,000 | 463,900,000 | 565,600,000 |
Current Liabilities | 180,800,000 | 184,300,000 | 163,600,000 | 143,800,000 |
Equity | 714,300,000 | 732,600,000 | 772,900,000 | 783,400,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 714,300,000 | 732,600,000 | 772,900,000 | 783,400,000 |
Liabilities | 554,600,000 | 550,100,000 | 509,400,000 | 587,200,000 |
Liabilities And Equity | 1,268,900,000 | 1,282,700,000 | 1,282,300,000 | 1,370,600,000 |
Noncurrent Assets | 807,600,000 | 817,300,000 | 818,400,000 | 805,000,000 |
Noncurrent Liabilities | 373,800,000 | 365,800,000 | 345,800,000 | 443,400,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-08-29 | 2019-12-05 | 2020-03-05 | 2020-06-30 |
Exchange Gains/Losses | -900,000 | -1,600,000 | 700,000 | UNPUB |
Net Cash Flow | -9,400,000 | 21,800,000 | -15,700,000 | UNPUB |
Net Cash Flow, Continuing | -8,500,000 | 23,400,000 | -16,400,000 | UNPUB |
Net Cash Flow From Financing Activities | -14,400,000 | -12,300,000 | -23,000,000 | UNPUB |
Net Cash Flow From Financing Activities, Continuing | -14,400,000 | -12,300,000 | -23,000,000 | UNPUB |
Net Cash Flow From Investing Activities | -13,200,000 | -13,000,000 | -8,200,000 | UNPUB |
Net Cash Flow From Investing Activities, Continuing | -13,200,000 | -13,000,000 | -8,200,000 | UNPUB |
Net Cash Flow From Operating Activities | 19,100,000 | 48,700,000 | 14,800,000 | UNPUB |
Net Cash Flow From Operating Activities, Continuing | 19,100,000 | 48,700,000 | 14,800,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-08-29 | 2019-12-05 | 2020-03-05 | 2020-06-30 |
Comprehensive Income/Loss | 28,300,000 | 23,800,000 | 41,200,000 | 123,400,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 26,700,000 | 21,000,000 | 42,800,000 | 123,400,000 |
Other Comprehensive Income/Loss | 0 | 0 | 0 | 0 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-08-29 | 2019-12-05 | 2020-03-05 | 2020-06-30 |
Basic Earnings Per Share | 1 | 1 | 1 | 3 |
Benefits Costs and Expenses | 0 | 0 | 0 | UNPUB |
Cost Of Revenue | 194,400,000 | 188,600,000 | 206,600,000 | UNPUB |
Costs And Expenses | 0 | 0 | 0 | UNPUB |
Diluted Earnings Per Share | 1 | 1 | 1 | 3 |
Gross Profit | 75,800,000 | 68,600,000 | 79,300,000 | UNPUB |
Income/Loss From Continuing Operations After Tax | 28,300,000 | 23,800,000 | 41,200,000 | 123,400,000 |
Income/Loss From Continuing Operations Before Tax | 35,600,000 | 29,000,000 | 44,000,000 | 123,400,000 |
Income Tax Expense/Benefit | 7,300,000 | 5,200,000 | 2,800,000 | UNPUB |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | 28,300,000 | 23,800,000 | 41,200,000 | 123,400,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 28,300,000 | 23,800,000 | 41,200,000 | 123,400,000 |
Net Income/Loss Available To Common Stockholders, Basic | 28,300,000 | 23,800,000 | 41,200,000 | 123,400,000 |
Operating Expenses | 37,200,000 | 37,900,000 | 37,800,000 | UNPUB |
Operating Income/Loss | 38,600,000 | 30,700,000 | 41,500,000 | UNPUB |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 270,200,000 | 257,200,000 | 285,900,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-08-30 | 2018-12-06 | 2019-03-07 | 2019-06-20 |
Assets | 892,800,000 | 1,270,500,000 | 1,226,200,000 | 1,231,700,000 |
Current Assets | 523,900,000 | 491,100,000 | 446,400,000 | 453,500,000 |
Current Liabilities | 136,800,000 | 192,200,000 | 176,400,000 | 180,900,000 |
Equity | 632,000,000 | 643,300,000 | 674,100,000 | 689,700,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 632,200,000 | 643,300,000 | 674,100,000 | 689,700,000 |
Liabilities | 260,600,000 | 627,200,000 | 552,100,000 | 542,000,000 |
Liabilities And Equity | 892,800,000 | 1,270,500,000 | 1,226,200,000 | 1,231,700,000 |
Noncurrent Assets | 368,900,000 | 779,400,000 | 779,800,000 | 778,200,000 |
Noncurrent Liabilities | 0 | 0 | 375,700,000 | 361,100,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-08-30 | 2018-12-06 | 2019-03-07 | 2019-06-20 |
Exchange Gains/Losses | -10,000,000 | -3,000,000 | 2,300,000 | -11,500,000 |
Net Cash Flow | -17,600,000 | -117,600,000 | -37,200,000 | -162,900,000 |
Net Cash Flow, Continuing | -7,600,000 | -114,600,000 | -39,500,000 | -151,400,000 |
Net Cash Flow From Financing Activities | -9,400,000 | 300,500,000 | -58,800,000 | 217,400,000 |
Net Cash Flow From Financing Activities, Continuing | -9,400,000 | 300,500,000 | -58,800,000 | 217,400,000 |
Net Cash Flow From Investing Activities | -18,200,000 | -431,300,000 | -8,800,000 | -470,800,000 |
Net Cash Flow From Investing Activities, Continuing | -18,200,000 | -431,300,000 | -8,800,000 | -470,800,000 |
Net Cash Flow From Operating Activities | 20,000,000 | 16,200,000 | 28,100,000 | 102,000,000 |
Net Cash Flow From Operating Activities, Continuing | 20,000,000 | 16,200,000 | 28,100,000 | 102,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-08-30 | 2018-12-06 | 2019-03-07 | 2019-06-20 |
Comprehensive Income/Loss | 23,700,000 | 14,600,000 | 30,700,000 | 64,100,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 5,800,000 | 6,900,000 | 33,900,000 | 64,100,000 |
Other Comprehensive Income/Loss | 0 | 0 | 0 | 64,100,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-08-30 | 2018-12-06 | 2019-03-07 | 2019-06-20 |
Basic Earnings Per Share | 1 | 0 | 1 | 2 |
Benefits Costs and Expenses | 0 | 0 | 0 | 896,700,000 |
Cost Of Revenue | 163,300,000 | 193,200,000 | 182,600,000 | 734,500,000 |
Costs And Expenses | 0 | 0 | 0 | 896,700,000 |
Diluted Earnings Per Share | 1 | 0 | 1 | 2 |
Gross Profit | 60,100,000 | 70,800,000 | 64,300,000 | 265,800,000 |
Income/Loss From Continuing Operations After Tax | 23,700,000 | 14,600,000 | 30,700,000 | 91,600,000 |
Income/Loss From Continuing Operations Before Tax | 28,200,000 | 17,600,000 | 27,700,000 | 103,600,000 |
Income Tax Expense/Benefit | 4,500,000 | 3,000,000 | -3,000,000 | 12,000,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | 23,700,000 | 14,600,000 | 30,700,000 | 91,600,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 23,700,000 | 14,600,000 | 30,700,000 | 91,600,000 |
