MongoDB, a provider of document-database software, faces an investor class action after revising its fiscal year 2025 revenue guidance twice, leading to a significant decline in its stock price. Investors allege that the company downplayed known risks posed by its sales incentive restructure and macroeconomic factors.
Founded in 2007, MongoDB is a document-oriented database with nearly 33,000 paying customers and well past 1.5 million free users. MongoDB provides both licenses as well as subscriptions as a service for its NoSQL database. MongoDB's database is compatible with all major programming languages and is capable of being deployed for a variety of use cases.
Date de référencement | 2017-10-19 |
Marché | Stocks |
Locale | US |
Echange principal | XNAS |
Type | CS |
Devise | USD |
CIK | 0001441816 |
Composite figi | BBG0022FDRY8 |
Share Class figi | BBG0022FDRZ7 |
Market Cap | 20,822,321,694 USD |
SIC Code | 7372 |
SIC Description | SERVICES-PREPACKAGED SOFTWARE |
Total Employés | 5037 |
Share Class Shares Outstanding | 73870000 |
Weighted Shares Outstanding | 73869454 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
Période | Var | Plus haut | Plus bas |
1 semaine | -3.4% | 297.468 | 280.94 |
1 mois | 25.87% | 236.65 | 236.65 |
3 mois | 24.19% | 229.5 | 214.74 |
6 mois | -26.73% | 411.5 | 214.74 |
1 an | -25.54% | 384.02 | 214.74 |
3 ans | -42.3% | 490.277 | 135.15 |
5 ans | 99.79% | 142.56 | 93.81 |
10 ans | 751.33% | 34 | 24.62 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-06-02 | 2023-09-01 | 2023-12-07 | UNPUB |
Assets | 2,580,525,000 | 2,648,234,000 | 2,694,017,000 | UNPUB |
Current Assets | 2,232,294,000 | 2,294,962,000 | 2,320,593,000 | UNPUB |
Current Liabilities | 532,567,000 | 512,296,000 | 489,563,000 | UNPUB |
Equity | 792,429,000 | 885,085,000 | 967,540,000 | UNPUB |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Equity Attributable To Parent | 792,429,000 | 885,085,000 | 967,540,000 | UNPUB |
Liabilities | 1,788,096,000 | 1,763,149,000 | 1,726,477,000 | UNPUB |
Liabilities And Equity | 2,580,525,000 | 2,648,234,000 | 2,694,017,000 | UNPUB |
Noncurrent Assets | 348,231,000 | 353,272,000 | 373,424,000 | UNPUB |
Noncurrent Liabilities | 1,255,529,000 | 1,250,853,000 | 1,236,914,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-06-02 | 2023-09-01 | 2023-12-07 | UNPUB |
Exchange Gains/Losses | 709,000 | 706,000 | -2,513,000 | UNPUB |
Net Cash Flow | 265,851,000 | -114,334,000 | -129,498,000 | UNPUB |
Net Cash Flow, Continuing | 265,142,000 | -115,040,000 | -126,985,000 | UNPUB |
Net Cash Flow From Financing Activities | 130,000 | 20,457,000 | -77,000 | UNPUB |
Net Cash Flow From Financing Activities, Continuing | 130,000 | 20,457,000 | -77,000 | UNPUB |
Net Cash Flow From Investing Activities | 211,282,000 | -110,195,000 | -165,330,000 | UNPUB |
Net Cash Flow From Investing Activities, Continuing | 211,282,000 | -110,195,000 | -165,330,000 | UNPUB |
Net Cash Flow From Operating Activities | 53,730,000 | -25,302,000 | 38,422,000 | UNPUB |
Net Cash Flow From Operating Activities, Continuing | 53,730,000 | -25,302,000 | 38,422,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-06-02 | 2023-09-01 | 2023-12-07 | UNPUB |
Comprehensive Income/Loss | -52,507,000 | -42,473,000 | -34,677,000 | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Comprehensive Income/Loss Attributable To Parent | -52,507,000 | -42,473,000 | -34,677,000 | UNPUB |
Other Comprehensive Income/Loss | -52,507,000 | -42,473,000 | -34,677,000 | UNPUB |
Other Comprehensive Income/Loss Attributable To Parent | 1,739,000 | -4,876,000 | -5,380,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-06-02 | 2023-09-01 | 2023-12-07 | UNPUB |
Basic Earnings Per Share | -1 | -1 | 0 | UNPUB |
Benefits Costs and Expenses | 420,039,000 | 457,800,000 | 458,600,000 | UNPUB |
Cost Of Revenue | 97,449,000 | 105,337,000 | 107,058,000 | UNPUB |
Costs And Expenses | 420,039,000 | 457,800,000 | 458,600,000 | UNPUB |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | 270,831,000 | 318,454,000 | 325,880,000 | UNPUB |
Income/Loss From Continuing Operations After Tax | -54,246,000 | -37,597,000 | -29,297,000 | UNPUB |
Income/Loss From Continuing Operations Before Tax | -51,759,000 | -34,009,000 | -25,662,000 | UNPUB |
Income Tax Expense/Benefit | 2,487,000 | 3,588,000 | 3,635,000 | UNPUB |
Interest Expense, Operating | 2,393,000 | 2,611,000 | 1,964,000 | UNPUB |
Net Income/Loss | -54,246,000 | -37,597,000 | -29,297,000 | UNPUB |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Net Income/Loss Attributable To Parent | -54,246,000 | -37,597,000 | -29,297,000 | UNPUB |
Net Income/Loss Available To Common Stockholders, Basic | -54,246,000 | -37,597,000 | -29,297,000 | UNPUB |
Operating Expenses | 339,378,000 | 367,457,000 | 371,096,000 | UNPUB |
Operating Income/Loss | -68,547,000 | -49,003,000 | -45,216,000 | UNPUB |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | UNPUB |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | UNPUB |
Revenues | 368,280,000 | 423,791,000 | 432,938,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-06-03 | 2022-09-02 | 2022-12-08 | 2023-03-17 |
Assets | 2,434,541,000 | 2,451,598,000 | 2,467,186,000 | 2,588,893,000 |
Current Assets | 2,096,307,000 | 2,108,514,000 | 2,122,255,000 | 2,236,584,000 |
Current Liabilities | 503,722,000 | 524,897,000 | 517,807,000 | 588,512,000 |
Equity | 672,879,000 | 668,168,000 | 684,282,000 | 739,508,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 672,879,000 | 668,168,000 | 684,282,000 | 739,508,000 |
Liabilities | 1,761,662,000 | 1,783,430,000 | 1,782,904,000 | 1,849,385,000 |
Liabilities And Equity | 2,434,541,000 | 2,451,598,000 | 2,467,186,000 | 2,588,893,000 |
Noncurrent Assets | 338,234,000 | 343,084,000 | 344,931,000 | 352,309,000 |
Noncurrent Liabilities | 0 | 0 | 1,265,097,000 | 1,260,873,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-06-03 | 2022-09-02 | 2022-12-08 | 2023-03-17 |
Exchange Gains/Losses | -1,467,000 | -928,000 | -1,634,000 | -2,003,000 |
Net Cash Flow | -17,635,000 | 195,141,000 | 348,251,000 | -18,081,000 |
Net Cash Flow, Continuing | -16,168,000 | 196,069,000 | 349,885,000 | -16,078,000 |
Net Cash Flow From Financing Activities | 1,061,000 | 15,822,000 | 47,000 | 30,200,000 |
Net Cash Flow From Financing Activities, Continuing | 1,061,000 | 15,822,000 | 47,000 | 30,200,000 |
Net Cash Flow From Investing Activities | -28,803,000 | 224,918,000 | 355,582,000 | -33,308,000 |
Net Cash Flow From Investing Activities, Continuing | -28,803,000 | 224,918,000 | 355,582,000 | -33,308,000 |
Net Cash Flow From Operating Activities | 11,574,000 | -44,671,000 | -5,744,000 | -12,970,000 |
Net Cash Flow From Operating Activities, Continuing | 11,574,000 | -44,671,000 | -5,744,000 | -12,970,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-06-03 | 2022-09-02 | 2022-12-08 | 2023-03-17 |
Comprehensive Income/Loss | -77,294,000 | -118,865,000 | -84,438,000 | -343,375,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -79,045,000 | -118,380,000 | -84,438,000 | -343,375,000 |
Other Comprehensive Income/Loss | 0 | 0 | -84,438,000 | -343,375,000 |
Other Comprehensive Income/Loss Attributable To Parent | -1,751,000 | 485,000 | 403,000 | 2,023,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-06-03 | 2022-09-02 | 2022-12-08 | 2023-03-17 |
Basic Earnings Per Share | -1 | -2 | -1 | -5 |
Benefits Costs and Expenses | 361,595,000 | 419,476,000 | 413,427,000 | 1,617,294,000 |
Cost Of Revenue | 78,215,000 | 88,277,000 | 93,652,000 | 349,304,000 |
Costs And Expenses | 361,595,000 | 419,476,000 | 413,427,000 | 1,617,294,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | -5 |
Gross Profit | 207,232,000 | 215,383,000 | 239,969,000 | 934,736,000 |
Income/Loss From Continuing Operations After Tax | -77,294,000 | -118,865,000 | -84,841,000 | -345,398,000 |
Income/Loss From Continuing Operations Before Tax | -76,148,000 | -115,816,000 | -79,806,000 | -333,254,000 |
Income Tax Expense/Benefit | 1,146,000 | 3,049,000 | 5,035,000 | 12,144,000 |
Interest Expense, Operating | 2,453,000 | 2,429,000 | 2,497,000 | 9,797,000 |
Net Income/Loss | -77,294,000 | -118,865,000 | -84,841,000 | -345,398,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -77,294,000 | -118,865,000 | -84,841,000 | -345,398,000 |
Net Income/Loss Available To Common Stockholders, Basic | -77,294,000 | -118,865,000 | -84,841,000 | -345,398,000 |
Operating Expenses | 283,172,000 | 330,226,000 | 322,892,000 | 1,281,391,000 |
Operating Income/Loss | -75,940,000 | -114,843,000 | -82,923,000 | -346,655,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 285,447,000 | 303,660,000 | 333,621,000 | 1,284,040,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-06-04 | 2021-09-03 | 2021-12-08 | 2022-03-18 |
Assets | 1,377,627,000 | 2,281,411,000 | 2,351,612,000 | 2,449,588,000 |
Current Assets | 1,096,022,000 | 1,996,111,000 | 2,054,570,000 | 2,117,402,000 |
Current Liabilities | 328,681,000 | 347,903,000 | 432,199,000 | 526,735,000 |
Equity | -268,364,000 | 673,724,000 | 662,905,000 | 666,700,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | -268,364,000 | 673,724,000 | 662,905,000 | 666,700,000 |
Liabilities | 1,645,991,000 | 1,607,687,000 | 1,688,707,000 | 1,782,888,000 |
Liabilities And Equity | 1,377,627,000 | 2,281,411,000 | 2,351,612,000 | 2,449,588,000 |
Noncurrent Assets | 281,605,000 | 285,300,000 | 297,042,000 | 332,186,000 |
Noncurrent Liabilities | 0 | 0 | 1,256,508,000 | 1,256,153,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-06-04 | 2021-09-03 | 2021-12-08 | 2022-03-18 |
Exchange Gains/Losses | -94,000 | -408,000 | -646,000 | -1,532,000 |
Net Cash Flow | -22,642,000 | 753,939,000 | -412,859,000 | 44,198,000 |
Net Cash Flow, Continuing | -22,548,000 | 754,347,000 | -412,213,000 | 45,730,000 |
Net Cash Flow From Financing Activities | -25,254,000 | 903,517,000 | 232,000 | 890,892,000 |
Net Cash Flow From Financing Activities, Continuing | -25,254,000 | 903,517,000 | 232,000 | 890,892,000 |
Net Cash Flow From Investing Activities | -7,511,000 | -129,412,000 | -406,655,000 | -852,142,000 |
Net Cash Flow From Investing Activities, Continuing | -7,511,000 | -129,412,000 | -406,655,000 | -852,142,000 |
Net Cash Flow From Operating Activities | 10,217,000 | -19,758,000 | -5,790,000 | 6,980,000 |
Net Cash Flow From Operating Activities, Continuing | 10,217,000 | -19,758,000 | -5,790,000 | 6,980,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-06-04 | 2021-09-03 | 2021-12-08 | 2022-03-18 |
Comprehensive Income/Loss | -63,992,000 | -77,133,000 | -82,305,000 | -309,090,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -64,048,000 | -76,653,000 | -82,305,000 | -309,090,000 |
Other Comprehensive Income/Loss | 0 | 0 | -82,305,000 | -309,090,000 |
Other Comprehensive Income/Loss Attributable To Parent | -56,000 | 480,000 | -1,012,000 | -2,224,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-06-04 | 2021-09-03 | 2021-12-08 | 2022-03-18 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | 247,016,000 | 274,342,000 | 305,937,000 | 1,176,671,000 |
Cost Of Revenue | 54,528,000 | 60,702,000 | 68,464,000 | 259,492,000 |
Costs And Expenses | 247,016,000 | 274,342,000 | 305,937,000 | 1,176,671,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | 127,120,000 | 138,045,000 | 158,429,000 | 614,290,000 |
Income/Loss From Continuing Operations After Tax | -63,992,000 | -77,133,000 | -81,293,000 | -306,866,000 |
Income/Loss From Continuing Operations Before Tax | -65,368,000 | -75,595,000 | -79,044,000 | -302,889,000 |
Income Tax Expense/Benefit | -1,376,000 | 1,538,000 | 2,249,000 | 3,977,000 |
Interest Expense, Operating | 3,658,000 | 2,556,000 | 2,597,000 | 11,316,000 |
Net Income/Loss | -63,992,000 | -77,133,000 | -81,293,000 | -306,866,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -63,992,000 | -77,133,000 | -81,293,000 | -306,866,000 |
Net Income/Loss Available To Common Stockholders, Basic | -63,992,000 | -77,133,000 | -81,293,000 | -306,866,000 |
Operating Expenses | 188,566,000 | 210,576,000 | 235,197,000 | 903,654,000 |
Operating Income/Loss | -61,446,000 | -72,531,000 | -76,768,000 | -289,364,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 181,648,000 | 198,747,000 | 226,893,000 | 873,782,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-06-05 | 2020-09-03 | 2020-12-09 | 2021-03-22 |
Assets | 1,336,842,000 | 1,355,163,000 | 1,355,861,000 | 1,407,495,000 |
Current Assets | 1,100,406,000 | 1,104,823,000 | 1,103,786,000 | 1,141,887,000 |
Current Liabilities | 241,017,000 | 252,661,000 | 271,539,000 | 354,541,000 |
Equity | 63,041,000 | 48,151,000 | 21,804,000 | -5,033,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 63,041,000 | 48,151,000 | 21,804,000 | -5,033,000 |
Liabilities | 1,273,801,000 | 1,307,012,000 | 1,334,057,000 | 1,407,814,000 |
Liabilities And Equity | 1,336,842,000 | 1,355,163,000 | 1,355,861,000 | 1,407,495,000 |
Noncurrent Assets | 236,436,000 | 250,340,000 | 252,075,000 | 265,608,000 |
Noncurrent Liabilities | 0 | 0 | 1,062,518,000 | 1,053,273,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-06-05 | 2020-09-03 | 2020-12-09 | 2021-03-22 |
Exchange Gains/Losses | -593,000 | 546,000 | 665,000 | 1,264,000 |
Net Cash Flow | -5,549,000 | -231,143,000 | -54,732,000 | -276,484,000 |
Net Cash Flow, Continuing | -4,956,000 | -231,689,000 | -55,397,000 | -277,748,000 |
Net Cash Flow From Financing Activities | -2,290,000 | 11,855,000 | 6,437,000 | 27,581,000 |
Net Cash Flow From Financing Activities, Continuing | -2,290,000 | 11,855,000 | 6,437,000 | 27,581,000 |
Net Cash Flow From Investing Activities | 3,212,000 | -233,514,000 | -53,714,000 | -262,656,000 |
Net Cash Flow From Investing Activities, Continuing | 3,212,000 | -233,514,000 | -53,714,000 | -262,656,000 |
Net Cash Flow From Operating Activities | -5,878,000 | -10,030,000 | -8,120,000 | -42,673,000 |
Net Cash Flow From Operating Activities, Continuing | -5,878,000 | -10,030,000 | -8,120,000 | -42,673,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-06-05 | 2020-09-03 | 2020-12-09 | 2021-03-22 |
Comprehensive Income/Loss | -53,967,000 | -64,525,000 | -73,057,000 | -267,873,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -53,194,000 | -65,454,000 | -73,057,000 | -267,873,000 |
Other Comprehensive Income/Loss | 0 | 0 | -73,057,000 | -267,873,000 |
Other Comprehensive Income/Loss Attributable To Parent | 773,000 | -929,000 | -406,000 | -929,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-06-05 | 2020-09-03 | 2020-12-09 | 2021-03-22 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | 184,062,000 | 201,824,000 | 222,496,000 | 853,073,000 |
Cost Of Revenue | 37,677,000 | 42,304,000 | 46,110,000 | 177,076,000 |
Costs And Expenses | 184,062,000 | 201,824,000 | 222,496,000 | 853,073,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | 92,652,000 | 95,977,000 | 104,661,000 | 413,304,000 |
Income/Loss From Continuing Operations After Tax | -53,967,000 | -64,525,000 | -72,651,000 | -266,944,000 |
Income/Loss From Continuing Operations Before Tax | -53,733,000 | -63,543,000 | -71,725,000 | -262,693,000 |
Income Tax Expense/Benefit | 234,000 | 982,000 | 926,000 | 4,251,000 |
Interest Expense, Operating | 13,795,000 | 13,950,000 | 14,093,000 | 56,107,000 |
Net Income/Loss | -53,967,000 | -64,525,000 | -72,651,000 | -266,944,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -53,967,000 | -64,525,000 | -72,651,000 | -266,944,000 |
Net Income/Loss Available To Common Stockholders, Basic | -53,967,000 | -64,525,000 | -72,651,000 | -266,944,000 |
Operating Expenses | 134,692,000 | 145,757,000 | 162,752,000 | 622,608,000 |
Operating Income/Loss | -42,040,000 | -49,780,000 | -58,091,000 | -209,304,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 130,329,000 | 138,281,000 | 150,771,000 | 590,380,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-06-07 | 2019-09-05 | 2019-12-10 | 2020-03-27 |
Assets | 734,241,000 | 741,597,000 | 734,985,000 | 1,328,567,000 |
Current Assets | 567,189,000 | 533,373,000 | 525,621,000 | 1,113,196,000 |
Current Liabilities | 178,167,000 | 189,002,000 | 204,522,000 | 242,384,000 |
Equity | 247,868,000 | 239,343,000 | 218,835,000 | 82,858,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 247,868,000 | 239,343,000 | 218,835,000 | 82,858,000 |
Liabilities | 486,373,000 | 502,254,000 | 516,150,000 | 1,245,709,000 |
Liabilities And Equity | 734,241,000 | 741,597,000 | 734,985,000 | 1,328,567,000 |
Noncurrent Assets | 167,052,000 | 208,224,000 | 209,364,000 | 215,371,000 |
Noncurrent Liabilities | 0 | 0 | 311,628,000 | 1,003,325,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-06-07 | 2019-09-05 | 2019-12-10 | 2020-03-27 |
Exchange Gains/Losses | 19,000 | -252,000 | 295,000 | 306,000 |
Net Cash Flow | 10,227,000 | 28,624,000 | -35,376,000 | 558,359,000 |
Net Cash Flow, Continuing | 10,208,000 | 28,876,000 | -35,671,000 | 558,053,000 |
Net Cash Flow From Financing Activities | 6,407,000 | 11,306,000 | 1,131,000 | 589,238,000 |
Net Cash Flow From Financing Activities, Continuing | 6,407,000 | 11,306,000 | 1,131,000 | 589,238,000 |
Net Cash Flow From Investing Activities | 587,000 | 30,163,000 | -25,259,000 | -1,645,000 |
Net Cash Flow From Investing Activities, Continuing | 587,000 | 30,163,000 | -25,259,000 | -1,645,000 |
Net Cash Flow From Operating Activities | 3,214,000 | -12,593,000 | -11,543,000 | -29,540,000 |
Net Cash Flow From Operating Activities, Continuing | 3,214,000 | -12,593,000 | -11,543,000 | -29,540,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-06-07 | 2019-09-05 | 2019-12-10 | 2020-03-27 |
Comprehensive Income/Loss | -33,240,000 | -37,336,000 | -41,862,000 | -175,123,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -33,169,000 | -37,565,000 | -41,862,000 | -175,123,000 |
Other Comprehensive Income/Loss | 0 | 0 | -41,862,000 | -175,123,000 |
Other Comprehensive Income/Loss Attributable To Parent | 71,000 | -229,000 | 521,000 | 399,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-06-07 | 2019-09-05 | 2019-12-10 | 2020-03-27 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | 122,766,000 | 140,045,000 | 151,265,000 | 597,898,000 |
Cost Of Revenue | 28,172,000 | 30,202,000 | 32,191,000 | 125,356,000 |
Costs And Expenses | 122,766,000 | 140,045,000 | 151,265,000 | 597,898,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | 61,216,000 | 69,166,000 | 77,250,000 | 296,364,000 |
Income/Loss From Continuing Operations After Tax | -33,240,000 | -37,336,000 | -42,383,000 | -175,522,000 |
Income/Loss From Continuing Operations Before Tax | -33,378,000 | -40,677,000 | -41,824,000 | -176,178,000 |
Income Tax Expense/Benefit | -100,000 | -3,341,000 | 559,000 | -656,000 |
Interest Expense, Operating | 4,689,000 | 4,940,000 | 4,813,000 | 20,983,000 |
Net Income/Loss | -33,240,000 | -37,336,000 | -42,383,000 | -175,522,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -33,240,000 | -37,336,000 | -42,383,000 | -175,522,000 |
Net Income/Loss Available To Common Stockholders, Basic | -33,240,000 | -37,336,000 | -42,383,000 | -175,522,000 |
Operating Expenses | 91,793,000 | 106,838,000 | 115,964,000 | 444,230,000 |
Operating Income/Loss | -30,577,000 | -37,672,000 | -38,714,000 | -147,866,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 89,388,000 | 99,368,000 | 109,441,000 | 421,720,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-06-07 | 2018-09-07 | 2018-12-06 | 2019-04-01 |
Assets | 400,227,000 | 663,930,000 | 670,670,000 | 733,476,000 |
Current Assets | 325,719,000 | 583,706,000 | 587,464,000 | 566,236,000 |
Current Liabilities | 144,656,000 | 156,236,000 | 172,335,000 | 164,637,000 |
Equity | 172,507,000 | 208,624,000 | 197,245,000 | 264,566,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 172,507,000 | 208,624,000 | 197,245,000 | 264,566,000 |
Liabilities | 227,720,000 | 455,306,000 | 473,425,000 | 468,910,000 |
Liabilities And Equity | 400,227,000 | 663,930,000 | 670,670,000 | 733,476,000 |
Noncurrent Assets | 74,508,000 | 80,224,000 | 83,206,000 | 167,240,000 |
Noncurrent Liabilities | 83,064,000 | 299,070,000 | 301,090,000 | 304,273,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-06-07 | 2018-09-07 | 2018-12-06 | 2019-04-01 |
Exchange Gains/Losses | -8,000 | -75,000 | -18,000 | -48,000 |
Net Cash Flow | 49,712,000 | 11,150,000 | 16,716,000 | 85,920,000 |
Net Cash Flow, Continuing | 49,720,000 | 11,225,000 | 16,734,000 | 85,968,000 |
Net Cash Flow From Financing Activities | 136,000 | 269,738,000 | 7,748,000 | 288,236,000 |
Net Cash Flow From Financing Activities, Continuing | 136,000 | 269,738,000 | 7,748,000 | 288,236,000 |
Net Cash Flow From Investing Activities | 57,633,000 | -241,661,000 | 16,594,000 | -160,279,000 |
Net Cash Flow From Investing Activities, Continuing | 57,633,000 | -241,661,000 | 16,594,000 | -160,279,000 |
Net Cash Flow From Operating Activities | -8,049,000 | -16,852,000 | -7,608,000 | -41,989,000 |
Net Cash Flow From Operating Activities, Continuing | -8,049,000 | -16,852,000 | -7,608,000 | -41,989,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-06-07 | 2018-09-07 | 2018-12-06 | 2019-04-01 |
Comprehensive Income/Loss | -29,279,000 | -31,312,000 | -31,360,000 | -99,026,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -29,279,000 | -31,312,000 | -31,360,000 | -99,026,000 |
Other Comprehensive Income/Loss | -29,279,000 | -31,312,000 | -31,360,000 | -99,026,000 |
Other Comprehensive Income/Loss Attributable To Parent | -115,000 | -66,000 | -40,000 | -15,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-06-07 | 2018-09-07 | 2018-12-06 | 2019-04-01 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | 76,919,000 | 88,490,000 | 96,338,000 | 369,345,000 |
Cost Of Revenue | 13,749,000 | 16,494,000 | 17,758,000 | 73,568,000 |
Costs And Expenses | 76,919,000 | 88,490,000 | 96,338,000 | 369,345,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | UNPUB |
Gross Profit | 34,473,000 | 40,996,000 | 47,227,000 | 193,448,000 |
Income/Loss From Continuing Operations After Tax | -29,197,000 | -31,200,000 | -31,320,000 | -99,011,000 |
