Extreme Networks, Inc. (EXTR) is facing a class action lawsuit alleging that the company misled investors about its business prospects, including adverse client demand trends and the rate at which it was drawing down its backlog.
Extreme Networks Inc provides cloud networking solutions and industry services and support. Extreme designs, develops, and manufactures wired, wireless, and software-defined wide area-network (SD- WAN) infrastructure equipment, software and cloud-based network management solutions. The company's cloud solution is a single platform that offers unified network management of wireless access points, switches, and SD-WAN. The company operates in a single segment which develops and markets network infrastructure equipment. Roughly half of the firm's revenue is generated in the Americas, with the rest coming from Europe, the Middle East, Africa, and Asia-Pacific.
Date de référencement | 1999-04-09 |
Marché | Stocks |
Locale | US |
Echange principal | XNAS |
Type | CS |
Devise | USD |
CIK | 0001078271 |
Composite figi | BBG000BFR0T2 |
Share Class figi | BBG001S6ZV24 |
Market Cap | 1,785,620,983 USD |
SIC Code | 3576 |
SIC Description | COMPUTER COMMUNICATIONS EQUIPMENT |
Total Employés | 2656 |
Share Class Shares Outstanding | 130340000 |
Weighted Shares Outstanding | 130337298 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
6-09 | 5-09 | 4-09 | 3-09 | 30-08 | |
Dernier | 13.625 | 14.239 | 14.445 | 14.715 | 15.755 |
Variation | -4.32% | -1.43% | -1.69% | -6.6% | -0.69% |
Ouverture | 14.24 | 14.445 | 14.693 | 15.755 | 15.864 |
Plus haut | 14.299 | 14.854 | 15.295 | 15.755 | 16.045 |
Plus bas | 14.259 | 14.853 | 15.295 | 15.755 | 16.026 |
Période | Var | Plus haut | Plus bas |
1 semaine | -13.52% | 15.755 | 14.259 |
1 mois | 8.26% | 13.555 | 13.49 |
3 mois | 18.79% | 11.91 | 11.35 |
6 mois | 12.79% | 12.175 | 10.495 |
1 an | -46.57% | 25.92 | 10.495 |
3 ans | 30.01% | 10.48 | 8.49 |
5 ans | 99.2% | 6.94 | 1.43 |
10 ans | 163.03% | 5.29 | 1.43 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-11-02 | UNPUB | UNPUB | UNPUB |
Assets | 1,106,514,000 | UNPUB | UNPUB | UNPUB |
Current Assets | 532,456,000 | UNPUB | UNPUB | UNPUB |
Current Liabilities | 528,718,000 | UNPUB | UNPUB | UNPUB |
Equity | 108,482,000 | UNPUB | UNPUB | UNPUB |
Equity Attributable To Noncontrolling Interest | 0 | UNPUB | UNPUB | UNPUB |
Equity Attributable To Parent | 108,482,000 | UNPUB | UNPUB | UNPUB |
Liabilities | 998,032,000 | UNPUB | UNPUB | UNPUB |
Liabilities And Equity | 1,106,514,000 | UNPUB | UNPUB | UNPUB |
Noncurrent Assets | 574,058,000 | UNPUB | UNPUB | UNPUB |
Noncurrent Liabilities | 469,314,000 | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-11-02 | UNPUB | UNPUB | UNPUB |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | -10,140,000 | UNPUB | UNPUB | UNPUB |
Net Cash Flow, Continuing | -10,140,000 | UNPUB | UNPUB | UNPUB |
Net Cash Flow From Financing Activities | -81,461,000 | UNPUB | UNPUB | UNPUB |
Net Cash Flow From Financing Activities, Continuing | -81,461,000 | UNPUB | UNPUB | UNPUB |
Net Cash Flow From Investing Activities | -4,314,000 | UNPUB | UNPUB | UNPUB |
Net Cash Flow From Investing Activities, Continuing | -4,314,000 | UNPUB | UNPUB | UNPUB |
Net Cash Flow From Operating Activities | 75,635,000 | UNPUB | UNPUB | UNPUB |
Net Cash Flow From Operating Activities, Continuing | 75,635,000 | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-11-02 | UNPUB | UNPUB | UNPUB |
Comprehensive Income/Loss | 25,772,000 | UNPUB | UNPUB | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | UNPUB | UNPUB | UNPUB |
Comprehensive Income/Loss Attributable To Parent | 25,772,000 | UNPUB | UNPUB | UNPUB |
Other Comprehensive Income/Loss | -2,904,000 | UNPUB | UNPUB | UNPUB |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-11-02 | UNPUB | UNPUB | UNPUB |
Basic Earnings Per Share | 0 | UNPUB | UNPUB | UNPUB |
Benefits Costs and Expenses | 319,898,000 | UNPUB | UNPUB | UNPUB |
Cost Of Revenue | 140,201,000 | UNPUB | UNPUB | UNPUB |
Costs And Expenses | 319,898,000 | UNPUB | UNPUB | UNPUB |
Diluted Earnings Per Share | 0 | UNPUB | UNPUB | UNPUB |
Gross Profit | 212,936,000 | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | 28,676,000 | UNPUB | UNPUB | UNPUB |
Income/Loss From Continuing Operations Before Tax | 33,239,000 | UNPUB | UNPUB | UNPUB |
Income Tax Expense/Benefit | 4,563,000 | UNPUB | UNPUB | UNPUB |
Interest Expense, Operating | 4,318,000 | UNPUB | UNPUB | UNPUB |
Net Income/Loss | 28,676,000 | UNPUB | UNPUB | UNPUB |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | UNPUB | UNPUB | UNPUB |
Net Income/Loss Attributable To Parent | 28,676,000 | UNPUB | UNPUB | UNPUB |
Net Income/Loss Available To Common Stockholders, Basic | 28,676,000 | UNPUB | UNPUB | UNPUB |
Operating Expenses | 177,037,000 | UNPUB | UNPUB | UNPUB |
Operating Income/Loss | 35,899,000 | UNPUB | UNPUB | UNPUB |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | UNPUB | UNPUB | UNPUB |
Preferred Stock Dividends And Other Adjustments | 0 | UNPUB | UNPUB | UNPUB |
Revenues | 353,137,000 | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-10-28 | 2023-01-27 | 2023-04-27 | 2023-08-24 |
Assets | 1,057,780,000 | 1,062,176,000 | 1,068,399,000 | 1,141,707,000 |
Current Assets | 482,104,000 | 497,665,000 | 502,072,000 | 576,158,000 |
Current Liabilities | 502,699,000 | 529,102,000 | 526,846,000 | 575,501,000 |
Equity | 110,603,000 | 84,567,000 | 103,192,000 | 116,752,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 110,603,000 | 84,567,000 | 103,192,000 | 116,752,000 |
Liabilities | -110,603,000 | -84,567,000 | 965,207,000 | 1,024,955,000 |
Liabilities And Equity | 1,057,780,000 | 1,062,176,000 | 1,068,399,000 | 1,141,707,000 |
Noncurrent Assets | 575,676,000 | 564,511,000 | 566,327,000 | 565,549,000 |
Noncurrent Liabilities | 0 | 0 | 438,361,000 | 449,454,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-10-28 | 2023-01-27 | 2023-04-27 | 2023-08-24 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | 4,471,000 | 3,984,000 | 313,000 | 40,629,000 |
Net Cash Flow, Continuing | 4,471,000 | 3,984,000 | 313,000 | 40,629,000 |
Net Cash Flow From Financing Activities | -42,124,000 | -63,487,000 | -45,506,000 | -194,783,000 |
Net Cash Flow From Financing Activities, Continuing | -42,124,000 | -63,487,000 | -45,506,000 | -194,783,000 |
Net Cash Flow From Investing Activities | -3,139,000 | -3,132,000 | -2,363,000 | -13,800,000 |
Net Cash Flow From Investing Activities, Continuing | -3,139,000 | -3,132,000 | -2,363,000 | -13,800,000 |
Net Cash Flow From Operating Activities | 49,734,000 | 70,603,000 | 48,182,000 | 249,212,000 |
Net Cash Flow From Operating Activities, Continuing | 49,734,000 | 70,603,000 | 48,182,000 | 249,212,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-10-28 | 2023-01-27 | 2023-04-27 | 2023-08-24 |
Comprehensive Income/Loss | 10,470,000 | 9,555,000 | 22,755,000 | 67,937,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 10,470,000 | 9,555,000 | 22,755,000 | 67,937,000 |
Other Comprehensive Income/Loss | -2,115,000 | -8,376,000 | 624,000 | -10,137,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-10-28 | 2023-01-27 | 2023-04-27 | 2023-08-24 |
Basic Earnings Per Share | 0 | 0 | 0 | 1 |
Benefits Costs and Expenses | 283,356,000 | 297,771,000 | 306,463,000 | 1,218,348,000 |
Cost Of Revenue | 130,981,000 | 136,693,000 | 140,569,000 | 557,734,000 |
Costs And Expenses | 283,356,000 | 297,771,000 | 306,463,000 | 1,218,348,000 |
Diluted Earnings Per Share | 0 | 0 | 0 | 1 |
Gross Profit | 166,708,000 | 181,655,000 | 191,938,000 | 754,720,000 |
Income/Loss From Continuing Operations After Tax | 12,585,000 | 17,931,000 | 22,131,000 | 78,074,000 |
Income/Loss From Continuing Operations Before Tax | 14,333,000 | 20,577,000 | 26,044,000 | 94,106,000 |
Income Tax Expense/Benefit | 1,748,000 | 2,646,000 | 3,913,000 | 16,032,000 |
Interest Expense, Operating | 3,826,000 | 3,884,000 | 3,946,000 | 17,385,000 |
Net Income/Loss | 12,585,000 | 17,931,000 | 22,131,000 | 78,074,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 12,585,000 | 17,931,000 | 22,131,000 | 78,074,000 |
Net Income/Loss Available To Common Stockholders, Basic | 12,585,000 | 17,931,000 | 22,131,000 | 78,074,000 |
Operating Expenses | 149,312,000 | 158,221,000 | 162,355,000 | 646,407,000 |
Operating Income/Loss | 17,396,000 | 23,434,000 | 29,583,000 | 108,313,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 297,689,000 | 318,348,000 | 332,507,000 | 1,312,454,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-11-05 | 2022-01-28 | 2022-04-29 | 2022-08-29 |
Assets | 1,008,804,000 | 1,012,800,000 | 1,024,844,000 | 1,068,510,000 |
Current Assets | 424,171,000 | 430,517,000 | 446,876,000 | 489,089,000 |
Current Liabilities | 455,060,000 | 467,680,000 | 457,790,000 | 500,181,000 |
Equity | 72,325,000 | 69,599,000 | 99,263,000 | 90,343,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 72,325,000 | 69,599,000 | 99,263,000 | 90,343,000 |
Liabilities | -72,325,000 | -69,599,000 | 925,581,000 | 978,167,000 |
Liabilities And Equity | 1,008,804,000 | 1,012,800,000 | 1,024,844,000 | 1,068,510,000 |
Noncurrent Assets | 584,633,000 | 582,283,000 | 577,968,000 | 579,421,000 |
Noncurrent Liabilities | 0 | 0 | 467,791,000 | 477,986,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-11-05 | 2022-01-28 | 2022-04-29 | 2022-08-29 |
Exchange Gains/Losses | -191,000 | -73,000 | -261,000 | -936,000 |
Net Cash Flow | -55,545,000 | -17,801,000 | -6,982,000 | -52,372,000 |
Net Cash Flow, Continuing | -55,354,000 | -17,728,000 | -6,721,000 | -51,436,000 |
Net Cash Flow From Financing Activities | -22,681,000 | -36,713,000 | -3,817,000 | -94,663,000 |
Net Cash Flow From Financing Activities, Continuing | -22,681,000 | -36,713,000 | -3,817,000 | -94,663,000 |
Net Cash Flow From Investing Activities | -72,927,000 | -3,243,000 | -4,477,000 | -84,950,000 |
Net Cash Flow From Investing Activities, Continuing | -72,927,000 | -3,243,000 | -4,477,000 | -84,950,000 |
Net Cash Flow From Operating Activities | 40,254,000 | 22,228,000 | 1,573,000 | 128,177,000 |
Net Cash Flow From Operating Activities, Continuing | 40,254,000 | 22,228,000 | 1,573,000 | 128,177,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-11-05 | 2022-01-28 | 2022-04-29 | 2022-08-29 |
Comprehensive Income/Loss | 11,785,000 | 14,272,000 | 14,295,000 | 44,027,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 11,785,000 | 14,272,000 | 14,295,000 | 44,027,000 |
Other Comprehensive Income/Loss | -911,000 | 931,000 | 1,471,000 | -244,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-11-05 | 2022-01-28 | 2022-04-29 | 2022-08-29 |
Basic Earnings Per Share | 0 | 0 | 0 | 0 |
Benefits Costs and Expenses | 252,919,000 | 265,799,000 | 270,828,000 | 1,060,127,000 |
Cost Of Revenue | 112,081,000 | 122,147,000 | 124,150,000 | 482,383,000 |
Costs And Expenses | 252,919,000 | 265,799,000 | 270,828,000 | 1,060,127,000 |
Diluted Earnings Per Share | 0 | 0 | 0 | 0 |
Gross Profit | 155,603,000 | 158,786,000 | 161,358,000 | 629,938,000 |
Income/Loss From Continuing Operations After Tax | 12,696,000 | 13,341,000 | 12,824,000 | 44,271,000 |
Income/Loss From Continuing Operations Before Tax | 14,765,000 | 15,134,000 | 14,680,000 | 52,194,000 |
Income Tax Expense/Benefit | 2,069,000 | 1,793,000 | 1,856,000 | 7,923,000 |
Interest Expense, Operating | 3,880,000 | 3,076,000 | 2,794,000 | 12,789,000 |
Net Income/Loss | 12,696,000 | 13,341,000 | 12,824,000 | 44,271,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 12,696,000 | 13,341,000 | 12,824,000 | 44,271,000 |
Net Income/Loss Available To Common Stockholders, Basic | 12,696,000 | 13,341,000 | 12,824,000 | 44,271,000 |
Operating Expenses | 137,239,000 | 140,731,000 | 144,047,000 | 565,750,000 |
Operating Income/Loss | 18,364,000 | 18,055,000 | 17,311,000 | 64,188,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 267,684,000 | 280,933,000 | 285,508,000 | 1,112,321,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-10-29 | 2021-02-09 | 2021-04-29 | 2021-08-27 |
Assets | 959,494,000 | 945,837,000 | 953,676,000 | 1,010,093,000 |
Current Assets | 406,680,000 | 403,298,000 | 420,880,000 | 487,595,000 |
Current Liabilities | 435,611,000 | 422,242,000 | 414,895,000 | 455,700,000 |
Equity | 9,911,000 | 17,925,000 | 35,136,000 | 54,468,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 9,911,000 | 17,925,000 | 35,136,000 | 54,468,000 |
Liabilities | -9,911,000 | -17,925,000 | 918,540,000 | 955,625,000 |
Liabilities And Equity | 959,494,000 | 945,837,000 | 953,676,000 | 1,010,093,000 |
Noncurrent Assets | 552,814,000 | 542,539,000 | 532,796,000 | 522,498,000 |
Noncurrent Liabilities | 0 | 0 | 503,645,000 | 499,925,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-10-29 | 2021-02-09 | 2021-04-29 | 2021-08-27 |
Exchange Gains/Losses | 294,000 | 308,000 | -132,000 | 445,000 |
Net Cash Flow | -756,000 | -9,147,000 | 19,170,000 | 53,022,000 |
Net Cash Flow, Continuing | -1,050,000 | -9,455,000 | 19,302,000 | 52,577,000 |
Net Cash Flow From Financing Activities | -22,772,000 | -42,465,000 | -1,144,000 | -74,782,000 |
Net Cash Flow From Financing Activities, Continuing | -22,772,000 | -42,465,000 | -1,144,000 | -74,782,000 |
Net Cash Flow From Investing Activities | -3,023,000 | -5,016,000 | -4,279,000 | -17,176,000 |
Net Cash Flow From Investing Activities, Continuing | -3,023,000 | -5,016,000 | -4,279,000 | -17,176,000 |
Net Cash Flow From Operating Activities | 24,745,000 | 38,026,000 | 24,725,000 | 144,535,000 |
Net Cash Flow From Operating Activities, Continuing | 24,745,000 | 38,026,000 | 24,725,000 | 144,535,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-10-29 | 2021-02-09 | 2021-04-29 | 2021-08-27 |
Comprehensive Income/Loss | -7,370,000 | -784,000 | 3,130,000 | 5,503,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -7,370,000 | -784,000 | 3,130,000 | 5,503,000 |
Other Comprehensive Income/Loss | 1,442,000 | 2,266,000 | -342,000 | 3,567,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-10-29 | 2021-02-09 | 2021-04-29 | 2021-08-27 |
Basic Earnings Per Share | UNPUB | UNPUB | 0 | 0 |
Benefits Costs and Expenses | 243,294,000 | 243,355,000 | 247,492,000 | 999,233,000 |
Cost Of Revenue | 100,784,000 | 101,936,000 | 104,587,000 | 424,295,000 |
Costs And Expenses | 243,294,000 | 243,355,000 | 247,492,000 | 999,233,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | 0 | 0 |
Gross Profit | 135,018,000 | 140,192,000 | 148,813,000 | 585,123,000 |
Income/Loss From Continuing Operations After Tax | -8,812,000 | -3,050,000 | 3,472,000 | 1,936,000 |
Income/Loss From Continuing Operations Before Tax | -7,492,000 | -1,227,000 | 5,908,000 | 10,185,000 |
Income Tax Expense/Benefit | 1,320,000 | 1,823,000 | 2,436,000 | 8,249,000 |
Interest Expense, Operating | 6,663,000 | 6,068,000 | 5,594,000 | 22,856,000 |
Net Income/Loss | -8,812,000 | -3,050,000 | 3,472,000 | 1,936,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -8,812,000 | -3,050,000 | 3,472,000 | 1,936,000 |
Net Income/Loss Available To Common Stockholders, Basic | -8,812,000 | -3,050,000 | 3,472,000 | 1,936,000 |
Operating Expenses | 135,078,000 | 134,479,000 | 137,661,000 | 550,747,000 |
Operating Income/Loss | -60,000 | 5,713,000 | 11,152,000 | 34,376,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 235,802,000 | 242,128,000 | 253,400,000 | 1,009,418,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-10-31 | 2020-01-30 | 2020-05-11 | 2020-08-31 |
Assets | 1,051,792,000 | 1,014,653,000 | 973,452,000 | 979,088,000 |
Current Assets | 434,708,000 | 417,612,000 | 395,513,000 | 414,207,000 |
Current Liabilities | 411,451,000 | 422,957,000 | 374,529,000 | 397,821,000 |
Equity | 93,849,000 | 50,927,000 | 16,400,000 | 5,398,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 93,849,000 | 50,927,000 | 16,400,000 | 5,398,000 |
Liabilities | -93,849,000 | -50,927,000 | 957,052,000 | 973,690,000 |
Liabilities And Equity | 1,051,792,000 | 1,014,653,000 | 973,452,000 | 979,088,000 |
Noncurrent Assets | 617,084,000 | 597,041,000 | 577,939,000 | 564,881,000 |
Noncurrent Liabilities | 0 | 0 | 582,523,000 | 575,869,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-10-31 | 2020-01-30 | 2020-05-11 | 2020-08-31 |
Exchange Gains/Losses | -229,000 | 36,000 | -548,000 | -634,000 |
Net Cash Flow | -38,238,000 | 9,045,000 | 55,936,000 | 24,265,000 |
Net Cash Flow, Continuing | -38,009,000 | 9,009,000 | 56,484,000 | 24,899,000 |
Net Cash Flow From Financing Activities | 171,387,000 | -38,651,000 | 54,526,000 | 178,492,000 |
Net Cash Flow From Financing Activities, Continuing | 171,387,000 | -38,651,000 | 54,526,000 | 178,492,000 |
Net Cash Flow From Investing Activities | -209,194,000 | 25,547,000 | -3,192,000 | -189,477,000 |
Net Cash Flow From Investing Activities, Continuing | -209,194,000 | 25,547,000 | -3,192,000 | -189,477,000 |
Net Cash Flow From Operating Activities | -202,000 | 22,113,000 | 5,150,000 | 35,884,000 |
Net Cash Flow From Operating Activities, Continuing | -202,000 | 22,113,000 | 5,150,000 | 35,884,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-10-31 | 2020-01-30 | 2020-05-11 | 2020-08-31 |
Comprehensive Income/Loss | -38,636,000 | -22,652,000 | -48,255,000 | -130,750,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -38,636,000 | -22,652,000 | -48,255,000 | -130,750,000 |
Other Comprehensive Income/Loss | -898,000 | 886,000 | -3,903,000 | -3,905,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-10-31 | 2020-01-30 | 2020-05-11 | 2020-08-31 |
Basic Earnings Per Share | 0 | 0 | UNPUB | UNPUB |
Benefits Costs and Expenses | 291,649,000 | 289,213,000 | 252,314,000 | 1,068,511,000 |
Cost Of Revenue | 118,263,000 | 118,801,000 | 98,184,000 | 430,180,000 |
Costs And Expenses | 291,649,000 | 289,213,000 | 252,314,000 | 1,068,511,000 |
Diluted Earnings Per Share | 0 | 0 | UNPUB | UNPUB |
Gross Profit | 137,243,000 | 148,671,000 | 111,335,000 | 517,839,000 |
Income/Loss From Continuing Operations After Tax | -37,738,000 | -23,538,000 | -44,352,000 | -126,845,000 |
Income/Loss From Continuing Operations Before Tax | -36,143,000 | -21,741,000 | -42,795,000 | -120,492,000 |
Income Tax Expense/Benefit | 1,595,000 | 1,797,000 | 1,557,000 | 6,353,000 |
Interest Expense, Operating | 5,164,000 | 6,234,000 | 5,979,000 | 23,750,000 |
Net Income/Loss | -37,738,000 | -23,538,000 | -44,352,000 | -126,845,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -37,738,000 | -23,538,000 | -44,352,000 | -126,845,000 |
Net Income/Loss Available To Common Stockholders, Basic | -37,738,000 | -23,538,000 | -44,352,000 | -126,845,000 |
Operating Expenses | 169,447,000 | 163,907,000 | 149,691,000 | 616,738,000 |
Operating Income/Loss | -32,204,000 | -15,236,000 | -38,356,000 | -98,899,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 255,506,000 | 267,472,000 | 209,519,000 | 948,019,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-11-02 | 2019-01-30 | 2019-05-10 | 2019-08-29 |
Assets | 731,884,000 | 711,949,000 | 711,510,000 | 756,874,000 |
Current Assets | 395,801,000 | 382,937,000 | 390,597,000 | 441,989,000 |
Current Liabilities | 322,040,000 | 311,568,000 | 302,747,000 | 356,029,000 |
Equity | 117,131,000 | 115,871,000 | 125,968,000 | 115,987,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 117,131,000 | 115,871,000 | 125,968,000 | 115,987,000 |
Liabilities | 614,753,000 | -115,871,000 | 585,542,000 | 640,887,000 |
Liabilities And Equity | 731,884,000 | 711,949,000 | 711,510,000 | 756,874,000 |
Noncurrent Assets | 336,083,000 | 329,012,000 | 320,913,000 | 314,885,000 |
Noncurrent Liabilities | 292,713,000 | 0 | 282,795,000 | 284,858,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-11-02 | 2019-01-30 | 2019-05-10 | 2019-08-29 |
Exchange Gains/Losses | -433,000 | 68,000 | 169,000 | -226,000 |
Net Cash Flow | 19,028,000 | 476,000 | 16,170,000 | 48,468,000 |
Net Cash Flow, Continuing | 19,461,000 | 408,000 | 16,001,000 | 48,694,000 |
Net Cash Flow From Financing Activities | -8,179,000 | -23,150,000 | 3,151,000 | -34,442,000 |
Net Cash Flow From Financing Activities, Continuing | -8,179,000 | -23,150,000 | 3,151,000 | -34,442,000 |
Net Cash Flow From Investing Activities | -6,690,000 | -3,723,000 | -5,041,000 | -21,809,000 |
Net Cash Flow From Investing Activities, Continuing | -6,690,000 | -3,723,000 | -5,041,000 | -21,809,000 |
Net Cash Flow From Operating Activities | 34,330,000 | 27,281,000 | 17,891,000 | 104,945,000 |
Net Cash Flow From Operating Activities, Continuing | 34,330,000 | 27,281,000 | 17,891,000 | 104,945,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-11-02 | 2019-01-30 | 2019-05-10 | 2019-08-29 |
Comprehensive Income/Loss | -9,562,000 | 7,171,000 | -6,756,000 | -26,126,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -9,562,000 | 7,171,000 | -6,756,000 | -26,126,000 |
Other Comprehensive Income/Loss | -497,000 | -28,000 | 176,000 | -273,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-11-02 | 2019-01-30 | 2019-05-10 | 2019-08-29 |
Basic Earnings Per Share | 0 | 0 | 0 | 0 |
Benefits Costs and Expenses | 247,549,000 | 250,751,000 | 255,919,000 | 1,021,663,000 |
Cost Of Revenue | 107,815,000 | 111,381,000 | 111,945,000 | 444,554,000 |
Costs And Expenses | 247,549,000 | 250,751,000 | 255,919,000 | 1,021,663,000 |
Diluted Earnings Per Share | 0 | 0 | 0 | 0 |
Gross Profit | 132,071,000 | 141,299,000 | 138,919,000 | 551,235,000 |
Income/Loss From Continuing Operations After Tax | -9,065,000 | 7,199,000 | -6,932,000 | -25,853,000 |
Income/Loss From Continuing Operations Before Tax | -7,663,000 | 1,929,000 | -5,055,000 | -25,874,000 |
Income Tax Expense/Benefit | 1,402,000 | -5,270,000 | 1,877,000 | -21,000 |
Interest Expense, Operating | 3,526,000 | 3,066,000 | 2,996,000 | 12,597,000 |
