The global dermaplaning tools market is expected to grow from $602.6 million in 2023 to $1216.9 million by 2033, driven by the increasing demand for non-invasive skincare procedures and the desire for youthful-looking skin. The facial razors segment holds the largest market share, while the individuals segment and the women segment are expected to see the highest growth.
Edgewell Personal Care Co is a personal-care company. The operating segments of the company include Wet Shave, Sun and Skin Care and Feminine Care. Some of the brands offered by the company include Edge, Skintimate, Personna, Schick, Carefree, Playtex, Banana Boat and Hawaiian Tropic. It derives a majority of its revenue from the United States.
Date de référencement | 2000-04-04 |
Marché | Stocks |
Locale | US |
Echange principal | XNYS |
Type | CS |
Devise | USD |
CIK | 0001096752 |
Composite figi | BBG000BRW644 |
Share Class figi | BBG001SF1XY2 |
Market Cap | 1,879,673,032 USD |
SIC Code | 2844 |
SIC Description | PERFUMES, COSMETICS & OTHER TOILET PREPARATIONS |
Total Employés | 6800 |
Share Class Shares Outstanding | 49310000 |
Weighted Shares Outstanding | 49309366 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
Période | Var | Plus haut | Plus bas |
1 semaine | -5.21% | 40.279 | 39.915 |
1 mois | 1.46% | 38.069 | 37.025 |
3 mois | -0.96% | 38.61 | 37.025 |
6 mois | -1.32% | 39.09 | 35.26 |
1 an | -0.34% | 38.965 | 33.705 |
3 ans | -5.15% | 40.66 | 32 |
5 ans | 24.37% | 31.52 | 20.51 |
10 ans | -60.9% | 102.5 | 20.51 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-02-08 | 2023-05-09 | 2023-08-03 | 2023-11-28 |
Assets | 3,797,000,000 | 3,798,600,000 | 3,766,300,000 | 3,740,700,000 |
Current Assets | 1,007,500,000 | 1,009,200,000 | 988,600,000 | 962,400,000 |
Current Liabilities | 501,300,000 | 569,000,000 | 579,800,000 | 523,400,000 |
Equity | 1,486,700,000 | 1,507,000,000 | 1,551,100,000 | 1,540,500,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 1,486,700,000 | 1,507,000,000 | 1,551,100,000 | 1,540,500,000 |
Liabilities | 2,310,300,000 | 2,291,600,000 | 2,215,200,000 | 2,200,200,000 |
Liabilities And Equity | 3,797,000,000 | 3,798,600,000 | 3,766,300,000 | 3,740,700,000 |
Noncurrent Assets | 2,789,500,000 | 2,789,400,000 | 2,777,700,000 | 2,778,300,000 |
Noncurrent Liabilities | 0 | 1,722,600,000 | 1,635,400,000 | 1,676,800,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-02-08 | 2023-05-09 | 2023-08-03 | 2023-11-28 |
Exchange Gains/Losses | 10,000,000 | 3,600,000 | 700,000 | 8,600,000 |
Net Cash Flow | -4,600,000 | -28,900,000 | 52,200,000 | 27,700,000 |
Net Cash Flow, Continuing | -14,600,000 | -32,500,000 | 51,500,000 | 19,100,000 |
Net Cash Flow From Financing Activities | 82,900,000 | -111,900,000 | -103,300,000 | -146,500,000 |
Net Cash Flow From Financing Activities, Continuing | 82,900,000 | -111,900,000 | -103,300,000 | -146,500,000 |
Net Cash Flow From Investing Activities | -11,200,000 | -8,800,000 | -11,600,000 | -50,500,000 |
Net Cash Flow From Investing Activities, Continuing | -11,200,000 | -8,800,000 | -11,600,000 | -50,500,000 |
Net Cash Flow From Operating Activities | -86,300,000 | 88,200,000 | 166,400,000 | 216,100,000 |
Net Cash Flow From Operating Activities, Continuing | -86,300,000 | 88,200,000 | 166,400,000 | 216,100,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-02-08 | 2023-05-09 | 2023-08-03 | 2023-11-28 |
Comprehensive Income/Loss | 11,900,000 | 35,800,000 | 61,400,000 | 160,800,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 51,500,000 | 35,800,000 | 61,400,000 | 160,800,000 |
Other Comprehensive Income/Loss | 39,600,000 | 16,800,000 | 8,900,000 | 46,100,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-02-08 | 2023-05-09 | 2023-08-03 | 2023-11-28 |
Basic Earnings Per Share | 0 | 0 | 1 | 2 |
Benefits Costs and Expenses | 452,700,000 | 572,400,000 | 579,800,000 | 2,103,900,000 |
Cost Of Revenue | 280,100,000 | 356,700,000 | 370,300,000 | 1,310,800,000 |
Costs And Expenses | 452,700,000 | 572,400,000 | 579,800,000 | 2,103,900,000 |
Diluted Earnings Per Share | 0 | 0 | 1 | 2 |
Gross Profit | 189,000,000 | 241,700,000 | 279,700,000 | 940,800,000 |
Income/Loss From Continuing Operations After Tax | 11,900,000 | 19,000,000 | 52,500,000 | 114,700,000 |
Income/Loss From Continuing Operations Before Tax | 16,400,000 | 26,000,000 | 70,200,000 | 147,700,000 |
Income Tax Expense/Benefit | 4,500,000 | 7,000,000 | 17,700,000 | 33,000,000 |
Interest Expense, Operating | 19,900,000 | 20,700,000 | 19,200,000 | 78,500,000 |
Net Income/Loss | 11,900,000 | 19,000,000 | 52,500,000 | 114,700,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 11,900,000 | 19,000,000 | 52,500,000 | 114,700,000 |
Net Income/Loss Available To Common Stockholders, Basic | 11,900,000 | 19,000,000 | 52,500,000 | 114,700,000 |
Operating Expenses | 157,700,000 | 185,500,000 | 194,100,000 | 713,800,000 |
Operating Income/Loss | 31,300,000 | 56,200,000 | 85,600,000 | 227,000,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 469,100,000 | 598,400,000 | 650,000,000 | 2,251,600,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-02-08 | 2022-05-10 | 2022-08-04 | 2022-11-16 |
Assets | 3,807,100,000 | 3,793,300,000 | 3,721,300,000 | 3,713,100,000 |
Current Assets | 966,900,000 | 968,700,000 | 933,700,000 | 942,200,000 |
Current Liabilities | 483,900,000 | 544,200,000 | 575,100,000 | 548,000,000 |
Equity | 1,552,300,000 | 1,515,500,000 | 1,478,100,000 | 1,459,700,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 1,552,300,000 | 1,515,500,000 | 1,478,100,000 | 1,459,700,000 |
Liabilities | 2,254,800,000 | 2,277,800,000 | 2,243,200,000 | 2,253,400,000 |
Liabilities And Equity | 3,807,100,000 | 3,793,300,000 | 3,721,300,000 | 3,713,100,000 |
Noncurrent Assets | 2,840,200,000 | 2,824,600,000 | 2,787,600,000 | 2,770,900,000 |
Noncurrent Liabilities | 0 | 0 | 1,668,100,000 | 1,705,400,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-02-08 | 2022-05-10 | 2022-08-04 | 2022-11-16 |
Exchange Gains/Losses | -3,200,000 | -600,000 | -7,200,000 | -19,500,000 |
Net Cash Flow | -239,400,000 | -51,700,000 | -6,500,000 | -290,500,000 |
Net Cash Flow, Continuing | -236,200,000 | -51,100,000 | 700,000 | -271,000,000 |
Net Cash Flow From Financing Activities | 155,500,000 | -77,200,000 | -99,700,000 | -17,600,000 |
Net Cash Flow From Financing Activities, Continuing | 155,500,000 | -77,200,000 | -99,700,000 | -17,600,000 |
Net Cash Flow From Investing Activities | -312,700,000 | -13,000,000 | -11,900,000 | -355,400,000 |
Net Cash Flow From Investing Activities, Continuing | -312,700,000 | -13,000,000 | -11,900,000 | -355,400,000 |
Net Cash Flow From Operating Activities | -79,000,000 | 39,100,000 | 112,300,000 | 102,000,000 |
Net Cash Flow From Operating Activities, Continuing | -79,000,000 | 39,100,000 | 112,300,000 | 102,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-02-08 | 2022-05-10 | 2022-08-04 | 2022-11-16 |
Comprehensive Income/Loss | 11,200,000 | 23,200,000 | -100,000 | 19,400,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 4,700,000 | 15,300,000 | -100,000 | 19,400,000 |
Other Comprehensive Income/Loss | -6,500,000 | -7,900,000 | -30,600,000 | -79,200,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-02-08 | 2022-05-10 | 2022-08-04 | 2022-11-16 |
Basic Earnings Per Share | 0 | 0 | 1 | 2 |
Benefits Costs and Expenses | 447,100,000 | 520,600,000 | 587,500,000 | 2,048,700,000 |
Cost Of Revenue | 273,400,000 | 317,600,000 | 383,200,000 | 1,292,300,000 |
Costs And Expenses | 447,100,000 | 520,600,000 | 587,500,000 | 2,048,700,000 |
Diluted Earnings Per Share | 0 | 0 | 1 | 2 |
Gross Profit | 189,900,000 | 230,100,000 | 240,600,000 | 879,400,000 |
Income/Loss From Continuing Operations After Tax | 11,200,000 | 23,200,000 | 30,500,000 | 98,600,000 |
Income/Loss From Continuing Operations Before Tax | 16,200,000 | 27,100,000 | 36,300,000 | 123,000,000 |
Income Tax Expense/Benefit | 5,000,000 | 3,900,000 | 5,800,000 | 24,400,000 |
Interest Expense, Operating | 17,300,000 | 18,000,000 | 18,000,000 | 71,400,000 |
Net Income/Loss | 11,200,000 | 23,200,000 | 30,500,000 | 98,600,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 11,200,000 | 23,200,000 | 30,500,000 | 98,600,000 |
Net Income/Loss Available To Common Stockholders, Basic | 11,200,000 | 23,200,000 | 30,500,000 | 98,600,000 |
Operating Expenses | 158,100,000 | 188,400,000 | 190,700,000 | 698,200,000 |
Operating Income/Loss | 31,800,000 | 41,700,000 | 49,900,000 | 181,200,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 463,300,000 | 547,700,000 | 623,800,000 | 2,171,700,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-02-09 | 2021-05-06 | 2021-08-05 | 2021-11-19 |
Assets | 3,496,100,000 | 3,537,900,000 | 3,647,200,000 | 3,674,600,000 |
Current Assets | 933,400,000 | 987,700,000 | 1,102,000,000 | 1,135,700,000 |
Current Liabilities | 428,900,000 | 483,800,000 | 547,100,000 | 536,800,000 |
Equity | 1,465,200,000 | 1,464,100,000 | 1,511,600,000 | 1,584,300,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 1,465,200,000 | 1,464,100,000 | 1,511,600,000 | 1,584,300,000 |
Liabilities | 2,030,900,000 | 2,073,800,000 | 2,135,600,000 | 2,090,300,000 |
Liabilities And Equity | 3,496,100,000 | 3,537,900,000 | 3,647,200,000 | 3,674,600,000 |
Noncurrent Assets | 2,562,700,000 | 2,550,200,000 | 2,545,200,000 | 2,538,900,000 |
Noncurrent Liabilities | 0 | 0 | 1,588,500,000 | 1,553,500,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-02-09 | 2021-05-06 | 2021-08-05 | 2021-11-19 |
Exchange Gains/Losses | 6,400,000 | -4,500,000 | 1,000,000 | -400,000 |
Net Cash Flow | -83,900,000 | 1,300,000 | 155,400,000 | 114,500,000 |
Net Cash Flow, Continuing | -90,300,000 | 5,800,000 | 154,400,000 | 114,900,000 |
Net Cash Flow From Financing Activities | -5,500,000 | -46,600,000 | -7,800,000 | -65,400,000 |
Net Cash Flow From Financing Activities, Continuing | -5,500,000 | -46,600,000 | -7,800,000 | -65,400,000 |
Net Cash Flow From Investing Activities | -2,300,000 | -11,300,000 | -12,500,000 | -48,700,000 |
Net Cash Flow From Investing Activities, Continuing | -2,300,000 | -11,300,000 | -12,500,000 | -48,700,000 |
Net Cash Flow From Operating Activities | -82,500,000 | 63,700,000 | 174,700,000 | 229,000,000 |
Net Cash Flow From Operating Activities, Continuing | -82,500,000 | 63,700,000 | 174,700,000 | 229,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-02-09 | 2021-05-06 | 2021-08-05 | 2021-11-19 |
Comprehensive Income/Loss | 17,700,000 | 14,400,000 | 40,800,000 | 171,700,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 47,600,000 | 1,100,000 | 49,400,000 | 171,700,000 |
Other Comprehensive Income/Loss | 29,900,000 | -13,300,000 | 8,600,000 | 54,700,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-02-09 | 2021-05-06 | 2021-08-05 | 2021-11-19 |
Basic Earnings Per Share | 0 | 0 | 1 | 2 |
Benefits Costs and Expenses | 0 | 0 | 0 | 1,941,300,000 |
Cost Of Revenue | 257,800,000 | 277,600,000 | 303,400,000 | 1,137,200,000 |
Costs And Expenses | 0 | 0 | 0 | 1,941,300,000 |
Diluted Earnings Per Share | 0 | 0 | 1 | 2 |
Gross Profit | 193,300,000 | 241,700,000 | 270,300,000 | 950,100,000 |
Income/Loss From Continuing Operations After Tax | 17,700,000 | 14,400,000 | 40,800,000 | 117,000,000 |
Income/Loss From Continuing Operations Before Tax | 25,200,000 | 19,500,000 | 53,900,000 | 146,000,000 |
Income Tax Expense/Benefit | 7,500,000 | 5,100,000 | 13,100,000 | 29,000,000 |
Interest Expense, Operating | 17,400,000 | 17,300,000 | 16,400,000 | 67,900,000 |
Net Income/Loss | 17,700,000 | 14,400,000 | 40,800,000 | 117,000,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 17,700,000 | 14,400,000 | 40,800,000 | 117,000,000 |
Net Income/Loss Available To Common Stockholders, Basic | 17,700,000 | 14,400,000 | 40,800,000 | 117,000,000 |
Operating Expenses | 151,700,000 | 178,800,000 | 199,200,000 | 711,300,000 |
Operating Income/Loss | 41,600,000 | 62,900,000 | 71,100,000 | 238,800,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 451,100,000 | 519,300,000 | 573,700,000 | 2,087,300,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-02-10 | 2020-05-07 | 2020-08-04 | 2020-11-20 |
Assets | 3,303,200,000 | 3,308,500,000 | 3,465,600,000 | 3,540,900,000 |
Current Assets | 946,600,000 | 989,200,000 | 1,151,500,000 | 983,600,000 |
Current Liabilities | 462,500,000 | 486,200,000 | 484,400,000 | 510,500,000 |
Equity | 1,348,100,000 | 1,347,300,000 | 1,368,200,000 | 1,432,900,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 1,348,100,000 | 1,347,300,000 | 1,368,200,000 | 1,432,900,000 |
Liabilities | 1,955,100,000 | 1,961,200,000 | 2,097,400,000 | 2,108,000,000 |
Liabilities And Equity | 3,303,200,000 | 3,308,500,000 | 3,465,600,000 | 3,540,900,000 |
Noncurrent Assets | 2,356,600,000 | 2,319,300,000 | 2,314,100,000 | 2,557,300,000 |
Noncurrent Liabilities | 0 | 0 | 1,613,000,000 | 1,597,500,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-02-10 | 2020-05-07 | 2020-08-04 | 2020-11-20 |
Exchange Gains/Losses | 3,300,000 | -3,900,000 | 2,600,000 | 5,600,000 |
Net Cash Flow | -89,800,000 | 57,000,000 | 203,100,000 | 23,100,000 |
Net Cash Flow, Continuing | -93,100,000 | 60,900,000 | 200,500,000 | 17,500,000 |
Net Cash Flow From Financing Activities | -135,900,000 | 5,400,000 | 108,900,000 | -18,700,000 |
Net Cash Flow From Financing Activities, Continuing | -135,900,000 | 5,400,000 | 108,900,000 | -18,700,000 |
Net Cash Flow From Investing Activities | 89,700,000 | -8,600,000 | -9,800,000 | -196,400,000 |
Net Cash Flow From Investing Activities, Continuing | 89,700,000 | -8,600,000 | -9,800,000 | -196,400,000 |
Net Cash Flow From Operating Activities | -46,900,000 | 64,100,000 | 101,400,000 | 232,600,000 |
Net Cash Flow From Operating Activities, Continuing | -46,900,000 | 64,100,000 | 101,400,000 | 232,600,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-02-10 | 2020-05-07 | 2020-08-04 | 2020-11-20 |
Comprehensive Income/Loss | 41,100,000 | 19,500,000 | 4,700,000 | 111,900,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 41,100,000 | -6,000,000 | 16,300,000 | 111,900,000 |
Other Comprehensive Income/Loss | 18,700,000 | -25,500,000 | 11,600,000 | 44,300,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-02-10 | 2020-05-07 | 2020-08-04 | 2020-11-20 |
Basic Earnings Per Share | 0 | 0 | 0 | 1 |
Benefits Costs and Expenses | 0 | 0 | 0 | 1,862,400,000 |
Cost Of Revenue | 260,900,000 | 280,000,000 | 261,200,000 | 1,068,800,000 |
Costs And Expenses | 0 | 0 | 0 | 1,862,400,000 |
Diluted Earnings Per Share | 0 | 0 | 0 | 1 |
Gross Profit | 193,100,000 | 243,000,000 | 222,700,000 | 880,900,000 |
Income/Loss From Continuing Operations After Tax | 22,400,000 | 19,500,000 | 4,700,000 | 67,600,000 |
Income/Loss From Continuing Operations Before Tax | 29,600,000 | 28,200,000 | 5,300,000 | 87,300,000 |
Income Tax Expense/Benefit | 7,200,000 | 8,700,000 | 600,000 | 19,700,000 |
Interest Expense, Operating | 14,300,000 | 13,900,000 | 15,500,000 | 61,200,000 |
Net Income/Loss | 22,400,000 | 19,500,000 | 4,700,000 | 67,600,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 22,400,000 | 19,500,000 | 4,700,000 | 67,600,000 |
Net Income/Loss Available To Common Stockholders, Basic | 22,400,000 | 19,500,000 | 4,700,000 | 67,600,000 |
Operating Expenses | 163,500,000 | 214,800,000 | 217,400,000 | 793,600,000 |
Operating Income/Loss | 29,600,000 | 28,200,000 | 5,300,000 | 87,300,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 454,000,000 | 523,000,000 | 483,900,000 | 1,949,700,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-02-07 | 2019-05-09 | 2019-08-06 | 2019-11-26 |
Assets | 3,881,300,000 | 3,988,500,000 | 3,431,300,000 | 3,420,900,000 |
Current Assets | 899,600,000 | 1,021,800,000 | 1,035,600,000 | 1,044,400,000 |
Current Liabilities | 615,000,000 | 508,600,000 | 678,600,000 | 659,600,000 |
Equity | 1,739,300,000 | 1,782,100,000 | 1,335,200,000 | 1,303,500,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 1,739,300,000 | 1,782,100,000 | 1,335,200,000 | 1,303,500,000 |
Liabilities | 2,142,000,000 | 2,206,400,000 | 2,096,100,000 | 2,117,400,000 |
Liabilities And Equity | 3,881,300,000 | 3,988,500,000 | 3,431,300,000 | 3,420,900,000 |
Noncurrent Assets | 2,981,700,000 | 2,966,700,000 | 0 | 2,376,500,000 |
Noncurrent Liabilities | 0 | 0 | 0 | 1,457,800,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-02-07 | 2019-05-09 | 2019-08-06 | 2019-11-26 |
Exchange Gains/Losses | -1,700,000 | -1,600,000 | 2,100,000 | -6,100,000 |
Net Cash Flow | -26,500,000 | 4,700,000 | 34,400,000 | 75,200,000 |
Net Cash Flow, Continuing | -24,800,000 | 6,300,000 | 32,300,000 | 81,300,000 |
Net Cash Flow From Financing Activities | 24,500,000 | 2,800,000 | -84,800,000 | -63,800,000 |
Net Cash Flow From Financing Activities, Continuing | 24,500,000 | 2,800,000 | -84,800,000 | -63,800,000 |
Net Cash Flow From Investing Activities | -2,900,000 | -11,000,000 | -13,000,000 | -45,500,000 |
Net Cash Flow From Investing Activities, Continuing | -2,900,000 | -11,000,000 | -13,000,000 | -45,500,000 |
Net Cash Flow From Operating Activities | -46,400,000 | 14,500,000 | 130,100,000 | 190,600,000 |
Net Cash Flow From Operating Activities, Continuing | -46,400,000 | 14,500,000 | 130,100,000 | 190,600,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-02-07 | 2019-05-09 | 2019-08-06 | 2019-11-26 |
Comprehensive Income/Loss | -12,500,000 | 37,600,000 | -431,300,000 | -459,800,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -12,500,000 | 37,600,000 | -431,300,000 | -459,800,000 |
Other Comprehensive Income/Loss | -12,100,000 | -10,600,000 | 10,100,000 | -87,600,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-02-07 | 2019-05-09 | 2019-08-06 | 2019-11-26 |
Basic Earnings Per Share | 0 | 1 | -9 | -7 |
Benefits Costs and Expenses | 0 | 0 | 1,111,900,000 | 2,531,300,000 |
Cost Of Revenue | 263,600,000 | 295,800,000 | 317,000,000 | 1,174,400,000 |
Costs And Expenses | 0 | 0 | 1,111,900,000 | 2,531,300,000 |
Diluted Earnings Per Share | 0 | 1 | -9 | -7 |
Gross Profit | 193,500,000 | 250,900,000 | 292,200,000 | 966,600,000 |
Income/Loss From Continuing Operations After Tax | -400,000 | 48,200,000 | -460,700,000 | -372,200,000 |
Income/Loss From Continuing Operations Before Tax | 7,600,000 | 63,700,000 | -502,700,000 | -390,300,000 |
Income Tax Expense/Benefit | 8,000,000 | 15,500,000 | -42,000,000 | -18,100,000 |
Interest Expense, Operating | 16,000,000 | 16,400,000 | 15,600,000 | 62,600,000 |
Net Income/Loss | -400,000 | 48,200,000 | -460,700,000 | -372,200,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -400,000 | 48,200,000 | -460,700,000 | -372,200,000 |
Net Income/Loss Available To Common Stockholders, Basic | -400,000 | 48,200,000 | -460,700,000 | -372,200,000 |
Operating Expenses | 185,900,000 | 187,200,000 | 794,900,000 | 1,356,900,000 |
Operating Income/Loss | 7,600,000 | 63,700,000 | -502,700,000 | -390,300,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 457,100,000 | 546,700,000 | 609,200,000 | 2,141,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-02-08 | 2018-05-03 | 2018-08-07 | 2018-11-19 |
Assets | 4,172,500,000 | 4,079,200,000 | 3,936,600,000 | 3,953,300,000 |
Current Assets | 1,180,600,000 | 1,004,400,000 | 920,800,000 | 951,200,000 |
Current Liabilities | 445,400,000 | 551,900,000 | 736,700,000 | 717,000,000 |
Equity | 1,655,800,000 | 1,731,200,000 | 1,717,900,000 | 1,744,600,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 1,655,800,000 | 1,731,200,000 | 1,717,900,000 | 1,744,600,000 |
Liabilities | 2,516,700,000 | 2,348,000,000 | 2,218,700,000 | 2,208,700,000 |
Liabilities And Equity | 4,172,500,000 | 4,079,200,000 | 3,936,600,000 | 3,953,300,000 |
Noncurrent Assets | 2,991,900,000 | 3,074,800,000 | 3,015,800,000 | 3,002,100,000 |
Noncurrent Liabilities | 2,071,300,000 | 1,796,100,000 | 1,482,000,000 | 1,491,700,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-02-08 | 2018-05-03 | 2018-08-07 | 2018-11-19 |
Exchange Gains/Losses | 4,000,000 | 7,200,000 | -9,200,000 | 2,500,000 |
Net Cash Flow | 27,000,000 | -286,300,000 | -25,100,000 | -236,500,000 |
Net Cash Flow, Continuing | 23,000,000 | -293,500,000 | -15,900,000 | -239,000,000 |
Net Cash Flow From Financing Activities | 34,500,000 | -284,200,000 | -121,700,000 | -375,200,000 |
Net Cash Flow From Financing Activities, Continuing | 34,500,000 | -284,200,000 | -121,700,000 | -375,200,000 |
Net Cash Flow From Investing Activities | -9,500,000 | -84,700,000 | -14,100,000 | -128,500,000 |
Net Cash Flow From Investing Activities, Continuing | -9,500,000 | -84,700,000 | -14,100,000 | -128,500,000 |
Net Cash Flow From Operating Activities | -21,000,000 | 94,400,000 | 119,900,000 | 264,700,000 |
Net Cash Flow From Operating Activities, Continuing | -21,000,000 | 94,400,000 | 119,900,000 | 264,700,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-02-08 | 2018-05-03 | 2018-08-07 | 2018-11-19 |
Comprehensive Income/Loss | 16,800,000 | 80,100,000 | -17,900,000 | 86,400,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 16,800,000 | 80,100,000 | -17,900,000 | 86,400,000 |
Other Comprehensive Income/Loss | 10,100,000 | 15,000,000 | -30,000,000 | -16,900,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-02-08 | 2018-05-03 | 2018-08-07 | 2018-11-19 |
Basic Earnings Per Share | 0 | 1 | 0 | 2 |
Benefits Costs and Expenses | 0 | 0 | 0 | 2,070,600,000 |
Cost Of Revenue | 268,000,000 | 306,000,000 | 317,900,000 | 1,197,600,000 |
Costs And Expenses | 0 | 0 | 0 | 2,070,600,000 |
