The Schall Law Firm is investigating claims against Enfusion, Inc. (ENFN) for potential securities fraud. Enfusion reported financial results for Q2 2024 that missed consensus estimates, causing a 7.86% drop in its stock price.
Enfusion Inc is a software-as-a-service (SaaS) provider focused on transforming the investment management industry. Its solutions are designed to eliminate technology and information barriers, empowering investment managers to make and execute an informed investment decisions in real-time. It simplifies investment and operational workflows by unifying mission-critical systems and coalescing data into a single dataset resulting in a single source of truth. It generates maximum revenue from Americas, followed by Asia Pacific and Europe, Middle East, and Africa.
Date de référencement | 2021-10-21 |
Marché | Stocks |
Locale | US |
Echange principal | XNYS |
Type | CS |
Devise | USD |
CIK | 0001868912 |
Composite figi | BBG012MBFQD7 |
Share Class figi | BBG012MBFR72 |
Market Cap | 750,346,393 USD |
SIC Code | 7372 |
SIC Description | SERVICES-PREPACKAGED SOFTWARE |
Total Employés | 1102 |
Share Class Shares Outstanding | 93210000 |
Weighted Shares Outstanding | 93210732 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
7-09 | 6-09 | 5-09 | 4-09 | 3-09 | |
Dernier | 8.05 | 8.045 | 8.1 | 8.02 | 8.055 |
Variation | 0.04% | -0.69% | 1% | -0.43% | -2.87% |
Ouverture | 8.047 | 8.101 | 8.02 | 8.055 | 8.293 |
Plus haut | 8.05 | 8.185 | 8.105 | 8.065 | 8.325 |
Plus bas | 8.047 | 8.161 | 8.105 | 8.061 | 8.325 |
Période | Var | Plus haut | Plus bas |
1 semaine | -2.93% | 8.325 | 8.047 |
1 mois | -0.61% | 8.195 | 8.025 |
3 mois | -5.74% | 8.775 | 8.02 |
6 mois | -4.28% | 8.57 | 8.02 |
1 an | -8.83% | 8.95 | 7.52 |
3 ans | -59.75% | 20.98 | 7.37 |
5 ans | -59.75% | 20.98 | 7.37 |
10 ans | -59.75% | 20.98 | 7.37 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-09 | 2023-08-08 | 2023-11-07 | UNPUB |
Assets | 121,493,000 | 94,053,000 | 101,740,000 | UNPUB |
Current Assets | 86,647,000 | 59,626,000 | 62,045,000 | UNPUB |
Current Liabilities | 13,706,000 | 13,758,000 | 16,373,000 | UNPUB |
Equity | 99,145,000 | 72,243,000 | 73,277,000 | UNPUB |
Equity Attributable To Noncontrolling Interest | 35,440,000 | 24,115,000 | 22,543,000 | UNPUB |
Equity Attributable To Parent | 63,705,000 | 48,128,000 | 50,734,000 | UNPUB |
Liabilities | 22,348,000 | 21,810,000 | 28,463,000 | UNPUB |
Liabilities And Equity | 121,493,000 | 94,053,000 | 101,740,000 | UNPUB |
Noncurrent Assets | 34,846,000 | 34,427,000 | 39,695,000 | UNPUB |
Noncurrent Liabilities | 8,642,000 | 8,052,000 | 12,090,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-09 | 2023-08-08 | 2023-11-07 | UNPUB |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | UNPUB |
Net Cash Flow | -7,979,000 | -27,043,000 | 4,190,000 | UNPUB |
Net Cash Flow, Continuing | -7,979,000 | -27,043,000 | 4,190,000 | UNPUB |
Net Cash Flow From Financing Activities | -6,353,000 | -30,842,000 | -5,309,000 | UNPUB |
Net Cash Flow From Financing Activities, Continuing | -6,353,000 | -30,842,000 | -5,309,000 | UNPUB |
Net Cash Flow From Investing Activities | -2,550,000 | -2,219,000 | -2,607,000 | UNPUB |
Net Cash Flow From Investing Activities, Continuing | -2,550,000 | -2,219,000 | -2,607,000 | UNPUB |
Net Cash Flow From Operating Activities | 924,000 | 6,018,000 | 12,106,000 | UNPUB |
Net Cash Flow From Operating Activities, Continuing | 924,000 | 6,018,000 | 12,106,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-09 | 2023-08-08 | 2023-11-07 | UNPUB |
Comprehensive Income/Loss | 4,742,000 | 1,139,000 | 2,409,000 | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 1,766,000 | 415,000 | 751,000 | UNPUB |
Comprehensive Income/Loss Attributable To Parent | 2,976,000 | 724,000 | 1,658,000 | UNPUB |
Other Comprehensive Income/Loss | 48,000 | 141,000 | -252,000 | UNPUB |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-09 | 2023-08-08 | 2023-11-07 | UNPUB |
Basic Earnings Per Share | 0 | 0 | 0 | UNPUB |
Benefits Costs and Expenses | 35,881,000 | 41,535,000 | 41,329,000 | UNPUB |
Cost Of Revenue | 13,302,000 | 14,208,000 | 14,507,000 | UNPUB |
Costs And Expenses | 35,881,000 | 41,535,000 | 41,329,000 | UNPUB |
Diluted Earnings Per Share | 0 | 0 | 0 | UNPUB |
Gross Profit | 27,669,000 | 28,513,000 | 29,850,000 | UNPUB |
Income/Loss From Continuing Operations After Tax | 4,694,000 | 998,000 | 2,661,000 | UNPUB |
Income/Loss From Continuing Operations Before Tax | 5,090,000 | 1,186,000 | 3,028,000 | UNPUB |
Income Tax Expense/Benefit | 396,000 | 188,000 | 367,000 | UNPUB |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | UNPUB |
Net Income/Loss | 4,694,000 | 998,000 | 2,661,000 | UNPUB |
Net Income/Loss Attributable To Noncontrolling Interest | 1,749,000 | 369,000 | 833,000 | UNPUB |
Net Income/Loss Attributable To Parent | 2,945,000 | 629,000 | 1,828,000 | UNPUB |
Net Income/Loss Available To Common Stockholders, Basic | 3,171,000 | 681,000 | 1,831,000 | UNPUB |
Operating Expenses | 22,990,000 | 26,067,000 | 27,161,000 | UNPUB |
Operating Income/Loss | 4,679,000 | 2,446,000 | 2,689,000 | UNPUB |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | -226,000 | -52,000 | -3,000 | UNPUB |
Preferred Stock Dividends And Other Adjustments | -226,000 | -52,000 | -3,000 | UNPUB |
Revenues | 40,971,000 | 42,721,000 | 44,357,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-13 | 2022-08-10 | 2022-11-10 | 2023-03-10 |
Assets | 104,951,000 | 110,127,000 | 115,602,000 | 123,783,000 |
Current Assets | 86,406,000 | 90,251,000 | 96,028,000 | 96,808,000 |
Current Liabilities | 7,746,000 | 9,842,000 | 11,989,000 | 17,380,000 |
Equity | 96,708,000 | 99,806,000 | 103,170,000 | 103,444,000 |
Equity Attributable To Noncontrolling Interest | 41,837,000 | 40,670,000 | 42,041,000 | 38,437,000 |
Equity Attributable To Parent | 54,871,000 | 59,136,000 | 61,129,000 | 65,007,000 |
Liabilities | 8,243,000 | 10,321,000 | 12,432,000 | 20,339,000 |
Liabilities And Equity | 104,951,000 | 110,127,000 | 115,602,000 | 123,783,000 |
Noncurrent Assets | 18,545,000 | 19,876,000 | 19,574,000 | 26,975,000 |
Noncurrent Liabilities | 0 | 0 | 443,000 | 2,959,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-13 | 2022-08-10 | 2022-11-10 | 2023-03-10 |
Exchange Gains/Losses | -86,000 | -353,000 | 84,000 | UNPUB |
Net Cash Flow | -8,159,000 | 353,000 | 6,984,000 | -1,734,000 |
Net Cash Flow, Continuing | -8,073,000 | 706,000 | 6,900,000 | -1,734,000 |
Net Cash Flow From Financing Activities | -805,000 | -92,000 | -20,000 | -7,959,000 |
Net Cash Flow From Financing Activities, Continuing | -805,000 | -92,000 | -20,000 | -7,959,000 |
Net Cash Flow From Investing Activities | -3,171,000 | -2,092,000 | -922,000 | -7,931,000 |
Net Cash Flow From Investing Activities, Continuing | -3,171,000 | -2,092,000 | -922,000 | -7,931,000 |
Net Cash Flow From Operating Activities | -4,097,000 | 2,890,000 | 7,842,000 | 14,156,000 |
Net Cash Flow From Operating Activities, Continuing | -4,097,000 | 2,890,000 | 7,842,000 | 14,156,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-13 | 2022-08-10 | 2022-11-10 | 2023-03-10 |
Comprehensive Income/Loss | -12,610,000 | -4,478,000 | 2,446,000 | -13,590,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | -5,295,000 | -1,849,000 | 997,000 | -5,757,000 |
Comprehensive Income/Loss Attributable To Parent | -7,315,000 | -2,629,000 | 1,449,000 | -7,833,000 |
Other Comprehensive Income/Loss | -86,000 | -353,000 | -152,000 | -327,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-05-13 | 2022-08-10 | 2022-11-10 | 2023-03-10 |
Basic Earnings Per Share | 0 | 0 | 0 | 0 |
Benefits Costs and Expenses | 46,515,000 | 40,446,000 | 36,266,000 | 162,538,000 |
Cost Of Revenue | 10,983,000 | 10,847,000 | 11,974,000 | 47,100,000 |
Costs And Expenses | 46,515,000 | 40,446,000 | 36,266,000 | 162,538,000 |
Diluted Earnings Per Share | 0 | 0 | 0 | 0 |
Gross Profit | 23,158,000 | 25,693,000 | 27,177,000 | 103,249,000 |
Income/Loss From Continuing Operations After Tax | -12,524,000 | -4,125,000 | 2,598,000 | -13,263,000 |
Income/Loss From Continuing Operations Before Tax | -12,374,000 | -3,906,000 | 2,885,000 | -12,189,000 |
Income Tax Expense/Benefit | 150,000 | 219,000 | 287,000 | 1,074,000 |
Interest Expense, Operating | 6,000 | 1,000 | 4,000 | UNPUB |
Net Income/Loss | -12,524,000 | -4,125,000 | 2,598,000 | -13,263,000 |
Net Income/Loss Attributable To Noncontrolling Interest | -5,259,000 | -1,703,000 | 1,059,000 | -5,609,000 |
Net Income/Loss Attributable To Parent | -7,265,000 | -2,422,000 | 1,539,000 | -7,654,000 |
Net Income/Loss Available To Common Stockholders, Basic | -7,265,000 | -2,422,000 | 1,681,000 | -8,608,000 |
Operating Expenses | 35,529,000 | 29,599,000 | 24,236,000 | 115,213,000 |
Operating Income/Loss | -12,371,000 | -3,906,000 | 2,941,000 | -11,964,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | -142,000 | 954,000 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | -142,000 | 954,000 |
Revenues | 34,141,000 | 36,540,000 | 39,151,000 | 150,349,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | UNPUB | UNPUB | UNPUB | 2022-03-30 |
Assets | UNPUB | UNPUB | UNPUB | 106,085,000 |
Current Assets | UNPUB | UNPUB | UNPUB | 89,678,000 |
Current Liabilities | UNPUB | UNPUB | UNPUB | 8,106,000 |
Equity | UNPUB | UNPUB | UNPUB | 97,441,000 |
Equity Attributable To Noncontrolling Interest | UNPUB | UNPUB | UNPUB | 42,145,000 |
Equity Attributable To Parent | UNPUB | UNPUB | UNPUB | 55,296,000 |
Liabilities | UNPUB | UNPUB | UNPUB | 8,644,000 |
Liabilities And Equity | UNPUB | UNPUB | UNPUB | 106,085,000 |
Noncurrent Assets | UNPUB | UNPUB | UNPUB | 16,407,000 |
Noncurrent Liabilities | UNPUB | UNPUB | UNPUB | 538,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | UNPUB | UNPUB | UNPUB | 2022-03-30 |
Exchange Gains/Losses | UNPUB | UNPUB | UNPUB | -90,000 |
Net Cash Flow | UNPUB | UNPUB | UNPUB | 50,427,000 |
Net Cash Flow, Continuing | UNPUB | UNPUB | UNPUB | 50,517,000 |
Net Cash Flow From Financing Activities | UNPUB | UNPUB | UNPUB | 58,849,000 |
Net Cash Flow From Financing Activities, Continuing | UNPUB | UNPUB | UNPUB | 58,849,000 |
Net Cash Flow From Investing Activities | UNPUB | UNPUB | UNPUB | -8,014,000 |
Net Cash Flow From Investing Activities, Continuing | UNPUB | UNPUB | UNPUB | -8,014,000 |
Net Cash Flow From Operating Activities | UNPUB | UNPUB | UNPUB | -318,000 |
Net Cash Flow From Operating Activities, Continuing | UNPUB | UNPUB | UNPUB | -318,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | UNPUB | UNPUB | UNPUB | 2022-03-30 |
Comprehensive Income/Loss | UNPUB | UNPUB | UNPUB | -282,332,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | UNPUB | UNPUB | UNPUB | -123,902,000 |
Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | -158,430,000 |
Other Comprehensive Income/Loss | UNPUB | UNPUB | UNPUB | -90,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | -90,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | UNPUB | UNPUB | UNPUB | 2022-03-30 |
Basic Earnings Per Share | UNPUB | UNPUB | UNPUB | -2 |
Benefits Costs and Expenses | UNPUB | UNPUB | UNPUB | 393,363,000 |
Cost Of Revenue | UNPUB | UNPUB | UNPUB | 31,845,000 |
Costs And Expenses | UNPUB | UNPUB | UNPUB | 393,363,000 |
Diluted Earnings Per Share | UNPUB | UNPUB | UNPUB | -2 |
Gross Profit | UNPUB | UNPUB | UNPUB | 79,855,000 |
Income/Loss From Continuing Operations After Tax | UNPUB | UNPUB | UNPUB | -282,242,000 |
Income/Loss From Continuing Operations Before Tax | UNPUB | UNPUB | UNPUB | -281,663,000 |
Income Tax Expense/Benefit | UNPUB | UNPUB | UNPUB | 579,000 |
Interest Expense, Operating | UNPUB | UNPUB | UNPUB | 4,594,000 |
Net Income/Loss | UNPUB | UNPUB | UNPUB | -282,242,000 |
Net Income/Loss Attributable To Noncontrolling Interest | UNPUB | UNPUB | UNPUB | -123,925,000 |
Net Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | -158,317,000 |
Net Income/Loss Available To Common Stockholders, Basic | UNPUB | UNPUB | UNPUB | -158,317,000 |
Operating Expenses | UNPUB | UNPUB | UNPUB | 355,739,000 |
Operating Income/Loss | UNPUB | UNPUB | UNPUB | -275,884,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | UNPUB | UNPUB | UNPUB | 0 |
Preferred Stock Dividends And Other Adjustments | UNPUB | UNPUB | UNPUB | 0 |
Revenues | UNPUB | UNPUB | UNPUB | 111,700,000 |
6 Septembre 2024 (heure UTC) | Actuel | Précédent | Consensus | ||||
★ | 15:30 |
United States |
SEP 03 |
-27700.000 |
-32700.000 |
||
★ | 15:30 |
United States |
SEP 03 |
46100.000 |
52200.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-48800.000 |
-81900.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-100300.000 |
-92200.000 |
||
★★ | 15:30 |
United States |
SEP 03 |
26000.000 |
21400.000 |
||
★ | 15:30 |
United States |
SEP 03 |
287600.000 |
294400.000 |
||
★ | 15:30 |
United States |
SEP 03 |
177000.000 |
226700.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-90500.000 |
-148500.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-162000.000 |
-184300.000 |
||
★ | 15:30 |
United States |
SEP 03 |
13000.000 |
17100.000 |
||
★ | 15:30 |
United States |
SEP 03 |
2300.000 |
2200.000 |
||
★ | 15:30 |
United States |
|||||
★ | 15:30 |
United States |
|||||
★★ | 15:30 |
United States |
|||||
★ | 15:30 |
United States |
Ticker |
CFI | Contract Type | Exercise Style | Share Per Contract | Strike Price | Primary Exchange | Expiration Date |
O:ENFN240816P00020000 | OPASPS | Put | American | 100 | 20 | BATO | 2024-08-16 |
O:ENFN240816P00017500 | OPASPS | Put | American | 100 | 17.5 | BATO | 2024-08-16 |
O:ENFN240816P00015000 | OPASPS | Put | American | 100 | 15 | BATO | 2024-08-16 |
O:ENFN240816P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2024-08-16 |
O:ENFN240816P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2024-08-16 |
O:ENFN240816P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2024-08-16 |
O:ENFN240816P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2024-08-16 |
O:ENFN240816P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2024-08-16 |
O:ENFN240816C00020000 | OCASPS | Call | American | 100 | 20 | BATO | 2024-08-16 |
O:ENFN240816C00017500 | OCASPS | Call | American | 100 | 17.5 | BATO | 2024-08-16 |
O:ENFN240816C00015000 | OCASPS | Call | American | 100 | 15 | BATO | 2024-08-16 |
O:ENFN240816C00012500 | OCASPS | Call | American | 100 | 12.5 | BATO | 2024-08-16 |
O:ENFN240816C00010000 | OCASPS | Call | American | 100 | 10 | BATO | 2024-08-16 |
O:ENFN240816C00007500 | OCASPS | Call | American | 100 | 7.5 | BATO | 2024-08-16 |
O:ENFN240816C00005000 | OCASPS | Call | American | 100 | 5 | BATO | 2024-08-16 |
O:ENFN240816C00002500 | OCASPS | Call | American | 100 | 2.5 | BATO | 2024-08-16 |
O:ENFN240621P00017500 | OPASPS | Put | American | 100 | 17.5 | BATO | 2024-06-21 |
O:ENFN240621P00015000 | OPASPS | Put | American | 100 | 15 | BATO | 2024-06-21 |
O:ENFN240621P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2024-06-21 |
O:ENFN240621P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2024-06-21 |
O:ENFN240621P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2024-06-21 |
O:ENFN240621P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2024-06-21 |
O:ENFN240621P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2024-06-21 |
O:ENFN240621C00017500 | OCASPS | Call | American | 100 | 17.5 | BATO | 2024-06-21 |
O:ENFN240621C00015000 | OCASPS | Call | American | 100 | 15 | BATO | 2024-06-21 |
O:ENFN240621C00012500 | OCASPS | Call | American | 100 | 12.5 | BATO | 2024-06-21 |
O:ENFN240621C00010000 | OCASPS | Call | American | 100 | 10 | BATO | 2024-06-21 |
O:ENFN240621C00007500 | OCASPS | Call | American | 100 | 7.5 | BATO | 2024-06-21 |
O:ENFN240621C00005000 | OCASPS | Call | American | 100 | 5 | BATO | 2024-06-21 |
O:ENFN240621C00002500 | OCASPS | Call | American | 100 | 2.5 | BATO | 2024-06-21 |
O:ENFN240517P00017500 | OPASPS | Put | American | 100 | 17.5 | BATO | 2024-05-17 |
O:ENFN240517P00015000 | OPASPS | Put | American | 100 | 15 | BATO | 2024-05-17 |
O:ENFN240517P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2024-05-17 |
O:ENFN240517P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2024-05-17 |
O:ENFN240517P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2024-05-17 |
O:ENFN240517P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2024-05-17 |
O:ENFN240517P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2024-05-17 |
O:ENFN240517C00017500 | OCASPS | Call | American | 100 | 17.5 | BATO | 2024-05-17 |
O:ENFN240517C00015000 | OCASPS | Call | American | 100 | 15 | BATO | 2024-05-17 |
O:ENFN240517C00012500 | OCASPS | Call | American | 100 | 12.5 | BATO | 2024-05-17 |
O:ENFN240517C00010000 | OCASPS | Call | American | 100 | 10 | BATO | 2024-05-17 |
O:ENFN240517C00007500 | OCASPS | Call | American | 100 | 7.5 | BATO | 2024-05-17 |
O:ENFN240517C00005000 | OCASPS | Call | American | 100 | 5 | BATO | 2024-05-17 |
O:ENFN240517C00002500 | OCASPS | Call | American | 100 | 2.5 | BATO | 2024-05-17 |
O:ENFN240517P00020000 | OPASPS | Put | American | 100 | 20 | BATO | 2024-05-17 |
O:ENFN240517C00020000 | OCASPS | Call | American | 100 | 20 | BATO | 2024-05-17 |
O:ENFN240419P00015000 | OPASPS | Put | American | 100 | 15 | BATO | 2024-04-19 |
O:ENFN240419P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2024-04-19 |
O:ENFN240419P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2024-04-19 |
O:ENFN240419P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2024-04-19 |
O:ENFN240419P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2024-04-19 |
O:ENFN240419P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2024-04-19 |
O:ENFN240419C00015000 | OCASPS | Call | American | 100 | 15 | BATO | 2024-04-19 |
O:ENFN240419C00012500 | OCASPS | Call | American | 100 | 12.5 | BATO | 2024-04-19 |
O:ENFN240419C00010000 | OCASPS | Call | American | 100 | 10 | BATO | 2024-04-19 |
O:ENFN240419C00007500 | OCASPS | Call | American | 100 | 7.5 | BATO | 2024-04-19 |
O:ENFN240419C00005000 | OCASPS | Call | American | 100 | 5 | BATO | 2024-04-19 |
O:ENFN240419C00002500 | OCASPS | Call | American | 100 | 2.5 | BATO | 2024-04-19 |
O:ENFN240315P00017500 | OPASPS | Put | American | 100 | 17.5 | BATO | 2024-03-15 |
O:ENFN240315P00015000 | OPASPS | Put | American | 100 | 15 | BATO | 2024-03-15 |
O:ENFN240315P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2024-03-15 |
O:ENFN240315P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2024-03-15 |
O:ENFN240315P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2024-03-15 |
O:ENFN240315P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2024-03-15 |
O:ENFN240315P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2024-03-15 |
O:ENFN240315C00017500 | OCASPS | Call | American | 100 | 17.5 | BATO | 2024-03-15 |
O:ENFN240315C00015000 | OCASPS | Call | American | 100 | 15 | BATO | 2024-03-15 |
O:ENFN240315C00012500 | OCASPS | Call | American | 100 | 12.5 | BATO | 2024-03-15 |
O:ENFN240315C00010000 | OCASPS | Call | American | 100 | 10 | BATO | 2024-03-15 |
O:ENFN240315C00007500 | OCASPS | Call | American | 100 | 7.5 | BATO | 2024-03-15 |
O:ENFN240315C00005000 | OCASPS | Call | American | 100 | 5 | BATO | 2024-03-15 |
O:ENFN240315C00002500 | OCASPS | Call | American | 100 | 2.5 | BATO | 2024-03-15 |
O:ENFN240216P00020000 | OPASPS | Put | American | 100 | 20 | BATO | 2024-02-16 |
O:ENFN240216P00017500 | OPASPS | Put | American | 100 | 17.5 | BATO | 2024-02-16 |
O:ENFN240216P00015000 | OPASPS | Put | American | 100 | 15 | BATO | 2024-02-16 |
O:ENFN240216P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2024-02-16 |
O:ENFN240216P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2024-02-16 |
O:ENFN240216P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2024-02-16 |
O:ENFN240216P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2024-02-16 |
O:ENFN240216P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2024-02-16 |
O:ENFN240216C00020000 | OCASPS | Call | American | 100 | 20 | BATO | 2024-02-16 |
O:ENFN240216C00017500 | OCASPS | Call | American | 100 | 17.5 | BATO | 2024-02-16 |
O:ENFN240216C00015000 | OCASPS | Call | American | 100 | 15 | BATO | 2024-02-16 |
O:ENFN240216C00012500 | OCASPS | Call | American | 100 | 12.5 | BATO | 2024-02-16 |
O:ENFN240216C00010000 | OCASPS | Call | American | 100 | 10 | BATO | 2024-02-16 |
O:ENFN240216C00007500 | OCASPS | Call | American | 100 | 7.5 | BATO | 2024-02-16 |
O:ENFN240216C00005000 | OCASPS | Call | American | 100 | 5 | BATO | 2024-02-16 |
O:ENFN240216C00002500 | OCASPS | Call | American | 100 | 2.5 | BATO | 2024-02-16 |
O:ENFN240119P00020000 | OPASPS | Put | American | 100 | 20 | BATO | 2024-01-19 |
O:ENFN240119P00017500 | OPASPS | Put | American | 100 | 17.5 | BATO | 2024-01-19 |
O:ENFN240119P00015000 | OPASPS | Put | American | 100 | 15 | BATO | 2024-01-19 |
O:ENFN240119P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2024-01-19 |
O:ENFN240119P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2024-01-19 |
O:ENFN240119P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2024-01-19 |
O:ENFN240119P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2024-01-19 |
O:ENFN240119P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2024-01-19 |
O:ENFN240119C00020000 | OCASPS | Call | American | 100 | 20 | BATO | 2024-01-19 |
O:ENFN240119C00017500 | OCASPS | Call | American | 100 | 17.5 | BATO | 2024-01-19 |
O:ENFN240119C00015000 | OCASPS | Call | American | 100 | 15 | BATO | 2024-01-19 |
O:ENFN240119C00012500 | OCASPS | Call | American | 100 | 12.5 | BATO | 2024-01-19 |
O:ENFN240119C00010000 | OCASPS | Call | American | 100 | 10 | BATO | 2024-01-19 |
O:ENFN240119C00007500 | OCASPS | Call | American | 100 | 7.5 | BATO | 2024-01-19 |
O:ENFN240119C00005000 | OCASPS | Call | American | 100 | 5 | BATO | 2024-01-19 |
O:ENFN240119C00002500 | OCASPS | Call | American | 100 | 2.5 | BATO | 2024-01-19 |
O:ENFN231215P00017500 | OPASPS | Put | American | 100 | 17.5 | BATO | 2023-12-15 |
O:ENFN231215P00015000 | OPASPS | Put | American | 100 | 15 | BATO | 2023-12-15 |
O:ENFN231215P00012500 | OPASPS | Put | American | 100 | 12.5 | BATO | 2023-12-15 |
O:ENFN231215P00010000 | OPASPS | Put | American | 100 | 10 | BATO | 2023-12-15 |
O:ENFN231215P00007500 | OPASPS | Put | American | 100 | 7.5 | BATO | 2023-12-15 |
O:ENFN231215P00005000 | OPASPS | Put | American | 100 | 5 | BATO | 2023-12-15 |
O:ENFN231215P00002500 | OPASPS | Put | American | 100 | 2.5 | BATO | 2023-12-15 |
O:ENFN231215C00017500 | OCASPS | Call | American | 100 | 17.5 | BATO | 2023-12-15 |
O:ENFN231215C00015000 | OCASPS | Call | American | 100 | 15 | BATO | 2023-12-15 |
O:ENFN231215C00012500 | OCASPS | Call | American | 100 | 12.5 | BATO | 2023-12-15 |
O:ENFN231215C00010000 | OCASPS | Call | American | 100 | 10 | BATO | 2023-12-15 |
O:ENFN231215C00007500 | OCASPS | Call | American | 100 | 7.5 | BATO | 2023-12-15 |
O:ENFN231215C00005000 | OCASPS | Call | American | 100 | 5 | BATO | 2023-12-15 |
O:ENFN231215C00002500 | OCASPS | Call | American | 100 | 2.5 | BATO | 2023-12-15 |
O:ENFN231117P00022500 | OPASPS | Put | American | 100 | 22.5 | BATO | 2023-11-17 |
O:ENFN231117P00020000 | OPASPS | Put | American | 100 | 20 | BATO | 2023-11-17 |
O:ENFN231117P00017500 | OPASPS | Put | American | 100 | 17.5 | BATO | 2023-11-17 |
O:ENFN231117P00015000 | OPASPS | Put | American | 100 | 15 | BATO | 2023-11-17 |
