Oak Hill Advisors (OHA) has provided a $250 million term loan facility to Emergent BioSolutions Inc. (EBS) to refinance its existing credit facility. The new debt financing is a crucial step in Emergent's plan to stabilize its financial profile.
Emergent BioSolutions Inc offers public health products to the government and healthcare providers. The company operates across three different segments, namely Commercial, Products, and Services. The key revenue is generated through the commercial segment which consists of NARCAN and other commercial products.
Date de référencement | 2006-11-15 |
Marché | Stocks |
Locale | US |
Echange principal | XNYS |
Type | CS |
Devise | USD |
CIK | 0001367644 |
Composite figi | BBG000GW06J7 |
Share Class figi | BBG001SP1G40 |
Market Cap | 394,061,912 USD |
SIC Code | 2834 |
SIC Description | PHARMACEUTICAL PREPARATIONS |
Total Employés | 1600 |
Share Class Shares Outstanding | 52400000 |
Weighted Shares Outstanding | 52401850 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
Période | Var | Plus haut | Plus bas |
1 semaine | -12.03% | 8.7 | 7.717 |
1 mois | 26.34% | 8.967 | 7.095 |
3 mois | 22.78% | 6.4099 | 5.75 |
6 mois | 167.73% | 2.86 | 1.8201 |
1 an | 68.93% | 4.58 | 1.42 |
3 ans | -87.8% | 61.25 | 1.42 |
5 ans | -86.86% | 57.285 | 1.42 |
10 ans | -67.56% | 23.05 | 1.42 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-10 | 2023-08-09 | 2023-12-11 | UNPUB |
Assets | 2,949,800,000 | 2,178,800,000 | 1,893,100,000 | UNPUB |
Current Assets | 1,221,300,000 | 777,700,000 | 720,800,000 | UNPUB |
Current Liabilities | 1,215,700,000 | 693,200,000 | 664,000,000 | UNPUB |
Equity | 1,202,600,000 | 956,300,000 | 697,200,000 | UNPUB |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Equity Attributable To Parent | 1,202,600,000 | 956,300,000 | 697,200,000 | UNPUB |
Liabilities | 1,747,200,000 | 1,222,500,000 | 1,195,900,000 | UNPUB |
Liabilities And Equity | 2,949,800,000 | 2,178,800,000 | 1,893,100,000 | UNPUB |
Noncurrent Assets | 1,728,500,000 | 1,401,100,000 | 1,172,300,000 | UNPUB |
Noncurrent Liabilities | 531,500,000 | 529,300,000 | 531,900,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-10 | 2023-08-09 | 2023-12-11 | UNPUB |
Exchange Gains/Losses | -200,000 | -600,000 | 1,100,000 | UNPUB |
Net Cash Flow | -209,800,000 | -344,200,000 | -800,000 | UNPUB |
Net Cash Flow, Continuing | -209,600,000 | -343,600,000 | -1,900,000 | UNPUB |
Net Cash Flow From Financing Activities | -10,500,000 | -486,900,000 | -43,000,000 | UNPUB |
Net Cash Flow From Financing Activities, Continuing | -10,500,000 | -486,900,000 | -43,000,000 | UNPUB |
Net Cash Flow From Investing Activities | -15,100,000 | 257,700,000 | -18,900,000 | UNPUB |
Net Cash Flow From Investing Activities, Continuing | -15,100,000 | 257,700,000 | -18,900,000 | UNPUB |
Net Cash Flow From Operating Activities | -184,000,000 | -114,400,000 | 60,000,000 | UNPUB |
Net Cash Flow From Operating Activities, Continuing | -184,000,000 | -114,400,000 | 60,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-10 | 2023-08-09 | 2023-12-11 | UNPUB |
Comprehensive Income/Loss | -185,100,000 | -263,900,000 | -264,400,000 | UNPUB |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Comprehensive Income/Loss Attributable To Parent | -185,100,000 | -263,900,000 | -264,400,000 | UNPUB |
Other Comprehensive Income/Loss | -185,100,000 | -263,900,000 | -264,400,000 | UNPUB |
Other Comprehensive Income/Loss Attributable To Parent | -2,100,000 | -2,600,000 | -1,000,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2023-05-10 | 2023-08-09 | 2023-12-11 | UNPUB |
Basic Earnings Per Share | -4 | -5 | -5 | UNPUB |
Benefits Costs and Expenses | 326,200,000 | 588,100,000 | 536,400,000 | UNPUB |
Cost Of Revenue | 155,100,000 | 190,600,000 | 176,800,000 | UNPUB |
Costs And Expenses | 326,200,000 | 588,100,000 | 536,400,000 | UNPUB |
Diluted Earnings Per Share | -4 | -5 | -5 | UNPUB |
Gross Profit | 3,500,000 | 140,700,000 | 87,200,000 | UNPUB |
Income/Loss From Continuing Operations After Tax | -183,000,000 | -261,300,000 | -263,400,000 | UNPUB |
Income/Loss From Continuing Operations Before Tax | -161,100,000 | -250,200,000 | -265,900,000 | UNPUB |
Income Tax Expense/Benefit | 21,900,000 | 11,100,000 | -2,500,000 | UNPUB |
Interest Expense, Operating | 17,900,000 | 28,600,000 | 19,700,000 | UNPUB |
Net Income/Loss | -183,000,000 | -261,300,000 | -263,400,000 | UNPUB |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | UNPUB |
Net Income/Loss Attributable To Parent | -183,000,000 | -261,300,000 | -263,400,000 | UNPUB |
Net Income/Loss Available To Common Stockholders, Basic | -183,000,000 | -261,300,000 | -263,400,000 | UNPUB |
Operating Expenses | 151,600,000 | 433,600,000 | 329,300,000 | UNPUB |
Operating Income/Loss | -148,100,000 | -292,900,000 | -242,100,000 | UNPUB |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | UNPUB |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | UNPUB |
Revenues | 165,100,000 | 337,900,000 | 270,500,000 | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-04-29 | 2022-08-02 | 2022-11-09 | 2023-03-01 |
Assets | 2,780,400,000 | 2,735,400,000 | 2,908,500,000 | 3,166,600,000 |
Current Assets | 1,100,300,000 | 1,084,200,000 | 1,118,500,000 | 1,210,700,000 |
Current Liabilities | 249,200,000 | 276,700,000 | 268,400,000 | 1,229,900,000 |
Equity | 1,575,300,000 | 1,513,200,000 | 1,449,300,000 | 1,383,000,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 1,575,300,000 | 1,513,200,000 | 1,449,300,000 | 1,383,000,000 |
Liabilities | 1,205,100,000 | 1,222,200,000 | 1,459,200,000 | 1,783,600,000 |
Liabilities And Equity | 2,780,400,000 | 2,735,400,000 | 2,908,500,000 | 3,166,600,000 |
Noncurrent Assets | 1,680,100,000 | 1,651,200,000 | 1,790,000,000 | 1,955,900,000 |
Noncurrent Liabilities | 0 | 0 | 1,190,800,000 | 553,700,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-04-29 | 2022-08-02 | 2022-11-09 | 2023-03-01 |
Exchange Gains/Losses | -300,000 | 700,000 | -1,000,000 | 500,000 |
Net Cash Flow | -140,300,000 | -77,700,000 | -117,300,000 | 66,300,000 |
Net Cash Flow, Continuing | -140,000,000 | -78,400,000 | -116,300,000 | 65,800,000 |
Net Cash Flow From Financing Activities | -70,500,000 | -30,700,000 | 229,300,000 | 481,200,000 |
Net Cash Flow From Financing Activities, Continuing | -70,500,000 | -30,700,000 | 229,300,000 | 481,200,000 |
Net Cash Flow From Investing Activities | -32,200,000 | -32,100,000 | -271,600,000 | -381,300,000 |
Net Cash Flow From Investing Activities, Continuing | -32,200,000 | -32,100,000 | -271,600,000 | -381,300,000 |
Net Cash Flow From Operating Activities | -37,300,000 | -15,600,000 | -74,000,000 | -34,100,000 |
Net Cash Flow From Operating Activities, Continuing | -37,300,000 | -15,600,000 | -74,000,000 | -34,100,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-04-29 | 2022-08-02 | 2022-11-09 | 2023-03-01 |
Comprehensive Income/Loss | 3,100,000 | -53,200,000 | -74,800,000 | -204,600,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 3,100,000 | -53,200,000 | -74,800,000 | -204,600,000 |
Other Comprehensive Income/Loss | 3,100,000 | -53,200,000 | -74,800,000 | -204,600,000 |
Other Comprehensive Income/Loss Attributable To Parent | 6,800,000 | 3,200,000 | 900,000 | 19,200,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2022-04-29 | 2022-08-02 | 2022-11-09 | 2023-03-01 |
Basic Earnings Per Share | 0 | -1 | -2 | -4 |
Benefits Costs and Expenses | 311,300,000 | 325,500,000 | 303,900,000 | 1,342,600,000 |
Cost Of Revenue | 165,500,000 | 177,100,000 | 166,000,000 | 693,700,000 |
Costs And Expenses | 311,300,000 | 325,500,000 | 303,900,000 | 1,342,600,000 |
Diluted Earnings Per Share | 0 | -1 | -2 | -4 |
Gross Profit | 142,000,000 | 65,600,000 | 74,000,000 | 385,800,000 |
Income/Loss From Continuing Operations After Tax | -3,700,000 | -56,400,000 | -75,700,000 | -223,800,000 |
Income/Loss From Continuing Operations Before Tax | -3,800,000 | -82,800,000 | -63,900,000 | -221,700,000 |
Income Tax Expense/Benefit | -100,000 | -26,400,000 | 11,800,000 | 2,100,000 |
Interest Expense, Operating | 8,200,000 | 7,800,000 | 8,500,000 | 37,300,000 |
Net Income/Loss | -3,700,000 | -56,400,000 | -75,700,000 | -223,800,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -3,700,000 | -56,400,000 | -75,700,000 | -223,800,000 |
Net Income/Loss Available To Common Stockholders, Basic | -3,700,000 | -56,400,000 | -75,700,000 | -223,800,000 |
Operating Expenses | 135,600,000 | 137,600,000 | 116,000,000 | 558,500,000 |
Operating Income/Loss | 6,400,000 | -72,000,000 | -42,000,000 | -172,700,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 307,500,000 | 242,700,000 | 240,000,000 | 1,120,900,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-30 | 2021-07-30 | 2021-11-05 | 2022-02-25 |
Assets | 2,900,100,000 | 2,915,200,000 | 2,867,500,000 | 2,959,000,000 |
Current Assets | 1,181,100,000 | 1,162,100,000 | 1,111,500,000 | 1,272,100,000 |
Current Liabilities | 370,200,000 | 377,800,000 | 365,400,000 | 373,800,000 |
Equity | 1,522,800,000 | 1,543,700,000 | 1,522,700,000 | 1,619,000,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 1,522,800,000 | 1,543,700,000 | 1,522,700,000 | 1,619,000,000 |
Liabilities | 1,377,300,000 | 1,371,500,000 | 1,344,800,000 | 1,340,000,000 |
Liabilities And Equity | 2,900,100,000 | 2,915,200,000 | 2,867,500,000 | 2,959,000,000 |
Noncurrent Assets | 1,719,000,000 | 1,753,100,000 | 1,756,000,000 | 1,686,900,000 |
Noncurrent Liabilities | 0 | 0 | 979,400,000 | 966,200,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-30 | 2021-07-30 | 2021-11-05 | 2022-02-25 |
Exchange Gains/Losses | -300,000 | 200,000 | -200,000 | -300,000 |
Net Cash Flow | -73,500,000 | -100,300,000 | -43,700,000 | -45,200,000 |
Net Cash Flow, Continuing | -73,200,000 | -100,500,000 | -43,500,000 | -44,900,000 |
Net Cash Flow From Financing Activities | -22,200,000 | -3,800,000 | -5,000,000 | -141,000,000 |
Net Cash Flow From Financing Activities, Continuing | -22,200,000 | -3,800,000 | -5,000,000 | -141,000,000 |
Net Cash Flow From Investing Activities | -56,100,000 | -67,000,000 | -55,200,000 | -225,000,000 |
Net Cash Flow From Investing Activities, Continuing | -56,100,000 | -67,000,000 | -55,200,000 | -225,000,000 |
Net Cash Flow From Operating Activities | 5,100,000 | -29,700,000 | 16,700,000 | 321,100,000 |
Net Cash Flow From Operating Activities, Continuing | 5,100,000 | -29,700,000 | 16,700,000 | 321,100,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-30 | 2021-07-30 | 2021-11-05 | 2022-02-25 |
Comprehensive Income/Loss | 70,600,000 | 6,600,000 | -33,400,000 | 240,100,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | 70,600,000 | 6,600,000 | -33,400,000 | 240,100,000 |
Other Comprehensive Income/Loss | 70,600,000 | 6,600,000 | -33,400,000 | 240,100,000 |
Other Comprehensive Income/Loss Attributable To Parent | 900,000 | 2,000,000 | -700,000 | 9,200,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2021-04-30 | 2021-07-30 | 2021-11-05 | 2022-02-25 |
Basic Earnings Per Share | 1 | 0 | -1 | 4 |
Benefits Costs and Expenses | 257,800,000 | 390,300,000 | 374,500,000 | 1,478,300,000 |
Cost Of Revenue | 99,300,000 | 227,800,000 | UNPUB | UNPUB |
Costs And Expenses | 257,800,000 | 390,300,000 | 374,500,000 | 1,478,300,000 |
Diluted Earnings Per Share | 1 | 0 | -1 | 4 |
Gross Profit | 243,700,000 | 169,700,000 | UNPUB | UNPUB |
Income/Loss From Continuing Operations After Tax | 69,700,000 | 4,600,000 | -32,700,000 | 230,900,000 |
Income/Loss From Continuing Operations Before Tax | 85,200,000 | 7,200,000 | -45,500,000 | 314,400,000 |
Income Tax Expense/Benefit | 15,500,000 | 2,600,000 | -12,800,000 | 83,500,000 |
Interest Expense, Operating | 8,500,000 | 8,600,000 | 8,400,000 | 34,500,000 |
Net Income/Loss | 69,700,000 | 4,600,000 | -32,700,000 | 230,900,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | 69,700,000 | 4,600,000 | -32,700,000 | 230,900,000 |
Net Income/Loss Available To Common Stockholders, Basic | 69,700,000 | 4,600,000 | -32,700,000 | 230,900,000 |
Operating Expenses | 148,300,000 | 155,200,000 | 363,700,000 | 1,440,100,000 |
Operating Income/Loss | 95,400,000 | 14,500,000 | -34,700,000 | 352,600,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 343,000,000 | 397,500,000 | 329,000,000 | 1,792,700,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-01 | 2020-07-31 | 2020-11-06 | 2021-02-19 |
Assets | 2,278,700,000 | 2,466,100,000 | 2,616,300,000 | 2,883,200,000 |
Current Assets | 626,600,000 | 795,900,000 | 958,800,000 | 1,195,900,000 |
Current Liabilities | 207,100,000 | 293,700,000 | 299,300,000 | 384,500,000 |
Equity | 1,074,800,000 | 1,198,800,000 | 1,251,500,000 | 1,447,000,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 1,074,800,000 | 1,198,800,000 | 1,251,500,000 | 1,447,000,000 |
Liabilities | 1,203,900,000 | 1,267,300,000 | 1,364,800,000 | 1,436,200,000 |
Liabilities And Equity | 2,278,700,000 | 2,466,100,000 | 2,616,300,000 | 2,883,200,000 |
Noncurrent Assets | 1,652,100,000 | 1,670,200,000 | 1,657,500,000 | 1,687,300,000 |
Noncurrent Liabilities | 0 | 0 | 1,065,500,000 | 1,051,700,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-01 | 2020-07-31 | 2020-11-06 | 2021-02-19 |
Exchange Gains/Losses | 100,000 | -200,000 | -400,000 | -1,000,000 |
Net Cash Flow | 13,700,000 | 87,300,000 | 146,200,000 | 453,500,000 |
Net Cash Flow, Continuing | 13,600,000 | 87,500,000 | 146,600,000 | 454,500,000 |
Net Cash Flow From Financing Activities | -20,000,000 | 4,700,000 | 87,100,000 | 69,500,000 |
Net Cash Flow From Financing Activities, Continuing | -20,000,000 | 4,700,000 | 87,100,000 | 69,500,000 |
Net Cash Flow From Investing Activities | -24,200,000 | -45,100,000 | -45,700,000 | -151,000,000 |
Net Cash Flow From Investing Activities, Continuing | -24,200,000 | -45,100,000 | -45,700,000 | -151,000,000 |
Net Cash Flow From Operating Activities | 57,800,000 | 127,900,000 | 105,200,000 | 536,000,000 |
Net Cash Flow From Operating Activities, Continuing | 57,800,000 | 127,900,000 | 105,200,000 | 536,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-01 | 2020-07-31 | 2020-11-06 | 2021-02-19 |
Comprehensive Income/Loss | -12,500,000 | 92,700,000 | 39,500,000 | 289,700,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -23,800,000 | 91,700,000 | 40,300,000 | 289,700,000 |
Other Comprehensive Income/Loss | 0 | 0 | 0 | 289,700,000 |
Other Comprehensive Income/Loss Attributable To Parent | -11,300,000 | -1,000,000 | 800,000 | -15,400,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2020-05-01 | 2020-07-31 | 2020-11-06 | 2021-02-19 |
Basic Earnings Per Share | 0 | 2 | 1 | 6 |
Benefits Costs and Expenses | 0 | 0 | 0 | 1,148,200,000 |
Cost Of Revenue | 76,900,000 | 129,800,000 | 149,000,000 | 524,000,000 |
Costs And Expenses | 204,100,000 | 268,700,000 | 323,900,000 | 1,148,200,000 |
Diluted Earnings Per Share | 0 | 2 | 1 | 6 |
Gross Profit | 115,600,000 | 264,900,000 | 236,200,000 | 1,031,400,000 |
Income/Loss From Continuing Operations After Tax | -12,500,000 | 92,700,000 | 39,500,000 | 305,100,000 |
Income/Loss From Continuing Operations Before Tax | -21,300,000 | 120,700,000 | 55,000,000 | 407,200,000 |
Income Tax Expense/Benefit | -8,800,000 | 28,000,000 | 15,500,000 | 102,100,000 |
Interest Expense, Operating | 8,600,000 | 6,400,000 | 7,600,000 | 31,300,000 |
Net Income/Loss | -12,500,000 | 92,700,000 | 39,500,000 | 305,100,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -12,500,000 | 92,700,000 | 39,500,000 | 305,100,000 |
Net Income/Loss Available To Common Stockholders, Basic | -12,500,000 | 92,700,000 | 39,500,000 | 305,100,000 |
Operating Expenses | 204,100,000 | 268,700,000 | 323,900,000 | 597,600,000 |
Operating Income/Loss | -11,600,000 | 126,000,000 | 61,300,000 | 433,800,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 192,500,000 | 394,700,000 | 385,200,000 | 1,555,400,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-08 | 2019-08-02 | 2019-11-07 | 2020-02-25 |
Assets | 2,153,700,000 | 2,321,300,000 | 2,333,800,000 | 2,327,300,000 |
Current Assets | 528,500,000 | 692,700,000 | 700,000,000 | 686,200,000 |
Current Liabilities | 248,400,000 | 301,200,000 | 275,300,000 | 216,300,000 |
Equity | 987,500,000 | 988,900,000 | 1,035,000,000 | 1,088,500,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 987,300,000 | 988,900,000 | 1,035,000,000 | 1,088,500,000 |
Liabilities | 1,166,200,000 | 1,332,400,000 | 1,298,800,000 | 1,238,800,000 |
Liabilities And Equity | 2,153,700,000 | 2,321,300,000 | 2,333,800,000 | 2,327,300,000 |
Noncurrent Assets | 1,625,200,000 | 1,628,600,000 | 1,633,800,000 | 1,641,100,000 |
Noncurrent Liabilities | 0 | 0 | 1,023,500,000 | 1,022,500,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-08 | 2019-08-02 | 2019-11-07 | 2020-02-25 |
Exchange Gains/Losses | UNPUB | UNPUB | -100,000 | 400,000 |
Net Cash Flow | 25,000,000 | 40,200,000 | -38,200,000 | 55,600,000 |
Net Cash Flow, Continuing | 25,000,000 | 40,200,000 | -38,100,000 | 55,200,000 |
Net Cash Flow From Financing Activities | -58,400,000 | 100,100,000 | -19,700,000 | -35,900,000 |
Net Cash Flow From Financing Activities, Continuing | -58,400,000 | 100,100,000 | -19,700,000 | -35,900,000 |
Net Cash Flow From Investing Activities | -21,400,000 | -24,100,000 | -15,300,000 | -96,900,000 |
Net Cash Flow From Investing Activities, Continuing | -21,400,000 | -24,100,000 | -15,300,000 | -96,900,000 |
Net Cash Flow From Operating Activities | 104,800,000 | -35,800,000 | -3,100,000 | 188,000,000 |
Net Cash Flow From Operating Activities, Continuing | 104,800,000 | -35,800,000 | -3,100,000 | 188,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-08 | 2019-08-02 | 2019-11-07 | 2020-02-25 |
Comprehensive Income/Loss | -25,000,000 | -9,500,000 | 43,200,000 | 50,100,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -26,100,000 | -10,000,000 | 39,100,000 | 50,100,000 |
Other Comprehensive Income/Loss | 1,000,000 | -500,000 | -4,100,000 | 50,100,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | -4,400,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2019-05-08 | 2019-08-02 | 2019-11-07 | 2020-02-25 |
Basic Earnings Per Share | -1 | 0 | 1 | 1 |
Benefits Costs and Expenses | 0 | 0 | 0 | 1,028,600,000 |
Cost Of Revenue | 91,800,000 | 100,800,000 | 108,000,000 | 433,500,000 |
Costs And Expenses | 0 | 0 | 0 | 1,028,600,000 |
Diluted Earnings Per Share | -1 | 0 | 1 | 1 |
Gross Profit | -27,400,000 | -7,000,000 | 70,700,000 | 672,500,000 |
Income/Loss From Continuing Operations After Tax | -26,000,000 | -9,500,000 | 43,200,000 | 54,500,000 |
Income/Loss From Continuing Operations Before Tax | -37,800,000 | -15,100,000 | 58,900,000 | 77,400,000 |
Income Tax Expense/Benefit | -11,800,000 | -5,600,000 | 15,700,000 | 22,900,000 |
Interest Expense, Operating | 9,600,000 | 9,500,000 | 10,300,000 | 38,400,000 |
Net Income/Loss | -26,000,000 | -9,500,000 | 43,200,000 | 54,500,000 |
Net Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Net Income/Loss Attributable To Parent | -26,100,000 | -9,500,000 | 43,200,000 | 54,500,000 |
Net Income/Loss Available To Common Stockholders, Basic | -26,100,000 | -9,500,000 | 43,200,000 | 54,500,000 |
Operating Expenses | 217,800,000 | 250,200,000 | 241,100,000 | 991,900,000 |
Operating Income/Loss | -27,200,000 | -7,000,000 | 70,700,000 | 114,100,000 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | 0 | 0 | 0 | 0 |
Preferred Stock Dividends And Other Adjustments | 0 | 0 | 0 | 0 |
Revenues | 190,600,000 | 243,200,000 | 311,800,000 | 1,106,000,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-05-04 | 2018-08-03 | 2018-11-02 | 2019-02-22 |
Assets | 1,068,467,000 | 1,138,891,000 | 1,173,623,000 | 2,229,400,000 |
Current Assets | 476,649,000 | 541,308,000 | 563,148,000 | 620,800,000 |
Current Liabilities | 86,870,000 | 96,813,000 | 102,014,000 | 200,400,000 |
Equity | 881,280,000 | 938,346,000 | 966,649,000 | 1,010,900,000 |
Equity Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Equity Attributable To Parent | 881,280,000 | 938,346,000 | 966,649,000 | 1,010,900,000 |
Liabilities | 187,187,000 | 200,545,000 | 206,974,000 | 1,218,500,000 |
Liabilities And Equity | 1,068,467,000 | 1,138,891,000 | 1,173,623,000 | 2,229,400,000 |
Noncurrent Assets | 591,818,000 | 597,583,000 | 610,475,000 | 1,608,600,000 |
Noncurrent Liabilities | 100,317,000 | 103,732,000 | 104,960,000 | 1,018,100,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-05-04 | 2018-08-03 | 2018-11-02 | 2019-02-22 |
Exchange Gains/Losses | 45,000 | -141,000 | -471,000 | -200,000 |
Net Cash Flow | -14,686,000 | 26,631,000 | 149,121,000 | -66,900,000 |
Net Cash Flow, Continuing | -14,731,000 | 26,772,000 | 149,592,000 | -66,700,000 |
Net Cash Flow From Financing Activities | -2,125,000 | 3,168,000 | 1,677,000 | 788,700,000 |
Net Cash Flow From Financing Activities, Continuing | -2,125,000 | 3,168,000 | 1,677,000 | 788,700,000 |
Net Cash Flow From Investing Activities | -11,615,000 | -10,978,000 | -26,058,000 | -897,200,000 |
Net Cash Flow From Investing Activities, Continuing | -11,615,000 | -10,978,000 | -26,058,000 | -897,200,000 |
Net Cash Flow From Operating Activities | -991,000 | 34,582,000 | 173,973,000 | 41,800,000 |
Net Cash Flow From Operating Activities, Continuing | -991,000 | 34,582,000 | 173,973,000 | 41,800,000 |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-05-04 | 2018-08-03 | 2018-11-02 | 2019-02-22 |
Comprehensive Income/Loss | -4,461,000 | 51,309,000 | 20,695,000 | 60,900,000 |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | 0 | 0 | 0 | 0 |
Comprehensive Income/Loss Attributable To Parent | -4,461,000 | 51,309,000 | 20,695,000 | 60,900,000 |
Other Comprehensive Income/Loss | 447,000 | 51,309,000 | 20,695,000 | -1,800,000 |
Other Comprehensive Income/Loss Attributable To Parent | UNPUB | UNPUB | UNPUB | UNPUB |
Label | Quarter 1 (USD) | Quarter 2 (USD) | Quarter 3 (USD) | Full Year (USD) |
Filing date | 2018-05-04 | 2018-08-03 | 2018-11-02 | 2019-02-22 |
Basic Earnings Per Share | 0 | 1 | 0 | 1 |
Benefits Costs and Expenses | 122,700,000 | 170,100,000 | 152,800,000 | 700,900,000 |
Cost Of Revenue | 58,044,000 | 89,173,000 | 73,232,000 | 322,300,000 |
Costs And Expenses | 122,700,000 | 170,100,000 | 152,800,000 | 700,900,000 |
Diluted Earnings Per Share | 0 | 1 | 0 | 1 |
Gross Profit | -9,500,000 | 66,800,000 | 21,300,000 | 460,100,000 |
Income/Loss From Continuing Operations After Tax | -4,900,000 | 50,100,000 | 20,900,000 | 62,700,000 |
Income/Loss From Continuing Operations Before Tax | -9,423,000 | 65,821,000 | 21,559,000 | 81,500,000 |
