Endava PLC (NYSE: DAVA) is facing a class action lawsuit from shareholders who allege the company misled them about declining demand for its services, resulting in lower revenue and earnings in fiscal 2023 and 2024.
Endava is a next-generation IT services company that primarily assists clients with their digital transformation efforts by creating customized software for them. The company was founded in 2006 in the U.K. and it continues to generate the majority of revenue in the U.K. and Europe. Endava's client base is concentrated in the payments and financial services, technology, media, and telecom industries.
Date de référencement | 2018-07-27 |
Marché | Stocks |
Locale | US |
Echange principal | XNYS |
Type | ADRC |
Devise | USD |
CIK | 0001656081 |
Composite figi | BBG00LBLBBJ7 |
Share Class figi | BBG00LBLBCB3 |
Market Cap | 1,757,362,595 USD |
Total Employés | 11025 |
Share Class Shares Outstanding | 40810000 |
Weighted Shares Outstanding | 57750989 |
Round Lot | 100 |
Date de mise à jour | 2024-09-07 |
6-09 | 5-09 | 4-09 | 3-09 | 30-08 | |
Dernier | 30.44 | 30.53 | 30.95 | 30.325 | 31.956 |
Variation | -0.29% | -1.36% | 2.06% | -5.1% | -1.02% |
Ouverture | 30.53 | 30.95 | 30.325 | 31.955 | 32.285 |
Plus haut | 31.769 | 32.3 | 31.509 | 31.96 | 33 |
Plus bas | 31.671 | 32.015 | 31.47 | 31.96 | 32.871 |
Période | Var | Plus haut | Plus bas |
1 semaine | -4.74% | 31.96 | 31.47 |
1 mois | 3.52% | 29.66 | 28.837 |
3 mois | 16.76% | 26.6604 | 24.51 |
6 mois | -18.02% | 38.1478 | 24.51 |
1 an | -41.16% | 52.91 | 24.51 |
3 ans | -77.32% | 136.83 | 24.51 |
5 ans | -16.83% | 37.21 | 24.51 |
10 ans | 21.76% | 26 | 21.13 |
6 Septembre 2024 (heure UTC) | Actuel | Précédent | Consensus | ||||
★ | 15:30 |
United States |
SEP 03 |
-27700.000 |
-32700.000 |
||
★ | 15:30 |
United States |
SEP 03 |
46100.000 |
52200.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-48800.000 |
-81900.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-100300.000 |
-92200.000 |
||
★★ | 15:30 |
United States |
SEP 03 |
26000.000 |
21400.000 |
||
★ | 15:30 |
United States |
SEP 03 |
287600.000 |
294400.000 |
||
★ | 15:30 |
United States |
SEP 03 |
177000.000 |
226700.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-90500.000 |
-148500.000 |
||
★ | 15:30 |
United States |
SEP 03 |
-162000.000 |
-184300.000 |
||
★ | 15:30 |
United States |
SEP 03 |
13000.000 |
17100.000 |
||
★ | 15:30 |
United States |
SEP 03 |
2300.000 |
2200.000 |
||
★ | 15:30 |
United States |
|||||
★ | 15:30 |
United States |
|||||
★★ | 15:30 |
United States |
|||||
★ | 15:30 |
United States |
Ticker |
CFI | Contract Type | Exercise Style | Share Per Contract | Strike Price | Primary Exchange | Expiration Date |
O:DAVA240816P00100000 | OPASPS | Put | American | 100 | 100 | BATO | 2024-08-16 |
O:DAVA240816P00095000 | OPASPS | Put | American | 100 | 95 | BATO | 2024-08-16 |
O:DAVA240816P00090000 | OPASPS | Put | American | 100 | 90 | BATO | 2024-08-16 |
O:DAVA240816P00085000 | OPASPS | Put | American | 100 | 85 | BATO | 2024-08-16 |
O:DAVA240816P00080000 | OPASPS | Put | American | 100 | 80 | BATO | 2024-08-16 |
O:DAVA240816P00075000 | OPASPS | Put | American | 100 | 75 | BATO | 2024-08-16 |
O:DAVA240816P00070000 | OPASPS | Put | American | 100 | 70 | BATO | 2024-08-16 |
O:DAVA240816P00065000 | OPASPS | Put | American | 100 | 65 | BATO | 2024-08-16 |
O:DAVA240816P00060000 | OPASPS | Put | American | 100 | 60 | BATO | 2024-08-16 |
O:DAVA240816P00055000 | OPASPS | Put | American | 100 | 55 | BATO | 2024-08-16 |
O:DAVA240816P00050000 | OPASPS | Put | American | 100 | 50 | BATO | 2024-08-16 |
O:DAVA240816P00045000 | OPASPS | Put | American | 100 | 45 | BATO | 2024-08-16 |
O:DAVA240816P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2024-08-16 |
O:DAVA240816P00035000 | OPASPS | Put | American | 100 | 35 | BATO | 2024-08-16 |
O:DAVA240816P00030000 | OPASPS | Put | American | 100 | 30 | BATO | 2024-08-16 |
O:DAVA240816P00025000 | OPASPS | Put | American | 100 | 25 | BATO | 2024-08-16 |
O:DAVA240816P00020000 | OPASPS | Put | American | 100 | 20 | BATO | 2024-08-16 |
O:DAVA240816C00100000 | OCASPS | Call | American | 100 | 100 | BATO | 2024-08-16 |
O:DAVA240816C00095000 | OCASPS | Call | American | 100 | 95 | BATO | 2024-08-16 |
O:DAVA240816C00090000 | OCASPS | Call | American | 100 | 90 | BATO | 2024-08-16 |
O:DAVA240816C00085000 | OCASPS | Call | American | 100 | 85 | BATO | 2024-08-16 |
O:DAVA240816C00080000 | OCASPS | Call | American | 100 | 80 | BATO | 2024-08-16 |
O:DAVA240816C00075000 | OCASPS | Call | American | 100 | 75 | BATO | 2024-08-16 |
O:DAVA240816C00070000 | OCASPS | Call | American | 100 | 70 | BATO | 2024-08-16 |
O:DAVA240816C00065000 | OCASPS | Call | American | 100 | 65 | BATO | 2024-08-16 |
O:DAVA240816C00060000 | OCASPS | Call | American | 100 | 60 | BATO | 2024-08-16 |
O:DAVA240816C00055000 | OCASPS | Call | American | 100 | 55 | BATO | 2024-08-16 |
O:DAVA240816C00050000 | OCASPS | Call | American | 100 | 50 | BATO | 2024-08-16 |
O:DAVA240816C00045000 | OCASPS | Call | American | 100 | 45 | BATO | 2024-08-16 |
O:DAVA240816C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2024-08-16 |
O:DAVA240816C00035000 | OCASPS | Call | American | 100 | 35 | BATO | 2024-08-16 |
O:DAVA240816C00030000 | OCASPS | Call | American | 100 | 30 | BATO | 2024-08-16 |
O:DAVA240816C00025000 | OCASPS | Call | American | 100 | 25 | BATO | 2024-08-16 |
O:DAVA240816C00020000 | OCASPS | Call | American | 100 | 20 | BATO | 2024-08-16 |
O:DAVA240719P00070000 | OPASPS | Put | American | 100 | 70 | BATO | 2024-07-19 |
O:DAVA240719P00065000 | OPASPS | Put | American | 100 | 65 | BATO | 2024-07-19 |
O:DAVA240719P00060000 | OPASPS | Put | American | 100 | 60 | BATO | 2024-07-19 |
O:DAVA240719P00055000 | OPASPS | Put | American | 100 | 55 | BATO | 2024-07-19 |
O:DAVA240719P00050000 | OPASPS | Put | American | 100 | 50 | BATO | 2024-07-19 |
O:DAVA240719C00070000 | OCASPS | Call | American | 100 | 70 | BATO | 2024-07-19 |
O:DAVA240719C00065000 | OCASPS | Call | American | 100 | 65 | BATO | 2024-07-19 |
O:DAVA240719C00060000 | OCASPS | Call | American | 100 | 60 | BATO | 2024-07-19 |
O:DAVA240719C00055000 | OCASPS | Call | American | 100 | 55 | BATO | 2024-07-19 |
O:DAVA240719C00050000 | OCASPS | Call | American | 100 | 50 | BATO | 2024-07-19 |
O:DAVA240719P00045000 | OPASPS | Put | American | 100 | 45 | BATO | 2024-07-19 |
O:DAVA240719P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2024-07-19 |
O:DAVA240719P00035000 | OPASPS | Put | American | 100 | 35 | BATO | 2024-07-19 |
O:DAVA240719P00030000 | OPASPS | Put | American | 100 | 30 | BATO | 2024-07-19 |
O:DAVA240719P00025000 | OPASPS | Put | American | 100 | 25 | BATO | 2024-07-19 |
O:DAVA240719P00020000 | OPASPS | Put | American | 100 | 20 | BATO | 2024-07-19 |
O:DAVA240719C00045000 | OCASPS | Call | American | 100 | 45 | BATO | 2024-07-19 |
O:DAVA240719C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2024-07-19 |
O:DAVA240719C00035000 | OCASPS | Call | American | 100 | 35 | BATO | 2024-07-19 |
O:DAVA240719C00030000 | OCASPS | Call | American | 100 | 30 | BATO | 2024-07-19 |
O:DAVA240719C00025000 | OCASPS | Call | American | 100 | 25 | BATO | 2024-07-19 |
O:DAVA240719C00020000 | OCASPS | Call | American | 100 | 20 | BATO | 2024-07-19 |
O:DAVA240719P00090000 | OPASPS | Put | American | 100 | 90 | BATO | 2024-07-19 |
O:DAVA240719P00085000 | OPASPS | Put | American | 100 | 85 | BATO | 2024-07-19 |
O:DAVA240719C00090000 | OCASPS | Call | American | 100 | 90 | BATO | 2024-07-19 |
O:DAVA240719C00085000 | OCASPS | Call | American | 100 | 85 | BATO | 2024-07-19 |
O:DAVA240719P00080000 | OPASPS | Put | American | 100 | 80 | BATO | 2024-07-19 |
O:DAVA240719P00075000 | OPASPS | Put | American | 100 | 75 | BATO | 2024-07-19 |
O:DAVA240719C00080000 | OCASPS | Call | American | 100 | 80 | BATO | 2024-07-19 |
O:DAVA240719C00075000 | OCASPS | Call | American | 100 | 75 | BATO | 2024-07-19 |
O:DAVA240621P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2024-06-21 |
O:DAVA240621P00035000 | OPASPS | Put | American | 100 | 35 | BATO | 2024-06-21 |
O:DAVA240621P00030000 | OPASPS | Put | American | 100 | 30 | BATO | 2024-06-21 |
O:DAVA240621P00025000 | OPASPS | Put | American | 100 | 25 | BATO | 2024-06-21 |
O:DAVA240621P00022500 | OPASPS | Put | American | 100 | 22.5 | BATO | 2024-06-21 |
O:DAVA240621C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2024-06-21 |
O:DAVA240621C00035000 | OCASPS | Call | American | 100 | 35 | BATO | 2024-06-21 |
O:DAVA240621C00030000 | OCASPS | Call | American | 100 | 30 | BATO | 2024-06-21 |
O:DAVA240621C00025000 | OCASPS | Call | American | 100 | 25 | BATO | 2024-06-21 |
O:DAVA240621C00022500 | OCASPS | Call | American | 100 | 22.5 | BATO | 2024-06-21 |
O:DAVA240517P00045000 | OPASPS | Put | American | 100 | 45 | BATO | 2024-05-17 |
O:DAVA240517P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2024-05-17 |
O:DAVA240517P00035000 | OPASPS | Put | American | 100 | 35 | BATO | 2024-05-17 |
O:DAVA240517P00030000 | OPASPS | Put | American | 100 | 30 | BATO | 2024-05-17 |
O:DAVA240517P00025000 | OPASPS | Put | American | 100 | 25 | BATO | 2024-05-17 |
O:DAVA240517C00045000 | OCASPS | Call | American | 100 | 45 | BATO | 2024-05-17 |
O:DAVA240517C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2024-05-17 |
O:DAVA240517C00035000 | OCASPS | Call | American | 100 | 35 | BATO | 2024-05-17 |
O:DAVA240517C00030000 | OCASPS | Call | American | 100 | 30 | BATO | 2024-05-17 |
O:DAVA240517C00025000 | OCASPS | Call | American | 100 | 25 | BATO | 2024-05-17 |
O:DAVA240419P00070000 | OPASPS | Put | American | 100 | 70 | BATO | 2024-04-19 |
O:DAVA240419P00065000 | OPASPS | Put | American | 100 | 65 | BATO | 2024-04-19 |
O:DAVA240419C00070000 | OCASPS | Call | American | 100 | 70 | BATO | 2024-04-19 |
O:DAVA240419C00065000 | OCASPS | Call | American | 100 | 65 | BATO | 2024-04-19 |
O:DAVA240419P00035000 | OPASPS | Put | American | 100 | 35 | BATO | 2024-04-19 |
O:DAVA240419P00030000 | OPASPS | Put | American | 100 | 30 | BATO | 2024-04-19 |
O:DAVA240419P00025000 | OPASPS | Put | American | 100 | 25 | BATO | 2024-04-19 |
O:DAVA240419P00020000 | OPASPS | Put | American | 100 | 20 | BATO | 2024-04-19 |
O:DAVA240419C00035000 | OCASPS | Call | American | 100 | 35 | BATO | 2024-04-19 |
O:DAVA240419C00030000 | OCASPS | Call | American | 100 | 30 | BATO | 2024-04-19 |
O:DAVA240419C00025000 | OCASPS | Call | American | 100 | 25 | BATO | 2024-04-19 |
O:DAVA240419C00020000 | OCASPS | Call | American | 100 | 20 | BATO | 2024-04-19 |
O:DAVA240419P00090000 | OPASPS | Put | American | 100 | 90 | BATO | 2024-04-19 |
O:DAVA240419P00085000 | OPASPS | Put | American | 100 | 85 | BATO | 2024-04-19 |
O:DAVA240419P00080000 | OPASPS | Put | American | 100 | 80 | BATO | 2024-04-19 |
O:DAVA240419P00075000 | OPASPS | Put | American | 100 | 75 | BATO | 2024-04-19 |
O:DAVA240419C00090000 | OCASPS | Call | American | 100 | 90 | BATO | 2024-04-19 |
O:DAVA240419C00085000 | OCASPS | Call | American | 100 | 85 | BATO | 2024-04-19 |
O:DAVA240419C00080000 | OCASPS | Call | American | 100 | 80 | BATO | 2024-04-19 |
O:DAVA240419C00075000 | OCASPS | Call | American | 100 | 75 | BATO | 2024-04-19 |
O:DAVA240419P00060000 | OPASPS | Put | American | 100 | 60 | BATO | 2024-04-19 |
O:DAVA240419P00055000 | OPASPS | Put | American | 100 | 55 | BATO | 2024-04-19 |
O:DAVA240419P00050000 | OPASPS | Put | American | 100 | 50 | BATO | 2024-04-19 |
O:DAVA240419P00045000 | OPASPS | Put | American | 100 | 45 | BATO | 2024-04-19 |
O:DAVA240419P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2024-04-19 |
O:DAVA240419C00060000 | OCASPS | Call | American | 100 | 60 | BATO | 2024-04-19 |
O:DAVA240419C00055000 | OCASPS | Call | American | 100 | 55 | BATO | 2024-04-19 |
O:DAVA240419C00050000 | OCASPS | Call | American | 100 | 50 | BATO | 2024-04-19 |
O:DAVA240419C00045000 | OCASPS | Call | American | 100 | 45 | BATO | 2024-04-19 |
O:DAVA240419C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2024-04-19 |
O:DAVA240315P00060000 | OPASPS | Put | American | 100 | 60 | BATO | 2024-03-15 |
O:DAVA240315P00055000 | OPASPS | Put | American | 100 | 55 | BATO | 2024-03-15 |
O:DAVA240315C00060000 | OCASPS | Call | American | 100 | 60 | BATO | 2024-03-15 |
O:DAVA240315C00055000 | OCASPS | Call | American | 100 | 55 | BATO | 2024-03-15 |
O:DAVA240315P00050000 | OPASPS | Put | American | 100 | 50 | BATO | 2024-03-15 |
O:DAVA240315P00045000 | OPASPS | Put | American | 100 | 45 | BATO | 2024-03-15 |
O:DAVA240315P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2024-03-15 |
O:DAVA240315P00035000 | OPASPS | Put | American | 100 | 35 | BATO | 2024-03-15 |
O:DAVA240315P00030000 | OPASPS | Put | American | 100 | 30 | BATO | 2024-03-15 |
O:DAVA240315P00025000 | OPASPS | Put | American | 100 | 25 | BATO | 2024-03-15 |
O:DAVA240315P00020000 | OPASPS | Put | American | 100 | 20 | BATO | 2024-03-15 |
O:DAVA240315C00050000 | OCASPS | Call | American | 100 | 50 | BATO | 2024-03-15 |
O:DAVA240315C00045000 | OCASPS | Call | American | 100 | 45 | BATO | 2024-03-15 |
O:DAVA240315C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2024-03-15 |
O:DAVA240315C00035000 | OCASPS | Call | American | 100 | 35 | BATO | 2024-03-15 |
O:DAVA240315C00030000 | OCASPS | Call | American | 100 | 30 | BATO | 2024-03-15 |
O:DAVA240315C00025000 | OCASPS | Call | American | 100 | 25 | BATO | 2024-03-15 |
O:DAVA240315C00020000 | OCASPS | Call | American | 100 | 20 | BATO | 2024-03-15 |
O:DAVA240315P00085000 | OPASPS | Put | American | 100 | 85 | BATO | 2024-03-15 |
O:DAVA240315P00080000 | OPASPS | Put | American | 100 | 80 | BATO | 2024-03-15 |
O:DAVA240315P00075000 | OPASPS | Put | American | 100 | 75 | BATO | 2024-03-15 |
O:DAVA240315P00070000 | OPASPS | Put | American | 100 | 70 | BATO | 2024-03-15 |
O:DAVA240315P00065000 | OPASPS | Put | American | 100 | 65 | BATO | 2024-03-15 |
O:DAVA240315C00085000 | OCASPS | Call | American | 100 | 85 | BATO | 2024-03-15 |
O:DAVA240315C00080000 | OCASPS | Call | American | 100 | 80 | BATO | 2024-03-15 |
O:DAVA240315C00075000 | OCASPS | Call | American | 100 | 75 | BATO | 2024-03-15 |
O:DAVA240315C00070000 | OCASPS | Call | American | 100 | 70 | BATO | 2024-03-15 |
O:DAVA240315C00065000 | OCASPS | Call | American | 100 | 65 | BATO | 2024-03-15 |
O:DAVA240216P00090000 | OPASPS | Put | American | 100 | 90 | BATO | 2024-02-16 |
O:DAVA240216P00085000 | OPASPS | Put | American | 100 | 85 | BATO | 2024-02-16 |
O:DAVA240216C00090000 | OCASPS | Call | American | 100 | 90 | BATO | 2024-02-16 |
O:DAVA240216C00085000 | OCASPS | Call | American | 100 | 85 | BATO | 2024-02-16 |
O:DAVA240216P00080000 | OPASPS | Put | American | 100 | 80 | BATO | 2024-02-16 |
O:DAVA240216P00075000 | OPASPS | Put | American | 100 | 75 | BATO | 2024-02-16 |
O:DAVA240216P00070000 | OPASPS | Put | American | 100 | 70 | BATO | 2024-02-16 |
O:DAVA240216P00065000 | OPASPS | Put | American | 100 | 65 | BATO | 2024-02-16 |
O:DAVA240216P00060000 | OPASPS | Put | American | 100 | 60 | BATO | 2024-02-16 |
O:DAVA240216C00080000 | OCASPS | Call | American | 100 | 80 | BATO | 2024-02-16 |
O:DAVA240216C00075000 | OCASPS | Call | American | 100 | 75 | BATO | 2024-02-16 |
O:DAVA240216C00070000 | OCASPS | Call | American | 100 | 70 | BATO | 2024-02-16 |
O:DAVA240216C00065000 | OCASPS | Call | American | 100 | 65 | BATO | 2024-02-16 |
O:DAVA240216C00060000 | OCASPS | Call | American | 100 | 60 | BATO | 2024-02-16 |
O:DAVA240119P00090000 | OPASPS | Put | American | 100 | 90 | BATO | 2024-01-19 |
O:DAVA240119P00085000 | OPASPS | Put | American | 100 | 85 | BATO | 2024-01-19 |
O:DAVA240119P00080000 | OPASPS | Put | American | 100 | 80 | BATO | 2024-01-19 |
O:DAVA240119P00075000 | OPASPS | Put | American | 100 | 75 | BATO | 2024-01-19 |
O:DAVA240119C00090000 | OCASPS | Call | American | 100 | 90 | BATO | 2024-01-19 |
O:DAVA240119C00085000 | OCASPS | Call | American | 100 | 85 | BATO | 2024-01-19 |
O:DAVA240119C00080000 | OCASPS | Call | American | 100 | 80 | BATO | 2024-01-19 |
O:DAVA240119C00075000 | OCASPS | Call | American | 100 | 75 | BATO | 2024-01-19 |
O:DAVA240119P00070000 | OPASPS | Put | American | 100 | 70 | BATO | 2024-01-19 |
O:DAVA240119P00065000 | OPASPS | Put | American | 100 | 65 | BATO | 2024-01-19 |
O:DAVA240119P00060000 | OPASPS | Put | American | 100 | 60 | BATO | 2024-01-19 |
O:DAVA240119P00055000 | OPASPS | Put | American | 100 | 55 | BATO | 2024-01-19 |
O:DAVA240119P00050000 | OPASPS | Put | American | 100 | 50 | BATO | 2024-01-19 |
O:DAVA240119P00045000 | OPASPS | Put | American | 100 | 45 | BATO | 2024-01-19 |
O:DAVA240119P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2024-01-19 |
O:DAVA240119C00070000 | OCASPS | Call | American | 100 | 70 | BATO | 2024-01-19 |
O:DAVA240119C00065000 | OCASPS | Call | American | 100 | 65 | BATO | 2024-01-19 |
O:DAVA240119C00060000 | OCASPS | Call | American | 100 | 60 | BATO | 2024-01-19 |
O:DAVA240119C00055000 | OCASPS | Call | American | 100 | 55 | BATO | 2024-01-19 |
O:DAVA240119C00050000 | OCASPS | Call | American | 100 | 50 | BATO | 2024-01-19 |
O:DAVA240119C00045000 | OCASPS | Call | American | 100 | 45 | BATO | 2024-01-19 |
O:DAVA240119C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2024-01-19 |
O:DAVA231215P00070000 | OPASPS | Put | American | 100 | 70 | BATO | 2023-12-15 |
O:DAVA231215P00065000 | OPASPS | Put | American | 100 | 65 | BATO | 2023-12-15 |
O:DAVA231215P00060000 | OPASPS | Put | American | 100 | 60 | BATO | 2023-12-15 |
O:DAVA231215P00055000 | OPASPS | Put | American | 100 | 55 | BATO | 2023-12-15 |
O:DAVA231215P00050000 | OPASPS | Put | American | 100 | 50 | BATO | 2023-12-15 |
O:DAVA231215C00070000 | OCASPS | Call | American | 100 | 70 | BATO | 2023-12-15 |
O:DAVA231215C00065000 | OCASPS | Call | American | 100 | 65 | BATO | 2023-12-15 |
O:DAVA231215C00060000 | OCASPS | Call | American | 100 | 60 | BATO | 2023-12-15 |
O:DAVA231215C00055000 | OCASPS | Call | American | 100 | 55 | BATO | 2023-12-15 |
O:DAVA231215C00050000 | OCASPS | Call | American | 100 | 50 | BATO | 2023-12-15 |
O:DAVA231215P00045000 | OPASPS | Put | American | 100 | 45 | BATO | 2023-12-15 |
O:DAVA231215P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2023-12-15 |
O:DAVA231215C00045000 | OCASPS | Call | American | 100 | 45 | BATO | 2023-12-15 |
O:DAVA231215C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2023-12-15 |
O:DAVA231117P00070000 | OPASPS | Put | American | 100 | 70 | BATO | 2023-11-17 |
O:DAVA231117P00065000 | OPASPS | Put | American | 100 | 65 | BATO | 2023-11-17 |
O:DAVA231117P00060000 | OPASPS | Put | American | 100 | 60 | BATO | 2023-11-17 |
O:DAVA231117P00055000 | OPASPS | Put | American | 100 | 55 | BATO | 2023-11-17 |
O:DAVA231117P00050000 | OPASPS | Put | American | 100 | 50 | BATO | 2023-11-17 |
O:DAVA231117P00045000 | OPASPS | Put | American | 100 | 45 | BATO | 2023-11-17 |
O:DAVA231117P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2023-11-17 |
O:DAVA231117C00070000 | OCASPS | Call | American | 100 | 70 | BATO | 2023-11-17 |
O:DAVA231117C00065000 | OCASPS | Call | American | 100 | 65 | BATO | 2023-11-17 |
O:DAVA231117C00060000 | OCASPS | Call | American | 100 | 60 | BATO | 2023-11-17 |
O:DAVA231117C00055000 | OCASPS | Call | American | 100 | 55 | BATO | 2023-11-17 |
O:DAVA231117C00050000 | OCASPS | Call | American | 100 | 50 | BATO | 2023-11-17 |
O:DAVA231117C00045000 | OCASPS | Call | American | 100 | 45 | BATO | 2023-11-17 |
O:DAVA231117C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2023-11-17 |
O:DAVA231020P00055000 | OPASPS | Put | American | 100 | 55 | BATO | 2023-10-20 |
O:DAVA231020P00050000 | OPASPS | Put | American | 100 | 50 | BATO | 2023-10-20 |
O:DAVA231020P00045000 | OPASPS | Put | American | 100 | 45 | BATO | 2023-10-20 |
O:DAVA231020P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2023-10-20 |
O:DAVA231020P00035000 | OPASPS | Put | American | 100 | 35 | BATO | 2023-10-20 |
O:DAVA231020C00095000 | OCASPS | Call | American | 100 | 95 | BATO | 2023-10-20 |
O:DAVA231020C00090000 | OCASPS | Call | American | 100 | 90 | BATO | 2023-10-20 |
O:DAVA231020C00085000 | OCASPS | Call | American | 100 | 85 | BATO | 2023-10-20 |
O:DAVA231020C00080000 | OCASPS | Call | American | 100 | 80 | BATO | 2023-10-20 |
O:DAVA231020C00075000 | OCASPS | Call | American | 100 | 75 | BATO | 2023-10-20 |
O:DAVA231020C00070000 | OCASPS | Call | American | 100 | 70 | BATO | 2023-10-20 |
O:DAVA231020C00065000 | OCASPS | Call | American | 100 | 65 | BATO | 2023-10-20 |
O:DAVA231020C00060000 | OCASPS | Call | American | 100 | 60 | BATO | 2023-10-20 |
O:DAVA231020C00055000 | OCASPS | Call | American | 100 | 55 | BATO | 2023-10-20 |
O:DAVA231020C00050000 | OCASPS | Call | American | 100 | 50 | BATO | 2023-10-20 |
O:DAVA231020C00045000 | OCASPS | Call | American | 100 | 45 | BATO | 2023-10-20 |
O:DAVA231020C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2023-10-20 |
O:DAVA231020C00035000 | OCASPS | Call | American | 100 | 35 | BATO | 2023-10-20 |
O:DAVA231020P00095000 | OPASPS | Put | American | 100 | 95 | BATO | 2023-10-20 |
O:DAVA231020P00090000 | OPASPS | Put | American | 100 | 90 | BATO | 2023-10-20 |
O:DAVA231020P00085000 | OPASPS | Put | American | 100 | 85 | BATO | 2023-10-20 |
O:DAVA231020P00080000 | OPASPS | Put | American | 100 | 80 | BATO | 2023-10-20 |
O:DAVA231020P00075000 | OPASPS | Put | American | 100 | 75 | BATO | 2023-10-20 |
O:DAVA231020P00070000 | OPASPS | Put | American | 100 | 70 | BATO | 2023-10-20 |
O:DAVA231020P00065000 | OPASPS | Put | American | 100 | 65 | BATO | 2023-10-20 |
O:DAVA231020P00060000 | OPASPS | Put | American | 100 | 60 | BATO | 2023-10-20 |
O:DAVA230915P00070000 | OPASPS | Put | American | 100 | 70 | BATO | 2023-09-15 |
O:DAVA230915P00065000 | OPASPS | Put | American | 100 | 65 | BATO | 2023-09-15 |
O:DAVA230915P00060000 | OPASPS | Put | American | 100 | 60 | BATO | 2023-09-15 |
O:DAVA230915P00055000 | OPASPS | Put | American | 100 | 55 | BATO | 2023-09-15 |
O:DAVA230915P00050000 | OPASPS | Put | American | 100 | 50 | BATO | 2023-09-15 |
O:DAVA230915C00070000 | OCASPS | Call | American | 100 | 70 | BATO | 2023-09-15 |
O:DAVA230915C00065000 | OCASPS | Call | American | 100 | 65 | BATO | 2023-09-15 |
O:DAVA230915C00060000 | OCASPS | Call | American | 100 | 60 | BATO | 2023-09-15 |
O:DAVA230915C00055000 | OCASPS | Call | American | 100 | 55 | BATO | 2023-09-15 |
O:DAVA230915C00050000 | OCASPS | Call | American | 100 | 50 | BATO | 2023-09-15 |
O:DAVA230915P00045000 | OPASPS | Put | American | 100 | 45 | BATO | 2023-09-15 |
O:DAVA230915P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2023-09-15 |
O:DAVA230915C00045000 | OCASPS | Call | American | 100 | 45 | BATO | 2023-09-15 |
O:DAVA230915C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2023-09-15 |
O:DAVA230818P00070000 | OPASPS | Put | American | 100 | 70 | BATO | 2023-08-18 |
O:DAVA230818P00065000 | OPASPS | Put | American | 100 | 65 | BATO | 2023-08-18 |
O:DAVA230818P00060000 | OPASPS | Put | American | 100 | 60 | BATO | 2023-08-18 |
O:DAVA230818P00055000 | OPASPS | Put | American | 100 | 55 | BATO | 2023-08-18 |
O:DAVA230818P00050000 | OPASPS | Put | American | 100 | 50 | BATO | 2023-08-18 |
O:DAVA230818P00045000 | OPASPS | Put | American | 100 | 45 | BATO | 2023-08-18 |
O:DAVA230818P00040000 | OPASPS | Put | American | 100 | 40 | BATO | 2023-08-18 |
O:DAVA230818C00070000 | OCASPS | Call | American | 100 | 70 | BATO | 2023-08-18 |
O:DAVA230818C00065000 | OCASPS | Call | American | 100 | 65 | BATO | 2023-08-18 |
O:DAVA230818C00060000 | OCASPS | Call | American | 100 | 60 | BATO | 2023-08-18 |
O:DAVA230818C00055000 | OCASPS | Call | American | 100 | 55 | BATO | 2023-08-18 |
O:DAVA230818C00050000 | OCASPS | Call | American | 100 | 50 | BATO | 2023-08-18 |
O:DAVA230818C00045000 | OCASPS | Call | American | 100 | 45 | BATO | 2023-08-18 |
O:DAVA230818C00040000 | OCASPS | Call | American | 100 | 40 | BATO | 2023-08-18 |
Contactez-nous dès aujourd'hui pour découvrir comment notre solution peut vous aider à tirer parti de la puissance des données.